![]() Map Status : None - You need to be logged if you want to do the surface mapping. Human : 5 Geological : 2 | Type : Icy body Radius : 1663.96 km - Area : 34.793 Mm² Temperature : 81 K Mass : 0.007 Earth Mass Gravity : 0.1 G Terraforming : Not terraformable Composition : Ice (82.2%), Rock (16.18%), Metal (1.62%) Volcanism : Major Water Geysers Atmosphere : No atmosphere Pressure : None | Materials : sulphur (26.23%) carbon (22.05%) phosphorus (14.12%) iron (11.91%) nickel (9%) chromium (5.35%) manganese (4.92%) selenium (4.1%) tellurium (0.88%) molybdenum (0.78%) tungsten (0.65%) |
| POI : Surface Station Type : Settlement Name : Stott Chemical Site Coordinates : (40.292,156.1723) 2D 3D First discovered for ExTool : Manu Wörkl |
| Date | Planet | Near coordinate | Dist | 2D | 3D | Type | TXT1 |
|---|---|---|---|---|---|---|---|
| 3308-09-10 20:05:14 | Un Narraya 2 a | (39.8684,155.1472) | 0 s | 2D | 3D | Stlmt | Stott Chemical Site - (40.2920,156.1723) - 3841009408 |
| 3308-05-22 15:11:46 | Un Narraya 2 a | (40.3006,156.152) | 0 s | 2D | 3D | Near | Stott Chemical Site |
| 3308-05-22 15:10:07 | Un Narraya 2 a | (40.301,156.1531) | 0 s | 2D | 3D | Near | Stott Chemical Site |
| 3308-05-22 15:07:45 | Un Narraya 2 a | (40.2891,156.1776) | 0 s | 2D | 3D | Item | Consumable - healthpack - 1 |
| 3308-05-22 15:07:44 | Un Narraya 2 a | (40.2891,156.1776) | 0 s | 2D | 3D | Item | Consumable - healthpack - 1 |
| 3308-05-22 14:59:59 | Un Narraya 2 a | (40.2943,156.1747) | 0 s | 2D | 3D | Item | Consumable - healthpack - 1 |
| 3308-05-22 14:55:26 | Un Narraya 2 a | (40.2916,156.174) | 0 s | 2D | 3D | Stlmt | Stott Chemical Site - (40.2920,156.1723) - 3841009408 |
| 3308-05-22 14:42:48 | Un Narraya 2 a | (40.2942,156.1748) | 0 s | 2D | 3D | Item | Consumable - healthpack - 1 |
| 3308-05-22 14:41:17 | Un Narraya 2 a | (40.2916,156.1742) | 0 s | 2D | 3D | Stlmt | Stott Chemical Site - (40.2920,156.1723) - 3841009408 |
| 3308-05-21 17:23:05 | Un Narraya 2 a | (40.2912,156.1805) | 0 s | 2D | 3D | Item | Consumable - healthpack - 1 |
| 3308-05-21 17:23:04 | Un Narraya 2 a | (40.2912,156.1805) | 0 s | 2D | 3D | Item | Consumable - healthpack - 1 |
| 3308-05-21 17:20:05 | Un Narraya 2 a | (40.2943,156.1748) | 0 s | 2D | 3D | Item | Consumable - healthpack - 1 |
| 3308-05-21 17:16:43 | Un Narraya 2 a | (40.2912,156.177) | 0 s | 2D | 3D | Stlmt | Stott Chemical Site - (40.2920,156.1723) - 3841009408 |
| 3308-05-21 17:14:11 | Un Narraya 2 a | (40.2941,156.177) | 0 s | 2D | 3D | Item | Consumable - healthpack - 1 |
| 3308-05-21 17:04:24 | Un Narraya 2 a | (40.3133,156.1844) | 0 s | 2D | 3D | Near | Stott Chemical Site |
| 3308-05-21 17:03:49 | Un Narraya 2 a | (40.3132,156.1856) | 0 s | 2D | 3D | Near | Stott Chemical Site |
| 3308-05-21 17:02:37 | Un Narraya 2 a | (40.1022,155.4702) | 0 s | 2D | 3D | Stlmt | Stott Chemical Site - (40.2920,156.1723) - 3841009408 |
| 3307-12-17 19:43:05 | Un Narraya 2 a | (40.2952,156.157) | 0 s | 2D | 3D | Near | Stott Chemical Site |
| 3307-12-17 19:12:00 | Un Narraya 2 a | (40.2952,156.157) | 0 s | 2D | 3D | Near | Stott Chemical Site |
| 3307-12-17 19:08:27 | Un Narraya 2 a | (40.9312,155.7435) | 0 s | 2D | 3D | Stlmt | Stott Chemical Site - (40.2920,156.1723) - 3841009408 |
| 3307-12-13 23:24:17 | Un Narraya 2 a | (39.7795,157.1748) | 0 s | 2D | 3D | Stlmt | Stott Chemical Site - (40.2920,156.1723) - 3841009408 |
| 3307-10-25 00:18:22 | Un Narraya 2 a | (40.2904,156.1686) | 0 s | 2D | 3D | Surf | SurfaceStation - Stott Chemical Site - 3841009408 |
| 3307-10-25 00:17:40 | Un Narraya 2 a | (40.2899,156.157) | 0 s | 2D | 3D | Near | Stott Chemical Site |
| 3307-10-25 00:17:20 | Un Narraya 2 a | (40.29,156.157) | 0 s | 2D | 3D | Near | Stott Chemical Site |
| 3307-10-25 00:12:55 | Un Narraya 2 a | (40.5911,155.1087) | 0 s | 2D | 3D | Stlmt | Stott Chemical Site - (40.2920,156.1723) - 3841009408 |
| 3307-09-03 22:11:40 | Un Narraya 2 a | (40.2869,156.183) | 0 s | 2D | 3D | Near | Stott Chemical Site |
| 3307-09-03 21:43:44 | Un Narraya 2 a | (40.2869,156.183) | 0 s | 2D | 3D | Near | Stott Chemical Site |
| 3307-09-03 21:42:35 | Un Narraya 2 a | (41.2875,155.3818) | 0 s | 2D | 3D | Stlmt | Stott Chemical Site - (40.2920,156.1723) - 3841009408 |
| 3307-08-26 17:41:50 | Un Narraya 2 a | (40.2943,156.184) | 0 s | 2D | 3D | Near | Stott Chemical Site |
| 3307-08-26 17:18:19 | Un Narraya 2 a | (40.2943,156.184) | 0 s | 2D | 3D | Near | Stott Chemical Site |
| 3307-08-26 17:17:28 | Un Narraya 2 a | (40.3546,155.0458) | 0 s | 2D | 3D | Stlmt | Stott Chemical Site - (40.2920,156.1723) - 3841009408 |
| Original idea by SteFBlood & Sileo Developed by Sileo Planetary map by NASA WorldWind Celestial map by D3-Celestial Thx to Wing Atlantis, CMDR EfilOne, CMDR tonio-GMNH & CMDR Derek Windstorm |