![]() Map Status : None - You need to be logged if you want to do the surface mapping. Human : 14 Geological : 3 Other : 1 | Type : High metal content world Radius : 1044.99 km - Area : 13.723 Mm² Temperature : 382 K Mass : 0.004 Earth Mass Gravity : 0.149 G Terraforming : None Composition : Rock (67.03%), Metal (32.97%), Ice (0%) Volcanism : Major Rocky Magma Atmosphere : No atmosphere Pressure : None | Materials : iron (21.8%) nickel (16.49%) sulphur (15.49%) carbon (13.03%) chromium (9.8%) phosphorus (8.34%) zinc (5.92%) vanadium (5.35%) tin (1.41%) tungsten (1.2%) tellurium (1.17%) |
| POI : Volcanism Type : Gas Vents Name : Silicate Vapour Gas Vents First discovered for ExTool : Darkargent | Gas vents are the result of internal pressure high enough to burst through a planet's crust. A surface opening that emits high-pressure gas, found on terrestrial planets with silicate vapour geysers. |
| Date | Planet | Near coordinate | Dist | 2D | 3D | Type | TXT1 |
|---|---|---|---|---|---|---|---|
| 3308-10-02 03:17:39 | Kuk B 3 | (26.2403,92.4508) | 0 s | 2D | 3D | Codex | $Codex_Ent_Gas_Vents_SilicateVapourGeysers_Name; - 1400414 |
| 3308-09-10 17:24:42 | Kuk B 3 | (3.0276,-84.5091) | 0 s | 2D | 3D | Codex | $Codex_Ent_Gas_Vents_SilicateVapourGeysers_Name; - 1400414 |
| 3308-08-28 18:08:24 | Kuk B 3 | (3.0128,-84.5211) | 0 s | 2D | 3D | Codex | $Codex_Ent_Gas_Vents_SilicateVapourGeysers_Name; - 1400414 |
| 3308-05-27 00:26:24 | Kuk B 3 | (3.0111,-84.5198) | 0 s | 2D | 3D | Codex | $Codex_Ent_Gas_Vents_SilicateVapourGeysers_Name; - 1400414 |
| 3308-03-25 19:47:15 | Kuk B 3 | (3.0043,-84.5071) | 0 s | 2D | 3D | Codex | $Codex_Ent_Gas_Vents_SilicateVapourGeysers_Name; - 1400414 |
| 3308-02-05 03:07:28 | Kuk B 3 | (1.6625,-85.611) | 0 s | 2D | 3D | Codex | $Codex_Ent_Gas_Vents_SilicateVapourGeysers_Name; - 1400414 |
| 3308-02-05 03:06:34 | Kuk B 3 | (1.6052,-85.6738) | 0 s | 2D | 3D | Codex | $Codex_Ent_Gas_Vents_SilicateVapourGeysers_Name; - 1400414 |
| 3307-12-24 15:38:26 | Kuk B 3 | (3.012,-84.5199) | 0 s | 2D | 3D | Codex | $Codex_Ent_Gas_Vents_SilicateVapourGeysers_Name; - 1400414 |
| 3307-12-24 15:38:03 | Kuk B 3 | (3.0113,-84.5201) | 0 s | 2D | 3D | Codex | $Codex_Ent_Gas_Vents_SilicateVapourGeysers_Name; - 1400414 |
| 3307-11-01 23:42:37 | Kuk B 3 | (3.0266,-84.5128) | 0 s | 2D | 3D | Codex | $Codex_Ent_Gas_Vents_SilicateVapourGeysers_Name; - 1400414 |
| 3307-11-01 23:35:25 | Kuk B 3 | (3.0359,-84.5159) | 0 s | 2D | 3D | Codex | $Codex_Ent_Gas_Vents_SilicateVapourGeysers_Name; - 1400414 |
| 3307-09-24 22:47:11 | Kuk B 3 | (11.6429,-52.1983) | 0 s | 2D | 3D | Codex | $Codex_Ent_Gas_Vents_SilicateVapourGeysers_Name; - 1400414 |
| Original idea by SteFBlood & Sileo Developed by Sileo Planetary map by NASA WorldWind Celestial map by D3-Celestial Thx to Wing Atlantis, CMDR EfilOne, CMDR tonio-GMNH & CMDR Derek Windstorm |