![]() Map Status : None - You need to be logged if you want to do the surface mapping. Human : 8 | Type : Rocky body Radius : 1419.99 km - Area : 25.338 Mm² Temperature : 225 K Mass : 0.009 Earth Mass Gravity : 0.176 G Terraforming : None Composition : Rock (85.92%), Metal (14.08%), Ice (0%) Volcanism : No volcanism Atmosphere : No atmosphere Pressure : None | Materials : ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
POI : Surface Station Type : Settlement Name : Purandare Cultivation Range Coordinates : (-26.4022,119.0194) 2D 3D First discovered for ExTool : Martind Forlon |
Date | Planet | Near coordinate | Dist | 2D | 3D | Type | TXT1 |
---|---|---|---|---|---|---|---|
3308-11-25 11:57:41 | Kikua 2 a | (-26.394,119.0267) | 0 s | 2D | 3D | Item | Item - personalcomputer - 1 |
3308-11-25 11:23:45 | Kikua 2 a | (-26.4131,119.0119) | 0 s | 2D | 3D | Surf | SurfaceStation - Purandare Cultivation Range - 3838916608 |
3308-11-25 11:22:30 | Kikua 2 a | (-25.5848,117.1113) | 0 s | 2D | 3D | Stlmt | Purandare Cultivation Range - (-26.4022,119.0194) - 3838916608 |
3308-08-10 15:50:40 | Kikua 2 a | (-25.2949,120.5211) | 0 s | 2D | 3D | Stlmt | Purandare Cultivation Range - (-26.4022,119.0194) - 3838916608 |
3308-02-23 17:53:24 | Kikua 2 a | (-26.388,119.0365) | 0 s | 2D | 3D | Near | Purandare Cultivation Range |
3308-02-23 17:52:32 | Kikua 2 a | (-26.3876,119.0367) | 0 s | 2D | 3D | Near | Purandare Cultivation Range |
3308-02-23 17:35:56 | Kikua 2 a | (-26.4044,119.0209) | 0 s | 2D | 3D | Near | Purandare Cultivation Range |
3308-02-23 17:35:02 | Kikua 2 a | (-26.404,119.0208) | 0 s | 2D | 3D | Near | Purandare Cultivation Range |
3308-02-23 17:33:13 | Kikua 2 a | (-28.1404,119.2666) | 0 s | 2D | 3D | Stlmt | Purandare Cultivation Range - (-26.4022,119.0194) - 3838916608 |
3308-01-02 08:40:59 | Kikua 2 a | (-26.4629,119.1031) | 0 s | 2D | 3D | Near | Purandare Cultivation Range |
3308-01-02 08:38:26 | Kikua 2 a | (-26.4625,119.1033) | 0 s | 2D | 3D | Near | Purandare Cultivation Range |
3308-01-02 08:28:13 | Kikua 2 a | (-26.4115,119.0271) | 0 s | 2D | 3D | Near | Purandare Cultivation Range |
3308-01-02 07:51:21 | Kikua 2 a | (-26.4117,119.0266) | 0 s | 2D | 3D | Near | Purandare Cultivation Range |
3308-01-02 07:50:18 | Kikua 2 a | (-25.0316,120.9599) | 0 s | 2D | 3D | Stlmt | Purandare Cultivation Range - (-26.4022,119.0194) - 3838916608 |
3307-09-22 19:20:20 | Kikua 2 a | (-26.4132,119.012) | 0 s | 2D | 3D | Surf | SurfaceStation - Purandare Cultivation Range - 3838916608 |
3307-09-22 19:19:05 | Kikua 2 a | (-26.0313,117.0001) | 0 s | 2D | 3D | Stlmt | Purandare Cultivation Range - (-26.4022,119.0195) - 3838916608 |
Original idea by SteFBlood & Sileo Developed by Sileo Planetary map by NASA WorldWind Celestial map by D3-Celestial Thx to Wing Atlantis, CMDR EfilOne, CMDR tonio-GMNH & CMDR Derek Windstorm |