My CMDR name :
My position :
My system :




System : Pleione - EDSM
Planet : Pleione 10 c - EDSM




Map Status : None - You need to be logged if you want to do the surface mapping.
Human : 4
 Type : Rocky body
Radius : 2165 km - Area : 58.901 Mm²
Temperature : 249 K
Mass : 0.031 Earth Mass
Gravity : 0.266 G
Terraforming : Not terraformable

Composition : Rock (90.85%), Metal (9.15%), Ice (0%)
Volcanism : No volcanism

Atmosphere : No atmosphere
Pressure : None
 Materials :
    iron (19.74%)
    sulphur (19.04%)
    carbon (16.01%)
    nickel (14.93%)
    phosphorus (10.25%)
    manganese (8.15%)
    germanium (5.62%)
    arsenic (2.51%)
    niobium (1.35%)
    ruthenium (1.22%)
    tin (1.17%)


Last update with EDSM : 3308-11-17 09:11:29



POI : Surface Station
Type : Settlement
Name : Washer Drilling Complex
Coordinates : (36.8051,176.5812) 2D 3D
First discovered for ExTool : ZEN Industries

DatePlanetNear coordinateDist2D3DTypeTXT1
3308-10-11 04:04:29Pleione 10 c(36.8052,176.5862)0 s2D3DNearWasher Drilling Complex
3308-10-11 04:03:07Pleione 10 c(36.8033,176.5829)0 s2D3DItemItem - largecapacitypowerregulator - 1
3308-10-11 04:01:44Pleione 10 c(36.8054,176.583)0 s2D3DItemComponent - memorychip - 1
3308-10-11 03:56:55Pleione 10 c(36.8058,176.583)0 s2D3DItemItem - gmeds - 1
3308-10-11 03:56:51Pleione 10 c(36.8058,176.583)0 s2D3DItemItem - insightentertainmentsuite - 1
3308-10-11 03:56:46Pleione 10 c(36.8058,176.583)0 s2D3DItemItem - gmeds - 1
3308-10-11 03:56:24Pleione 10 c(36.806,176.5831)0 s2D3DItemData - opinionpolls - 1
3308-10-11 03:55:59Pleione 10 c(36.8058,176.5829)0 s2D3DItemItem - gmeds - 1
3308-10-11 03:52:17Pleione 10 c(36.8047,176.5808)0 s2D3DItemComponent - circuitswitch - 1
3308-10-11 03:52:16Pleione 10 c(36.8047,176.5808)0 s2D3DItemComponent - circuitboard - 1
3308-10-11 03:52:07Pleione 10 c(36.8046,176.5812)0 s2D3DItemComponent - electricalwiring - 1
3308-10-11 03:52:05Pleione 10 c(36.8046,176.5812)0 s2D3DItemComponent - circuitswitch - 1
3308-10-11 03:51:43Pleione 10 c(36.8046,176.581)0 s2D3DItemComponent - circuitboard - 1
3308-10-11 03:51:42Pleione 10 c(36.8046,176.581)0 s2D3DItemComponent - circuitswitch - 1
3308-10-11 03:51:41Pleione 10 c(36.8046,176.581)0 s2D3DItemComponent - titaniumplating - 1
3308-10-11 03:51:20Pleione 10 c(36.8044,176.581)0 s2D3DItemComponent - chemicalsuperbase - 1
3308-10-11 03:50:37Pleione 10 c(36.805,176.5822)0 s2D3DItemConsumable - bypass - 1
3308-10-11 03:50:13Pleione 10 c(36.8044,176.5821)0 s2D3DItemComponent - epoxyadhesive - 1
3308-10-11 03:50:12Pleione 10 c(36.8044,176.5821)0 s2D3DItemComponent - circuitswitch - 1
3308-10-11 03:50:12Pleione 10 c(36.8044,176.5821)0 s2D3DItemComponent - encryptedmemorychip - 1
3308-10-11 03:49:53Pleione 10 c(36.8038,176.5828)0 s2D3DItemComponent - electricalfuse - 1
3308-10-11 03:49:29Pleione 10 c(36.8031,176.583)0 s2D3DItemItem - compressionliquefiedgas - 1
3308-10-11 03:49:18Pleione 10 c(36.803,176.583)0 s2D3DItemComponent - microtransformer - 1
3308-10-11 03:49:18Pleione 10 c(36.803,176.583)0 s2D3DItemComponent - circuitswitch - 1
3308-10-11 03:49:17Pleione 10 c(36.803,176.583)0 s2D3DItemComponent - circuitboard - 1
3308-10-11 03:49:15Pleione 10 c(36.803,176.583)0 s2D3DItemComponent - circuitswitch - 1
3308-10-11 03:48:03Pleione 10 c(36.8031,176.5825)0 s2D3DItemComponent - microthrusters - 1
3308-10-11 03:47:49Pleione 10 c(36.8033,176.5829)0 s2D3DItemData - airqualityreports - 1
3308-10-11 03:46:42Pleione 10 c(36.8035,176.5828)0 s2D3DItemItem - largecapacitypowerregulator - 0
3308-10-11 03:43:59Pleione 10 c(36.8052,176.5862)0 s2D3DNearWasher Drilling Complex
3308-10-11 03:42:18Pleione 10 c(35.8251,176.126)0 s2D3DStlmtWasher Drilling Complex - (36.8051,176.5812) - 3858426112
3307-12-28 23:46:13Pleione 10 c(36.8095,176.58)0 s2D3DNearWasher Drilling Complex
3307-12-28 23:32:55Pleione 10 c(36.8095,176.58)0 s2D3DNearWasher Drilling Complex
3307-12-28 23:31:50Pleione 10 c(35.9869,176.7637)0 s2D3DStlmtWasher Drilling Complex - (36.8051,176.5812) - 3858426112
3307-09-15 09:59:28Pleione 10 c(36.8055,176.5793)0 s2D3DSurfSurfaceStation - Washer Drilling Complex - 3858426112
3307-09-15 09:58:10Pleione 10 c(36.7935,178.2341)0 s2D3DStlmtWasher Drilling Complex - (36.8051,176.5812) - 3858426112


Original idea by SteFBlood & Sileo
Developed by Sileo
Planetary map by NASA WorldWind
Celestial map by D3-Celestial
Thx to Wing Atlantis, CMDR EfilOne, CMDR tonio-GMNH & CMDR Derek Windstorm