My CMDR name :
My position :
My system :




System : LHS 1507 - EDSM
Planet : LHS 1507 5 d - EDSM




Map Status : None - You need to be logged if you want to do the surface mapping.
Biological : 2
Human : 1
 Type : Icy body
Radius : 1042.98 km - Area : 13.67 Mm²
Temperature : 52 K
Mass : 0.002 Earth Mass
Gravity : 0.062 G
Terraforming : Not terraformable

Composition : Ice (82.45%), Rock (15.94%), Metal (1.6%)
Volcanism : No volcanism

Atmosphere : Thin Argon
Pressure : 0.002 atm
 Materials :
    sulphur (27.98%)
    carbon (23.53%)
    phosphorus (15.06%)
    iron (12.74%)
    nickel (9.64%)
    germanium (3.63%)
    zinc (3.46%)
    arsenic (1.62%)
    molybdenum (0.83%)
    ruthenium (0.79%)
    tungsten (0.7%)


Last update with EDSM : 3308-11-02 14:53:18



POI : Surface Station
Type : Settlement
Name : Ricci Biological Centre
Coordinates : (-10.5942,-161.1998) 2D 3D
First discovered for ExTool : REFUNDIAN

DatePlanetNear coordinateDist2D3DTypeTXT1
3308-09-23 19:31:37LHS 1507 5 d(-10.5976,-161.197)0 s2D3DItemItem - suitschematic - 1
3308-09-23 19:31:33LHS 1507 5 d(-10.5976,-161.197)0 s2D3DItemItem - weaponschematic - 1
3308-09-23 19:30:21LHS 1507 5 d(-10.5981,-161.1947)0 s2D3DItemItem - largecapacitypowerregulator - 0
3308-09-23 19:29:03LHS 1507 5 d(-10.5929,-161.1901)0 s2D3DNearRicci Biological Centre
3308-09-23 19:28:50LHS 1507 5 d(-10.5932,-161.1907)0 s2D3DNearRicci Biological Centre
3308-09-23 19:28:11LHS 1507 5 d(-10.4133,-160.6138)0 s2D3DStlmtRicci Biological Centre - (-10.5942,-161.1998) - 3856306432
3308-09-22 23:44:54LHS 1507 5 d(-10.5976,-161.1949)0 s2D3DItemItem - surveillanceequipment - 1
3308-09-22 23:44:38LHS 1507 5 d(-10.5978,-161.1952)0 s2D3DItemComponent - circuitboard - 1
3308-09-22 23:43:49LHS 1507 5 d(-10.5979,-161.197)0 s2D3DItemComponent - ionbattery - 1
3308-09-22 23:43:49LHS 1507 5 d(-10.5979,-161.197)0 s2D3DItemComponent - circuitswitch - 1
3308-09-22 23:43:48LHS 1507 5 d(-10.5979,-161.197)0 s2D3DItemComponent - memorychip - 1
3308-09-22 23:43:48LHS 1507 5 d(-10.5979,-161.197)0 s2D3DItemComponent - circuitswitch - 1
3308-09-22 23:35:12LHS 1507 5 d(-10.1736,-161.3893)0 s2D3DStlmtRicci Biological Centre - (-10.5942,-161.1998) - 3856306432
3308-08-13 22:56:59LHS 1507 5 d(-10.6028,-161.1989)0 s2D3DItemConsumable - bypass - 1
3308-08-13 22:37:24LHS 1507 5 d(-10.6042,-161.1992)0 s2D3DSurfSurfaceStation - Ricci Biological Centre - 3856306432
3308-08-13 22:36:14LHS 1507 5 d(-9.1903,-162.3311)0 s2D3DStlmtRicci Biological Centre - (-10.5942,-161.1998) - 3856306432
3308-07-15 01:38:35LHS 1507 5 d(-10.6015,-161.193)0 s2D3DNearRicci Biological Centre
3308-07-15 01:34:02LHS 1507 5 d(-10.5916,-161.2041)0 s2D3DItemData - atmosphericdata - 1
3308-07-15 01:28:45LHS 1507 5 d(-10.5957,-161.2009)0 s2D3DItemComponent - encryptedmemorychip - 1
3308-07-15 01:27:28LHS 1507 5 d(-10.5962,-161.2017)0 s2D3DItemItem - ionisedgas - 1
3308-07-15 01:27:17LHS 1507 5 d(-10.5963,-161.2011)0 s2D3DItemComponent - phneutraliser - 1
3308-07-15 01:27:10LHS 1507 5 d(-10.5963,-161.2011)0 s2D3DItemComponent - oxygenicbacteria - 1
3308-07-15 01:27:08LHS 1507 5 d(-10.5963,-161.2011)0 s2D3DItemComponent - chemicalcatalyst - 1
3308-07-15 01:27:07LHS 1507 5 d(-10.5963,-161.2011)0 s2D3DItemComponent - oxygenicbacteria - 1
3308-07-15 01:27:06LHS 1507 5 d(-10.5963,-161.2011)0 s2D3DItemComponent - oxygenicbacteria - 1
3308-07-15 01:23:41LHS 1507 5 d(-10.5963,-161.2018)0 s2D3DItemComponent - chemicalcatalyst - 1
3308-07-15 01:23:37LHS 1507 5 d(-10.5963,-161.2018)0 s2D3DItemItem - personaldocuments - 1
3308-07-15 01:23:34LHS 1507 5 d(-10.5963,-161.2018)0 s2D3DItemData - pharmaceuticalpatents - 1
3308-07-15 01:18:27LHS 1507 5 d(-10.5976,-161.197)0 s2D3DItemItem - weaponschematic - 1
3308-07-15 01:18:24LHS 1507 5 d(-10.5976,-161.197)0 s2D3DItemItem - suitschematic - 1
3308-07-15 01:10:19LHS 1507 5 d(-10.6034,-161.1935)0 s2D3DItemConsumable - bypass - 1
3308-07-15 01:10:07LHS 1507 5 d(-10.6015,-161.193)0 s2D3DNearRicci Biological Centre
3308-07-15 01:09:13LHS 1507 5 d(-10.2626,-161.9885)0 s2D3DStlmtRicci Biological Centre - (-10.5942,-161.1998) - 3856306432
3307-12-10 05:48:42LHS 1507 5 d(-10.5866,-161.2007)0 s2D3DSurfSurfaceStation - Ricci Biological Centre - 3856306432
3307-12-10 05:47:49LHS 1507 5 d(-9.5302,-162.0382)0 s2D3DStlmtRicci Biological Centre - (-10.5942,-161.1998) - 3856306432
3307-09-15 22:15:10LHS 1507 5 d(-9.4461,-159.8681)0 s2D3DStlmtRicci Biological Centre - (-10.5942,-161.1998) - 3856306432
3307-09-15 12:06:14LHS 1507 5 d(-10.446,-163.1444)0 s2D3DStlmtRicci Biological Centre - (-10.5942,-161.1998) - 3856306432
3307-09-15 11:13:02LHS 1507 5 d(-10.604,-161.1992)0 s2D3DSurfSurfaceStation - Ricci Biological Centre - 3856306432
3307-09-15 11:11:52LHS 1507 5 d(-10.4461,-163.0484)0 s2D3DStlmtRicci Biological Centre - (-10.5942,-161.1998) - 3856306432
3307-07-14 19:27:52LHS 1507 5 d(-12.7158,-158.7622)0 s2D3DStlmtRicci Biological Centre - (-10.5942,-161.1998) - 3856306432
3307-07-14 19:27:52LHS 1507 5 d(-12.5352,-158.9641)0 s2D3DStlmtRicci Biological Centre - (-10.5942,-161.1998) - 3856306432


Original idea by SteFBlood & Sileo
Developed by Sileo
Planetary map by NASA WorldWind
Celestial map by D3-Celestial
Thx to Wing Atlantis, CMDR EfilOne, CMDR tonio-GMNH & CMDR Derek Windstorm