![]() Map Status : None - You need to be logged if you want to do the surface mapping. Biological : 2 | Type : High metal content world Radius : 3314.39 km - Area : 138.044 Mm² Temperature : 246 K Mass : 0.14 Earth Mass Gravity : 0.518 G Terraforming : Candidate for terraforming Composition : Rock (67.29%), Metal (32.71%), Ice (0%) Volcanism : No volcanism Atmosphere : Thin Carbon dioxide Pressure : 0.006 atm | Materials : ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
POI : Stratum Type : Tectonicas Name : Stratum Tectonicas - Lime First discovered for ExTool : JJGoldberg | ![]() A stratum species with a thick rock-like outer shell, covered with an irregular lattice of brighter cells that absorb sunlight for photosynthesis. |
Date | Planet | Near coordinate | Dist | 2D | 3D | Type | TXT1 |
---|---|---|---|---|---|---|---|
3308-12-03 11:20:36 | Hyades Sector MX-T c3-18 1 | (-41.8186,-144.8434) | 0 s | 2D | 3D | Orga | Sample - $Codex_Ent_Stratum_07_Name; |
3308-12-03 11:17:39 | Hyades Sector MX-T c3-18 1 | (-41.8093,-144.8561) | 0 s | 2D | 3D | Orga | Sample - $Codex_Ent_Stratum_07_Name; |
3308-12-03 11:15:10 | Hyades Sector MX-T c3-18 1 | (-41.8004,-144.8562) | 0 s | 2D | 3D | Codex | $Codex_Ent_Stratum_07_K_Name; - 2420702 |
3308-12-03 11:15:10 | Hyades Sector MX-T c3-18 1 | (-41.8004,-144.8562) | 0 s | 2D | 3D | Orga | Log - $Codex_Ent_Stratum_07_Name; |
3308-11-12 07:11:26 | Hyades Sector MX-T c3-18 1 | (-6.4183,-153.6321) | 0 s | 2D | 3D | Orga | Sample - $Codex_Ent_Stratum_07_Name; |
3308-11-12 07:10:32 | Hyades Sector MX-T c3-18 1 | (-6.4096,-153.6399) | 0 s | 2D | 3D | Orga | Sample - $Codex_Ent_Stratum_07_Name; |
3308-11-12 07:10:20 | Hyades Sector MX-T c3-18 1 | (-6.4094,-153.6398) | 0 s | 2D | 3D | Codex | $Codex_Ent_Stratum_07_K_Name; - 2420702 |
3308-11-12 07:09:44 | Hyades Sector MX-T c3-18 1 | (-6.401,-153.6454) | 0 s | 2D | 3D | Orga | Log - $Codex_Ent_Stratum_07_Name; |
3308-10-09 20:14:17 | Hyades Sector MX-T c3-18 1 | (-33.6586,-43.2244) | 0 s | 2D | 3D | Orga | Sample - $Codex_Ent_Stratum_07_Name; |
3308-10-09 20:13:30 | Hyades Sector MX-T c3-18 1 | (-33.6411,-43.2035) | 0 s | 2D | 3D | Orga | Sample - $Codex_Ent_Stratum_07_Name; |
3308-10-09 19:54:46 | Hyades Sector MX-T c3-18 1 | (-33.6387,-43.1814) | 0 s | 2D | 3D | Orga | Log - $Codex_Ent_Stratum_07_Name; |
3308-10-09 19:54:27 | Hyades Sector MX-T c3-18 1 | (-33.6384,-43.1804) | 0 s | 2D | 3D | Codex | $Codex_Ent_Stratum_07_K_Name; - 2420702 |
3308-05-27 14:32:36 | Hyades Sector MX-T c3-18 1 | (8.5786,-75.8421) | 0 s | 2D | 3D | Orga | Sample - $Codex_Ent_Stratum_07_Name; |
3308-05-27 14:31:19 | Hyades Sector MX-T c3-18 1 | (8.5781,-75.8731) | 0 s | 2D | 3D | Orga | Sample - $Codex_Ent_Stratum_07_Name; |
3308-05-27 14:29:39 | Hyades Sector MX-T c3-18 1 | (8.5991,-75.8813) | 0 s | 2D | 3D | Orga | Log - $Codex_Ent_Stratum_07_Name; |
3308-04-26 16:14:14 | Hyades Sector MX-T c3-18 1 | (40.3807,38.8165) | 0 s | 2D | 3D | Orga | Sample - $Codex_Ent_Stratum_07_Name; |
3308-04-26 16:13:19 | Hyades Sector MX-T c3-18 1 | (40.3709,38.8092) | 0 s | 2D | 3D | Orga | Sample - $Codex_Ent_Stratum_07_Name; |
3308-04-26 16:12:01 | Hyades Sector MX-T c3-18 1 | (40.37,38.8231) | 0 s | 2D | 3D | Orga | Log - $Codex_Ent_Stratum_07_Name; |
3308-04-26 16:11:39 | Hyades Sector MX-T c3-18 1 | (40.3701,38.8233) | 0 s | 2D | 3D | Codex | $Codex_Ent_Stratum_07_K_Name; - 2420702 |
3308-04-05 09:43:37 | Hyades Sector MX-T c3-18 1 | (-6.9406,24.6931) | 0 s | 2D | 3D | Orga | Sample - $Codex_Ent_Stratum_07_Name; |
3308-04-05 09:42:32 | Hyades Sector MX-T c3-18 1 | (-6.9354,24.6814) | 0 s | 2D | 3D | Orga | Sample - $Codex_Ent_Stratum_07_Name; |
3308-04-05 09:28:33 | Hyades Sector MX-T c3-18 1 | (-6.9251,24.6617) | 0 s | 2D | 3D | Orga | Log - $Codex_Ent_Stratum_07_Name; |
3308-03-16 19:59:25 | Hyades Sector MX-T c3-18 1 | (-36.3758,-132.1794) | 0 s | 2D | 3D | Orga | Sample - $Codex_Ent_Stratum_07_Name; |
3308-03-16 19:58:14 | Hyades Sector MX-T c3-18 1 | (-36.3524,-132.1874) | 0 s | 2D | 3D | Orga | Sample - $Codex_Ent_Stratum_07_Name; |
3308-03-16 19:56:35 | Hyades Sector MX-T c3-18 1 | (-36.3336,-132.1812) | 0 s | 2D | 3D | Orga | Log - $Codex_Ent_Stratum_07_Name; |
3308-03-05 21:28:59 | Hyades Sector MX-T c3-18 1 | (-14.0993,-40.7555) | 0 s | 2D | 3D | Orga | Sample - $Codex_Ent_Stratum_07_Name; |
3308-03-05 21:24:41 | Hyades Sector MX-T c3-18 1 | (-14.0965,-40.7802) | 0 s | 2D | 3D | Orga | Sample - $Codex_Ent_Stratum_07_Name; |
3308-03-05 21:23:08 | Hyades Sector MX-T c3-18 1 | (-14.0957,-40.7689) | 0 s | 2D | 3D | Orga | Log - $Codex_Ent_Stratum_07_Name; |
3307-11-13 21:50:33 | Hyades Sector MX-T c3-18 1 | (-32.4495,-39.6966) | 0 s | 2D | 3D | Orga | Sample - $Codex_Ent_Stratum_07_Name; |
3307-11-13 21:49:52 | Hyades Sector MX-T c3-18 1 | (-32.4373,-39.6774) | 0 s | 2D | 3D | Orga | Sample - $Codex_Ent_Stratum_07_Name; |
3307-11-13 21:49:13 | Hyades Sector MX-T c3-18 1 | (-32.429,-39.6586) | 0 s | 2D | 3D | Orga | Log - $Codex_Ent_Stratum_07_Name; |
3307-11-13 21:48:46 | Hyades Sector MX-T c3-18 1 | (-32.4293,-39.6586) | 0 s | 2D | 3D | Codex | $Codex_Ent_Stratum_07_K_Name; - 2420702 |
3307-10-12 18:06:52 | Hyades Sector MX-T c3-18 1 | (5.1802,90.5135) | 0 s | 2D | 3D | Orga | Sample - $Codex_Ent_Stratum_07_Name; |
3307-10-12 18:06:17 | Hyades Sector MX-T c3-18 1 | (5.1841,90.5218) | 0 s | 2D | 3D | Orga | Sample - $Codex_Ent_Stratum_07_Name; |
3307-10-12 18:05:40 | Hyades Sector MX-T c3-18 1 | (5.1751,90.5318) | 0 s | 2D | 3D | Orga | Log - $Codex_Ent_Stratum_07_Name; |
3307-10-12 18:05:03 | Hyades Sector MX-T c3-18 1 | (5.1745,90.5313) | 0 s | 2D | 3D | Codex | $Codex_Ent_Stratum_07_K_Name; - 2420702 |
3307-10-03 20:26:04 | Hyades Sector MX-T c3-18 1 | (-14.6569,-119.883) | 0 s | 2D | 3D | Orga | Sample - $Codex_Ent_Stratum_07_Name; |
3307-10-03 20:25:20 | Hyades Sector MX-T c3-18 1 | (-14.6647,-119.905) | 0 s | 2D | 3D | Orga | Sample - $Codex_Ent_Stratum_07_Name; |
3307-10-03 20:24:15 | Hyades Sector MX-T c3-18 1 | (-14.6602,-119.9397) | 0 s | 2D | 3D | Orga | Log - $Codex_Ent_Stratum_07_Name; |
3307-09-01 12:14:39 | Hyades Sector MX-T c3-18 1 | (39.5246,34.6008) | 0 s | 2D | 3D | Orga | Sample - $Codex_Ent_Stratum_07_Name; |
3307-09-01 12:13:54 | Hyades Sector MX-T c3-18 1 | (39.5295,34.627) | 0 s | 2D | 3D | Orga | Sample - $Codex_Ent_Stratum_07_Name; |
3307-09-01 12:13:02 | Hyades Sector MX-T c3-18 1 | (39.5308,34.6467) | 0 s | 2D | 3D | Orga | Log - $Codex_Ent_Stratum_07_Name; |
3307-09-01 12:09:06 | Hyades Sector MX-T c3-18 1 | (39.528,34.6535) | 0 s | 2D | 3D | Codex | $Codex_Ent_Stratum_07_K_Name; - 2420702 |
Original idea by SteFBlood & Sileo Developed by Sileo Planetary map by NASA WorldWind Celestial map by D3-Celestial Thx to Wing Atlantis, CMDR EfilOne, CMDR tonio-GMNH & CMDR Derek Windstorm |