![]() Map Status : None - You need to be logged if you want to do the surface mapping. Human : 8 | Type : Icy body Radius : 3020.24 km - Area : 114.629 Mm² Temperature : 48 K Mass : 0.041 Earth Mass Gravity : 0.182 G Terraforming : None Composition : Ice (87.85%), Rock (10.44%), Metal (1.71%) Volcanism : No volcanism Atmosphere : No atmosphere Pressure : None | Materials : sulphur (28.15%) carbon (23.67%) phosphorus (15.15%) iron (12.34%) nickel (9.33%) selenium (4.41%) vanadium (3.03%) zirconium (1.43%) niobium (0.84%) tellurium (0.84%) molybdenum (0.81%) |
| POI : Surface Station Type : Crater Outpost Name : Robson Survey Coordinates : (0.4873,-112.1038) 2D 3D First discovered for ExTool : tEDDYbEAR77 |
| Date | Planet | Near coordinate | Dist | 2D | 3D | Type | TXT1 |
|---|---|---|---|---|---|---|---|
| 3308-09-28 01:02:30 | Cama Zotz 2 a | (-0.0163,-112.3733) | 0 s | 2D | 3D | Stlmt | Robson Survey - (0.4873,-112.1038) - 3511676416 |
| 3308-09-28 00:21:33 | Cama Zotz 2 a | (0.4815,-112.0865) | 0 s | 2D | 3D | Surf | SurfaceStation - Robson Survey - 3511676416 |
| 3308-09-28 00:19:59 | Cama Zotz 2 a | (-0.1191,-112.4396) | 0 s | 2D | 3D | Stlmt | Robson Survey - (0.4873,-112.1038) - 3511676416 |
| 3308-08-06 15:21:51 | Cama Zotz 2 a | (-0.0124,-112.2372) | 0 s | 2D | 3D | Stlmt | Robson Survey - (0.4873,-112.1038) - 3511676416 |
| 3308-05-13 01:10:48 | Cama Zotz 2 a | (0.5115,-112.1041) | 0 s | 2D | 3D | Stlmt | Robson Survey - (0.4873,-112.1038) - 3511676416 |
| 3308-05-13 01:06:49 | Cama Zotz 2 a | (0.4297,-111.4751) | 0 s | 2D | 3D | Stlmt | Robson Survey - (0.4873,-112.1038) - 3511676416 |
| 3308-05-13 00:54:48 | Cama Zotz 2 a | (0.4632,-111.7548) | 0 s | 2D | 3D | Stlmt | Robson Survey - (0.4873,-112.1038) - 3511676416 |
| 3308-05-11 00:42:13 | Cama Zotz 2 a | (0.5105,-112.1111) | 0 s | 2D | 3D | Surf | SurfaceStation - Robson Survey - 3511676416 |
| 3308-05-11 00:41:05 | Cama Zotz 2 a | (0.1162,-112.0613) | 0 s | 2D | 3D | Stlmt | Robson Survey - (0.4873,-112.1038) - 3511676416 |
| 3308-05-11 00:09:41 | Cama Zotz 2 a | (0.6698,-112.6454) | 0 s | 2D | 3D | Stlmt | Robson Survey - (0.4873,-112.1038) - 3511676416 |
| 3308-05-09 22:46:55 | Cama Zotz 2 a | (0.2929,-111.4006) | 0 s | 2D | 3D | Stlmt | Robson Survey - (0.4873,-112.1038) - 3511676416 |
| 3308-05-09 22:03:16 | Cama Zotz 2 a | (0.2583,-111.4912) | 0 s | 2D | 3D | Stlmt | Robson Survey - (0.4873,-112.1038) - 3511676416 |
| 3308-04-30 10:13:18 | Cama Zotz 2 a | (0.218,-112.7291) | 0 s | 2D | 3D | Stlmt | Robson Survey - (0.4873,-112.1038) - 3511676416 |
| 3308-04-28 12:30:37 | Cama Zotz 2 a | (0.6926,-112.7793) | 0 s | 2D | 3D | Stlmt | Robson Survey - (0.4873,-112.1038) - 3511676416 |
| 3308-04-25 19:40:43 | Cama Zotz 2 a | (0.4014,-112.5864) | 0 s | 2D | 3D | Stlmt | Robson Survey - (0.4873,-112.1038) - 3511676416 |
| 3308-04-25 16:48:09 | Cama Zotz 2 a | (0.5969,-112.6657) | 0 s | 2D | 3D | Stlmt | Robson Survey - (0.4873,-112.1038) - 3511676416 |
| 3308-04-22 15:38:04 | Cama Zotz 2 a | (0.5552,-112.9016) | 0 s | 2D | 3D | Stlmt | Robson Survey - (0.4873,-112.1038) - 3511676416 |
| 3308-04-22 13:31:28 | Cama Zotz 2 a | (0.5132,-112.4712) | 0 s | 2D | 3D | Stlmt | Robson Survey - (0.4873,-112.1038) - 3511676416 |
| 3308-03-30 15:05:03 | Cama Zotz 2 a | (0.5417,-112.7641) | 0 s | 2D | 3D | Stlmt | Robson Survey - (0.4873,-112.1038) - 3511676416 |
| 3308-03-30 14:42:41 | Cama Zotz 2 a | (0.5412,-112.7586) | 0 s | 2D | 3D | Stlmt | Robson Survey - (0.4873,-112.1038) - 3511676416 |
| 3308-03-30 14:19:25 | Cama Zotz 2 a | (0.5165,-112.1065) | 0 s | 2D | 3D | Surf | SurfaceStation - Robson Survey - 3511676416 |
| 3308-03-30 14:18:07 | Cama Zotz 2 a | (0.3185,-112.6759) | 0 s | 2D | 3D | Stlmt | Robson Survey - (0.4873,-112.1038) - 3511676416 |
| 3308-03-29 13:22:27 | Cama Zotz 2 a | (0.5443,-112.7974) | 0 s | 2D | 3D | Stlmt | Robson Survey - (0.4873,-112.1038) - 3511676416 |
| 3308-03-29 13:02:43 | Cama Zotz 2 a | (0.5452,-112.8094) | 0 s | 2D | 3D | Stlmt | Robson Survey - (0.4873,-112.1038) - 3511676416 |
| 3308-03-28 15:16:53 | Cama Zotz 2 a | (0.5449,-112.8048) | 0 s | 2D | 3D | Stlmt | Robson Survey - (0.4873,-112.1038) - 3511676416 |
| 3308-03-28 14:56:30 | Cama Zotz 2 a | (0.5447,-112.8033) | 0 s | 2D | 3D | Stlmt | Robson Survey - (0.4873,-112.1038) - 3511676416 |
| 3308-03-28 14:35:37 | Cama Zotz 2 a | (0.6737,-111.6363) | 0 s | 2D | 3D | Stlmt | Robson Survey - (0.4873,-112.1038) - 3511676416 |
| 3308-03-27 08:43:24 | Cama Zotz 2 a | (0.4781,-112.0862) | 0 s | 2D | 3D | Stlmt | Robson Survey - (0.4873,-112.1038) - 3511676416 |
| 3308-03-27 08:40:26 | Cama Zotz 2 a | (0.5003,-112.1222) | 0 s | 2D | 3D | Stlmt | Robson Survey - (0.4873,-112.1038) - 3511676416 |
| 3308-03-27 08:31:27 | Cama Zotz 2 a | (0.5057,-112.125) | 0 s | 2D | 3D | Surf | SurfaceStation - Robson Survey - 3511676416 |
| 3308-03-27 08:29:27 | Cama Zotz 2 a | (0.6241,-111.7911) | 0 s | 2D | 3D | Stlmt | Robson Survey - (0.4873,-112.1038) - 3511676416 |
| 3308-03-27 07:25:17 | Cama Zotz 2 a | (0.5437,-112.7914) | 0 s | 2D | 3D | Stlmt | Robson Survey - (0.4873,-112.1038) - 3511676416 |
| 3308-03-27 07:02:13 | Cama Zotz 2 a | (0.5078,-112.1185) | 0 s | 2D | 3D | Surf | SurfaceStation - Robson Survey - 3511676416 |
| 3308-03-27 06:59:17 | Cama Zotz 2 a | (0.1037,-112.1261) | 0 s | 2D | 3D | Stlmt | Robson Survey - (0.4873,-112.1038) - 3511676416 |
| 3308-03-21 13:45:12 | Cama Zotz 2 a | (0.5449,-112.8057) | 0 s | 2D | 3D | Stlmt | Robson Survey - (0.4873,-112.1038) - 3511676416 |
| 3308-03-21 13:24:23 | Cama Zotz 2 a | (0.5446,-112.8028) | 0 s | 2D | 3D | Stlmt | Robson Survey - (0.4873,-112.1038) - 3511676416 |
| 3308-03-20 14:15:09 | Cama Zotz 2 a | (0.5452,-112.8088) | 0 s | 2D | 3D | Stlmt | Robson Survey - (0.4873,-112.1038) - 3511676416 |
| 3308-03-20 13:53:08 | Cama Zotz 2 a | (0.3499,-112.7967) | 0 s | 2D | 3D | Stlmt | Robson Survey - (0.4873,-112.1038) - 3511676416 |
| 3308-03-20 06:27:45 | Cama Zotz 2 a | (0.4896,-112.0889) | 0 s | 2D | 3D | Surf | SurfaceStation - Robson Survey - 3511676416 |
| 3308-03-20 06:26:47 | Cama Zotz 2 a | (0.632,-112.6499) | 0 s | 2D | 3D | Stlmt | Robson Survey - (0.4873,-112.1038) - 3511676416 |
| 3308-03-19 12:03:57 | Cama Zotz 2 a | (0.4702,-112.1121) | 0 s | 2D | 3D | Surf | SurfaceStation - Robson Survey - 3511676416 |
| 3308-03-19 12:03:11 | Cama Zotz 2 a | (0.4308,-112.4744) | 0 s | 2D | 3D | Stlmt | Robson Survey - (0.4873,-112.1038) - 3511676416 |
| 3308-03-19 11:46:43 | Cama Zotz 2 a | (0.5439,-112.7939) | 0 s | 2D | 3D | Stlmt | Robson Survey - (0.4873,-112.1038) - 3511676416 |
| 3308-03-19 11:24:14 | Cama Zotz 2 a | (0.5418,-112.766) | 0 s | 2D | 3D | Stlmt | Robson Survey - (0.4873,-112.1038) - 3511676416 |
| 3308-03-19 10:59:00 | Cama Zotz 2 a | (0.5438,-112.7939) | 0 s | 2D | 3D | Stlmt | Robson Survey - (0.4873,-112.1038) - 3511676416 |
| 3308-03-19 10:37:22 | Cama Zotz 2 a | (0.32,-111.5568) | 0 s | 2D | 3D | Stlmt | Robson Survey - (0.4873,-112.1038) - 3511676416 |
| 3308-03-19 10:22:20 | Cama Zotz 2 a | (0.4985,-112.0928) | 0 s | 2D | 3D | Stlmt | Robson Survey - (0.4873,-112.1038) - 3511676416 |
| 3308-03-19 10:17:22 | Cama Zotz 2 a | (0.4752,-112.1123) | 0 s | 2D | 3D | Stlmt | Robson Survey - (0.4873,-112.1038) - 3511676416 |
| 3308-03-19 10:12:39 | Cama Zotz 2 a | (0.4824,-112.1141) | 0 s | 2D | 3D | Stlmt | Robson Survey - (0.4873,-112.1038) - 3511676416 |
| 3308-03-19 09:58:46 | Cama Zotz 2 a | (0.4814,-112.116) | 0 s | 2D | 3D | Surf | SurfaceStation - Robson Survey - 3511676416 |
| 3308-03-19 09:57:07 | Cama Zotz 2 a | (0.3677,-111.2507) | 0 s | 2D | 3D | Stlmt | Robson Survey - (0.4873,-112.1038) - 3511676416 |
| 3308-03-18 13:36:00 | Cama Zotz 2 a | (0.4814,-112.0863) | 0 s | 2D | 3D | Surf | SurfaceStation - Robson Survey - 3511676416 |
| 3308-03-18 13:34:47 | Cama Zotz 2 a | (0.5418,-112.7623) | 0 s | 2D | 3D | Stlmt | Robson Survey - (0.4873,-112.1038) - 3511676416 |
| 3308-03-18 13:07:49 | Cama Zotz 2 a | (0.4855,-112.1181) | 0 s | 2D | 3D | Surf | SurfaceStation - Robson Survey - 3511676416 |
| 3308-03-18 13:06:56 | Cama Zotz 2 a | (0.4542,-112.5594) | 0 s | 2D | 3D | Stlmt | Robson Survey - (0.4873,-112.1038) - 3511676416 |
| 3307-11-07 14:24:38 | Cama Zotz 2 a | (0.493,-112.0892) | 0 s | 2D | 3D | Surf | SurfaceStation - Robson Survey - 3511676416 |
| 3307-11-07 14:23:53 | Cama Zotz 2 a | (0.4999,-112.6191) | 0 s | 2D | 3D | Stlmt | Robson Survey - (0.4873,-112.1038) - 3511676416 |
| 3307-08-21 21:02:25 | Cama Zotz 2 a | (-0.2176,-111.6857) | 0 s | 2D | 3D | Stlmt | Robson Survey - (0.4873,-112.1038) - 3511676416 |
| Original idea by SteFBlood & Sileo Developed by Sileo Planetary map by NASA WorldWind Celestial map by D3-Celestial Thx to Wing Atlantis, CMDR EfilOne, CMDR tonio-GMNH & CMDR Derek Windstorm |