![]() Map Status : None - You need to be logged if you want to do the surface mapping. Human : 5 Biological : 2 | Type : High metal content world Radius : 2391.27 km - Area : 71.857 Mm² Temperature : 165 K Mass : 0.051 Earth Mass Gravity : 0.36 G Terraforming : None Composition : Rock (66.83%), Metal (33.17%), Ice (0%) Volcanism : No volcanism Atmosphere : Thin Sulphur dioxide Pressure : 0.002 atm | Materials : ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
POI : Stratum Type : Tectonicas Name : Stratum Tectonicas - Lime First discovered for ExTool : JJGoldberg | ![]() A stratum species with a thick rock-like outer shell, covered with an irregular lattice of brighter cells that absorb sunlight for photosynthesis. |
Date | Planet | Near coordinate | Dist | 2D | 3D | Type | TXT1 |
---|---|---|---|---|---|---|---|
3308-11-30 20:33:38 | Kikua 4 | (17.9136,50.2981) | 0 s | 2D | 3D | Orga | Sample - $Codex_Ent_Stratum_07_Name; |
3308-11-30 20:32:13 | Kikua 4 | (17.9016,50.2935) | 0 s | 2D | 3D | Orga | Sample - $Codex_Ent_Stratum_07_Name; |
3308-11-30 20:31:12 | Kikua 4 | (17.8885,50.2979) | 0 s | 2D | 3D | Orga | Log - $Codex_Ent_Stratum_07_Name; |
3308-11-30 20:09:26 | Kikua 4 | (17.9554,50.2684) | 0 s | 2D | 3D | Codex | $Codex_Ent_Stratum_07_K_Name; - 2420702 |
3308-11-26 16:10:37 | Kikua 4 | (-18.597,-46.5163) | 0 s | 2D | 3D | Orga | Sample - $Codex_Ent_Stratum_07_Name; |
3308-11-26 16:09:00 | Kikua 4 | (-18.6141,-46.4808) | 0 s | 2D | 3D | Orga | Sample - $Codex_Ent_Stratum_07_Name; |
3308-11-26 16:07:38 | Kikua 4 | (-18.5926,-46.502) | 0 s | 2D | 3D | Orga | Log - $Codex_Ent_Stratum_07_Name; |
3308-11-26 16:06:41 | Kikua 4 | (-18.5941,-46.5029) | 0 s | 2D | 3D | Codex | $Codex_Ent_Stratum_07_K_Name; - 2420702 |
3308-10-16 15:00:16 | Kikua 4 | (48.6238,-134.5944) | 0 s | 2D | 3D | Orga | Sample - $Codex_Ent_Stratum_07_Name; |
3308-10-16 14:59:33 | Kikua 4 | (48.6184,-134.5745) | 0 s | 2D | 3D | Orga | Sample - $Codex_Ent_Stratum_07_Name; |
3308-10-16 14:58:32 | Kikua 4 | (48.6297,-134.5584) | 0 s | 2D | 3D | Orga | Log - $Codex_Ent_Stratum_07_Name; |
3308-10-16 14:58:06 | Kikua 4 | (48.6293,-134.5587) | 0 s | 2D | 3D | Codex | $Codex_Ent_Stratum_07_K_Name; - 2420702 |
3308-09-27 19:11:55 | Kikua 4 | (-37.333,-116.1372) | 0 s | 2D | 3D | Orga | Sample - $Codex_Ent_Stratum_07_Name; |
3308-09-27 19:11:16 | Kikua 4 | (-37.3414,-116.109) | 0 s | 2D | 3D | Orga | Sample - $Codex_Ent_Stratum_07_Name; |
3308-09-27 19:10:35 | Kikua 4 | (-37.3539,-116.0929) | 0 s | 2D | 3D | Orga | Log - $Codex_Ent_Stratum_07_Name; |
3308-09-27 19:10:14 | Kikua 4 | (-37.3546,-116.0924) | 0 s | 2D | 3D | Codex | $Codex_Ent_Stratum_07_K_Name; - 2420702 |
3308-09-24 17:53:48 | Kikua 4 | (10.2505,134.7467) | 0 s | 2D | 3D | Orga | Sample - $Codex_Ent_Stratum_07_Name; |
3308-09-24 17:52:26 | Kikua 4 | (10.229,134.7456) | 0 s | 2D | 3D | Orga | Sample - $Codex_Ent_Stratum_07_Name; |
3308-09-24 17:52:11 | Kikua 4 | (10.229,134.7457) | 0 s | 2D | 3D | Codex | $Codex_Ent_Stratum_07_K_Name; - 2420702 |
3308-09-24 17:51:01 | Kikua 4 | (10.2433,134.7631) | 0 s | 2D | 3D | Orga | Log - $Codex_Ent_Stratum_07_Name; |
3308-05-28 17:14:26 | Kikua 4 | (6.9706,152.0569) | 0 s | 2D | 3D | Orga | Sample - $Codex_Ent_Stratum_07_Name; |
3308-05-28 17:12:21 | Kikua 4 | (6.9846,152.0465) | 0 s | 2D | 3D | Orga | Sample - $Codex_Ent_Stratum_07_Name; |
3308-05-28 17:10:28 | Kikua 4 | (6.9996,152.039) | 0 s | 2D | 3D | Orga | Log - $Codex_Ent_Stratum_07_Name; |
3308-05-28 17:05:37 | Kikua 4 | (7.0399,152.0035) | 0 s | 2D | 3D | Codex | $Codex_Ent_Stratum_07_K_Name; - 2420702 |
3308-04-24 17:05:43 | Kikua 4 | (13.3644,-21.2079) | 0 s | 2D | 3D | Orga | Sample - $Codex_Ent_Stratum_07_Name; |
3308-04-24 17:01:52 | Kikua 4 | (13.3869,-21.2203) | 0 s | 2D | 3D | Orga | Sample - $Codex_Ent_Stratum_07_Name; |
3308-04-24 16:57:02 | Kikua 4 | (13.3775,-21.2707) | 0 s | 2D | 3D | Orga | Log - $Codex_Ent_Stratum_07_Name; |
3308-03-16 04:04:53 | Kikua 4 | (-39.3752,172.22) | 0 s | 2D | 3D | Orga | Sample - $Codex_Ent_Stratum_07_Name; |
3308-03-16 04:04:07 | Kikua 4 | (-39.3429,172.2317) | 0 s | 2D | 3D | Orga | Sample - $Codex_Ent_Stratum_07_Name; |
3308-03-16 04:03:05 | Kikua 4 | (-39.2861,172.2261) | 0 s | 2D | 3D | Orga | Log - $Codex_Ent_Stratum_07_Name; |
3308-01-26 10:13:46 | Kikua 4 | (-74.5625,-175.8586) | 0 s | 2D | 3D | Orga | Sample - $Codex_Ent_Stratum_07_Name; |
3308-01-26 10:11:43 | Kikua 4 | (-74.5631,-175.7131) | 0 s | 2D | 3D | Orga | Sample - $Codex_Ent_Stratum_07_Name; |
3308-01-26 10:10:41 | Kikua 4 | (-74.5611,-175.6403) | 0 s | 2D | 3D | Orga | Log - $Codex_Ent_Stratum_07_Name; |
3308-01-26 10:10:03 | Kikua 4 | (-74.5605,-175.6339) | 0 s | 2D | 3D | Codex | $Codex_Ent_Stratum_07_K_Name; - 2420702 |
3307-11-08 22:34:02 | Kikua 4 | (22.7991,-77.4109) | 0 s | 2D | 3D | Orga | Sample - $Codex_Ent_Stratum_07_Name; |
3307-11-08 22:33:08 | Kikua 4 | (22.7745,-77.4013) | 0 s | 2D | 3D | Orga | Sample - $Codex_Ent_Stratum_07_Name; |
3307-11-08 22:32:23 | Kikua 4 | (22.7609,-77.3816) | 0 s | 2D | 3D | Orga | Log - $Codex_Ent_Stratum_07_Name; |
3307-11-08 22:31:17 | Kikua 4 | (22.7604,-77.3809) | 0 s | 2D | 3D | Codex | $Codex_Ent_Stratum_07_K_Name; - 2420702 |
3307-10-01 09:38:46 | Kikua 4 | (-34.0833,-167.3433) | 0 s | 2D | 3D | Orga | Sample - $Codex_Ent_Stratum_07_Name; |
3307-10-01 09:37:49 | Kikua 4 | (-34.1117,-167.3768) | 0 s | 2D | 3D | Orga | Sample - $Codex_Ent_Stratum_07_Name; |
3307-10-01 09:37:05 | Kikua 4 | (-34.129,-167.3962) | 0 s | 2D | 3D | Orga | Log - $Codex_Ent_Stratum_07_Name; |
3307-08-26 12:47:28 | Kikua 4 | (-24.0782,-157.9204) | 0 s | 2D | 3D | Orga | Sample - $Codex_Ent_Stratum_07_Name; |
3307-08-26 12:46:34 | Kikua 4 | (-24.0525,-157.942) | 0 s | 2D | 3D | Orga | Sample - $Codex_Ent_Stratum_07_Name; |
3307-08-26 12:45:46 | Kikua 4 | (-24.043,-157.9754) | 0 s | 2D | 3D | Orga | Log - $Codex_Ent_Stratum_07_Name; |
Original idea by SteFBlood & Sileo Developed by Sileo Planetary map by NASA WorldWind Celestial map by D3-Celestial Thx to Wing Atlantis, CMDR EfilOne, CMDR tonio-GMNH & CMDR Derek Windstorm |