![]() Map Status : None - You need to be logged if you want to do the surface mapping. Human : 8 | Type : Icy body Radius : 3020.24 km - Area : 114.629 Mm² Temperature : 48 K Mass : 0.041 Earth Mass Gravity : 0.182 G Terraforming : None Composition : Ice (87.85%), Rock (10.44%), Metal (1.71%) Volcanism : No volcanism Atmosphere : No atmosphere Pressure : None | Materials : sulphur (28.15%) carbon (23.67%) phosphorus (15.15%) iron (12.34%) nickel (9.33%) selenium (4.41%) vanadium (3.03%) zirconium (1.43%) niobium (0.84%) tellurium (0.84%) molybdenum (0.81%) |
| POI : Surface Station Type : Settlement Name : Bondar's Castings Coordinates : (-41.0272,-129.5849) 2D 3D First discovered for ExTool : Linarra |
| Date | Planet | Near coordinate | Dist | 2D | 3D | Type | TXT1 |
|---|---|---|---|---|---|---|---|
| 3308-08-06 15:17:55 | Cama Zotz 2 a | (-40.698,-129.6731) | 0 s | 2D | 3D | Stlmt | Bondar's Castings - (-41.0272,-129.5849) - 3899741952 |
| 3308-07-19 15:55:44 | Cama Zotz 2 a | (-41.0276,-129.5919) | 0 s | 2D | 3D | Near | Bondar's Castings |
| 3308-07-19 15:53:49 | Cama Zotz 2 a | (-41.0286,-129.5879) | 0 s | 2D | 3D | Item | Component - metalcoil - 1 |
| 3308-07-19 15:52:30 | Cama Zotz 2 a | (-41.0283,-129.5883) | 0 s | 2D | 3D | Item | Item - personaldocuments - 1 |
| 3308-07-19 15:40:36 | Cama Zotz 2 a | (-41.0276,-129.5919) | 0 s | 2D | 3D | Near | Bondar's Castings |
| 3308-07-19 15:38:26 | Cama Zotz 2 a | (-41.391,-130.1703) | 0 s | 2D | 3D | Stlmt | Bondar's Castings - (-41.0272,-129.5849) - 3899741952 |
| 3308-06-21 13:47:57 | Cama Zotz 2 a | (-40.6391,-130.0778) | 0 s | 2D | 3D | Stlmt | Bondar's Castings - (-41.0272,-129.5849) - 3899741952 |
| 3308-06-20 13:07:00 | Cama Zotz 2 a | (-41.2151,-130.3398) | 0 s | 2D | 3D | Stlmt | Bondar's Castings - (-41.0272,-129.5849) - 3899741952 |
| 3308-05-17 17:15:36 | Cama Zotz 2 a | (-41.0304,-129.5876) | 0 s | 2D | 3D | Near | $SAA_Unknown_Signal:#type=$SAA_SignalType_Human;; - 0 |
| 3308-05-17 17:14:23 | Cama Zotz 2 a | (-41.0297,-129.5857) | 0 s | 2D | 3D | Item | Item - personaldocuments - 1 |
| 3308-05-17 17:07:43 | Cama Zotz 2 a | (-41.0304,-129.5876) | 0 s | 2D | 3D | Near | $SAA_Unknown_Signal:#type=$SAA_SignalType_Human;; - 0 |
| 3308-05-17 17:06:21 | Cama Zotz 2 a | (-41.0215,-129.6033) | 0 s | 2D | 3D | Stlmt | Bondar's Castings - (-41.0272,-129.5849) - 3899741952 |
| 3308-05-17 17:05:57 | Cama Zotz 2 a | (-41.028,-129.59) | 0 s | 2D | 3D | Near | $SAA_Unknown_Signal:#type=$SAA_SignalType_Human;; - 0 |
| 3308-05-17 17:04:39 | Cama Zotz 2 a | (-41.0301,-129.5858) | 0 s | 2D | 3D | Item | Item - ionisedgas - 1 |
| 3308-05-17 17:04:38 | Cama Zotz 2 a | (-41.0301,-129.5858) | 0 s | 2D | 3D | Item | Item - ionisedgas - 1 |
| 3308-05-17 17:04:37 | Cama Zotz 2 a | (-41.0301,-129.5858) | 0 s | 2D | 3D | Item | Item - ionisedgas - 1 |
| 3308-05-17 16:58:51 | Cama Zotz 2 a | (-41.028,-129.59) | 0 s | 2D | 3D | Near | $SAA_Unknown_Signal:#type=$SAA_SignalType_Human;; - 0 |
| 3308-05-17 16:57:40 | Cama Zotz 2 a | (-40.9862,-129.2784) | 0 s | 2D | 3D | Stlmt | Bondar's Castings - (-41.0272,-129.5849) - 3899741952 |
| 3308-05-17 11:43:01 | Cama Zotz 2 a | (-41.0288,-129.591) | 0 s | 2D | 3D | Near | Bondar's Castings |
| 3308-05-17 11:42:01 | Cama Zotz 2 a | (-41.0287,-129.5878) | 0 s | 2D | 3D | Item | Consumable - healthpack - 1 |
| 3308-05-17 11:41:59 | Cama Zotz 2 a | (-41.0284,-129.5881) | 0 s | 2D | 3D | Item | Consumable - healthpack - 1 |
| 3308-05-17 11:41:55 | Cama Zotz 2 a | (-41.0284,-129.5881) | 0 s | 2D | 3D | Item | Data - settlementdefenceplans - 1 |
| 3308-05-17 11:36:07 | Cama Zotz 2 a | (-41.0289,-129.585) | 0 s | 2D | 3D | Item | Data - payrollinformation - 1 |
| 3308-05-17 11:35:32 | Cama Zotz 2 a | (-41.0289,-129.585) | 0 s | 2D | 3D | Item | Data - classicentertainment - 1 |
| 3308-05-17 11:23:35 | Cama Zotz 2 a | (-41.0288,-129.591) | 0 s | 2D | 3D | Near | Bondar's Castings |
| 3308-05-17 11:22:26 | Cama Zotz 2 a | (-41.1237,-129.5228) | 0 s | 2D | 3D | Stlmt | Bondar's Castings - (-41.0272,-129.5849) - 3899741952 |
| 3308-05-02 06:28:42 | Cama Zotz 2 a | (-40.7639,-130.0521) | 0 s | 2D | 3D | Stlmt | Bondar's Castings - (-41.0272,-129.5849) - 3899741952 |
| 3308-04-26 23:34:40 | Cama Zotz 2 a | (-41.0455,-128.7154) | 0 s | 2D | 3D | Stlmt | Bondar's Castings - (-41.0272,-129.5849) - 3899741952 |
| 3308-04-23 07:42:45 | Cama Zotz 2 a | (-41.0386,-129.5827) | 0 s | 2D | 3D | Near | Bondar's Castings |
| 3308-04-23 06:47:23 | Cama Zotz 2 a | (-41.0386,-129.5827) | 0 s | 2D | 3D | Near | Bondar's Castings |
| 3308-04-23 06:45:50 | Cama Zotz 2 a | (-41.1649,-130.4002) | 0 s | 2D | 3D | Stlmt | Bondar's Castings - (-41.0272,-129.5849) - 3899741952 |
| 3308-04-23 02:06:29 | Cama Zotz 2 a | (-41.0349,-129.5721) | 0 s | 2D | 3D | Near | Bondar's Castings |
| 3308-04-23 01:08:31 | Cama Zotz 2 a | (-41.0349,-129.5721) | 0 s | 2D | 3D | Near | Bondar's Castings |
| 3308-04-23 01:07:10 | Cama Zotz 2 a | (-41.3877,-129.8051) | 0 s | 2D | 3D | Stlmt | Bondar's Castings - (-41.0272,-129.5849) - 3899741952 |
| 3308-04-18 00:34:17 | Cama Zotz 2 a | (-40.6999,-129.9487) | 0 s | 2D | 3D | Stlmt | Bondar's Castings - (-41.0272,-129.5849) - 3899741952 |
| 3308-04-06 00:48:22 | Cama Zotz 2 a | (-40.7111,-130.0122) | 0 s | 2D | 3D | Stlmt | Bondar's Castings - (-41.0272,-129.5849) - 3899741952 |
| 3308-04-01 17:01:39 | Cama Zotz 2 a | (-41.0226,-129.5882) | 0 s | 2D | 3D | Near | Bondar's Castings |
| 3308-04-01 00:32:47 | Cama Zotz 2 a | (-41.1421,-129.4754) | 0 s | 2D | 3D | Stlmt | Bondar's Castings - (-41.0272,-129.5849) - 3899741952 |
| 3308-04-01 00:23:23 | Cama Zotz 2 a | (-41.0143,-129.5948) | 0 s | 2D | 3D | Near | $SAA_Unknown_Signal:#type=$SAA_SignalType_Human;; - 0 |
| 3308-04-01 00:22:31 | Cama Zotz 2 a | (-40.7196,-129.5433) | 0 s | 2D | 3D | Stlmt | Bondar's Castings - (-41.0272,-129.5849) - 3899741952 |
| 3308-03-29 01:07:47 | Cama Zotz 2 a | (-41.0216,-129.5864) | 0 s | 2D | 3D | Near | Bondar's Castings |
| 3308-03-29 00:57:51 | Cama Zotz 2 a | (-40.925,-128.8661) | 0 s | 2D | 3D | Stlmt | Bondar's Castings - (-41.0272,-129.5849) - 3899741952 |
| 3308-03-29 00:47:40 | Cama Zotz 2 a | (-41.0224,-129.5876) | 0 s | 2D | 3D | Near | Bondar's Castings |
| 3308-03-29 00:46:45 | Cama Zotz 2 a | (-41.0999,-128.9912) | 0 s | 2D | 3D | Stlmt | Bondar's Castings - (-41.0272,-129.5849) - 3899741952 |
| 3308-03-29 00:46:24 | Cama Zotz 2 a | (-41.0216,-129.5864) | 0 s | 2D | 3D | Near | Bondar's Castings |
| 3308-03-29 00:41:12 | Cama Zotz 2 a | (-41.0271,-129.5842) | 0 s | 2D | 3D | Stlmt | Bondar's Castings - (-41.0272,-129.5849) - 3899741952 |
| 3308-03-29 00:38:59 | Cama Zotz 2 a | (-39.906,-130.095) | 0 s | 2D | 3D | Stlmt | Bondar's Castings - (-41.0272,-129.5849) - 3899741952 |
| 3308-02-27 07:06:41 | Cama Zotz 2 a | (-41.4144,-129.8241) | 0 s | 2D | 3D | Stlmt | Bondar's Castings - (-41.0272,-129.5849) - 3899741952 |
| 3307-11-22 14:18:48 | Cama Zotz 2 a | (-40.4269,-129.9514) | 0 s | 2D | 3D | Stlmt | Bondar's Castings - (-41.0272,-129.5849) - 3899741952 |
| 3307-11-20 16:58:58 | Cama Zotz 2 a | (-41.0257,-129.5839) | 0 s | 2D | 3D | Surf | SurfaceStation - Bondar's Castings - 3899741952 |
| 3307-11-20 16:57:54 | Cama Zotz 2 a | (-40.4859,-130.5641) | 0 s | 2D | 3D | Stlmt | Bondar's Castings - (-41.0272,-129.5849) - 3899741952 |
| 3307-07-01 19:26:28 | Cama Zotz 2 a | (-41.0318,-129.5811) | 0 s | 2D | 3D | Near | Bondar's Castings |
| 3307-07-01 19:11:02 | Cama Zotz 2 a | (-41.0318,-129.5811) | 0 s | 2D | 3D | Near | Bondar's Castings |
| 3307-07-01 19:09:34 | Cama Zotz 2 a | (-40.3158,-129.2049) | 0 s | 2D | 3D | Stlmt | Bondar's Castings - (-41.0272,-129.5849) - 3899741952 |
| Original idea by SteFBlood & Sileo Developed by Sileo Planetary map by NASA WorldWind Celestial map by D3-Celestial Thx to Wing Atlantis, CMDR EfilOne, CMDR tonio-GMNH & CMDR Derek Windstorm |