My CMDR name :
My position :
My system :




System : 69 G. Carinae - EDSM
Planet : 69 G. Carinae A 5 b - EDSM




Map Status : None - You need to be logged if you want to do the surface mapping.
Human : 1
 Type : Icy body
Radius : 516.21 km - Area : 3.349 Mm²
Temperature : 104 K
Mass : 0 Earth Mass
Gravity : 0.03 G
Terraforming : None

Composition : Ice (83.14%), Rock (15.37%), Metal (1.5%)
Volcanism : No volcanism

Atmosphere : No atmosphere
Pressure : None
 Materials :
    sulphur (27.88%)
    carbon (23.44%)
    phosphorus (15.01%)
    iron (12.35%)
    nickel (9.34%)
    manganese (5.1%)
    zinc (3.36%)
    arsenic (1.6%)
    molybdenum (0.81%)
    tungsten (0.68%)
    technetium (0.44%)


Last update with EDSM : 3308-08-06 07:55:46



POI : Surface Station
Type : Settlement
Name : Dawkes's Sanctuary
Coordinates : (-26.7483,111.9688) 2D 3D
First discovered for ExTool : Manu Wörkl

DatePlanetNear coordinateDist2D3DTypeTXT1
3308-06-07 19:10:4069 G. Carinae A 5 b(-27.6372,111.7935)0 s2D3DStlmtDawkes's Sanctuary - (-26.7483,111.9688) - 3865467648
3308-01-18 22:49:5169 G. Carinae A 5 b(-25.3414,113.5863)0 s2D3DStlmtDawkes's Sanctuary - (-26.7483,111.9688) - 3865467648
3308-01-18 22:35:3769 G. Carinae A 5 b(-26.8097,111.9252)0 s2D3DNearDawkes's Sanctuary
3308-01-18 22:15:3269 G. Carinae A 5 b(-23.5587,118.5889)0 s2D3DStlmtDawkes's Sanctuary - (-26.7483,111.9688) - 3865467648
3308-01-18 21:46:2169 G. Carinae A 5 b(-26.7618,111.9725)0 s2D3DStlmtDawkes's Sanctuary - (-26.7483,111.9688) - 3865467648
3308-01-18 21:38:5769 G. Carinae A 5 b(-22.973,118.6393)0 s2D3DStlmtDawkes's Sanctuary - (-26.7483,111.9688) - 3865467648
3307-12-31 19:16:5369 G. Carinae A 5 b(-25.4961,109.6058)0 s2D3DStlmtDawkes's Sanctuary - (-26.7483,111.9688) - 3865467648
3307-12-31 18:14:5669 G. Carinae A 5 b(-25.5159,109.5672)0 s2D3DStlmtDawkes's Sanctuary - (-26.7483,111.9688) - 3865467648
3307-12-30 23:15:5769 G. Carinae A 5 b(-25.6137,109.4245)0 s2D3DStlmtDawkes's Sanctuary - (-26.7483,111.9688) - 3865467648
3307-12-30 22:40:5969 G. Carinae A 5 b(-25.5891,109.5509)0 s2D3DStlmtDawkes's Sanctuary - (-26.7483,111.9688) - 3865467648
3307-12-15 21:30:2569 G. Carinae A 5 b(-26.7899,111.976)0 s2D3DNearDawkes's Sanctuary
3307-12-15 21:29:4269 G. Carinae A 5 b(-26.7896,111.976)0 s2D3DStlmtDawkes's Sanctuary - (-26.7483,111.9688) - 3865467648
3307-12-15 21:21:2569 G. Carinae A 5 b(-26.7899,111.976)0 s2D3DNearDawkes's Sanctuary
3307-12-15 21:18:2569 G. Carinae A 5 b(-32.3689,113.2291)0 s2D3DStlmtDawkes's Sanctuary - (-26.7483,111.9688) - 3865467648
3307-12-13 23:04:3069 G. Carinae A 5 b(-26.7857,111.9594)0 s2D3DNearDawkes's Sanctuary
3307-12-13 22:38:3369 G. Carinae A 5 b(-26.7857,111.9594)0 s2D3DNearDawkes's Sanctuary
3307-12-13 22:37:4769 G. Carinae A 5 b(-25.8084,111.1387)0 s2D3DStlmtDawkes's Sanctuary - (-26.7483,111.9688) - 3865467648
3307-12-13 21:54:0669 G. Carinae A 5 b(-26.7827,111.9667)0 s2D3DNearDawkes's Sanctuary
3307-12-13 21:52:5469 G. Carinae A 5 b(-26.7827,111.9667)0 s2D3DNearDawkes's Sanctuary
3307-12-13 21:51:2069 G. Carinae A 5 b(-30.2497,108.8152)0 s2D3DStlmtDawkes's Sanctuary - (-26.7483,111.9688) - 3865467648
3307-11-30 14:04:4569 G. Carinae A 5 b(-26.7516,111.9506)0 s2D3DNearDawkes's Sanctuary
3307-11-30 13:50:1969 G. Carinae A 5 b(-26.7516,111.9506)0 s2D3DNearDawkes's Sanctuary
3307-11-30 13:49:0569 G. Carinae A 5 b(-25.352,109.3885)0 s2D3DStlmtDawkes's Sanctuary - (-26.7483,111.9688) - 3865467648
3307-11-21 04:32:2069 G. Carinae A 5 b(-23.146,111.9851)0 s2D3DStlmtDawkes's Sanctuary - (-26.7483,111.9688) - 3865467648
3307-11-17 14:12:4169 G. Carinae A 5 b(-25.6409,110.5838)0 s2D3DStlmtDawkes's Sanctuary - (-26.7483,111.9688) - 3865467648
3307-11-16 13:15:4569 G. Carinae A 5 b(-28.4366,112.8928)0 s2D3DStlmtDawkes's Sanctuary - (-26.7483,111.9688) - 3865467648
3307-11-08 19:13:5369 G. Carinae A 5 b(-26.7679,111.9557)0 s2D3DSurfSurfaceStation - Dawkes's Sanctuary - 3865467648
3307-11-08 19:12:3669 G. Carinae A 5 b(-27.2657,108.4702)0 s2D3DStlmtDawkes's Sanctuary - (-26.7483,111.9688) - 3865467648
3307-10-23 00:34:2469 G. Carinae A 5 b(-26.7386,111.9702)0 s2D3DSurfSurfaceStation - Dawkes's Sanctuary - 3865467648
3307-10-23 00:32:1769 G. Carinae A 5 b(-26.3782,110.1657)0 s2D3DStlmtDawkes's Sanctuary - (-26.7483,111.9688) - 3865467648
3307-10-22 13:53:2969 G. Carinae A 5 b(-24.899,114.3883)0 s2D3DStlmtDawkes's Sanctuary - (-26.7483,111.9688) - 3865467648
3307-10-22 13:23:1269 G. Carinae A 5 b(-26.6962,111.9707)0 s2D3DNearDawkes's Sanctuary
3307-10-22 13:20:5569 G. Carinae A 5 b(-23.9872,112.1392)0 s2D3DStlmtDawkes's Sanctuary - (-26.7483,111.9688) - 3865467648
3307-10-13 15:22:5369 G. Carinae A 5 b(-26.7461,111.9456)0 s2D3DNearDawkes's Sanctuary
3307-10-13 15:17:4169 G. Carinae A 5 b(-26.7461,111.9456)0 s2D3DNearDawkes's Sanctuary
3307-10-13 15:15:5069 G. Carinae A 5 b(-21.8737,108.366)0 s2D3DStlmtDawkes's Sanctuary - (-26.7483,111.9688) - 3865467648
3307-10-05 20:04:1769 G. Carinae A 5 b(-26.9897,109.2158)0 s2D3DStlmtDawkes's Sanctuary - (-26.7483,111.9688) - 3865467648
3307-08-03 12:44:1369 G. Carinae A 5 b(-26.8131,111.9262)0 s2D3DNearDawkes's Sanctuary
3307-08-03 12:43:2069 G. Carinae A 5 b(-26.8131,111.9262)0 s2D3DNearDawkes's Sanctuary
3307-08-03 12:43:0669 G. Carinae A 5 b(-26.7943,111.9348)0 s2D3DNearDawkes's Sanctuary
3307-08-03 12:42:3969 G. Carinae A 5 b(-26.7943,111.9348)0 s2D3DNearDawkes's Sanctuary
3307-08-03 12:42:1669 G. Carinae A 5 b(-26.7993,111.9321)0 s2D3DNearDawkes's Sanctuary
3307-08-03 12:41:1169 G. Carinae A 5 b(-26.7967,111.9333)0 s2D3DNearDawkes's Sanctuary
3307-08-03 12:38:2969 G. Carinae A 5 b(-26.768,111.956)0 s2D3DSurfSurfaceStation - Dawkes's Sanctuary - 3865467648
3307-08-03 12:37:2969 G. Carinae A 5 b(-23.6375,111.5412)0 s2D3DStlmtDawkes's Sanctuary - (-26.7483,111.9688) - 3865467648
3307-08-03 12:19:0069 G. Carinae A 5 b(-26.7895,111.9568)0 s2D3DNearDawkes's Sanctuary
3307-08-03 12:18:4369 G. Carinae A 5 b(-26.7869,111.9581)0 s2D3DNearDawkes's Sanctuary
3307-08-03 12:18:0369 G. Carinae A 5 b(-29.1704,110.7752)0 s2D3DStlmtDawkes's Sanctuary - (-26.7483,111.9688) - 3865467648


Original idea by SteFBlood & Sileo
Developed by Sileo
Planetary map by NASA WorldWind
Celestial map by D3-Celestial
Thx to Wing Atlantis, CMDR EfilOne, CMDR tonio-GMNH & CMDR Derek Windstorm