![]() Map Status : None - You need to be logged if you want to do the surface mapping. Human : 8 Biological : 2 | Type : High metal content world Radius : 2956.38 km - Area : 109.832 Mm² Temperature : 223 K Mass : 0.098 Earth Mass Gravity : 0.456 G Terraforming : Not terraformable Composition : Rock (66.98%), Metal (33.02%), Ice (0%) Volcanism : No volcanism Atmosphere : Thin Carbon dioxide Pressure : 0.019 atm | Materials : iron (21.9%) nickel (16.56%) sulphur (15.51%) carbon (13.04%) chromium (9.85%) manganese (9.04%) phosphorus (8.35%) arsenic (2.03%) cadmium (1.7%) tin (1.41%) polonium (0.61%) |
| POI : Stratum Type : Tectonicas Name : Stratum Tectonicas - Lime First discovered for ExTool : BattleFly | Low-lying photosynthetic organisms that bond tightly to the surface of rocks. The body of the organism may be embedded in the rock subsurface to provide protection from the elements, leaving the tough photosynthetic proto-leaves exposed. Their simple proto-evolutionary nature means that they are a common sight on rocky worlds. Colouration is driven by a mixture of the mineral content of the attached rock and the absorption spectral of the nearby stellar body.A stratum species with a thick rock-like outer shell, covered with an irregular lattice of brighter cells that absorb sunlight for photosynthesis. |
| Date | Planet | Near coordinate | Dist | 2D | 3D | Type | TXT1 |
|---|---|---|---|---|---|---|---|
| 3308-12-01 19:13:48 | Ngun 4 | (38.9151,104.2195) | 0 s | 2D | 3D | Orga | Sample - $Codex_Ent_Stratum_07_Name; |
| 3308-12-01 19:13:12 | Ngun 4 | (38.9021,104.2125) | 0 s | 2D | 3D | Orga | Sample - $Codex_Ent_Stratum_07_Name; |
| 3308-12-01 19:12:35 | Ngun 4 | (38.8949,104.2024) | 0 s | 2D | 3D | Orga | Log - $Codex_Ent_Stratum_07_Name; |
| 3308-12-01 19:12:16 | Ngun 4 | (38.8947,104.2021) | 0 s | 2D | 3D | Codex | $Codex_Ent_Stratum_07_K_Name; - 2420702 |
| 3308-11-30 22:00:21 | Ngun 4 | (4.0054,-176.4379) | 0 s | 2D | 3D | Orga | Sample - $Codex_Ent_Stratum_07_Name; |
| 3308-11-30 21:56:36 | Ngun 4 | (3.959,-176.4189) | 0 s | 2D | 3D | Orga | Sample - $Codex_Ent_Stratum_07_Name; |
| 3308-11-30 21:51:53 | Ngun 4 | (3.9516,-176.3657) | 0 s | 2D | 3D | Orga | Log - $Codex_Ent_Stratum_07_Name; |
| 3308-11-30 21:50:21 | Ngun 4 | (3.9515,-176.3647) | 0 s | 2D | 3D | Codex | $Codex_Ent_Stratum_07_K_Name; - 2420702 |
| 3308-11-23 20:03:08 | Ngun 4 | (-6.8104,-173.7943) | 0 s | 2D | 3D | Orga | Sample - $Codex_Ent_Stratum_07_Name; |
| 3308-11-23 20:02:02 | Ngun 4 | (-6.8306,-173.7715) | 0 s | 2D | 3D | Orga | Sample - $Codex_Ent_Stratum_07_Name; |
| 3308-11-23 20:01:06 | Ngun 4 | (-6.8442,-173.771) | 0 s | 2D | 3D | Orga | Log - $Codex_Ent_Stratum_07_Name; |
| 3308-11-23 20:00:02 | Ngun 4 | (-6.8443,-173.7715) | 0 s | 2D | 3D | Codex | $Codex_Ent_Stratum_07_K_Name; - 2420702 |
| 3308-09-23 14:37:02 | Ngun 4 | (8.8556,160.7861) | 0 s | 2D | 3D | Orga | Sample - $Codex_Ent_Stratum_07_Name; |
| 3308-09-23 14:35:17 | Ngun 4 | (8.845,160.7909) | 0 s | 2D | 3D | Orga | Sample - $Codex_Ent_Stratum_07_Name; |
| 3308-09-23 14:32:16 | Ngun 4 | (8.8626,160.8001) | 0 s | 2D | 3D | Codex | $Codex_Ent_Stratum_07_K_Name; - 2420702 |
| 3308-09-23 14:31:38 | Ngun 4 | (8.8605,160.7982) | 0 s | 2D | 3D | Orga | Log - $Codex_Ent_Stratum_07_Name; |
| 3308-09-23 08:22:28 | Ngun 4 | (-7.709,-170.8513) | 0 s | 2D | 3D | Orga | Sample - $Codex_Ent_Stratum_07_Name; |
| 3308-09-23 08:20:39 | Ngun 4 | (-7.7292,-170.8221) | 0 s | 2D | 3D | Orga | Sample - $Codex_Ent_Stratum_07_Name; |
| 3308-09-23 08:19:31 | Ngun 4 | (-7.7147,-170.8336) | 0 s | 2D | 3D | Orga | Log - $Codex_Ent_Stratum_07_Name; |
| 3308-08-23 18:48:37 | Ngun 4 | (-7.6993,-173.3802) | 0 s | 2D | 3D | Orga | Sample - $Codex_Ent_Stratum_07_Name; |
| 3308-08-23 18:47:47 | Ngun 4 | (-7.6854,-173.3543) | 0 s | 2D | 3D | Orga | Sample - $Codex_Ent_Stratum_07_Name; |
| 3308-08-23 18:46:45 | Ngun 4 | (-7.6512,-173.3539) | 0 s | 2D | 3D | Orga | Log - $Codex_Ent_Stratum_07_Name; |
| 3308-08-16 07:20:44 | Ngun 4 | (30.0554,118.7912) | 0 s | 2D | 3D | Orga | Sample - $Codex_Ent_Stratum_07_Name; |
| 3308-08-16 07:19:20 | Ngun 4 | (30.0208,118.8082) | 0 s | 2D | 3D | Orga | Sample - $Codex_Ent_Stratum_07_Name; |
| 3308-08-16 07:17:10 | Ngun 4 | (29.9977,118.8228) | 0 s | 2D | 3D | Orga | Log - $Codex_Ent_Stratum_07_Name; |
| 3308-08-12 19:18:52 | Ngun 4 | (-54.2941,58.4585) | 0 s | 2D | 3D | Orga | Sample - $Codex_Ent_Stratum_07_Name; |
| 3308-08-12 19:18:07 | Ngun 4 | (-54.2895,58.4103) | 0 s | 2D | 3D | Orga | Sample - $Codex_Ent_Stratum_07_Name; |
| 3308-08-12 19:17:05 | Ngun 4 | (-54.2808,58.3828) | 0 s | 2D | 3D | Orga | Log - $Codex_Ent_Stratum_07_Name; |
| 3308-08-07 02:11:56 | Ngun 4 | (-9.9429,82.7015) | 0 s | 2D | 3D | Orga | Sample - $Codex_Ent_Stratum_07_Name; |
| 3308-08-07 02:09:16 | Ngun 4 | (-9.9603,82.7042) | 0 s | 2D | 3D | Orga | Sample - $Codex_Ent_Stratum_07_Name; |
| 3308-08-07 02:07:53 | Ngun 4 | (-9.9574,82.7151) | 0 s | 2D | 3D | Orga | Log - $Codex_Ent_Stratum_07_Name; |
| 3308-08-07 02:07:29 | Ngun 4 | (-9.9568,82.715) | 0 s | 2D | 3D | Codex | $Codex_Ent_Stratum_07_K_Name; - 2420702 |
| 3308-07-18 15:40:46 | Ngun 4 | (7.5554,121.006) | 0 s | 2D | 3D | Orga | Sample - $Codex_Ent_Stratum_07_Name; |
| 3308-07-18 15:39:39 | Ngun 4 | (7.549,121.0223) | 0 s | 2D | 3D | Orga | Sample - $Codex_Ent_Stratum_07_Name; |
| 3308-07-18 15:29:45 | Ngun 4 | (7.5165,121.0402) | 0 s | 2D | 3D | Orga | Log - $Codex_Ent_Stratum_07_Name; |
| 3308-07-18 15:29:14 | Ngun 4 | (7.5157,121.0406) | 0 s | 2D | 3D | Codex | $Codex_Ent_Stratum_07_K_Name; - 2420702 |
| 3308-06-30 16:07:27 | Ngun 4 | (-10.4524,-74.1584) | 0 s | 2D | 3D | Orga | Sample - $Codex_Ent_Stratum_07_Name; |
| 3308-06-30 16:05:00 | Ngun 4 | (-10.471,-74.183) | 0 s | 2D | 3D | Orga | Sample - $Codex_Ent_Stratum_07_Name; |
| 3308-06-30 16:02:09 | Ngun 4 | (-10.4615,-74.1712) | 0 s | 2D | 3D | Orga | Log - $Codex_Ent_Stratum_07_Name; |
| 3308-06-19 15:52:12 | Ngun 4 | (-21.3148,-177.605) | 0 s | 2D | 3D | Orga | Sample - $Codex_Ent_Stratum_07_Name; |
| 3308-06-19 15:50:00 | Ngun 4 | (-21.3272,-177.5899) | 0 s | 2D | 3D | Orga | Sample - $Codex_Ent_Stratum_07_Name; |
| 3308-06-19 15:36:44 | Ngun 4 | (-21.325,-177.5591) | 0 s | 2D | 3D | Orga | Log - $Codex_Ent_Stratum_07_Name; |
| 3308-05-17 16:44:34 | Ngun 4 | (-7.8905,-169.3761) | 0 s | 2D | 3D | Orga | Sample - $Codex_Ent_Stratum_07_Name; |
| 3308-05-17 16:42:44 | Ngun 4 | (-7.8949,-169.4019) | 0 s | 2D | 3D | Orga | Sample - $Codex_Ent_Stratum_07_Name; |
| 3308-05-17 16:41:10 | Ngun 4 | (-7.897,-169.3917) | 0 s | 2D | 3D | Orga | Log - $Codex_Ent_Stratum_07_Name; |
| 3308-05-17 16:40:47 | Ngun 4 | (-7.8968,-169.3921) | 0 s | 2D | 3D | Codex | $Codex_Ent_Stratum_07_K_Name; - 2420702 |
| 3308-04-23 18:48:23 | Ngun 4 | (22.4361,96.8097) | 0 s | 2D | 3D | Orga | Sample - $Codex_Ent_Stratum_07_Name; |
| 3308-04-23 18:45:53 | Ngun 4 | (22.4287,96.8187) | 0 s | 2D | 3D | Orga | Sample - $Codex_Ent_Stratum_07_Name; |
| 3308-04-23 18:39:49 | Ngun 4 | (22.4189,96.816) | 0 s | 2D | 3D | Orga | Log - $Codex_Ent_Stratum_07_Name; |
| 3308-03-25 18:54:09 | Ngun 4 | (22.0259,117.7913) | 0 s | 2D | 3D | Orga | Sample - $Codex_Ent_Stratum_07_Name; |
| 3308-03-25 18:53:23 | Ngun 4 | (22.0348,117.7854) | 0 s | 2D | 3D | Orga | Sample - $Codex_Ent_Stratum_07_Name; |
| 3308-03-25 18:52:23 | Ngun 4 | (22.0492,117.7756) | 0 s | 2D | 3D | Orga | Log - $Codex_Ent_Stratum_07_Name; |
| 3308-03-25 18:52:07 | Ngun 4 | (22.0494,117.776) | 0 s | 2D | 3D | Codex | $Codex_Ent_Stratum_07_K_Name; - 2420702 |
| 3308-03-15 23:16:13 | Ngun 4 | (-5.8825,-173.4851) | 0 s | 2D | 3D | Orga | Sample - $Codex_Ent_Stratum_07_Name; |
| 3308-03-15 23:15:10 | Ngun 4 | (-5.8519,-173.5199) | 0 s | 2D | 3D | Orga | Sample - $Codex_Ent_Stratum_07_Name; |
| 3308-03-15 23:14:20 | Ngun 4 | (-5.8337,-173.5398) | 0 s | 2D | 3D | Orga | Log - $Codex_Ent_Stratum_07_Name; |
| 3308-01-26 04:51:24 | Ngun 4 | (53.7053,-74.4018) | 0 s | 2D | 3D | Orga | Sample - $Codex_Ent_Stratum_07_Name; |
| 3308-01-26 04:48:53 | Ngun 4 | (53.6946,-74.3745) | 0 s | 2D | 3D | Orga | Sample - $Codex_Ent_Stratum_07_Name; |
| 3308-01-26 04:47:45 | Ngun 4 | (53.6821,-74.36) | 0 s | 2D | 3D | Orga | Log - $Codex_Ent_Stratum_07_Name; |
| 3307-12-17 23:00:01 | Ngun 4 | (-7.5294,-178.0385) | 0 s | 2D | 3D | Orga | Sample - $Codex_Ent_Stratum_07_Name; |
| 3307-12-17 22:59:04 | Ngun 4 | (-7.5246,-178.011) | 0 s | 2D | 3D | Orga | Sample - $Codex_Ent_Stratum_07_Name; |
| 3307-12-17 22:58:23 | Ngun 4 | (-7.5293,-178.0005) | 0 s | 2D | 3D | Orga | Log - $Codex_Ent_Stratum_07_Name; |
| 3307-12-17 22:58:05 | Ngun 4 | (-7.5294,-178.0005) | 0 s | 2D | 3D | Codex | $Codex_Ent_Stratum_07_K_Name; - 2420702 |
| 3307-11-29 14:34:55 | Ngun 4 | (-34.1485,-21.3305) | 0 s | 2D | 3D | Orga | Sample - $Codex_Ent_Stratum_07_Name; |
| 3307-11-29 14:34:10 | Ngun 4 | (-34.1386,-21.3388) | 0 s | 2D | 3D | Orga | Sample - $Codex_Ent_Stratum_07_Name; |
| 3307-11-29 14:33:20 | Ngun 4 | (-34.127,-21.3396) | 0 s | 2D | 3D | Orga | Log - $Codex_Ent_Stratum_07_Name; |
| 3307-11-29 14:33:04 | Ngun 4 | (-34.1267,-21.34) | 0 s | 2D | 3D | Codex | $Codex_Ent_Stratum_07_K_Name; - 2420702 |
| 3307-11-02 23:26:44 | Ngun 4 | (65.5791,5.8158) | 0 s | 2D | 3D | Orga | Sample - $Codex_Ent_Stratum_07_Name; |
| 3307-11-02 23:25:20 | Ngun 4 | (65.5898,5.7775) | 0 s | 2D | 3D | Orga | Sample - $Codex_Ent_Stratum_07_Name; |
| 3307-11-02 23:21:45 | Ngun 4 | (65.6048,5.7643) | 0 s | 2D | 3D | Orga | Log - $Codex_Ent_Stratum_07_Name; |
| 3307-11-02 23:21:16 | Ngun 4 | (65.6055,5.7646) | 0 s | 2D | 3D | Codex | $Codex_Ent_Stratum_07_K_Name; - 2420702 |
| 3307-08-29 16:34:35 | Ngun 4 | (9.1353,5.1345) | 0 s | 2D | 3D | Orga | Sample - $Codex_Ent_Stratum_07_Name; |
| 3307-08-29 16:33:27 | Ngun 4 | (9.1631,5.1523) | 0 s | 2D | 3D | Orga | Sample - $Codex_Ent_Stratum_07_Name; |
| 3307-08-29 16:32:28 | Ngun 4 | (9.1874,5.1605) | 0 s | 2D | 3D | Orga | Log - $Codex_Ent_Stratum_07_Name; |
| 3307-08-11 21:10:40 | Ngun 4 | (22.4563,96.8406) | 0 s | 2D | 3D | Orga | Sample - $Codex_Ent_Stratum_07_Name; |
| 3307-08-11 21:09:44 | Ngun 4 | (22.4463,96.8183) | 0 s | 2D | 3D | Orga | Sample - $Codex_Ent_Stratum_07_Name; |
| 3307-08-11 21:08:19 | Ngun 4 | (22.4484,96.8017) | 0 s | 2D | 3D | Orga | Log - $Codex_Ent_Stratum_07_Name; |
| 3307-08-11 21:07:42 | Ngun 4 | (22.4482,96.8013) | 0 s | 2D | 3D | Codex | $Codex_Ent_Stratum_07_K_Name; - 2420702 |
| 3307-07-31 11:26:46 | Ngun 4 | (20.7701,115.7856) | 0 s | 2D | 3D | Orga | Sample - $Codex_Ent_Stratum_07_Name; |
| 3307-07-31 11:25:49 | Ngun 4 | (20.7702,115.8009) | 0 s | 2D | 3D | Orga | Sample - $Codex_Ent_Stratum_07_Name; |
| 3307-07-31 11:24:38 | Ngun 4 | (20.7763,115.8154) | 0 s | 2D | 3D | Orga | Log - $Codex_Ent_Stratum_07_Name; |
| 3307-07-31 11:24:11 | Ngun 4 | (20.7768,115.8171) | 0 s | 2D | 3D | Codex | $Codex_Ent_Stratum_07_K_Name; - 2420702 |
| Original idea by SteFBlood & Sileo Developed by Sileo Planetary map by NASA WorldWind Celestial map by D3-Celestial Thx to Wing Atlantis, CMDR EfilOne, CMDR tonio-GMNH & CMDR Derek Windstorm |