![]() Map Status : None - You need to be logged if you want to do the surface mapping. Human : 2 | Type : Icy body Radius : 491.58 km - Area : 3.037 Mm² Temperature : 43 K Mass : 0 Earth Mass Gravity : 0.029 G Terraforming : None Composition : Ice (82.53%), Rock (15.91%), Metal (1.55%) Volcanism : No volcanism Atmosphere : No atmosphere Pressure : None | Materials : sulphur (27.37%) carbon (23.02%) phosphorus (14.74%) iron (12.24%) nickel (9.26%) chromium (5.51%) selenium (4.28%) zirconium (1.42%) antimony (0.75%) tin (0.73%) tungsten (0.67%) |
| POI : Surface Station Type : Settlement Name : Okada Arms Garrison Coordinates : (-13.1657,-85.3598) 2D 3D First discovered for ExTool : Toqueville |
| Date | Planet | Near coordinate | Dist | 2D | 3D | Type | TXT1 |
|---|---|---|---|---|---|---|---|
| 3308-07-02 11:18:19 | Brihasatsa A 7 c | (-13.1665,-85.386) | 0 s | 2D | 3D | Near | Okada Arms Garrison |
| 3308-07-02 11:10:16 | Brihasatsa A 7 c | (-13.1665,-85.386) | 0 s | 2D | 3D | Near | Okada Arms Garrison |
| 3308-07-02 11:08:39 | Brihasatsa A 7 c | (-13.1607,-85.3863) | 0 s | 2D | 3D | Stlmt | Okada Arms Garrison - (-13.1657,-85.3598) - 3895414272 |
| 3308-07-02 11:05:33 | Brihasatsa A 7 c | (-13.1598,-85.3865) | 0 s | 2D | 3D | Near | Okada Arms Garrison |
| 3308-07-02 11:02:06 | Brihasatsa A 7 c | (-13.1574,-85.3773) | 0 s | 2D | 3D | Stlmt | Okada Arms Garrison - (-13.1657,-85.3598) - 3895414272 |
| 3308-07-02 10:54:43 | Brihasatsa A 7 c | (-13.1632,-85.3864) | 0 s | 2D | 3D | Near | Okada Arms Garrison |
| 3308-07-02 10:50:29 | Brihasatsa A 7 c | (-13.1619,-85.3865) | 0 s | 2D | 3D | Near | Okada Arms Garrison |
| 3308-07-02 10:49:06 | Brihasatsa A 7 c | (-18.0347,-85.6539) | 0 s | 2D | 3D | Stlmt | Okada Arms Garrison - (-13.1657,-85.3598) - 3895414272 |
| 3308-06-18 14:50:58 | Brihasatsa A 7 c | (-13.1676,-85.3721) | 0 s | 2D | 3D | Stlmt | Okada Arms Garrison - (-13.1657,-85.3598) - 3895414272 |
| 3308-06-18 14:43:37 | Brihasatsa A 7 c | (-13.1143,-85.4164) | 0 s | 2D | 3D | Near | Okada Arms Garrison |
| 3308-06-18 14:43:17 | Brihasatsa A 7 c | (-13.116,-85.4154) | 0 s | 2D | 3D | Near | Okada Arms Garrison |
| 3308-06-18 14:39:50 | Brihasatsa A 7 c | (-14.5706,-87.0056) | 0 s | 2D | 3D | Stlmt | Okada Arms Garrison - (-13.1657,-85.3598) - 3895414272 |
| 3308-05-09 01:31:39 | Brihasatsa A 7 c | (-13.1561,-85.3716) | 0 s | 2D | 3D | Item | Item - largecapacitypowerregulator - 1 |
| 3308-05-09 01:23:15 | Brihasatsa A 7 c | (-13.1561,-85.3675) | 0 s | 2D | 3D | Item | Data - purchaserecords - 1 |
| 3308-05-09 01:22:24 | Brihasatsa A 7 c | (-13.1568,-85.3622) | 0 s | 2D | 3D | Item | Data - politicalaffiliations - 1 |
| 3308-05-09 01:22:24 | Brihasatsa A 7 c | (-13.1563,-85.3633) | 0 s | 2D | 3D | Item | Data - propaganda - 1 |
| 3308-05-09 01:22:24 | Brihasatsa A 7 c | (-13.1563,-85.3633) | 0 s | 2D | 3D | Item | Data - shareholderinformation - 1 |
| 3308-05-09 01:22:24 | Brihasatsa A 7 c | (-13.1563,-85.3633) | 0 s | 2D | 3D | Item | Data - taxrecords - 1 |
| 3308-05-09 01:22:02 | Brihasatsa A 7 c | (-13.1567,-85.3625) | 0 s | 2D | 3D | Item | Component - epoxyadhesive - 1 |
| 3308-05-09 01:22:02 | Brihasatsa A 7 c | (-13.1567,-85.3626) | 0 s | 2D | 3D | Item | Component - graphene - 1 |
| 3308-05-09 01:22:01 | Brihasatsa A 7 c | (-13.1567,-85.3625) | 0 s | 2D | 3D | Item | Component - graphene - 1 |
| 3308-05-09 01:21:58 | Brihasatsa A 7 c | (-13.157,-85.3623) | 0 s | 2D | 3D | Item | Component - opticallens - 1 |
| 3308-05-09 01:21:57 | Brihasatsa A 7 c | (-13.157,-85.3623) | 0 s | 2D | 3D | Item | Component - memorychip - 1 |
| 3308-05-09 01:21:56 | Brihasatsa A 7 c | (-13.157,-85.3623) | 0 s | 2D | 3D | Item | Component - ionbattery - 1 |
| 3308-05-09 01:21:56 | Brihasatsa A 7 c | (-13.157,-85.3623) | 0 s | 2D | 3D | Item | Component - encryptedmemorychip - 1 |
| 3308-05-09 01:21:55 | Brihasatsa A 7 c | (-13.157,-85.3623) | 0 s | 2D | 3D | Item | Component - opticallens - 1 |
| 3308-05-09 01:21:55 | Brihasatsa A 7 c | (-13.157,-85.3623) | 0 s | 2D | 3D | Item | Component - ionbattery - 1 |
| 3308-05-09 01:21:43 | Brihasatsa A 7 c | (-13.1562,-85.3615) | 0 s | 2D | 3D | Item | Component - graphene - 1 |
| 3308-05-09 01:17:03 | Brihasatsa A 7 c | (-13.1618,-85.3733) | 0 s | 2D | 3D | Item | Data - ballisticsdata - 1 |
| 3308-05-09 01:17:03 | Brihasatsa A 7 c | (-13.1613,-85.3733) | 0 s | 2D | 3D | Item | Data - employeegeneticdata - 1 |
| 3308-05-09 01:12:59 | Brihasatsa A 7 c | (-16.4522,-82.2188) | 0 s | 2D | 3D | Stlmt | Okada Arms Garrison - (-13.1657,-85.3598) - 3895414272 |
| 3308-05-08 17:27:35 | Brihasatsa A 7 c | (-14.0866,-80.6516) | 0 s | 2D | 3D | Stlmt | Okada Arms Garrison - (-13.1657,-85.3598) - 3895414272 |
| 3308-05-04 23:33:46 | Brihasatsa A 7 c | (-20.5884,-84.9875) | 0 s | 2D | 3D | Stlmt | Okada Arms Garrison - (-13.1657,-85.3598) - 3895414272 |
| 3308-05-02 03:11:30 | Brihasatsa A 7 c | (-13.1737,-85.6319) | 0 s | 2D | 3D | Near | Okada Arms Garrison |
| 3308-05-02 03:10:45 | Brihasatsa A 7 c | (-13.1751,-85.6321) | 0 s | 2D | 3D | Near | Okada Arms Garrison |
| 3308-05-02 02:54:47 | Brihasatsa A 7 c | (-13.183,-85.3863) | 0 s | 2D | 3D | Near | Okada Arms Garrison |
| 3308-05-02 02:54:14 | Brihasatsa A 7 c | (-13.1818,-85.3857) | 0 s | 2D | 3D | Near | Okada Arms Garrison |
| 3308-05-02 02:53:25 | Brihasatsa A 7 c | (-14.7201,-83.6359) | 0 s | 2D | 3D | Stlmt | Okada Arms Garrison - (-13.1657,-85.3598) - 3895414272 |
| 3308-05-02 02:44:37 | Brihasatsa A 7 c | (-13.1413,-85.3708) | 0 s | 2D | 3D | Near | Okada Arms Garrison |
| 3308-05-02 02:20:02 | Brihasatsa A 7 c | (-13.1413,-85.3708) | 0 s | 2D | 3D | Near | Okada Arms Garrison |
| 3308-05-02 02:16:27 | Brihasatsa A 7 c | (-13.1563,-85.3712) | 0 s | 2D | 3D | Stlmt | Okada Arms Garrison - (-13.1657,-85.3598) - 3895414272 |
| 3308-05-02 01:59:16 | Brihasatsa A 7 c | (-13.1625,-85.4269) | 0 s | 2D | 3D | Near | Okada Arms Garrison |
| 3308-05-02 01:32:09 | Brihasatsa A 7 c | (-13.1626,-85.4282) | 0 s | 2D | 3D | Near | Okada Arms Garrison |
| 3308-05-02 01:30:20 | Brihasatsa A 7 c | (-16.5768,-90.3812) | 0 s | 2D | 3D | Stlmt | Okada Arms Garrison - (-13.1657,-85.3598) - 3895414272 |
| 3308-04-03 19:52:09 | Brihasatsa A 7 c | (-14.5384,-85.0867) | 0 s | 2D | 3D | Stlmt | Okada Arms Garrison - (-13.1657,-85.3598) - 3895414272 |
| 3308-03-25 22:18:42 | Brihasatsa A 7 c | (-13.129,-85.3349) | 0 s | 2D | 3D | Near | Okada Arms Garrison |
| 3308-03-25 22:16:30 | Brihasatsa A 7 c | (-14.3319,-84.2029) | 0 s | 2D | 3D | Stlmt | Okada Arms Garrison - (-13.1657,-85.3598) - 3895414272 |
| 3308-03-25 03:05:32 | Brihasatsa A 7 c | (-13.3994,-85.2363) | 0 s | 2D | 3D | Near | Okada Arms Garrison |
| 3308-03-25 03:04:43 | Brihasatsa A 7 c | (-13.3993,-85.2363) | 0 s | 2D | 3D | Near | Okada Arms Garrison |
| 3308-03-25 03:02:29 | Brihasatsa A 7 c | (-11.8694,-82.1114) | 0 s | 2D | 3D | Stlmt | Okada Arms Garrison - (-13.1657,-85.3598) - 3895414272 |
| 3308-02-27 06:24:04 | Brihasatsa A 7 c | (-13.189,-85.3967) | 0 s | 2D | 3D | Near | Okada Arms Garrison |
| 3308-02-27 06:10:28 | Brihasatsa A 7 c | (-13.189,-85.3967) | 0 s | 2D | 3D | Near | Okada Arms Garrison |
| 3308-02-27 06:09:28 | Brihasatsa A 7 c | (-13.0271,-88.169) | 0 s | 2D | 3D | Stlmt | Okada Arms Garrison - (-13.1657,-85.3598) - 3895414272 |
| 3308-01-23 11:27:41 | Brihasatsa A 7 c | (-13.1506,-85.374) | 0 s | 2D | 3D | Stlmt | Okada Arms Garrison - (-13.1657,-85.3598) - 3895414272 |
| 3308-01-23 11:19:50 | Brihasatsa A 7 c | (-13.2297,-85.3366) | 0 s | 2D | 3D | Near | Okada Arms Garrison |
| 3308-01-23 11:18:28 | Brihasatsa A 7 c | (-16.7816,-82.9539) | 0 s | 2D | 3D | Stlmt | Okada Arms Garrison - (-13.1657,-85.3598) - 3895414272 |
| 3307-12-04 06:23:15 | Brihasatsa A 7 c | (-13.1631,-85.3763) | 0 s | 2D | 3D | Stlmt | Okada Arms Garrison - (-13.1657,-85.3598) - 3895414272 |
| 3307-12-04 06:17:09 | Brihasatsa A 7 c | (-16.3209,-82.7502) | 0 s | 2D | 3D | Stlmt | Okada Arms Garrison - (-13.1657,-85.3598) - 3895414272 |
| 3307-11-20 12:30:08 | Brihasatsa A 7 c | (-13.1661,-85.3705) | 0 s | 2D | 3D | Stlmt | Okada Arms Garrison - (-13.1657,-85.3598) - 3895414272 |
| 3307-11-20 12:21:29 | Brihasatsa A 7 c | (-5.7333,-84.251) | 0 s | 2D | 3D | Stlmt | Okada Arms Garrison - (-13.1657,-85.3598) - 3895414272 |
| 3307-11-08 04:39:30 | Brihasatsa A 7 c | (-13.1603,-85.3414) | 0 s | 2D | 3D | Stlmt | Okada Arms Garrison - (-13.1657,-85.3598) - 3895414272 |
| 3307-11-08 04:35:56 | Brihasatsa A 7 c | (-12.821,-91.5524) | 0 s | 2D | 3D | Stlmt | Okada Arms Garrison - (-13.1657,-85.3598) - 3895414272 |
| 3307-11-08 04:15:31 | Brihasatsa A 7 c | (-13.1738,-85.3724) | 0 s | 2D | 3D | Surf | SurfaceStation - Okada Arms Garrison - 3895414272 |
| 3307-11-08 04:14:32 | Brihasatsa A 7 c | (-13.8211,-88.1071) | 0 s | 2D | 3D | Stlmt | Okada Arms Garrison - (-13.1657,-85.3598) - 3895414272 |
| 3307-11-06 04:21:40 | Brihasatsa A 7 c | (-13.1603,-85.3484) | 0 s | 2D | 3D | Near | Okada Arms Garrison |
| 3307-11-06 04:12:24 | Brihasatsa A 7 c | (-13.1603,-85.3484) | 0 s | 2D | 3D | Near | Okada Arms Garrison |
| 3307-11-06 04:10:29 | Brihasatsa A 7 c | (-21.1585,-82.6957) | 0 s | 2D | 3D | Stlmt | Okada Arms Garrison - (-13.1657,-85.3598) - 3895414272 |
| 3307-11-05 21:49:05 | Brihasatsa A 7 c | (-13.2228,-85.6383) | 0 s | 2D | 3D | Mat | Encoded - shieldcyclerecordings - 3 |
| 3307-11-05 21:48:26 | Brihasatsa A 7 c | (-12.8799,-88.7819) | 0 s | 2D | 3D | Stlmt | Okada Arms Garrison - (-13.1657,-85.3598) - 3895414272 |
| 3307-11-03 01:54:13 | Brihasatsa A 7 c | (-9.4303,-85.1703) | 0 s | 2D | 3D | Stlmt | Okada Arms Garrison - (-13.1657,-85.3598) - 3895414272 |
| 3307-11-03 01:54:12 | Brihasatsa A 7 c | (-9.6361,-85.1649) | 0 s | 2D | 3D | Stlmt | Okada Arms Garrison - (-13.1657,-85.3598) - 3895414272 |
| 3307-11-03 01:52:17 | Brihasatsa A 7 c | (-13.1603,-85.3483) | 0 s | 2D | 3D | Surf | SurfaceStation - Okada Arms Garrison - 3895414272 |
| 3307-11-03 01:51:14 | Brihasatsa A 7 c | (-9.9473,-84.5603) | 0 s | 2D | 3D | Stlmt | Okada Arms Garrison - (-13.1657,-85.3598) - 3895414272 |
| 3307-11-03 00:50:22 | Brihasatsa A 7 c | (-13.1739,-85.3724) | 0 s | 2D | 3D | Surf | SurfaceStation - Okada Arms Garrison - 3895414272 |
| 3307-11-03 00:49:21 | Brihasatsa A 7 c | (-12.1709,-85.2356) | 0 s | 2D | 3D | Stlmt | Okada Arms Garrison - (-13.1657,-85.3598) - 3895414272 |
| 3307-10-31 02:05:32 | Brihasatsa A 7 c | (-13.1033,-85.3623) | 0 s | 2D | 3D | Stlmt | Okada Arms Garrison - (-13.1657,-85.3598) - 3895414272 |
| 3307-10-31 00:59:50 | Brihasatsa A 7 c | (-13.1909,-85.3288) | 0 s | 2D | 3D | Near | Okada Arms Garrison |
| 3307-10-31 00:59:28 | Brihasatsa A 7 c | (-13.1938,-85.3289) | 0 s | 2D | 3D | Near | Okada Arms Garrison |
| 3307-10-31 00:58:10 | Brihasatsa A 7 c | (-11.2031,-88.6296) | 0 s | 2D | 3D | Stlmt | Okada Arms Garrison - (-13.1657,-85.3598) - 3895414272 |
| 3307-09-17 22:39:39 | Brihasatsa A 7 c | (-12.9033,-88.3226) | 0 s | 2D | 3D | Stlmt | Okada Arms Garrison - (-13.1657,-85.3598) - 3895414272 |
| 3307-09-13 13:38:02 | Brihasatsa A 7 c | (-13.2227,-85.3196) | 0 s | 2D | 3D | Near | Okada Arms Garrison |
| 3307-09-13 13:12:28 | Brihasatsa A 7 c | (-13.2227,-85.3196) | 0 s | 2D | 3D | Near | Okada Arms Garrison |
| 3307-09-13 13:09:27 | Brihasatsa A 7 c | (-17.1486,-85.7844) | 0 s | 2D | 3D | Stlmt | Okada Arms Garrison - (-13.1657,-85.3598) - 3895414272 |
| 3307-09-08 14:46:13 | Brihasatsa A 7 c | (-13.2088,-85.4436) | 0 s | 2D | 3D | Near | Okada Arms Garrison |
| 3307-09-08 14:41:56 | Brihasatsa A 7 c | (-13.2081,-85.4425) | 0 s | 2D | 3D | Near | Okada Arms Garrison |
| 3307-08-19 00:47:37 | Brihasatsa A 7 c | (-13.1478,-85.3698) | 0 s | 2D | 3D | Near | Okada Arms Garrison |
| 3307-08-19 00:40:42 | Brihasatsa A 7 c | (-13.1478,-85.3698) | 0 s | 2D | 3D | Near | Okada Arms Garrison |
| 3307-08-19 00:36:41 | Brihasatsa A 7 c | (-10.2436,-81.341) | 0 s | 2D | 3D | Stlmt | Okada Arms Garrison - (-13.1657,-85.3598) - 3895414272 |
| 3307-07-09 05:28:33 | Brihasatsa A 7 c | (-13.0307,-84.8016) | 0 s | 2D | 3D | Near | Okada Arms Garrison |
| 3307-07-09 05:28:22 | Brihasatsa A 7 c | (-13.0315,-84.8017) | 0 s | 2D | 3D | Near | Okada Arms Garrison |
| 3307-07-09 04:44:31 | Brihasatsa A 7 c | (-12.9913,-85.5388) | 0 s | 2D | 3D | Near | Okada Arms Garrison |
| 3307-07-09 04:44:17 | Brihasatsa A 7 c | (-12.9919,-85.5382) | 0 s | 2D | 3D | Near | Okada Arms Garrison |
| 3307-07-09 04:43:26 | Brihasatsa A 7 c | (-11.6269,-84.9625) | 0 s | 2D | 3D | Stlmt | Okada Arms Garrison - (-13.1657,-85.3598) - 3895414272 |
| 3307-07-09 04:43:26 | Brihasatsa A 7 c | (-11.7993,-84.9579) | 0 s | 2D | 3D | Stlmt | Okada Arms Garrison - (-13.1657,-85.3598) - 3895414272 |
| Original idea by SteFBlood & Sileo Developed by Sileo Planetary map by NASA WorldWind Celestial map by D3-Celestial Thx to Wing Atlantis, CMDR EfilOne, CMDR tonio-GMNH & CMDR Derek Windstorm |