![]() Map Status : None - You need to be logged if you want to do the surface mapping. Human : 7 Biological : 6 | Type : Rocky body Radius : 1750.06 km - Area : 38.487 Mm² Temperature : 172 K Mass : 0.016 Earth Mass Gravity : 0.212 G Terraforming : None Composition : Rock (90.43%), Metal (9.57%), Ice (0%) Volcanism : No volcanism Atmosphere : Thin Ammonia Pressure : 0.003 atm | Materials : ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
POI : Cactoida Type : Lapis Name : Cactoida Lapis - Yellow First discovered for ExTool : BL1P | ![]() This cactoid species appears as a squat growth with a latficecl upper surface, which eventually produces a cluster of seed pods. |
Date | Planet | Near coordinate | Dist | 2D | 3D | Type | TXT1 |
---|---|---|---|---|---|---|---|
3308-12-03 15:55:36 | Alici 3 b | (58.0423,-62.9707) | 0 s | 2D | 3D | Orga | Sample - $Codex_Ent_Cactoid_02_Name; |
3308-12-03 15:54:54 | Alici 3 b | (58.0311,-62.9674) | 0 s | 2D | 3D | Orga | Sample - $Codex_Ent_Cactoid_02_Name; |
3308-12-03 15:53:30 | Alici 3 b | (57.9968,-62.9483) | 0 s | 2D | 3D | Orga | Log - $Codex_Ent_Cactoid_02_Name; |
3307-08-10 06:37:08 | Alici 3 b | (-33.7611,-25.1692) | 0 s | 2D | 3D | Orga | Sample - $Codex_Ent_Cactoid_02_Name; |
3307-08-10 06:33:22 | Alici 3 b | (-33.7613,-25.1435) | 0 s | 2D | 3D | Orga | Sample - $Codex_Ent_Cactoid_02_Name; |
3307-08-10 06:32:24 | Alici 3 b | (-33.7271,-25.1323) | 0 s | 2D | 3D | Codex | $Codex_Ent_Cactoid_02_F_Name; - 2330204 |
3307-08-10 06:31:26 | Alici 3 b | (-33.727,-25.1326) | 0 s | 2D | 3D | Codex | $Codex_Ent_Cactoid_02_F_Name; - 2330204 |
3307-08-10 06:31:26 | Alici 3 b | (-33.7269,-25.1323) | 0 s | 2D | 3D | Orga | Log - $Codex_Ent_Cactoid_02_Name; |
3307-07-24 11:25:52 | Alici 3 b | (20.3222,-73.9329) | 0 s | 2D | 3D | Codex | $Codex_Ent_Cactoid_02_F_Name; - 2330204 |
Original idea by SteFBlood & Sileo Developed by Sileo Planetary map by NASA WorldWind Celestial map by D3-Celestial Thx to Wing Atlantis, CMDR EfilOne, CMDR tonio-GMNH & CMDR Derek Windstorm |