My CMDR name :
My position :
My system :




System : Pleione - EDSM
Planet : Pleione 11 h - EDSM




Map Status : None - You need to be logged if you want to do the surface mapping.
Human : 2
 Type : Rocky body
Radius : 1128.15 km - Area : 15.994 Mm²
Temperature : 192 K
Mass : 0.004 Earth Mass
Gravity : 0.134 G
Terraforming : Not terraformable

Composition : Rock (90.63%), Metal (9.37%), Ice (0%)
Volcanism : No volcanism

Atmosphere : No atmosphere
Pressure : None
 Materials :
    iron (19.87%)
    sulphur (19.08%)
    carbon (16.05%)
    nickel (15.03%)
    phosphorus (10.27%)
    manganese (8.21%)
    vanadium (4.88%)
    arsenic (2.52%)
    cadmium (1.54%)
    niobium (1.36%)
    antimony (1.19%)


Last update with EDSM : 3308-10-12 10:45:16



POI : Surface Station
Type : Settlement
Name : Etienam Dredging Installation
Coordinates : (49.0507,125.5973) 2D 3D
First discovered for ExTool : Purrfect

DatePlanetNear coordinateDist2D3DTypeTXT1
3308-05-23 01:05:44Pleione 11 h(49.0436,125.5889)0 s2D3DNearEtienam Dredging Installation
3308-05-23 01:02:55Pleione 11 h(49.0436,125.5889)0 s2D3DNearEtienam Dredging Installation
3308-05-23 01:01:25Pleione 11 h(51.2206,121.8104)0 s2D3DStlmtEtienam Dredging Installation - (49.0507,125.5973) - 3856971520
3308-03-23 00:32:26Pleione 11 h(49.0444,125.5919)0 s2D3DNearEtienam Dredging Installation
3308-03-23 00:11:12Pleione 11 h(49.0444,125.5919)0 s2D3DNearEtienam Dredging Installation
3308-03-23 00:09:54Pleione 11 h(50.8196,129.0588)0 s2D3DStlmtEtienam Dredging Installation - (49.0508,125.5973) - 3856971520
3307-12-27 01:20:31Pleione 11 h(49.0466,125.5911)0 s2D3DNearEtienam Dredging Installation
3307-12-27 01:01:41Pleione 11 h(49.0466,125.5911)0 s2D3DNearEtienam Dredging Installation
3307-12-27 00:59:12Pleione 11 h(45.7214,128.2121)0 s2D3DStlmtEtienam Dredging Installation - (49.0507,125.5973) - 3856971520
3307-12-25 20:44:05Pleione 11 h(49.0522,125.6016)0 s2D3DSurfSurfaceStation - Etienam Dredging Installation - 3856971520
3307-12-25 20:42:09Pleione 11 h(45.4509,125.1164)0 s2D3DStlmtEtienam Dredging Installation - (49.0507,125.5973) - 3856971520
3307-07-17 23:37:52Pleione 11 h(49.0571,125.588)0 s2D3DNearEtienam Dredging Installation
3307-07-17 22:55:48Pleione 11 h(49.0571,125.588)0 s2D3DNearEtienam Dredging Installation
3307-07-17 22:54:59Pleione 11 h(49.0155,125.5866)0 s2D3DNearEtienam Dredging Installation
3307-07-17 22:54:30Pleione 11 h(49.0157,125.5869)0 s2D3DNearEtienam Dredging Installation
3307-07-17 22:53:28Pleione 11 h(49.0622,125.5819)0 s2D3DNearEtienam Dredging Installation
3307-07-17 22:52:12Pleione 11 h(49.0186,125.5869)0 s2D3DNearEtienam Dredging Installation
3307-07-17 22:42:22Pleione 11 h(49.062,125.5822)0 s2D3DNearEtienam Dredging Installation
3307-07-17 22:40:04Pleione 11 h(46.6913,128.1427)0 s2D3DStlmtEtienam Dredging Installation - (49.0507,125.5973) - 3856971520
3307-07-17 22:40:04Pleione 11 h(46.774,128.0623)0 s2D3DStlmtEtienam Dredging Installation - (49.0507,125.5973) - 3856971520


Original idea by SteFBlood & Sileo
Developed by Sileo
Planetary map by NASA WorldWind
Celestial map by D3-Celestial
Thx to Wing Atlantis, CMDR EfilOne, CMDR tonio-GMNH & CMDR Derek Windstorm