![]() Map Status : None - You need to be logged if you want to do the surface mapping. Human : 7 Geological : 2 Biological : 1 | Type : Icy body Radius : 6224.81 km - Area : 486.925 Mm² Temperature : 37 K Mass : 0.48 Earth Mass Gravity : 0.504 G Terraforming : None Composition : Ice (68.52%), Rock (21.18%), Metal (10.3%) Volcanism : Major Water Magma Atmosphere : Thin Neon Pressure : 0.003 atm | Materials : sulphur (22.32%) carbon (18.77%) iron (15.36%) phosphorus (12.02%) nickel (11.62%) chromium (6.91%) manganese (6.35%) zinc (4.18%) niobium (1.05%) tin (1%) polonium (0.43%) |
| POI : Surface Station Type : Settlement Name : MacKinnon Hydroponics Holding Coordinates : (-38.2136,-4.5867) 2D 3D First discovered for ExTool : Polaras |
| Date | Planet | Near coordinate | Dist | 2D | 3D | Type | TXT1 |
|---|---|---|---|---|---|---|---|
| 3308-10-02 01:43:49 | Baraswar 6 | (-38.2126,-4.5867) | 0 s | 2D | 3D | Item | Data - kompromat - 1 |
| 3308-10-02 01:42:47 | Baraswar 6 | (-38.213,-4.5868) | 0 s | 2D | 3D | Item | Item - geneticsample - 1 |
| 3308-10-02 01:42:45 | Baraswar 6 | (-38.213,-4.5868) | 0 s | 2D | 3D | Item | Item - microbialinhibitor - 1 |
| 3308-10-02 01:42:42 | Baraswar 6 | (-38.213,-4.5868) | 0 s | 2D | 3D | Item | Item - nutritionalconcentrate - 1 |
| 3308-10-02 01:38:24 | Baraswar 6 | (-38.2146,-4.5859) | 0 s | 2D | 3D | Item | Item - microbialinhibitor - 1 |
| 3308-10-02 01:38:24 | Baraswar 6 | (-38.2146,-4.5859) | 0 s | 2D | 3D | Item | Item - nutritionalconcentrate - 1 |
| 3308-10-02 01:37:27 | Baraswar 6 | (-38.2147,-4.5852) | 0 s | 2D | 3D | Item | Component - oxygenicbacteria - 1 |
| 3308-10-02 01:37:16 | Baraswar 6 | (-38.2147,-4.5852) | 0 s | 2D | 3D | Item | Component - phneutraliser - 1 |
| 3308-10-02 01:37:06 | Baraswar 6 | (-38.2147,-4.5852) | 0 s | 2D | 3D | Item | Data - airqualityreports - 1 |
| 3308-10-02 01:37:06 | Baraswar 6 | (-38.2147,-4.5852) | 0 s | 2D | 3D | Item | Data - cropyieldanalysis - 1 |
| 3308-10-02 01:37:06 | Baraswar 6 | (-38.2147,-4.5852) | 0 s | 2D | 3D | Item | Data - plantgrowthcharts - 1 |
| 3308-10-02 01:36:41 | Baraswar 6 | (-38.2145,-4.5851) | 0 s | 2D | 3D | Item | Component - epinephrine - 1 |
| 3308-10-02 01:35:35 | Baraswar 6 | (-38.2142,-4.5851) | 0 s | 2D | 3D | Item | Item - nutritionalconcentrate - 1 |
| 3308-10-02 01:35:33 | Baraswar 6 | (-38.2142,-4.5851) | 0 s | 2D | 3D | Item | Item - microbialinhibitor - 1 |
| 3308-10-02 01:35:32 | Baraswar 6 | (-38.2142,-4.5851) | 0 s | 2D | 3D | Item | Item - inertiacanister - 1 |
| 3308-10-02 01:35:18 | Baraswar 6 | (-38.2139,-4.5851) | 0 s | 2D | 3D | Item | Component - electricalwiring - 1 |
| 3308-10-02 01:35:17 | Baraswar 6 | (-38.2139,-4.5851) | 0 s | 2D | 3D | Item | Component - circuitswitch - 1 |
| 3308-10-02 01:35:16 | Baraswar 6 | (-38.214,-4.5852) | 0 s | 2D | 3D | Item | Component - oxygenicbacteria - 1 |
| 3308-10-02 01:35:16 | Baraswar 6 | (-38.2139,-4.5851) | 0 s | 2D | 3D | Item | Component - chemicalcatalyst - 1 |
| 3308-10-02 01:35:15 | Baraswar 6 | (-38.214,-4.5852) | 0 s | 2D | 3D | Item | Component - chemicalcatalyst - 1 |
| 3308-10-02 01:35:15 | Baraswar 6 | (-38.214,-4.5852) | 0 s | 2D | 3D | Item | Component - circuitboard - 1 |
| 3308-10-02 01:35:14 | Baraswar 6 | (-38.214,-4.5852) | 0 s | 2D | 3D | Item | Component - circuitboard - 1 |
| 3308-10-02 01:35:11 | Baraswar 6 | (-38.214,-4.5852) | 0 s | 2D | 3D | Item | Component - chemicalcatalyst - 1 |
| 3308-10-02 01:35:07 | Baraswar 6 | (-38.2142,-4.5853) | 0 s | 2D | 3D | Item | Component - microtransformer - 1 |
| 3308-10-02 01:35:07 | Baraswar 6 | (-38.2142,-4.5853) | 0 s | 2D | 3D | Item | Component - epinephrine - 1 |
| 3308-10-02 01:35:06 | Baraswar 6 | (-38.2142,-4.5853) | 0 s | 2D | 3D | Item | Component - microtransformer - 1 |
| 3308-10-02 01:35:05 | Baraswar 6 | (-38.2142,-4.5853) | 0 s | 2D | 3D | Item | Component - circuitboard - 1 |
| 3308-10-02 01:34:57 | Baraswar 6 | (-38.2142,-4.5853) | 0 s | 2D | 3D | Item | Item - syntheticgenome - 1 |
| 3308-10-02 01:34:57 | Baraswar 6 | (-38.2142,-4.5853) | 0 s | 2D | 3D | Item | Item - microbialinhibitor - 1 |
| 3308-10-02 01:33:34 | Baraswar 6 | (-38.214,-4.5865) | 0 s | 2D | 3D | Item | Data - chemicalpatents - 1 |
| 3308-10-02 01:33:34 | Baraswar 6 | (-38.214,-4.5865) | 0 s | 2D | 3D | Item | Data - plantgrowthcharts - 1 |
| 3308-10-02 01:33:34 | Baraswar 6 | (-38.214,-4.5865) | 0 s | 2D | 3D | Item | Data - productionschedule - 1 |
| 3308-10-02 01:33:34 | Baraswar 6 | (-38.214,-4.5865) | 0 s | 2D | 3D | Item | Data - unionmembership - 1 |
| 3308-10-02 01:32:39 | Baraswar 6 | (-38.2141,-4.5862) | 0 s | 2D | 3D | Item | Component - epinephrine - 1 |
| 3308-10-02 01:32:27 | Baraswar 6 | (-38.2141,-4.5862) | 0 s | 2D | 3D | Item | Component - phneutraliser - 1 |
| 3308-10-02 01:32:17 | Baraswar 6 | (-38.2141,-4.5862) | 0 s | 2D | 3D | Item | Item - nutritionalconcentrate - 1 |
| 3308-10-02 01:32:17 | Baraswar 6 | (-38.2141,-4.5862) | 0 s | 2D | 3D | Item | Item - microbialinhibitor - 1 |
| 3308-10-02 01:32:11 | Baraswar 6 | (-38.2141,-4.5861) | 0 s | 2D | 3D | Item | Component - microtransformer - 1 |
| 3308-10-02 01:32:10 | Baraswar 6 | (-38.2141,-4.5861) | 0 s | 2D | 3D | Item | Component - oxygenicbacteria - 1 |
| 3308-10-02 01:31:49 | Baraswar 6 | (-38.2141,-4.5861) | 0 s | 2D | 3D | Item | Component - electromagnet - 1 |
| 3308-10-02 01:31:49 | Baraswar 6 | (-38.2141,-4.5861) | 0 s | 2D | 3D | Item | Component - circuitswitch - 1 |
| 3308-10-02 01:31:46 | Baraswar 6 | (-38.2141,-4.5861) | 0 s | 2D | 3D | Item | Component - phneutraliser - 1 |
| 3308-10-02 01:31:45 | Baraswar 6 | (-38.2141,-4.5861) | 0 s | 2D | 3D | Item | Component - circuitboard - 1 |
| 3308-10-02 01:31:45 | Baraswar 6 | (-38.2141,-4.5861) | 0 s | 2D | 3D | Item | Component - motor - 1 |
| 3308-10-02 01:31:44 | Baraswar 6 | (-38.2141,-4.5861) | 0 s | 2D | 3D | Item | Item - inertiacanister - 1 |
| 3308-10-02 01:30:27 | Baraswar 6 | (-38.2131,-4.5858) | 0 s | 2D | 3D | Item | Consumable - amm_grenade_frag - 1 |
| 3308-10-02 01:29:45 | Baraswar 6 | (-38.213,-4.5859) | 0 s | 2D | 3D | Item | Item - largecapacitypowerregulator - 0 |
| 3308-10-02 01:28:41 | Baraswar 6 | (-38.2139,-4.5888) | 0 s | 2D | 3D | Item | Consumable - bypass - 1 |
| 3308-10-02 01:27:23 | Baraswar 6 | (-38.213,-4.5858) | 0 s | 2D | 3D | Item | Item - largecapacitypowerregulator - 1 |
| 3308-10-02 01:26:37 | Baraswar 6 | (-38.213,-4.5859) | 0 s | 2D | 3D | Item | Item - largecapacitypowerregulator - 0 |
| 3308-10-02 01:25:46 | Baraswar 6 | (-38.214,-4.5878) | 0 s | 2D | 3D | Item | Component - memorychip - 1 |
| 3308-10-02 01:25:45 | Baraswar 6 | (-38.214,-4.5878) | 0 s | 2D | 3D | Item | Component - encryptedmemorychip - 1 |
| 3308-10-02 01:25:45 | Baraswar 6 | (-38.214,-4.5878) | 0 s | 2D | 3D | Item | Component - circuitswitch - 1 |
| 3308-10-02 01:25:44 | Baraswar 6 | (-38.214,-4.5878) | 0 s | 2D | 3D | Item | Component - encryptedmemorychip - 1 |
| 3308-10-02 01:25:20 | Baraswar 6 | (-38.2139,-4.5888) | 0 s | 2D | 3D | Item | Item - largecapacitypowerregulator - 1 |
| 3308-10-02 01:22:21 | Baraswar 6 | (-38.2131,-4.5857) | 0 s | 2D | 3D | Item | Component - encryptedmemorychip - 1 |
| 3308-10-02 01:22:14 | Baraswar 6 | (-38.213,-4.5857) | 0 s | 2D | 3D | Item | Item - compressionliquefiedgas - 1 |
| 3308-10-02 01:22:13 | Baraswar 6 | (-38.213,-4.5857) | 0 s | 2D | 3D | Item | Component - electricalfuse - 1 |
| 3308-10-02 01:22:12 | Baraswar 6 | (-38.213,-4.5857) | 0 s | 2D | 3D | Item | Component - transmitter - 1 |
| 3308-10-02 01:22:11 | Baraswar 6 | (-38.213,-4.5857) | 0 s | 2D | 3D | Item | Item - buildingschematic - 1 |
| 3308-10-02 01:21:55 | Baraswar 6 | (-38.2131,-4.5859) | 0 s | 2D | 3D | Item | Component - transmitter - 1 |
| 3308-10-02 01:21:30 | Baraswar 6 | (-38.2131,-4.5859) | 0 s | 2D | 3D | Item | Component - transmitter - 1 |
| 3308-10-02 01:21:26 | Baraswar 6 | (-38.2131,-4.5859) | 0 s | 2D | 3D | Item | Item - buildingschematic - 1 |
| 3308-10-02 01:21:18 | Baraswar 6 | (-38.2131,-4.5859) | 0 s | 2D | 3D | Item | Component - microhydraulics - 1 |
| 3308-10-02 01:21:18 | Baraswar 6 | (-38.2131,-4.5859) | 0 s | 2D | 3D | Item | Component - electricalfuse - 1 |
| 3308-10-02 01:21:17 | Baraswar 6 | (-38.2131,-4.5859) | 0 s | 2D | 3D | Item | Component - transmitter - 1 |
| 3308-10-02 01:21:15 | Baraswar 6 | (-38.2131,-4.5859) | 0 s | 2D | 3D | Item | Component - metalcoil - 1 |
| 3308-10-02 01:18:46 | Baraswar 6 | (-38.2138,-4.5878) | 0 s | 2D | 3D | Item | Component - memorychip - 1 |
| 3308-10-02 01:18:45 | Baraswar 6 | (-38.2138,-4.5878) | 0 s | 2D | 3D | Item | Component - memorychip - 1 |
| 3308-10-02 01:18:45 | Baraswar 6 | (-38.2138,-4.5878) | 0 s | 2D | 3D | Item | Component - circuitswitch - 1 |
| 3308-10-02 01:18:44 | Baraswar 6 | (-38.2138,-4.5878) | 0 s | 2D | 3D | Item | Component - ionbattery - 1 |
| 3308-10-02 01:18:44 | Baraswar 6 | (-38.2138,-4.5878) | 0 s | 2D | 3D | Item | Component - memorychip - 1 |
| 3308-10-02 01:18:39 | Baraswar 6 | (-38.214,-4.5878) | 0 s | 2D | 3D | Item | Component - memorychip - 1 |
| 3308-10-02 01:16:50 | Baraswar 6 | (-38.2134,-4.5865) | 0 s | 2D | 3D | Item | Component - encryptedmemorychip - 1 |
| 3308-10-02 01:16:49 | Baraswar 6 | (-38.2134,-4.5865) | 0 s | 2D | 3D | Item | Component - ionbattery - 1 |
| 3308-10-02 01:16:17 | Baraswar 6 | (-38.2139,-4.5872) | 0 s | 2D | 3D | Item | Item - pyrolyticcatalyst - 1 |
| 3308-10-02 01:16:07 | Baraswar 6 | (-38.2139,-4.587) | 0 s | 2D | 3D | Item | Component - circuitboard - 1 |
| 3308-10-02 01:15:55 | Baraswar 6 | (-38.214,-4.5869) | 0 s | 2D | 3D | Item | Component - oxygenicbacteria - 1 |
| 3308-10-02 01:15:53 | Baraswar 6 | (-38.214,-4.5869) | 0 s | 2D | 3D | Item | Component - ionbattery - 1 |
| 3308-10-02 01:15:52 | Baraswar 6 | (-38.214,-4.5869) | 0 s | 2D | 3D | Item | Component - epinephrine - 1 |
| 3308-10-02 01:15:51 | Baraswar 6 | (-38.214,-4.5869) | 0 s | 2D | 3D | Item | Component - chemicalcatalyst - 1 |
| 3308-10-02 01:15:50 | Baraswar 6 | (-38.214,-4.5869) | 0 s | 2D | 3D | Item | Component - scrambler - 1 |
| 3308-10-02 01:15:45 | Baraswar 6 | (-38.2139,-4.587) | 0 s | 2D | 3D | Item | Item - deepmantlesample - 1 |
| 3308-10-02 01:15:45 | Baraswar 6 | (-38.2139,-4.587) | 0 s | 2D | 3D | Item | Item - castfossil - 1 |
| 3308-10-02 01:15:44 | Baraswar 6 | (-38.2139,-4.587) | 0 s | 2D | 3D | Item | Item - deepmantlesample - 1 |
| 3308-10-02 01:15:43 | Baraswar 6 | (-38.2139,-4.587) | 0 s | 2D | 3D | Item | Item - castfossil - 1 |
| 3308-10-02 01:15:43 | Baraswar 6 | (-38.2139,-4.587) | 0 s | 2D | 3D | Item | Item - deepmantlesample - 1 |
| 3308-10-02 01:15:34 | Baraswar 6 | (-38.214,-4.587) | 0 s | 2D | 3D | Item | Component - chemicalsuperbase - 1 |
| 3308-10-02 01:15:33 | Baraswar 6 | (-38.214,-4.587) | 0 s | 2D | 3D | Item | Component - circuitboard - 1 |
| 3308-10-02 01:15:33 | Baraswar 6 | (-38.214,-4.587) | 0 s | 2D | 3D | Item | Component - viscoelasticpolymer - 1 |
| 3308-10-02 01:15:32 | Baraswar 6 | (-38.214,-4.587) | 0 s | 2D | 3D | Item | Component - chemicalcatalyst - 1 |
| 3308-10-02 01:15:31 | Baraswar 6 | (-38.214,-4.587) | 0 s | 2D | 3D | Item | Item - geneticsample - 1 |
| 3308-10-02 01:15:30 | Baraswar 6 | (-38.214,-4.587) | 0 s | 2D | 3D | Item | Item - inertiacanister - 1 |
| 3308-10-02 01:15:21 | Baraswar 6 | (-38.2142,-4.5869) | 0 s | 2D | 3D | Item | Item - inertiacanister - 1 |
| 3308-10-02 01:15:21 | Baraswar 6 | (-38.2142,-4.5869) | 0 s | 2D | 3D | Item | Item - nutritionalconcentrate - 1 |
| 3308-10-02 01:15:09 | Baraswar 6 | (-38.2142,-4.5872) | 0 s | 2D | 3D | Item | Component - chemicalcatalyst - 1 |
| 3308-10-02 01:15:08 | Baraswar 6 | (-38.2142,-4.5872) | 0 s | 2D | 3D | Item | Component - chemicalcatalyst - 1 |
| 3308-10-02 01:15:08 | Baraswar 6 | (-38.2142,-4.5872) | 0 s | 2D | 3D | Item | Component - chemicalsuperbase - 1 |
| 3308-10-02 01:15:00 | Baraswar 6 | (-38.2142,-4.5872) | 0 s | 2D | 3D | Item | Item - castfossil - 1 |
| 3308-10-02 01:15:00 | Baraswar 6 | (-38.2142,-4.5872) | 0 s | 2D | 3D | Item | Item - deepmantlesample - 1 |
| 3308-10-02 01:15:00 | Baraswar 6 | (-38.2142,-4.5872) | 0 s | 2D | 3D | Item | Item - trueformfossil - 1 |
| 3308-10-02 01:14:51 | Baraswar 6 | (-38.2142,-4.5871) | 0 s | 2D | 3D | Item | Component - circuitswitch - 1 |
| 3308-10-02 01:08:31 | Baraswar 6 | (-37.9049,-4.9372) | 0 s | 2D | 3D | Stlmt | MacKinnon Hydroponics Holding - (-38.2136,-4.5867) - 3920747008 |
| 3308-09-03 04:18:56 | Baraswar 6 | (-38.2094,-4.584) | 0 s | 2D | 3D | Near | MacKinnon Hydroponics Holding |
| 3308-09-03 04:17:59 | Baraswar 6 | (-38.2094,-4.5841) | 0 s | 2D | 3D | Near | MacKinnon Hydroponics Holding |
| 3308-09-03 04:16:11 | Baraswar 6 | (-38.2133,-4.5867) | 0 s | 2D | 3D | Item | Consumable - energycell - 1 |
| 3308-09-03 04:13:55 | Baraswar 6 | (-38.213,-4.5865) | 0 s | 2D | 3D | Item | Consumable - healthpack - 1 |
| 3308-09-03 04:13:54 | Baraswar 6 | (-38.213,-4.5865) | 0 s | 2D | 3D | Item | Consumable - healthpack - 1 |
| 3308-09-03 04:04:12 | Baraswar 6 | (-38.2176,-4.5874) | 0 s | 2D | 3D | Near | MacKinnon Hydroponics Holding |
| 3308-09-03 04:03:53 | Baraswar 6 | (-38.2176,-4.5873) | 0 s | 2D | 3D | Near | MacKinnon Hydroponics Holding |
| 3308-09-03 03:47:36 | Baraswar 6 | (-38.1814,-4.5065) | 0 s | 2D | 3D | Stlmt | MacKinnon Hydroponics Holding - (-38.2136,-4.5867) - 3920747008 |
| 3307-10-11 06:52:12 | Baraswar 6 | (-38.2136,-4.5917) | 0 s | 2D | 3D | Near | MacKinnon Hydroponics Holding |
| 3307-10-11 06:32:35 | Baraswar 6 | (-38.2136,-4.5917) | 0 s | 2D | 3D | Near | MacKinnon Hydroponics Holding |
| 3307-10-11 06:30:54 | Baraswar 6 | (-38.2134,-4.5888) | 0 s | 2D | 3D | Surf | SurfaceStation - MacKinnon Hydroponics Holding - 3920747008 |
| 3307-10-11 06:30:05 | Baraswar 6 | (-38.0953,-4.454) | 0 s | 2D | 3D | Stlmt | MacKinnon Hydroponics Holding - (-38.2136,-4.5867) - 3920747008 |
| 3307-09-21 00:52:42 | Baraswar 6 | (-38.2152,-4.5903) | 0 s | 2D | 3D | Near | MacKinnon Hydroponics Holding |
| 3307-09-20 23:58:08 | Baraswar 6 | (-38.2152,-4.5903) | 0 s | 2D | 3D | Near | MacKinnon Hydroponics Holding |
| 3307-09-20 23:57:25 | Baraswar 6 | (-38.2154,-4.8971) | 0 s | 2D | 3D | Stlmt | MacKinnon Hydroponics Holding - (-38.2136,-4.5867) - 3920747008 |
| 3307-07-08 09:49:42 | Baraswar 6 | (-38.2127,-4.5851) | 0 s | 2D | 3D | Surf | SurfaceStation - MacKinnon Hydroponics Holding - 3920747008 |
| 3307-07-08 09:48:25 | Baraswar 6 | (-38.2329,-4.7619) | 0 s | 2D | 3D | Stlmt | MacKinnon Hydroponics Holding - (-38.2136,-4.5867) - 3920747008 |
| 3307-07-08 09:48:25 | Baraswar 6 | (-38.2315,-4.747) | 0 s | 2D | 3D | Stlmt | MacKinnon Hydroponics Holding - (-38.2136,-4.5867) - 3920747008 |
| Original idea by SteFBlood & Sileo Developed by Sileo Planetary map by NASA WorldWind Celestial map by D3-Celestial Thx to Wing Atlantis, CMDR EfilOne, CMDR tonio-GMNH & CMDR Derek Windstorm |