![]() Map Status : None - You need to be logged if you want to do the surface mapping. Human : 8 | Type : Rocky body Radius : 2468.2 km - Area : 76.554 Mm² Temperature : 469 K Mass : 0.05 Earth Mass Gravity : 0.334 G Terraforming : Not terraformable Composition : Rock (80%), Metal (20%), Ice (0%) Volcanism : No volcanism Atmosphere : No atmosphere Pressure : None | Materials : iron (21.41%) sulphur (17.59%) nickel (16.19%) carbon (14.79%) chromium (9.63%) phosphorus (9.47%) germanium (5.19%) arsenic (2.32%) niobium (1.46%) tungsten (1.18%) technetium (0.77%) |
| POI : Surface Station Type : Crater Port Name : Weber Settlement Coordinates : (-1.7807,-143.5487) 2D 3D First discovered for ExTool : rubbrduck |
| Date | Planet | Near coordinate | Dist | 2D | 3D | Type | TXT1 |
|---|---|---|---|---|---|---|---|
| 3308-09-11 16:00:05 | Camp Hooper | (-2.0947,-142.9098) | 0 s | 2D | 3D | Stlmt | Weber Settlement - (-1.7807,-143.5487) - 3542848256 |
| 3308-09-04 20:45:40 | Camp Hooper | (-2.1844,-144.389) | 0 s | 2D | 3D | Stlmt | Weber Settlement - (-1.7807,-143.5487) - 3542848256 |
| 3308-08-25 10:20:02 | Camp Hooper | (-1.7456,-143.5334) | 0 s | 2D | 3D | Stlmt | Weber Settlement - (-1.7807,-143.5487) - 3542848256 |
| 3308-08-25 10:16:29 | Camp Hooper | (-1.7383,-142.2556) | 0 s | 2D | 3D | Stlmt | Weber Settlement - (-1.7807,-143.5487) - 3542848256 |
| 3308-08-24 19:41:45 | Camp Hooper | (-1.7236,-142.3156) | 0 s | 2D | 3D | Stlmt | Weber Settlement - (-1.7807,-143.5487) - 3542848256 |
| 3308-05-27 20:30:20 | Camp Hooper | (-1.7457,-143.5334) | 0 s | 2D | 3D | Surf | SurfaceStation - Weber Settlement - 3542848256 |
| 3308-05-27 20:29:21 | Camp Hooper | (-1.5113,-142.8982) | 0 s | 2D | 3D | Stlmt | Weber Settlement - (-1.7807,-143.5487) - 3542848256 |
| 3308-05-14 15:54:31 | Camp Hooper | (-1.4319,-142.7201) | 0 s | 2D | 3D | Stlmt | Weber Settlement - (-1.7807,-143.5487) - 3542848256 |
| 3308-04-12 01:20:20 | Camp Hooper | (-1.4354,-142.298) | 0 s | 2D | 3D | Stlmt | Weber Settlement - (-1.7807,-143.5487) - 3542848256 |
| 3308-03-26 19:32:35 | Camp Hooper | (-2.0788,-144.7326) | 0 s | 2D | 3D | Stlmt | Weber Settlement - (-1.7807,-143.5487) - 3542848256 |
| 3308-02-01 16:04:00 | Camp Hooper | (-1.78,-143.5881) | 0 s | 2D | 3D | Surf | SurfaceStation - Weber Settlement - 3542848256 |
| 3308-02-01 16:02:49 | Camp Hooper | (-2.8733,-143.4596) | 0 s | 2D | 3D | Stlmt | Weber Settlement - (-1.7807,-143.5487) - 3542848256 |
| 3308-02-01 15:36:54 | Camp Hooper | (-1.7572,-143.5628) | 0 s | 2D | 3D | Stlmt | Weber Settlement - (-1.7807,-143.5487) - 3542848256 |
| 3308-02-01 15:30:28 | Camp Hooper | (-1.8018,-143.5182) | 0 s | 2D | 3D | Surf | SurfaceStation - Weber Settlement - 3542848256 |
| 3308-02-01 15:28:30 | Camp Hooper | (-2.3039,-141.6728) | 0 s | 2D | 3D | Stlmt | Weber Settlement - (-1.7807,-143.5487) - 3542848256 |
| 3308-01-28 03:44:13 | Camp Hooper | (-1.8014,-143.5809) | 0 s | 2D | 3D | Surf | SurfaceStation - Weber Settlement - 3542848256 |
| 3308-01-28 03:43:00 | Camp Hooper | (-1.6753,-144.8155) | 0 s | 2D | 3D | Stlmt | Weber Settlement - (-1.7807,-143.5487) - 3542848256 |
| 3308-01-22 00:15:18 | Camp Hooper | (-1.7743,-143.5876) | 0 s | 2D | 3D | Surf | SurfaceStation - Weber Settlement - 3542848256 |
| 3308-01-22 00:14:15 | Camp Hooper | (-2.3429,-143.337) | 0 s | 2D | 3D | Stlmt | Weber Settlement - (-1.7807,-143.5487) - 3542848256 |
| 3307-12-18 08:34:20 | Camp Hooper | (-1.4542,-144.5581) | 0 s | 2D | 3D | Stlmt | Weber Settlement - (-1.7807,-143.5487) - 3542848256 |
| 3307-10-31 21:48:07 | Camp Hooper | (-1.81,-143.569) | 0 s | 2D | 3D | Stlmt | Weber Settlement - (-1.7807,-143.5487) - 3542848256 |
| 3307-10-31 21:45:45 | Camp Hooper | (-1.7938,-143.5819) | 0 s | 2D | 3D | Stlmt | Weber Settlement - (-1.7807,-143.5487) - 3542848256 |
| 3307-10-31 21:45:00 | Camp Hooper | (-1.7431,-143.5555) | 0 s | 2D | 3D | Stlmt | Weber Settlement - (-1.7807,-143.5487) - 3542848256 |
| 3307-10-31 21:41:46 | Camp Hooper | (-2.2705,-144.5236) | 0 s | 2D | 3D | Stlmt | Weber Settlement - (-1.7807,-143.5487) - 3542848256 |
| 3307-10-31 20:44:49 | Camp Hooper | (-1.7424,-143.5481) | 0 s | 2D | 3D | Surf | SurfaceStation - Weber Settlement - 3542848256 |
| 3307-10-31 20:43:59 | Camp Hooper | (-1.2109,-143.5521) | 0 s | 2D | 3D | Stlmt | Weber Settlement - (-1.7807,-143.5487) - 3542848256 |
| 3307-10-31 19:45:24 | Camp Hooper | (-1.8074,-143.5762) | 0 s | 2D | 3D | Surf | SurfaceStation - Weber Settlement - 3542848256 |
| 3307-10-31 19:44:20 | Camp Hooper | (-1.5989,-144.4041) | 0 s | 2D | 3D | Stlmt | Weber Settlement - (-1.7807,-143.5487) - 3542848256 |
| 3307-10-31 18:41:04 | Camp Hooper | (-1.7569,-143.5626) | 0 s | 2D | 3D | Stlmt | Weber Settlement - (-1.7807,-143.5487) - 3542848256 |
| 3307-10-31 18:36:08 | Camp Hooper | (-1.7432,-143.5554) | 0 s | 2D | 3D | Surf | SurfaceStation - Weber Settlement - 3542848256 |
| 3307-10-31 18:34:43 | Camp Hooper | (-3.0412,-144.1084) | 0 s | 2D | 3D | Stlmt | Weber Settlement - (-1.7807,-143.5487) - 3542848256 |
| 3307-10-31 07:24:49 | Camp Hooper | (-1.7948,-143.5844) | 0 s | 2D | 3D | Surf | SurfaceStation - Weber Settlement - 3542848256 |
| 3307-10-31 07:23:36 | Camp Hooper | (-2.8821,-144.2635) | 0 s | 2D | 3D | Stlmt | Weber Settlement - (-1.7807,-143.5487) - 3542848256 |
| 3305-12-19 14:34:49 | Camp Hooper | (-1.7447,-143.5523) | 0 s | 2D | 3D | Surf | SurfaceStation - Weber Settlement - 3542848256 |
| 3305-12-19 14:31:24 | Camp Hooper | (-0.9416,-141.9242) | 0 s | 2D | 3D | Stlmt | Weber Settlement - (-1.7807,-143.5487) - 3542848256 |
| 3305-09-05 13:40:04 | Camp Hooper | (-1.7528,-143.5258) | 0 s | 2D | 3D | Surf | SurfaceStation - Weber Settlement - 3542848256 |
| 3305-09-05 13:38:42 | Camp Hooper | (-1.6248,-144.8958) | 0 s | 2D | 3D | Stlmt | Weber Settlement - (-1.7807,-143.5487) - 3542848256 |
| 3305-09-05 09:57:34 | Camp Hooper | (-1.7463,-143.5593) | 8 s | 2D | 3D | Surf | SurfaceStation - Weber Settlement - 3542848256 |
| 3305-09-05 09:53:44 | Camp Hooper | (-1.5435,-144.9423) | 1 s | 2D | 3D | Stlmt | Weber Settlement - (-1.7807,-143.5487) - 3542848256 |
| 3305-09-05 08:21:25 | Camp Hooper | (-1.7406,-143.5447) | 1 s | 2D | 3D | Stlmt | Weber Settlement - (-1.7807,-143.5487) - 3542848256 |
| 3305-09-05 07:38:06 | Camp Hooper | (-1.7462,-143.5382) | 3 s | 2D | 3D | Surf | SurfaceStation - Weber Settlement - 3542848256 |
| 3305-09-05 07:33:55 | Camp Hooper | (-1.6572,-144.72) | 1 s | 2D | 3D | Stlmt | Weber Settlement - (-1.7807,-143.5487) - 3542848256 |
| 3305-09-04 13:45:52 | Camp Hooper | (-1.7528,-143.5257) | 2 s | 2D | 3D | Surf | SurfaceStation - Weber Settlement - 3542848256 |
| 3305-09-04 13:44:26 | Camp Hooper | (-3.056,-143.6507) | 1 s | 2D | 3D | Stlmt | Weber Settlement - (-1.7807,-143.5487) - 3542848256 |
| 3305-07-11 06:39:21 | Camp Hooper | (-1.7615,-143.5048) | 0 s | 2D | 3D | Stlmt | Weber Settlement - (-1.7807,-143.5487) - 3542848256 |
| 3305-07-11 06:36:41 | Camp Hooper | (-1.7564,-143.5191) | 1 s | 2D | 3D | Surf | SurfaceStation - Weber Settlement - 3542848256 |
| 3305-07-11 06:35:17 | Camp Hooper | (-1.3455,-142.0247) | 0 s | 2D | 3D | Stlmt | Weber Settlement - (-1.7807,-143.5487) - 3542848256 |
| 3305-07-01 11:43:36 | Camp Hooper | (-1.8193,-143.5564) | 0 s | 2D | 3D | Surf | SurfaceStation - Weber Settlement - 3542848256 |
| 3305-07-01 11:42:02 | Camp Hooper | (-1.9445,-144.8661) | 0 s | 2D | 3D | Stlmt | Weber Settlement - (-1.7807,-143.5487) - 3542848256 |
| 3305-05-03 16:02:54 | Camp Hooper | (-1.7343,-143.4629) | 0 s | 2D | 3D | Stlmt | Weber Settlement - (-1.7807,-143.5487) - 3542848256 |
| 3305-04-30 21:12:21 | Camp Hooper | (-1.7521,-143.5252) | -1 s | 2D | 3D | Surf | SurfaceStation - Weber Settlement - 3542848256 |
| 3305-04-30 21:08:05 | Camp Hooper | (-2.3509,-143.8108) | 0 s | 2D | 3D | Stlmt | Weber Settlement - (-1.7807,-143.5487) - 3542848256 |
| 3304-11-20 20:53:37 | Camp Hooper | (-1.82,-143.5506) | -1 s | 2D | 3D | Surf | SurfaceStation - Weber Settlement - 3542848256 |
| Original idea by SteFBlood & Sileo Developed by Sileo Planetary map by NASA WorldWind Celestial map by D3-Celestial Thx to Wing Atlantis, CMDR EfilOne, CMDR tonio-GMNH & CMDR Derek Windstorm |