![]() Map Status : None - You need to be logged if you want to do the surface mapping. Human : 7 | Type : Icy body Radius : 3062.46 km - Area : 117.856 Mm² Temperature : 32 K Mass : 0.043 Earth Mass Gravity : 0.185 G Terraforming : Not terraformable Composition : Ice (87.85%), Rock (10.46%), Metal (1.69%) Volcanism : No volcanism Atmosphere : No atmosphere Pressure : None | Materials : ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
POI : Surface Station Type : Settlement Name : Leckey Manufacturing Plant Coordinates : (-49.7211,127.9454) 2D 3D First discovered for ExTool : Stonewall. |
Date | Planet | Near coordinate | Dist | 2D | 3D | Type | TXT1 |
---|---|---|---|---|---|---|---|
3308-11-28 13:05:03 | Aurai 7 f | (-49.7234,127.9481) | 0 s | 2D | 3D | Item | Consumable - energycell - 1 |
3308-11-28 13:05:02 | Aurai 7 f | (-49.7234,127.9481) | 0 s | 2D | 3D | Item | Consumable - energycell - 1 |
3308-11-28 12:52:26 | Aurai 7 f | (-49.7651,126.7799) | 0 s | 2D | 3D | Stlmt | Leckey Manufacturing Plant - (-49.7211,127.9454) - 3885396992 |
3308-10-04 15:22:34 | Aurai 7 f | (-49.7204,127.9432) | 0 s | 2D | 3D | Surf | SurfaceStation - Leckey Manufacturing Plant - 3885396992 |
3308-10-04 15:21:29 | Aurai 7 f | (-49.8657,128.3472) | 0 s | 2D | 3D | Stlmt | Leckey Manufacturing Plant - (-49.7211,127.9454) - 3885396992 |
3307-08-13 15:10:43 | Aurai 7 f | (-50.2087,127.7881) | 0 s | 2D | 3D | Stlmt | Leckey Manufacturing Plant - (-49.7211,127.9454) - 3885396992 |
3307-07-04 20:50:29 | Aurai 7 f | (-49.7205,127.9431) | 0 s | 2D | 3D | Surf | SurfaceStation - Leckey Manufacturing Plant - 3885396992 |
3307-07-04 20:49:05 | Aurai 7 f | (-49.5526,127.6566) | 0 s | 2D | 3D | Stlmt | Leckey Manufacturing Plant - (-49.7211,127.9454) - 3885396992 |
Original idea by SteFBlood & Sileo Developed by Sileo Planetary map by NASA WorldWind Celestial map by D3-Celestial Thx to Wing Atlantis, CMDR EfilOne, CMDR tonio-GMNH & CMDR Derek Windstorm |