![]() Map Status : None - You need to be logged if you want to do the surface mapping. Human : 6 Biological : 3 Geological : 3 | Type : Rocky body Radius : 1016.56 km - Area : 12.986 Mm² Temperature : 102 K Mass : 0.003 Earth Mass Gravity : 0.12 G Terraforming : Not terraformable Composition : Rock (90.93%), Metal (9.07%), Ice (0%) Volcanism : Metallic Magma Atmosphere : Thin Methane Pressure : 0.088 atm | Materials : ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
POI : Bacterium Type : Tela Name : Bacterium Tela - Green First discovered for ExTool : Stonewall. | ![]() These bacteria appear as an intricate web pattern. They thrive in proximity to helium-based, iron-based and silicate-based volcanic sites. |
Date | Planet | Near coordinate | Dist | 2D | 3D | Type | TXT1 |
---|---|---|---|---|---|---|---|
3308-11-17 18:50:34 | Aurai 1 a | (46.3597,-92.783) | 0 s | 2D | 3D | Codex | $Codex_Ent_Bacterial_07_Tungsten_Name; - 2320704 |
3308-09-10 20:21:28 | Aurai 1 a | (-35.2814,89.9622) | 0 s | 2D | 3D | Orga | Sample - $Codex_Ent_Bacterial_07_Name; |
3308-09-10 19:52:05 | Aurai 1 a | (-37.6916,86.5944) | 0 s | 2D | 3D | Orga | Sample - $Codex_Ent_Bacterial_07_Name; |
3308-09-10 19:47:27 | Aurai 1 a | (-37.8487,86.6456) | 0 s | 2D | 3D | Orga | Log - $Codex_Ent_Bacterial_07_Name; |
3308-09-10 19:46:07 | Aurai 1 a | (-37.8516,86.6484) | 0 s | 2D | 3D | Codex | $Codex_Ent_Bacterial_07_Tungsten_Name; - 2320704 |
3308-07-09 11:12:07 | Aurai 1 a | (1.042,-142.6919) | 0 s | 2D | 3D | Orga | Sample - $Codex_Ent_Bacterial_07_Name; |
3308-07-09 11:10:27 | Aurai 1 a | (1.0014,-142.6906) | 0 s | 2D | 3D | Orga | Sample - $Codex_Ent_Bacterial_07_Name; |
3308-07-09 11:08:44 | Aurai 1 a | (0.9758,-142.7214) | 0 s | 2D | 3D | Orga | Log - $Codex_Ent_Bacterial_07_Name; |
3308-07-09 10:58:22 | Aurai 1 a | (0.978,-142.7444) | 0 s | 2D | 3D | Codex | $Codex_Ent_Bacterial_07_Tungsten_Name; - 2320704 |
3308-06-17 19:40:06 | Aurai 1 a | (-12.9958,76.4726) | 0 s | 2D | 3D | Orga | Sample - $Codex_Ent_Bacterial_07_Name; |
3308-06-17 19:38:58 | Aurai 1 a | (-12.9383,76.4653) | 0 s | 2D | 3D | Orga | Sample - $Codex_Ent_Bacterial_07_Name; |
3308-06-17 19:37:41 | Aurai 1 a | (-12.9022,76.4787) | 0 s | 2D | 3D | Codex | $Codex_Ent_Bacterial_07_Tungsten_Name; - 2320704 |
3308-06-17 19:37:41 | Aurai 1 a | (-12.9022,76.4787) | 0 s | 2D | 3D | Orga | Log - $Codex_Ent_Bacterial_07_Name; |
3308-04-08 14:57:54 | Aurai 1 a | (2.876,2.1109) | 0 s | 2D | 3D | Orga | Sample - $Codex_Ent_Bacterial_07_Name; |
3308-04-08 14:54:10 | Aurai 1 a | (2.9123,2.0091) | 0 s | 2D | 3D | Orga | Sample - $Codex_Ent_Bacterial_07_Name; |
3308-04-08 14:32:35 | Aurai 1 a | (3.043,1.8908) | 0 s | 2D | 3D | Codex | $Codex_Ent_Bacterial_07_Tungsten_Name; - 2320704 |
3308-04-08 14:32:35 | Aurai 1 a | (3.043,1.8908) | 0 s | 2D | 3D | Orga | Log - $Codex_Ent_Bacterial_07_Name; |
3308-03-25 00:36:39 | Aurai 1 a | (-69.4771,-56.0287) | 0 s | 2D | 3D | Orga | Sample - $Codex_Ent_Bacterial_07_Name; |
3308-03-25 00:34:02 | Aurai 1 a | (-69.4421,-56.0838) | 0 s | 2D | 3D | Orga | Sample - $Codex_Ent_Bacterial_07_Name; |
3308-03-25 00:27:40 | Aurai 1 a | (-69.4525,-55.9836) | 0 s | 2D | 3D | Codex | $Codex_Ent_Bacterial_07_Tungsten_Name; - 2320704 |
3308-03-25 00:27:40 | Aurai 1 a | (-69.4525,-55.9836) | 0 s | 2D | 3D | Orga | Log - $Codex_Ent_Bacterial_07_Name; |
3308-03-21 04:49:08 | Aurai 1 a | (3.0262,33.8894) | 0 s | 2D | 3D | Codex | $Codex_Ent_Bacterial_07_Tungsten_Name; - 2320704 |
3308-03-21 04:49:04 | Aurai 1 a | (3.0257,33.8892) | 0 s | 2D | 3D | Codex | $Codex_Ent_Bacterial_07_Tungsten_Name; - 2320704 |
3308-03-21 04:48:22 | Aurai 1 a | (3.0276,33.8887) | 0 s | 2D | 3D | Orga | Log - $Codex_Ent_Bacterial_07_Name; |
3308-03-19 14:16:41 | Aurai 1 a | (11.4666,-43.4594) | 0 s | 2D | 3D | Orga | Sample - $Codex_Ent_Bacterial_07_Name; |
3308-03-19 14:14:46 | Aurai 1 a | (11.4481,-43.3843) | 0 s | 2D | 3D | Orga | Sample - $Codex_Ent_Bacterial_07_Name; |
3308-03-19 14:10:49 | Aurai 1 a | (11.4045,-43.3267) | 0 s | 2D | 3D | Codex | $Codex_Ent_Bacterial_07_Tungsten_Name; - 2320704 |
3308-03-19 14:10:49 | Aurai 1 a | (11.4045,-43.3267) | 0 s | 2D | 3D | Orga | Log - $Codex_Ent_Bacterial_07_Name; |
3308-03-12 01:22:32 | Aurai 1 a | (29.1271,39.2702) | 0 s | 2D | 3D | Codex | $Codex_Ent_Bacterial_07_Tungsten_Name; - 2320704 |
3308-03-01 20:25:00 | Aurai 1 a | (-39.0867,131.4475) | 0 s | 2D | 3D | Orga | Sample - $Codex_Ent_Bacterial_07_Name; |
3308-03-01 20:14:24 | Aurai 1 a | (-39.2147,131.7162) | 0 s | 2D | 3D | Codex | $Codex_Ent_Bacterial_07_Tungsten_Name; - 2320704 |
3308-03-01 20:13:52 | Aurai 1 a | (-39.2224,131.7222) | 0 s | 2D | 3D | Orga | Sample - $Codex_Ent_Bacterial_07_Name; |
3308-03-01 20:13:28 | Aurai 1 a | (-39.2224,131.726) | 0 s | 2D | 3D | Codex | $Codex_Ent_Bacterial_07_Tungsten_Name; - 2320704 |
3308-03-01 20:08:16 | Aurai 1 a | (-39.3183,131.8082) | 0 s | 2D | 3D | Orga | Log - $Codex_Ent_Bacterial_07_Name; |
3308-03-01 20:07:52 | Aurai 1 a | (-39.3196,131.8075) | 0 s | 2D | 3D | Codex | $Codex_Ent_Bacterial_07_Tungsten_Name; - 2320704 |
3308-01-30 23:40:59 | Aurai 1 a | (-69.8316,-52.0047) | 0 s | 2D | 3D | Orga | Sample - $Codex_Ent_Bacterial_07_Name; |
3308-01-30 23:39:40 | Aurai 1 a | (-69.716,-51.9098) | 0 s | 2D | 3D | Orga | Sample - $Codex_Ent_Bacterial_07_Name; |
3308-01-30 23:38:22 | Aurai 1 a | (-69.7172,-51.7767) | 0 s | 2D | 3D | Orga | Log - $Codex_Ent_Bacterial_07_Name; |
3308-01-30 23:37:44 | Aurai 1 a | (-69.7153,-51.7648) | 0 s | 2D | 3D | Codex | $Codex_Ent_Bacterial_07_Tungsten_Name; - 2320704 |
3308-01-30 23:37:40 | Aurai 1 a | (-69.7152,-51.7647) | 0 s | 2D | 3D | Codex | $Codex_Ent_Bacterial_07_Tungsten_Name; - 2320704 |
3308-01-17 21:47:01 | Aurai 1 a | (4.3544,174.6809) | 0 s | 2D | 3D | Orga | Sample - $Codex_Ent_Bacterial_07_Name; |
3308-01-17 21:37:29 | Aurai 1 a | (4.5055,174.0003) | 0 s | 2D | 3D | Orga | Sample - $Codex_Ent_Bacterial_07_Name; |
3308-01-17 21:30:00 | Aurai 1 a | (5.1289,174.2603) | 0 s | 2D | 3D | Orga | Log - $Codex_Ent_Bacterial_07_Name; |
3308-01-17 21:29:10 | Aurai 1 a | (5.1338,174.2581) | 0 s | 2D | 3D | Codex | $Codex_Ent_Bacterial_07_Tungsten_Name; - 2320704 |
3307-12-17 01:43:05 | Aurai 1 a | (7.073,46.7864) | 0 s | 2D | 3D | Orga | Sample - $Codex_Ent_Bacterial_07_Name; |
3307-12-17 01:41:53 | Aurai 1 a | (7.0994,46.8243) | 0 s | 2D | 3D | Orga | Sample - $Codex_Ent_Bacterial_07_Name; |
3307-12-17 01:39:59 | Aurai 1 a | (7.135,46.8485) | 0 s | 2D | 3D | Codex | $Codex_Ent_Bacterial_07_Tungsten_Name; - 2320704 |
3307-12-17 01:39:59 | Aurai 1 a | (7.135,46.8485) | 0 s | 2D | 3D | Orga | Log - $Codex_Ent_Bacterial_07_Name; |
3307-11-12 13:29:24 | Aurai 1 a | (-69.6937,-53.3196) | 0 s | 2D | 3D | Orga | Sample - $Codex_Ent_Bacterial_07_Name; |
3307-11-12 13:28:01 | Aurai 1 a | (-69.8764,-52.8128) | 0 s | 2D | 3D | Orga | Sample - $Codex_Ent_Bacterial_07_Name; |
3307-11-12 13:26:40 | Aurai 1 a | (-69.9565,-52.7273) | 0 s | 2D | 3D | Codex | $Codex_Ent_Bacterial_07_Tungsten_Name; - 2320704 |
3307-11-12 13:26:40 | Aurai 1 a | (-69.9565,-52.7273) | 0 s | 2D | 3D | Orga | Log - $Codex_Ent_Bacterial_07_Name; |
3307-10-23 23:57:25 | Aurai 1 a | (-69.4828,-51.3302) | 0 s | 2D | 3D | Codex | $Codex_Ent_Bacterial_07_Tungsten_Name; - 2320704 |
3307-10-22 20:13:47 | Aurai 1 a | (-16.9639,-104.1121) | 0 s | 2D | 3D | Orga | Sample - $Codex_Ent_Bacterial_07_Name; |
3307-10-22 20:10:14 | Aurai 1 a | (-16.8902,-103.9532) | 0 s | 2D | 3D | Orga | Sample - $Codex_Ent_Bacterial_07_Name; |
3307-10-22 20:07:59 | Aurai 1 a | (-16.9698,-103.905) | 0 s | 2D | 3D | Orga | Log - $Codex_Ent_Bacterial_07_Name; |
3307-10-22 20:07:33 | Aurai 1 a | (-16.9735,-103.9045) | 0 s | 2D | 3D | Codex | $Codex_Ent_Bacterial_07_Tungsten_Name; - 2320704 |
3307-07-16 15:16:52 | Aurai 1 a | (29.3943,-48.3258) | 0 s | 2D | 3D | Orga | Sample - $Codex_Ent_Bacterial_07_Name; |
3307-07-16 15:12:49 | Aurai 1 a | (29.4163,-48.2791) | 0 s | 2D | 3D | Orga | Sample - $Codex_Ent_Bacterial_07_Name; |
3307-07-16 14:46:17 | Aurai 1 a | (29.4383,-48.3389) | 0 s | 2D | 3D | Codex | $Codex_Ent_Bacterial_07_Tungsten_Name; - 2320704 |
3307-07-16 14:46:17 | Aurai 1 a | (29.4383,-48.3389) | 0 s | 2D | 3D | Orga | Log - $Codex_Ent_Bacterial_07_Name; |
3307-07-04 19:18:34 | Aurai 1 a | (-69.44,-51.1027) | 0 s | 2D | 3D | Orga | Sample - $Codex_Ent_Bacterial_07_Name; |
3307-07-04 19:18:17 | Aurai 1 a | (-69.4417,-51.1012) | 0 s | 2D | 3D | Codex | $Codex_Ent_Bacterial_07_Tungsten_Name; - 2320704 |
3307-07-04 19:16:43 | Aurai 1 a | (-69.5714,-51.0549) | 0 s | 2D | 3D | Orga | Sample - $Codex_Ent_Bacterial_07_Name; |
3307-07-04 19:15:33 | Aurai 1 a | (-69.6019,-51.0323) | 0 s | 2D | 3D | Orga | Log - $Codex_Ent_Bacterial_07_Name; |
3307-07-04 19:15:11 | Aurai 1 a | (-69.6027,-51.0296) | 0 s | 2D | 3D | Codex | $Codex_Ent_Bacterial_07_Tungsten_Name; - 2320704 |
Original idea by SteFBlood & Sileo Developed by Sileo Planetary map by NASA WorldWind Celestial map by D3-Celestial Thx to Wing Atlantis, CMDR EfilOne, CMDR tonio-GMNH & CMDR Derek Windstorm |