![]() Map Status : None - You need to be logged if you want to do the surface mapping. Human : 6 Biological : 3 Geological : 3 | Type : Rocky body Radius : 1016.56 km - Area : 12.986 Mm² Temperature : 102 K Mass : 0.003 Earth Mass Gravity : 0.12 G Terraforming : Not terraformable Composition : Rock (90.93%), Metal (9.07%), Ice (0%) Volcanism : Metallic Magma Atmosphere : Thin Methane Pressure : 0.088 atm | Materials : ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
POI : Volcanism Type : Gas Vents Name : Sulphur Dioxide Gas Vents First discovered for ExTool : Stonewall. | Gas vents are the result of internal pressure high enough to burst through a planet's crust. A surface opening that emits high-pressure gas, found on terrestrial planets with sulphur dioxide magma. |
Date | Planet | Near coordinate | Dist | 2D | 3D | Type | TXT1 |
---|---|---|---|---|---|---|---|
3308-11-27 07:06:01 | Aurai 1 a | (22.1678,176.0463) | 0 s | 2D | 3D | Codex | $Codex_Ent_Gas_Vents_SulphurDioxideMagma_Name; - 1400402 |
3308-11-15 13:14:36 | Aurai 1 a | (17.6484,102.0006) | 0 s | 2D | 3D | Codex | $Codex_Ent_Gas_Vents_SulphurDioxideMagma_Name; - 1400402 |
3308-11-15 13:13:54 | Aurai 1 a | (17.6215,102.0001) | 0 s | 2D | 3D | Codex | $Codex_Ent_Gas_Vents_SulphurDioxideMagma_Name; - 1400402 |
3308-05-27 12:02:44 | Aurai 1 a | (27.8684,-151.8586) | 0 s | 2D | 3D | Codex | $Codex_Ent_Gas_Vents_SulphurDioxideMagma_Name; - 1400402 |
3308-03-21 04:46:51 | Aurai 1 a | (3.0545,33.8954) | 0 s | 2D | 3D | Codex | $Codex_Ent_Gas_Vents_SulphurDioxideMagma_Name; - 1400402 |
3308-03-21 04:46:39 | Aurai 1 a | (3.0545,33.8954) | 0 s | 2D | 3D | Codex | $Codex_Ent_Gas_Vents_SulphurDioxideMagma_Name; - 1400402 |
3308-03-01 20:11:06 | Aurai 1 a | (-39.2415,131.7297) | 0 s | 2D | 3D | Codex | $Codex_Ent_Gas_Vents_SulphurDioxideMagma_Name; - 1400402 |
3308-01-30 23:26:45 | Aurai 1 a | (-69.2852,-51.074) | 0 s | 2D | 3D | Codex | $Codex_Ent_Gas_Vents_SulphurDioxideMagma_Name; - 1400402 |
3308-01-30 23:26:30 | Aurai 1 a | (-69.2885,-51.0707) | 0 s | 2D | 3D | Codex | $Codex_Ent_Gas_Vents_SulphurDioxideMagma_Name; - 1400402 |
3308-01-30 23:26:03 | Aurai 1 a | (-69.2601,-51.0967) | 0 s | 2D | 3D | Codex | $Codex_Ent_Gas_Vents_SulphurDioxideMagma_Name; - 1400402 |
3308-01-30 23:26:02 | Aurai 1 a | (-69.2601,-51.0967) | 0 s | 2D | 3D | Codex | $Codex_Ent_Gas_Vents_SulphurDioxideMagma_Name; - 1400402 |
3308-01-17 19:42:10 | Aurai 1 a | (5.1369,173.8616) | 0 s | 2D | 3D | Codex | $Codex_Ent_Gas_Vents_SulphurDioxideMagma_Name; - 1400402 |
3308-01-15 19:17:10 | Aurai 1 a | (-31.3755,140.7073) | 0 s | 2D | 3D | Codex | $Codex_Ent_Gas_Vents_SulphurDioxideMagma_Name; - 1400402 |
3308-01-15 19:16:46 | Aurai 1 a | (-31.3931,140.707) | 0 s | 2D | 3D | Codex | $Codex_Ent_Gas_Vents_SulphurDioxideMagma_Name; - 1400402 |
3307-12-17 01:25:02 | Aurai 1 a | (-24.3772,67.9254) | 0 s | 2D | 3D | Codex | $Codex_Ent_Gas_Vents_SulphurDioxideMagma_Name; - 1400402 |
3307-12-17 01:07:54 | Aurai 1 a | (-24.0219,68.6578) | 0 s | 2D | 3D | Codex | $Codex_Ent_Gas_Vents_SulphurDioxideMagma_Name; - 1400402 |
3307-12-17 01:06:06 | Aurai 1 a | (-23.9047,68.6307) | 0 s | 2D | 3D | Codex | $Codex_Ent_Gas_Vents_SulphurDioxideMagma_Name; - 1400402 |
3307-12-17 01:04:14 | Aurai 1 a | (-23.8889,68.7103) | 0 s | 2D | 3D | Codex | $Codex_Ent_Gas_Vents_SulphurDioxideMagma_Name; - 1400402 |
3307-10-31 23:35:33 | Aurai 1 a | (12.0842,-179.6542) | 0 s | 2D | 3D | Codex | $Codex_Ent_Gas_Vents_SulphurDioxideMagma_Name; - 1400402 |
3307-10-22 20:09:36 | Aurai 1 a | (-16.9028,-103.9304) | 0 s | 2D | 3D | Codex | $Codex_Ent_Gas_Vents_SulphurDioxideMagma_Name; - 1400402 |
3307-10-22 20:08:51 | Aurai 1 a | (-16.9354,-103.912) | 0 s | 2D | 3D | Codex | $Codex_Ent_Gas_Vents_SulphurDioxideMagma_Name; - 1400402 |
3307-10-21 23:26:05 | Aurai 1 a | (-52.6052,-144.6032) | 0 s | 2D | 3D | Codex | $Codex_Ent_Gas_Vents_SulphurDioxideMagma_Name; - 1400402 |
3307-10-03 15:46:20 | Aurai 1 a | (44.262,-174.3031) | 0 s | 2D | 3D | Codex | $Codex_Ent_Gas_Vents_SulphurDioxideMagma_Name; - 1400402 |
3307-09-16 05:30:07 | Aurai 1 a | (-63.8829,-19.5819) | 0 s | 2D | 3D | Codex | $Codex_Ent_Gas_Vents_SulphurDioxideMagma_Name; - 1400402 |
3307-07-20 07:16:26 | Aurai 1 a | (-51.9152,-43.2498) | 0 s | 2D | 3D | Codex | $Codex_Ent_Gas_Vents_SulphurDioxideMagma_Name; - 1400402 |
3307-07-20 07:16:16 | Aurai 1 a | (-51.915,-43.2504) | 0 s | 2D | 3D | Codex | $Codex_Ent_Gas_Vents_SulphurDioxideMagma_Name; - 1400402 |
3307-07-16 15:10:52 | Aurai 1 a | (29.4161,-48.2511) | 0 s | 2D | 3D | Codex | $Codex_Ent_Gas_Vents_SulphurDioxideMagma_Name; - 1400402 |
3307-07-04 19:14:48 | Aurai 1 a | (-69.6299,-50.9294) | 0 s | 2D | 3D | Codex | $Codex_Ent_Gas_Vents_SulphurDioxideMagma_Name; - 1400402 |
3307-07-04 19:14:26 | Aurai 1 a | (-69.6458,-50.897) | 0 s | 2D | 3D | Codex | $Codex_Ent_Gas_Vents_SulphurDioxideMagma_Name; - 1400402 |
3307-07-04 19:14:06 | Aurai 1 a | (-69.6547,-50.8908) | 0 s | 2D | 3D | Codex | $Codex_Ent_Gas_Vents_SulphurDioxideMagma_Name; - 1400402 |
3307-07-04 19:13:09 | Aurai 1 a | (-69.7548,-50.5104) | 0 s | 2D | 3D | Codex | $Codex_Ent_Gas_Vents_SulphurDioxideMagma_Name; - 1400402 |
Original idea by SteFBlood & Sileo Developed by Sileo Planetary map by NASA WorldWind Celestial map by D3-Celestial Thx to Wing Atlantis, CMDR EfilOne, CMDR tonio-GMNH & CMDR Derek Windstorm |