![]() Map Status : None - You need to be logged if you want to do the surface mapping. Human : 14 Geological : 3 Other : 1 | Type : High metal content world Radius : 1044.99 km - Area : 13.723 Mm² Temperature : 382 K Mass : 0.004 Earth Mass Gravity : 0.149 G Terraforming : None Composition : Rock (67.03%), Metal (32.97%), Ice (0%) Volcanism : Major Rocky Magma Atmosphere : No atmosphere Pressure : None | Materials : iron (21.8%) nickel (16.49%) sulphur (15.49%) carbon (13.03%) chromium (9.8%) phosphorus (8.34%) zinc (5.92%) vanadium (5.35%) tin (1.41%) tungsten (1.2%) tellurium (1.17%) |
| POI : Volcanism Type : Fumaroles Name : Sulphur Dioxide Fumaroles First discovered for ExTool : humdrumwoodsman | Fumaroles are gaps in a planet's crust through which gases and steam are emitted. The ejected material often accumulates around the opening. A surface opening that emits high-pressure gas and minerals, found on terrestrial planets with sulphur dioxide magma. |
| Date | Planet | Near coordinate | Dist | 2D | 3D | Type | TXT1 |
|---|---|---|---|---|---|---|---|
| 3308-12-02 20:11:37 | Kuk B 3 | (3.4702,-84.8136) | 0 s | 2D | 3D | Codex | $Codex_Ent_Fumarole_SulphurDioxideMagma_Name; - 1400102 |
| 3308-12-02 20:11:26 | Kuk B 3 | (3.4805,-84.8108) | 0 s | 2D | 3D | Codex | $Codex_Ent_Fumarole_SulphurDioxideMagma_Name; - 1400102 |
| 3308-10-02 22:18:44 | Kuk B 3 | (3.3511,-83.7564) | 0 s | 2D | 3D | Codex | $Codex_Ent_Fumarole_SulphurDioxideMagma_Name; - 1400102 |
| 3308-10-02 03:17:12 | Kuk B 3 | (26.2755,92.4715) | 0 s | 2D | 3D | Codex | $Codex_Ent_Fumarole_SulphurDioxideMagma_Name; - 1400102 |
| 3308-10-02 03:17:01 | Kuk B 3 | (26.2758,92.4746) | 0 s | 2D | 3D | Codex | $Codex_Ent_Fumarole_SulphurDioxideMagma_Name; - 1400102 |
| 3308-03-16 12:57:27 | Kuk B 3 | (2.8437,-83.5972) | 0 s | 2D | 3D | Codex | $Codex_Ent_Fumarole_SulphurDioxideMagma_Name; - 1400102 |
| 3308-03-16 12:56:30 | Kuk B 3 | (2.848,-83.6085) | 0 s | 2D | 3D | Codex | $Codex_Ent_Fumarole_SulphurDioxideMagma_Name; - 1400102 |
| 3308-03-16 12:55:26 | Kuk B 3 | (2.8694,-83.5891) | 0 s | 2D | 3D | Codex | $Codex_Ent_Fumarole_SulphurDioxideMagma_Name; - 1400102 |
| 3308-03-09 23:42:19 | Kuk B 3 | (-38.4286,-87.8136) | 0 s | 2D | 3D | Codex | $Codex_Ent_Fumarole_SulphurDioxideMagma_Name; - 1400102 |
| 3308-02-05 03:06:26 | Kuk B 3 | (1.605,-85.6732) | 0 s | 2D | 3D | Codex | $Codex_Ent_Fumarole_SulphurDioxideMagma_Name; - 1400102 |
| 3307-11-01 23:42:29 | Kuk B 3 | (3.0266,-84.5128) | 0 s | 2D | 3D | Codex | $Codex_Ent_Fumarole_SulphurDioxideMagma_Name; - 1400102 |
| 3307-09-24 22:47:27 | Kuk B 3 | (11.6429,-52.1983) | 0 s | 2D | 3D | Codex | $Codex_Ent_Fumarole_SulphurDioxideMagma_Name; - 1400102 |
| 3307-09-24 22:46:54 | Kuk B 3 | (11.6429,-52.1983) | 0 s | 2D | 3D | Codex | $Codex_Ent_Fumarole_SulphurDioxideMagma_Name; - 1400102 |
| 3307-07-17 22:49:20 | Kuk B 3 | (-2.6875,-25.0465) | 0 s | 2D | 3D | Codex | $Codex_Ent_Fumarole_SulphurDioxideMagma_Name; - 1400102 |
| 3307-07-03 15:06:39 | Kuk B 3 | (9.1945,-146.4865) | 0 s | 2D | 3D | Codex | $Codex_Ent_Fumarole_SulphurDioxideMagma_Name; - 1400102 |
| 3307-07-03 15:04:44 | Kuk B 3 | (9.1725,-146.5126) | 0 s | 2D | 3D | Codex | $Codex_Ent_Fumarole_SulphurDioxideMagma_Name; - 1400102 |
| Original idea by SteFBlood & Sileo Developed by Sileo Planetary map by NASA WorldWind Celestial map by D3-Celestial Thx to Wing Atlantis, CMDR EfilOne, CMDR tonio-GMNH & CMDR Derek Windstorm |