![]() Map Status : None - You need to be logged if you want to do the surface mapping. Human : 8 | Type : Rocky body Radius : 2410 km - Area : 72.987 Mm² Temperature : 114 K Mass : 0.018 Earth Mass Gravity : 0.126 G Terraforming : Not terraformable Composition : Rock (80%), Metal (20%), Ice (0%) Volcanism : No volcanism Atmosphere : No atmosphere Pressure : None | Materials : ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
POI : Surface Station Type : Settlement Name : Dewsnap Prospecting Station Coordinates : (13.9018,-156.8828) 2D 3D First discovered for ExTool : Halfdan Helgrim |
Date | Planet | Near coordinate | Dist | 2D | 3D | Type | TXT1 |
---|---|---|---|---|---|---|---|
3308-08-21 10:51:37 | Callisto | (13.5336,-157.3439) | 0 s | 2D | 3D | Stlmt | Dewsnap Prospecting Station - (13.9018,-156.8828) - 3802404352 |
3308-06-22 23:44:31 | Callisto | (14.3768,-155.9735) | 0 s | 2D | 3D | Stlmt | Dewsnap Prospecting Station - (13.9018,-156.8828) - 3802404352 |
3308-06-18 08:30:33 | Callisto | (13.9008,-156.8799) | 0 s | 2D | 3D | Item | Item - trueformfossil - 1 |
3308-06-18 08:30:33 | Callisto | (13.9008,-156.8799) | 0 s | 2D | 3D | Item | Item - deepmantlesample - 1 |
3308-06-18 08:30:32 | Callisto | (13.9008,-156.8799) | 0 s | 2D | 3D | Item | Item - deepmantlesample - 1 |
3308-06-18 08:30:27 | Callisto | (13.9008,-156.8799) | 0 s | 2D | 3D | Item | Component - graphene - 1 |
3308-06-18 08:30:26 | Callisto | (13.9008,-156.8799) | 0 s | 2D | 3D | Item | Component - electromagnet - 1 |
3308-06-18 08:30:17 | Callisto | (13.9012,-156.8799) | 0 s | 2D | 3D | Item | Data - airqualityreports - 1 |
3308-06-18 08:29:21 | Callisto | (13.9019,-156.8791) | 0 s | 2D | 3D | Item | Item - deepmantlesample - 1 |
3308-06-18 08:29:17 | Callisto | (13.9018,-156.879) | 0 s | 2D | 3D | Item | Component - tungstencarbide - 1 |
3308-06-18 08:29:07 | Callisto | (13.9014,-156.8798) | 0 s | 2D | 3D | Item | Component - microthrusters - 1 |
3308-06-18 08:29:03 | Callisto | (13.9014,-156.8798) | 0 s | 2D | 3D | Item | Component - tungstencarbide - 1 |
3308-06-18 08:28:46 | Callisto | (13.9009,-156.8801) | 0 s | 2D | 3D | Item | Item - deepmantlesample - 1 |
3308-06-18 08:28:44 | Callisto | (13.9009,-156.8801) | 0 s | 2D | 3D | Item | Item - castfossil - 1 |
3308-06-18 08:28:43 | Callisto | (13.901,-156.8801) | 0 s | 2D | 3D | Item | Item - deepmantlesample - 1 |
3308-06-18 08:26:56 | Callisto | (13.9019,-156.8839) | 0 s | 2D | 3D | Item | Item - gmeds - 1 |
3308-06-18 08:26:55 | Callisto | (13.9019,-156.8839) | 0 s | 2D | 3D | Item | Item - gmeds - 1 |
3308-06-18 08:26:54 | Callisto | (13.9019,-156.8839) | 0 s | 2D | 3D | Item | Item - ionisedgas - 1 |
3308-06-18 08:26:53 | Callisto | (13.9019,-156.8839) | 0 s | 2D | 3D | Item | Item - inertiacanister - 1 |
3308-06-18 08:26:52 | Callisto | (13.9019,-156.8839) | 0 s | 2D | 3D | Item | Item - inertiacanister - 1 |
3308-06-18 08:26:52 | Callisto | (13.9019,-156.8839) | 0 s | 2D | 3D | Item | Item - compressionliquefiedgas - 1 |
3308-06-18 08:26:51 | Callisto | (13.9019,-156.8839) | 0 s | 2D | 3D | Item | Item - compressionliquefiedgas - 1 |
3308-06-18 08:26:50 | Callisto | (13.9019,-156.8839) | 0 s | 2D | 3D | Item | Item - inertiacanister - 1 |
3308-06-18 08:26:37 | Callisto | (13.9016,-156.8838) | 0 s | 2D | 3D | Item | Item - compressionliquefiedgas - 1 |
3308-06-18 08:26:35 | Callisto | (13.9016,-156.8838) | 0 s | 2D | 3D | Item | Item - gmeds - 1 |
3308-06-18 08:26:34 | Callisto | (13.9016,-156.8838) | 0 s | 2D | 3D | Item | Item - gmeds - 1 |
3308-06-18 08:26:28 | Callisto | (13.9016,-156.8838) | 0 s | 2D | 3D | Item | Component - carbonfibreplating - 1 |
3308-06-18 08:26:28 | Callisto | (13.9016,-156.8838) | 0 s | 2D | 3D | Item | Component - graphene - 1 |
3308-06-18 08:26:27 | Callisto | (13.9016,-156.8838) | 0 s | 2D | 3D | Item | Component - carbonfibreplating - 1 |
3308-06-18 08:26:01 | Callisto | (13.9016,-156.883) | 0 s | 2D | 3D | Item | Data - mininganalytics - 1 |
3308-06-18 08:24:56 | Callisto | (13.9014,-156.8831) | 0 s | 2D | 3D | Item | Component - ionbattery - 1 |
3308-06-18 08:24:53 | Callisto | (13.9014,-156.8831) | 0 s | 2D | 3D | Item | Component - epoxyadhesive - 1 |
3308-06-18 08:24:51 | Callisto | (13.9014,-156.8832) | 0 s | 2D | 3D | Item | Component - opticallens - 1 |
3308-06-18 08:24:49 | Callisto | (13.9014,-156.8832) | 0 s | 2D | 3D | Item | Component - graphene - 1 |
3308-06-18 08:24:48 | Callisto | (13.9014,-156.8832) | 0 s | 2D | 3D | Item | Component - opticallens - 1 |
3308-06-18 08:23:06 | Callisto | (13.8978,-156.8826) | 0 s | 2D | 3D | Item | Item - nutritionalconcentrate - 1 |
3308-06-18 08:23:06 | Callisto | (13.8978,-156.8826) | 0 s | 2D | 3D | Item | Item - healthmonitor - 1 |
3308-06-18 08:23:04 | Callisto | (13.8978,-156.8826) | 0 s | 2D | 3D | Item | Item - gmeds - 1 |
3308-06-18 08:23:03 | Callisto | (13.8978,-156.8826) | 0 s | 2D | 3D | Item | Item - insight - 1 |
3308-06-18 08:23:01 | Callisto | (13.8978,-156.8826) | 0 s | 2D | 3D | Item | Item - infinity - 1 |
3308-06-18 08:22:49 | Callisto | (13.8979,-156.8826) | 0 s | 2D | 3D | Item | Data - airqualityreports - 1 |
3308-06-18 08:22:49 | Callisto | (13.8979,-156.8826) | 0 s | 2D | 3D | Item | Data - classicentertainment - 1 |
3308-06-18 08:20:14 | Callisto | (13.8986,-156.8837) | 0 s | 2D | 3D | Item | Data - radioactivitydata - 1 |
3308-06-18 08:20:14 | Callisto | (13.8986,-156.8837) | 0 s | 2D | 3D | Item | Data - reactoroutputreview - 1 |
3308-06-18 08:19:33 | Callisto | (13.8989,-156.8835) | 0 s | 2D | 3D | Item | Item - suitschematic - 1 |
3308-06-18 08:19:15 | Callisto | (13.8986,-156.8835) | 0 s | 2D | 3D | Item | Item - largecapacitypowerregulator - 0 |
3308-06-18 08:17:49 | Callisto | (13.9054,-156.8821) | 0 s | 2D | 3D | Near | Dewsnap Prospecting Station |
3308-06-18 08:17:07 | Callisto | (13.9054,-156.8822) | 0 s | 2D | 3D | Near | Dewsnap Prospecting Station |
3308-06-18 08:16:08 | Callisto | (14.1225,-156.5168) | 0 s | 2D | 3D | Stlmt | Dewsnap Prospecting Station - (13.9018,-156.8828) - 3802404352 |
3307-12-24 03:33:15 | Callisto | (13.8847,-156.2764) | 0 s | 2D | 3D | Stlmt | Dewsnap Prospecting Station - (13.9018,-156.8828) - 3802404352 |
3307-09-08 10:07:27 | Callisto | (14.0483,-158.0964) | 0 s | 2D | 3D | Stlmt | Dewsnap Prospecting Station - (13.9018,-156.8828) - 3802404352 |
3307-09-08 07:28:53 | Callisto | (14.0351,-158.1219) | 0 s | 2D | 3D | Stlmt | Dewsnap Prospecting Station - (13.9018,-156.8828) - 3802404352 |
3307-08-20 19:04:04 | Callisto | (13.9053,-156.8824) | 0 s | 2D | 3D | Surf | SurfaceStation - Dewsnap Prospecting Station - 3802404352 |
3307-08-20 19:02:44 | Callisto | (12.9464,-157.7155) | 0 s | 2D | 3D | Stlmt | Dewsnap Prospecting Station - (13.9018,-156.8828) - 3802404352 |
3307-08-14 12:49:29 | Callisto | (13.8957,-156.8843) | 0 s | 2D | 3D | Near | Dewsnap Prospecting Station |
3307-08-14 12:28:37 | Callisto | (13.8957,-156.8843) | 0 s | 2D | 3D | Near | Dewsnap Prospecting Station |
3307-08-14 12:27:13 | Callisto | (13.5015,-156.1507) | 0 s | 2D | 3D | Stlmt | Dewsnap Prospecting Station - (13.9018,-156.8828) - 3802404352 |
3307-08-04 09:53:38 | Callisto | (13.8996,-156.8884) | 0 s | 2D | 3D | Near | Dewsnap Prospecting Station |
3307-08-04 09:51:46 | Callisto | (14.1731,-158.5607) | 0 s | 2D | 3D | Stlmt | Dewsnap Prospecting Station - (13.9018,-156.8828) - 3802404352 |
3307-08-01 02:35:14 | Callisto | (13.8979,-156.8879) | 0 s | 2D | 3D | Near | Dewsnap Prospecting Station |
3307-08-01 02:15:45 | Callisto | (13.8979,-156.8879) | 0 s | 2D | 3D | Near | Dewsnap Prospecting Station |
3307-08-01 02:14:17 | Callisto | (13.3425,-157.0605) | 0 s | 2D | 3D | Stlmt | Dewsnap Prospecting Station - (13.9018,-156.8828) - 3802404352 |
3307-07-31 23:42:03 | Callisto | (13.8957,-156.8846) | 0 s | 2D | 3D | Near | Dewsnap Prospecting Station |
3307-07-31 23:40:01 | Callisto | (13.7903,-157.0312) | 0 s | 2D | 3D | Stlmt | Dewsnap Prospecting Station - (13.9018,-156.8828) - 3802404352 |
3307-07-31 18:47:36 | Callisto | (13.8962,-156.8859) | 0 s | 2D | 3D | Near | Dewsnap Prospecting Station |
3307-07-31 18:23:18 | Callisto | (13.8962,-156.8859) | 0 s | 2D | 3D | Near | Dewsnap Prospecting Station |
3307-07-31 18:22:03 | Callisto | (14.8129,-157.1604) | 0 s | 2D | 3D | Stlmt | Dewsnap Prospecting Station - (13.9018,-156.8828) - 3802404352 |
3307-07-31 15:34:35 | Callisto | (13.893,-156.8857) | 0 s | 2D | 3D | Near | Dewsnap Prospecting Station |
3307-07-31 15:03:40 | Callisto | (13.893,-156.8857) | 0 s | 2D | 3D | Near | Dewsnap Prospecting Station |
3307-07-31 15:02:24 | Callisto | (13.9749,-157.8034) | 0 s | 2D | 3D | Stlmt | Dewsnap Prospecting Station - (13.9018,-156.8828) - 3802404352 |
3307-07-31 05:25:12 | Callisto | (13.894,-156.8844) | 0 s | 2D | 3D | Near | Dewsnap Prospecting Station |
3307-07-31 05:05:50 | Callisto | (13.894,-156.8844) | 0 s | 2D | 3D | Near | Dewsnap Prospecting Station |
3307-07-31 05:04:16 | Callisto | (14.2753,-157.5906) | 0 s | 2D | 3D | Stlmt | Dewsnap Prospecting Station - (13.9018,-156.8828) - 3802404352 |
3307-07-03 13:22:20 | Callisto | (13.9052,-156.8825) | 0 s | 2D | 3D | Surf | SurfaceStation - Dewsnap Prospecting Station - 3802404352 |
3307-07-03 13:20:31 | Callisto | (13.4132,-158.3946) | 0 s | 2D | 3D | Stlmt | Dewsnap Prospecting Station - (13.9018,-156.8828) - 3802404352 |
Original idea by SteFBlood & Sileo Developed by Sileo Planetary map by NASA WorldWind Celestial map by D3-Celestial Thx to Wing Atlantis, CMDR EfilOne, CMDR tonio-GMNH & CMDR Derek Windstorm |