![]() Map Status : None - You need to be logged if you want to do the surface mapping. Human : 4 Geological : 2 | Type : Icy body Radius : 971.24 km - Area : 11.854 Mm² Temperature : 110 K Mass : 0.001 Earth Mass Gravity : 0.058 G Terraforming : None Composition : Ice (82.47%), Rock (15.94%), Metal (1.59%) Volcanism : Minor Carbon Dioxide Geysers Atmosphere : No atmosphere Pressure : None | Materials : sulphur (27.64%) carbon (23.25%) phosphorus (14.88%) iron (12.54%) nickel (9.48%) manganese (5.18%) zinc (3.41%) zirconium (1.46%) tellurium (0.93%) tungsten (0.69%) mercury (0.55%) |
| POI : Surface Station Type : Settlement Name : Ryu Chemical Enterprise Coordinates : (-30.1817,144.9977) 2D 3D First discovered for ExTool : sc4ramouche |
| Date | Planet | Near coordinate | Dist | 2D | 3D | Type | TXT1 |
|---|---|---|---|---|---|---|---|
| 3308-11-11 21:50:43 | Hecate 4 e | (-30.1799,145.0007) | 0 s | 2D | 3D | Item | Component - electricalwiring - 1 |
| 3308-11-11 21:50:42 | Hecate 4 e | (-30.1799,145.0007) | 0 s | 2D | 3D | Item | Component - electricalwiring - 1 |
| 3308-11-11 21:50:26 | Hecate 4 e | (-30.1807,145.0004) | 0 s | 2D | 3D | Item | Component - circuitswitch - 1 |
| 3308-11-11 21:50:26 | Hecate 4 e | (-30.1807,145.0004) | 0 s | 2D | 3D | Item | Component - microthrusters - 1 |
| 3308-11-11 21:50:25 | Hecate 4 e | (-30.1807,145.0004) | 0 s | 2D | 3D | Item | Component - microhydraulics - 1 |
| 3308-11-11 21:50:24 | Hecate 4 e | (-30.1807,145.0004) | 0 s | 2D | 3D | Item | Component - electricalwiring - 1 |
| 3308-11-11 21:50:24 | Hecate 4 e | (-30.1807,145.0004) | 0 s | 2D | 3D | Item | Component - microelectrode - 1 |
| 3308-11-11 21:50:24 | Hecate 4 e | (-30.1807,145.0004) | 0 s | 2D | 3D | Item | Component - circuitboard - 1 |
| 3308-11-11 21:50:19 | Hecate 4 e | (-30.1801,144.9999) | 0 s | 2D | 3D | Item | Item - pyrolyticcatalyst - 1 |
| 3308-11-11 21:50:18 | Hecate 4 e | (-30.1799,144.9996) | 0 s | 2D | 3D | Item | Item - compressionliquefiedgas - 1 |
| 3308-11-11 21:50:18 | Hecate 4 e | (-30.1799,144.9996) | 0 s | 2D | 3D | Item | Item - inertiacanister - 1 |
| 3308-11-11 21:50:03 | Hecate 4 e | (-30.1807,144.9995) | 0 s | 2D | 3D | Item | Item - inertiacanister - 1 |
| 3308-11-11 21:50:03 | Hecate 4 e | (-30.1807,144.9995) | 0 s | 2D | 3D | Item | Item - inorganiccontaminant - 1 |
| 3308-11-11 21:50:02 | Hecate 4 e | (-30.1807,144.9995) | 0 s | 2D | 3D | Item | Item - inertiacanister - 1 |
| 3308-11-11 21:44:49 | Hecate 4 e | (-30.1811,144.9945) | 0 s | 2D | 3D | Surf | SurfaceStation - Ryu Chemical Enterprise - 3804648704 |
| 3308-11-11 21:43:49 | Hecate 4 e | (-29.399,146.7684) | 0 s | 2D | 3D | Stlmt | Ryu Chemical Enterprise - (-30.1817,144.9977) - 3804648704 |
| 3308-11-10 21:59:33 | Hecate 4 e | (-30.1771,144.9946) | 0 s | 2D | 3D | Item | Item - largecapacitypowerregulator - 1 |
| 3308-11-10 21:56:24 | Hecate 4 e | (-30.1768,144.9966) | 0 s | 2D | 3D | Item | Item - inertiacanister - 1 |
| 3308-11-10 21:56:24 | Hecate 4 e | (-30.1768,144.9966) | 0 s | 2D | 3D | Item | Item - compressionliquefiedgas - 1 |
| 3308-11-10 21:56:19 | Hecate 4 e | (-30.1768,144.9966) | 0 s | 2D | 3D | Item | Component - electromagnet - 1 |
| 3308-11-10 21:56:19 | Hecate 4 e | (-30.1768,144.9966) | 0 s | 2D | 3D | Item | Component - circuitboard - 1 |
| 3308-11-10 21:56:18 | Hecate 4 e | (-30.1775,144.9966) | 0 s | 2D | 3D | Item | Component - circuitboard - 1 |
| 3308-11-10 21:56:18 | Hecate 4 e | (-30.1768,144.9966) | 0 s | 2D | 3D | Item | Component - circuitswitch - 1 |
| 3308-11-10 21:56:15 | Hecate 4 e | (-30.1775,144.9966) | 0 s | 2D | 3D | Item | Component - encryptedmemorychip - 1 |
| 3308-11-10 21:55:51 | Hecate 4 e | (-30.1769,144.996) | 0 s | 2D | 3D | Item | Component - transmitter - 1 |
| 3308-11-10 21:54:57 | Hecate 4 e | (-30.1767,144.9928) | 0 s | 2D | 3D | Item | Component - graphene - 1 |
| 3308-11-10 21:54:57 | Hecate 4 e | (-30.1767,144.9928) | 0 s | 2D | 3D | Item | Component - metalcoil - 1 |
| 3308-11-10 21:51:19 | Hecate 4 e | (-30.1797,145.0028) | 0 s | 2D | 3D | Item | Component - circuitswitch - 1 |
| 3308-11-10 21:51:18 | Hecate 4 e | (-30.1797,145.0028) | 0 s | 2D | 3D | Item | Component - motor - 1 |
| 3308-11-10 21:51:18 | Hecate 4 e | (-30.1797,145.0028) | 0 s | 2D | 3D | Item | Component - microtransformer - 1 |
| 3308-11-10 21:51:17 | Hecate 4 e | (-30.1797,145.0028) | 0 s | 2D | 3D | Item | Component - circuitboard - 1 |
| 3308-11-10 21:51:17 | Hecate 4 e | (-30.1797,145.0028) | 0 s | 2D | 3D | Item | Component - microhydraulics - 1 |
| 3308-11-10 21:51:16 | Hecate 4 e | (-30.1797,145.0028) | 0 s | 2D | 3D | Item | Component - chemicalsuperbase - 1 |
| 3308-11-10 21:51:15 | Hecate 4 e | (-30.1797,145.0028) | 0 s | 2D | 3D | Item | Component - metalcoil - 1 |
| 3308-11-10 21:50:55 | Hecate 4 e | (-30.1799,144.9995) | 0 s | 2D | 3D | Item | Item - inertiacanister - 1 |
| 3308-11-10 21:50:39 | Hecate 4 e | (-30.1806,144.9998) | 0 s | 2D | 3D | Item | Component - electricalwiring - 1 |
| 3308-11-10 21:50:32 | Hecate 4 e | (-30.1807,144.9995) | 0 s | 2D | 3D | Item | Item - inertiacanister - 1 |
| 3308-11-10 21:50:31 | Hecate 4 e | (-30.1807,144.9995) | 0 s | 2D | 3D | Item | Item - ionisedgas - 1 |
| 3308-11-10 21:46:51 | Hecate 4 e | (-30.1824,144.9943) | 0 s | 2D | 3D | Item | Consumable - bypass - 1 |
| 3308-11-10 21:43:40 | Hecate 4 e | (-29.772,144.0954) | 0 s | 2D | 3D | Stlmt | Ryu Chemical Enterprise - (-30.1817,144.9977) - 3804648704 |
| 3308-10-10 11:38:22 | Hecate 4 e | (-27.9955,145.7908) | 0 s | 2D | 3D | Stlmt | Ryu Chemical Enterprise - (-30.1817,144.9977) - 3804648704 |
| 3308-10-10 11:37:15 | Hecate 4 e | (-30.184,144.9853) | 0 s | 2D | 3D | Near | Ryu Chemical Enterprise |
| 3308-10-10 11:34:47 | Hecate 4 e | (-30.1771,144.9957) | 0 s | 2D | 3D | Item | Item - largecapacitypowerregulator - 1 |
| 3308-10-10 11:31:48 | Hecate 4 e | (-30.1768,144.9966) | 0 s | 2D | 3D | Item | Component - circuitswitch - 1 |
| 3308-10-10 11:31:47 | Hecate 4 e | (-30.1768,144.9966) | 0 s | 2D | 3D | Item | Component - circuitswitch - 1 |
| 3308-10-10 11:31:46 | Hecate 4 e | (-30.1768,144.9966) | 0 s | 2D | 3D | Item | Component - electricalfuse - 1 |
| 3308-10-10 11:31:45 | Hecate 4 e | (-30.1768,144.9966) | 0 s | 2D | 3D | Item | Component - circuitswitch - 1 |
| 3308-10-10 11:31:44 | Hecate 4 e | (-30.1768,144.9966) | 0 s | 2D | 3D | Item | Item - degradedpowerregulator - 1 |
| 3308-10-10 11:31:44 | Hecate 4 e | (-30.1768,144.9966) | 0 s | 2D | 3D | Item | Item - weaponschematic - 1 |
| 3308-10-10 11:31:33 | Hecate 4 e | (-30.1768,144.9962) | 0 s | 2D | 3D | Item | Component - viscoelasticpolymer - 1 |
| 3308-10-10 11:31:28 | Hecate 4 e | (-30.1775,144.9966) | 0 s | 2D | 3D | Item | Data - accidentlogs - 1 |
| 3308-10-10 11:31:28 | Hecate 4 e | (-30.1775,144.9966) | 0 s | 2D | 3D | Item | Data - maintenancelogs - 1 |
| 3308-10-10 11:31:28 | Hecate 4 e | (-30.1775,144.9966) | 0 s | 2D | 3D | Item | Data - reactoroutputreview - 1 |
| 3308-10-10 11:31:20 | Hecate 4 e | (-30.1775,144.9967) | 0 s | 2D | 3D | Item | Component - encryptedmemorychip - 1 |
| 3308-10-10 11:27:10 | Hecate 4 e | (-30.1806,144.9997) | 0 s | 2D | 3D | Item | Data - explorationjournals - 1 |
| 3308-10-10 11:27:10 | Hecate 4 e | (-30.1806,144.9997) | 0 s | 2D | 3D | Item | Data - financialprojections - 1 |
| 3308-10-10 11:27:10 | Hecate 4 e | (-30.1806,144.9997) | 0 s | 2D | 3D | Item | Data - maintenancelogs - 1 |
| 3308-10-10 11:27:10 | Hecate 4 e | (-30.1806,144.9997) | 0 s | 2D | 3D | Item | Data - operationalmanual - 1 |
| 3308-10-10 11:27:05 | Hecate 4 e | (-30.1806,145) | 0 s | 2D | 3D | Item | Component - motor - 1 |
| 3308-10-10 11:27:00 | Hecate 4 e | (-30.1807,144.9995) | 0 s | 2D | 3D | Item | Item - gmeds - 1 |
| 3308-10-10 11:27:00 | Hecate 4 e | (-30.1807,144.9995) | 0 s | 2D | 3D | Item | Item - biochemicalagent - 1 |
| 3308-10-10 11:26:59 | Hecate 4 e | (-30.1807,144.9995) | 0 s | 2D | 3D | Item | Item - ionisedgas - 1 |
| 3308-10-10 11:26:45 | Hecate 4 e | (-30.1804,144.9998) | 0 s | 2D | 3D | Item | Component - microtransformer - 1 |
| 3308-10-10 11:26:44 | Hecate 4 e | (-30.1804,144.9998) | 0 s | 2D | 3D | Item | Component - circuitboard - 1 |
| 3308-10-10 11:26:37 | Hecate 4 e | (-30.1806,145.0004) | 0 s | 2D | 3D | Item | Component - motor - 1 |
| 3308-10-10 11:26:36 | Hecate 4 e | (-30.1806,145.0004) | 0 s | 2D | 3D | Item | Component - circuitswitch - 1 |
| 3308-10-10 11:26:35 | Hecate 4 e | (-30.1806,145.0004) | 0 s | 2D | 3D | Item | Component - circuitswitch - 1 |
| 3308-10-10 11:26:35 | Hecate 4 e | (-30.1806,145.0004) | 0 s | 2D | 3D | Item | Component - electricalwiring - 1 |
| 3308-10-10 11:26:34 | Hecate 4 e | (-30.1806,145.0004) | 0 s | 2D | 3D | Item | Component - electricalwiring - 1 |
| 3308-10-10 11:26:34 | Hecate 4 e | (-30.1806,145.0004) | 0 s | 2D | 3D | Item | Component - microthrusters - 1 |
| 3308-10-10 11:26:33 | Hecate 4 e | (-30.1806,145.0004) | 0 s | 2D | 3D | Item | Component - motor - 1 |
| 3308-10-10 11:26:32 | Hecate 4 e | (-30.1806,145.0004) | 0 s | 2D | 3D | Item | Component - circuitswitch - 1 |
| 3308-10-10 11:26:32 | Hecate 4 e | (-30.1806,145.0004) | 0 s | 2D | 3D | Item | Component - microhydraulics - 1 |
| 3308-10-10 11:26:31 | Hecate 4 e | (-30.1806,145.0004) | 0 s | 2D | 3D | Item | Component - motor - 1 |
| 3308-10-10 11:26:30 | Hecate 4 e | (-30.1799,144.9995) | 0 s | 2D | 3D | Item | Component - carbonfibreplating - 1 |
| 3308-10-10 11:26:30 | Hecate 4 e | (-30.1806,145.0004) | 0 s | 2D | 3D | Item | Component - circuitboard - 1 |
| 3308-10-10 11:26:22 | Hecate 4 e | (-30.1799,144.9996) | 0 s | 2D | 3D | Item | Item - pyrolyticcatalyst - 1 |
| 3308-10-10 11:26:19 | Hecate 4 e | (-30.1799,144.9996) | 0 s | 2D | 3D | Item | Item - gmeds - 1 |
| 3308-10-10 11:26:13 | Hecate 4 e | (-30.1799,144.9996) | 0 s | 2D | 3D | Item | Component - microtransformer - 1 |
| 3308-10-10 11:25:49 | Hecate 4 e | (-30.1789,145.0024) | 0 s | 2D | 3D | Item | Component - circuitswitch - 1 |
| 3308-10-10 11:25:49 | Hecate 4 e | (-30.1789,145.0024) | 0 s | 2D | 3D | Item | Component - microhydraulics - 1 |
| 3308-10-10 11:25:48 | Hecate 4 e | (-30.1789,145.0024) | 0 s | 2D | 3D | Item | Component - microsupercapacitor - 1 |
| 3308-10-10 11:25:47 | Hecate 4 e | (-30.1788,145.0024) | 0 s | 2D | 3D | Item | Component - aerogel - 1 |
| 3308-10-10 11:25:46 | Hecate 4 e | (-30.1788,145.0024) | 0 s | 2D | 3D | Item | Component - circuitswitch - 1 |
| 3308-10-10 11:24:34 | Hecate 4 e | (-30.1796,144.9995) | 0 s | 2D | 3D | Item | Component - rdx - 1 |
| 3308-10-10 11:18:05 | Hecate 4 e | (-30.1768,144.9928) | 0 s | 2D | 3D | Item | Component - metalcoil - 1 |
| 3308-10-10 11:18:05 | Hecate 4 e | (-30.1768,144.9928) | 0 s | 2D | 3D | Item | Component - ionbattery - 1 |
| 3308-10-10 11:18:04 | Hecate 4 e | (-30.1768,144.9928) | 0 s | 2D | 3D | Item | Component - circuitswitch - 1 |
| 3308-10-10 11:18:03 | Hecate 4 e | (-30.1768,144.9928) | 0 s | 2D | 3D | Item | Component - memorychip - 1 |
| 3308-10-10 11:18:02 | Hecate 4 e | (-30.1768,144.9928) | 0 s | 2D | 3D | Item | Component - encryptedmemorychip - 1 |
| 3308-10-10 11:18:01 | Hecate 4 e | (-30.1768,144.9928) | 0 s | 2D | 3D | Item | Item - personalcomputer - 1 |
| 3308-10-10 11:17:45 | Hecate 4 e | (-30.1772,144.9925) | 0 s | 2D | 3D | Item | Component - epoxyadhesive - 1 |
| 3308-10-10 11:17:44 | Hecate 4 e | (-30.1772,144.9925) | 0 s | 2D | 3D | Item | Component - encryptedmemorychip - 1 |
| 3308-10-10 11:17:02 | Hecate 4 e | (-30.1771,144.9946) | 0 s | 2D | 3D | Item | Item - compactlibrary - 1 |
| 3308-10-10 11:17:01 | Hecate 4 e | (-30.1772,144.9945) | 0 s | 2D | 3D | Item | Item - compactlibrary - 1 |
| 3308-10-10 11:17:01 | Hecate 4 e | (-30.1771,144.9946) | 0 s | 2D | 3D | Item | Item - nutritionalconcentrate - 1 |
| 3308-10-10 11:17:00 | Hecate 4 e | (-30.1772,144.9945) | 0 s | 2D | 3D | Item | Item - insightdatabank - 1 |
| 3308-10-10 11:15:27 | Hecate 4 e | (-30.184,144.9853) | 0 s | 2D | 3D | Near | Ryu Chemical Enterprise |
| 3308-10-10 11:14:13 | Hecate 4 e | (-32.4226,144.4674) | 0 s | 2D | 3D | Stlmt | Ryu Chemical Enterprise - (-30.1817,144.9977) - 3804648704 |
| 3308-10-08 17:01:56 | Hecate 4 e | (-30.1768,144.9959) | 0 s | 2D | 3D | Item | Item - largecapacitypowerregulator - 1 |
| 3308-10-08 16:59:24 | Hecate 4 e | (-30.1768,144.9928) | 0 s | 2D | 3D | Item | Component - encryptedmemorychip - 1 |
| 3308-10-08 16:59:24 | Hecate 4 e | (-30.1768,144.9928) | 0 s | 2D | 3D | Item | Component - circuitswitch - 1 |
| 3308-10-08 16:59:23 | Hecate 4 e | (-30.1768,144.9928) | 0 s | 2D | 3D | Item | Component - metalcoil - 1 |
| 3308-10-08 16:59:23 | Hecate 4 e | (-30.1768,144.9928) | 0 s | 2D | 3D | Item | Component - encryptedmemorychip - 1 |
| 3308-10-08 16:59:22 | Hecate 4 e | (-30.1768,144.9928) | 0 s | 2D | 3D | Item | Component - graphene - 1 |
| 3308-10-08 16:59:21 | Hecate 4 e | (-30.1768,144.9928) | 0 s | 2D | 3D | Item | Component - ionbattery - 1 |
| 3308-10-08 16:59:21 | Hecate 4 e | (-30.1768,144.9928) | 0 s | 2D | 3D | Item | Component - epoxyadhesive - 1 |
| 3308-10-08 16:59:20 | Hecate 4 e | (-30.1768,144.9928) | 0 s | 2D | 3D | Item | Component - circuitswitch - 1 |
| 3308-10-08 16:59:14 | Hecate 4 e | (-30.1774,144.9926) | 0 s | 2D | 3D | Item | Component - encryptedmemorychip - 1 |
| 3308-10-08 16:59:14 | Hecate 4 e | (-30.1774,144.9926) | 0 s | 2D | 3D | Item | Component - opticallens - 1 |
| 3308-10-08 16:58:43 | Hecate 4 e | (-30.1767,144.9966) | 0 s | 2D | 3D | Item | Item - ionisedgas - 1 |
| 3308-10-08 16:58:42 | Hecate 4 e | (-30.1767,144.9966) | 0 s | 2D | 3D | Item | Item - inertiacanister - 1 |
| 3308-10-08 16:58:42 | Hecate 4 e | (-30.1767,144.9966) | 0 s | 2D | 3D | Item | Item - compressionliquefiedgas - 1 |
| 3308-10-08 16:58:41 | Hecate 4 e | (-30.1767,144.9966) | 0 s | 2D | 3D | Item | Item - weaponschematic - 1 |
| 3308-10-08 16:58:40 | Hecate 4 e | (-30.1767,144.9966) | 0 s | 2D | 3D | Item | Component - circuitswitch - 1 |
| 3308-10-08 16:58:39 | Hecate 4 e | (-30.1767,144.9966) | 0 s | 2D | 3D | Item | Component - ionbattery - 1 |
| 3308-10-08 16:58:39 | Hecate 4 e | (-30.1767,144.9966) | 0 s | 2D | 3D | Item | Component - electricalfuse - 1 |
| 3308-10-08 16:55:37 | Hecate 4 e | (-30.1799,144.9995) | 0 s | 2D | 3D | Item | Item - ionisedgas - 1 |
| 3308-10-08 16:55:36 | Hecate 4 e | (-30.1799,144.9995) | 0 s | 2D | 3D | Item | Item - biochemicalagent - 1 |
| 3308-10-08 16:55:35 | Hecate 4 e | (-30.1799,144.9995) | 0 s | 2D | 3D | Item | Item - inertiacanister - 1 |
| 3308-10-08 16:55:23 | Hecate 4 e | (-30.1807,144.9995) | 0 s | 2D | 3D | Item | Item - biochemicalagent - 1 |
| 3308-10-08 16:55:23 | Hecate 4 e | (-30.1807,144.9995) | 0 s | 2D | 3D | Item | Item - inertiacanister - 1 |
| 3308-10-08 16:55:23 | Hecate 4 e | (-30.1807,144.9995) | 0 s | 2D | 3D | Item | Item - geneticrepairmeds - 1 |
| 3308-10-08 16:55:15 | Hecate 4 e | (-30.1804,144.9999) | 0 s | 2D | 3D | Item | Component - circuitswitch - 1 |
| 3308-10-08 16:55:14 | Hecate 4 e | (-30.1804,144.9999) | 0 s | 2D | 3D | Item | Component - circuitswitch - 1 |
| 3308-10-08 16:55:08 | Hecate 4 e | (-30.1806,145.0003) | 0 s | 2D | 3D | Item | Component - motor - 1 |
| 3308-10-08 16:55:07 | Hecate 4 e | (-30.1807,145.0004) | 0 s | 2D | 3D | Item | Component - circuitswitch - 1 |
| 3308-10-08 16:55:06 | Hecate 4 e | (-30.1807,145.0004) | 0 s | 2D | 3D | Item | Component - circuitboard - 1 |
| 3308-10-08 16:54:13 | Hecate 4 e | (-30.18,145.0027) | 0 s | 2D | 3D | Item | Component - microhydraulics - 1 |
| 3308-10-08 16:54:13 | Hecate 4 e | (-30.18,145.0027) | 0 s | 2D | 3D | Item | Component - circuitswitch - 1 |
| 3308-10-08 16:54:12 | Hecate 4 e | (-30.18,145.0027) | 0 s | 2D | 3D | Item | Component - microelectrode - 1 |
| 3308-10-08 16:54:11 | Hecate 4 e | (-30.18,145.0027) | 0 s | 2D | 3D | Item | Component - circuitswitch - 1 |
| 3308-10-08 16:54:10 | Hecate 4 e | (-30.18,145.0027) | 0 s | 2D | 3D | Item | Component - aerogel - 1 |
| 3308-10-08 16:54:10 | Hecate 4 e | (-30.18,145.0027) | 0 s | 2D | 3D | Item | Component - microhydraulics - 1 |
| 3308-10-08 16:52:02 | Hecate 4 e | (-30.1824,144.9943) | 0 s | 2D | 3D | Item | Consumable - bypass - 1 |
| 3308-10-08 16:49:34 | Hecate 4 e | (-30.1825,144.9944) | 0 s | 2D | 3D | Item | Consumable - bypass - 1 |
| 3308-10-08 16:48:16 | Hecate 4 e | (-31.041,144.9248) | 0 s | 2D | 3D | Stlmt | Ryu Chemical Enterprise - (-30.1817,144.9977) - 3804648704 |
| 3308-10-07 14:59:50 | Hecate 4 e | (-30.1776,144.9964) | 0 s | 2D | 3D | Item | Item - largecapacitypowerregulator - 1 |
| 3308-10-07 14:56:48 | Hecate 4 e | (-30.1771,144.9943) | 0 s | 2D | 3D | Item | Consumable - energycell - 1 |
| 3308-10-07 14:56:35 | Hecate 4 e | (-30.1775,144.9966) | 0 s | 2D | 3D | Item | Data - airqualityreports - 1 |
| 3308-10-07 14:56:27 | Hecate 4 e | (-30.1768,144.9966) | 0 s | 2D | 3D | Item | Item - buildingschematic - 1 |
| 3308-10-07 14:56:11 | Hecate 4 e | (-30.1773,144.9966) | 0 s | 2D | 3D | Item | Component - rdx - 1 |
| 3308-10-07 14:54:34 | Hecate 4 e | (-30.1807,144.9995) | 0 s | 2D | 3D | Item | Item - chemicalsample - 1 |
| 3308-10-07 14:54:34 | Hecate 4 e | (-30.1807,144.9995) | 0 s | 2D | 3D | Item | Data - evacuationprotocols - 1 |
| 3308-10-07 14:54:25 | Hecate 4 e | (-30.1799,144.9995) | 0 s | 2D | 3D | Item | Component - metalcoil - 1 |
| 3308-10-07 14:54:24 | Hecate 4 e | (-30.1799,144.9995) | 0 s | 2D | 3D | Item | Component - tungstencarbide - 1 |
| 3308-10-07 14:54:19 | Hecate 4 e | (-30.1799,144.9995) | 0 s | 2D | 3D | Item | Item - pyrolyticcatalyst - 1 |
| 3308-10-07 14:54:19 | Hecate 4 e | (-30.1799,144.9995) | 0 s | 2D | 3D | Item | Item - ionisedgas - 1 |
| 3308-10-07 14:54:12 | Hecate 4 e | (-30.1799,144.9995) | 0 s | 2D | 3D | Item | Component - motor - 1 |
| 3308-10-07 14:54:00 | Hecate 4 e | (-30.1788,145.0024) | 0 s | 2D | 3D | Item | Component - microhydraulics - 1 |
| 3308-10-07 14:54:00 | Hecate 4 e | (-30.1788,145.0024) | 0 s | 2D | 3D | Item | Component - circuitswitch - 1 |
| 3308-10-07 14:53:59 | Hecate 4 e | (-30.1788,145.0024) | 0 s | 2D | 3D | Item | Component - circuitboard - 1 |
| 3308-10-07 14:53:58 | Hecate 4 e | (-30.1788,145.0024) | 0 s | 2D | 3D | Item | Component - electricalwiring - 1 |
| 3308-10-07 14:53:58 | Hecate 4 e | (-30.1788,145.0024) | 0 s | 2D | 3D | Item | Component - microtransformer - 1 |
| 3308-10-07 14:53:58 | Hecate 4 e | (-30.1788,145.0024) | 0 s | 2D | 3D | Item | Component - circuitboard - 1 |
| 3308-10-07 14:53:57 | Hecate 4 e | (-30.1802,145.0024) | 0 s | 2D | 3D | Item | Component - circuitboard - 1 |
| 3308-10-07 14:52:12 | Hecate 4 e | (-30.1768,144.9928) | 0 s | 2D | 3D | Item | Component - encryptedmemorychip - 1 |
| 3308-10-07 14:52:11 | Hecate 4 e | (-30.1768,144.9928) | 0 s | 2D | 3D | Item | Component - encryptedmemorychip - 1 |
| 3308-10-07 14:52:11 | Hecate 4 e | (-30.1768,144.9928) | 0 s | 2D | 3D | Item | Component - ionbattery - 1 |
| 3308-10-07 14:52:05 | Hecate 4 e | (-30.1774,144.9931) | 0 s | 2D | 3D | Item | Component - ionbattery - 1 |
| 3308-10-07 14:46:06 | Hecate 4 e | (-30.1824,144.9944) | 0 s | 2D | 3D | Item | Consumable - bypass - 1 |
| 3308-10-07 14:43:45 | Hecate 4 e | (-30.1845,143.9828) | 0 s | 2D | 3D | Stlmt | Ryu Chemical Enterprise - (-30.1817,144.9977) - 3804648704 |
| 3308-03-27 15:36:42 | Hecate 4 e | (-29.2788,146.6672) | 0 s | 2D | 3D | Stlmt | Ryu Chemical Enterprise - (-30.1817,144.9977) - 3804648704 |
| 3308-01-13 21:49:09 | Hecate 4 e | (-30.1789,144.9821) | 0 s | 2D | 3D | Near | Ryu Chemical Enterprise |
| 3308-01-13 21:39:30 | Hecate 4 e | (-30.1789,144.9821) | 0 s | 2D | 3D | Near | Ryu Chemical Enterprise |
| 3308-01-13 21:37:02 | Hecate 4 e | (-30.7919,144.6813) | 0 s | 2D | 3D | Stlmt | Ryu Chemical Enterprise - (-30.1817,144.9977) - 3804648704 |
| 3307-11-03 16:10:44 | Hecate 4 e | (-28.0138,144.4297) | 0 s | 2D | 3D | Stlmt | Ryu Chemical Enterprise - (-30.1817,144.9977) - 3804648704 |
| 3307-11-03 16:03:40 | Hecate 4 e | (-30.5181,147.674) | 0 s | 2D | 3D | Stlmt | Ryu Chemical Enterprise - (-30.1817,144.9977) - 3804648704 |
| 3307-10-30 14:10:54 | Hecate 4 e | (-30.1916,144.9948) | 0 s | 2D | 3D | Near | Ryu Chemical Enterprise |
| 3307-10-30 14:09:52 | Hecate 4 e | (-28.1115,145.5063) | 0 s | 2D | 3D | Stlmt | Ryu Chemical Enterprise - (-30.1817,144.9977) - 3804648704 |
| 3307-10-02 15:33:33 | Hecate 4 e | (-30.1897,144.9895) | 0 s | 2D | 3D | Near | Ryu Chemical Enterprise |
| 3307-10-02 15:15:31 | Hecate 4 e | (-30.1897,144.9895) | 0 s | 2D | 3D | Near | Ryu Chemical Enterprise |
| 3307-10-02 15:14:30 | Hecate 4 e | (-31.3742,143.1065) | 0 s | 2D | 3D | Stlmt | Ryu Chemical Enterprise - (-30.1817,144.9977) - 3804648704 |
| 3307-07-01 23:09:05 | Hecate 4 e | (-30.1807,144.9944) | 0 s | 2D | 3D | Surf | SurfaceStation - Ryu Chemical Enterprise - 3804648704 |
| 3307-07-01 23:05:48 | Hecate 4 e | (-29.3667,147.8397) | 0 s | 2D | 3D | Stlmt | Ryu Chemical Enterprise - (-30.1817,144.9977) - 3804648704 |
| Original idea by SteFBlood & Sileo Developed by Sileo Planetary map by NASA WorldWind Celestial map by D3-Celestial Thx to Wing Atlantis, CMDR EfilOne, CMDR tonio-GMNH & CMDR Derek Windstorm |