![]() Map Status : None - You need to be logged if you want to do the surface mapping. Human : 6 Biological : 3 Geological : 3 | Type : Rocky body Radius : 1016.56 km - Area : 12.986 Mm² Temperature : 102 K Mass : 0.003 Earth Mass Gravity : 0.12 G Terraforming : Not terraformable Composition : Rock (90.93%), Metal (9.07%), Ice (0%) Volcanism : Metallic Magma Atmosphere : Thin Methane Pressure : 0.088 atm | Materials : ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
POI : Surface Station Type : Settlement Name : Anosike Engineering Base Coordinates : (-51.8982,-43.1264) 2D 3D First discovered for ExTool : ton618 |
Date | Planet | Near coordinate | Dist | 2D | 3D | Type | TXT1 |
---|---|---|---|---|---|---|---|
3308-12-01 21:04:16 | Aurai 1 a | (-54.4212,-42.0636) | 0 s | 2D | 3D | Stlmt | Anosike Engineering Base - (-51.8982,-43.1264) - 3885393408 |
3308-11-23 06:15:11 | Aurai 1 a | (-51.9035,-43.1355) | 0 s | 2D | 3D | Item | Consumable - amm_grenade_frag - 1 |
3308-11-23 06:12:47 | Aurai 1 a | (-51.8596,-43.1596) | 0 s | 2D | 3D | Near | Anosike Engineering Base |
3308-11-23 06:12:42 | Aurai 1 a | (-51.8596,-43.1596) | 0 s | 2D | 3D | Near | Anosike Engineering Base |
3308-11-23 06:12:19 | Aurai 1 a | (-51.9002,-43.1378) | 0 s | 2D | 3D | Item | Consumable - energycell - 1 |
3308-11-23 06:02:05 | Aurai 1 a | (-51.8974,-43.1493) | 0 s | 2D | 3D | Near | Anosike Engineering Base |
3308-11-23 06:01:28 | Aurai 1 a | (-51.897,-43.1486) | 0 s | 2D | 3D | Near | Anosike Engineering Base |
3308-11-23 06:00:27 | Aurai 1 a | (-51.8943,-43.1491) | 0 s | 2D | 3D | Mat | Encoded - shieldcyclerecordings - 3 |
3308-11-23 05:57:35 | Aurai 1 a | (-48.9086,-45.1574) | 0 s | 2D | 3D | Stlmt | Anosike Engineering Base - (-51.8982,-43.1264) - 3885393408 |
3308-11-13 10:26:04 | Aurai 1 a | (-51.9053,-43.1252) | 0 s | 2D | 3D | Item | Component - aerogel - 1 |
3308-11-13 10:26:03 | Aurai 1 a | (-51.9053,-43.1252) | 0 s | 2D | 3D | Item | Component - opticallens - 1 |
3308-11-13 10:26:02 | Aurai 1 a | (-51.9053,-43.1252) | 0 s | 2D | 3D | Item | Component - opticallens - 1 |
3308-11-13 10:26:01 | Aurai 1 a | (-51.9056,-43.1256) | 0 s | 2D | 3D | Item | Component - chemicalsuperbase - 1 |
3308-11-13 10:26:01 | Aurai 1 a | (-51.9056,-43.1256) | 0 s | 2D | 3D | Item | Component - encryptedmemorychip - 1 |
3308-11-13 10:25:40 | Aurai 1 a | (-51.9071,-43.1245) | 0 s | 2D | 3D | Item | Component - microhydraulics - 1 |
3308-11-13 10:25:40 | Aurai 1 a | (-51.9071,-43.1245) | 0 s | 2D | 3D | Item | Component - aerogel - 1 |
3308-11-13 10:25:39 | Aurai 1 a | (-51.9071,-43.1245) | 0 s | 2D | 3D | Item | Component - titaniumplating - 1 |
3308-11-13 10:25:37 | Aurai 1 a | (-51.9071,-43.1245) | 0 s | 2D | 3D | Item | Item - ionisedgas - 1 |
3308-11-13 10:25:22 | Aurai 1 a | (-51.907,-43.1259) | 0 s | 2D | 3D | Item | Item - ionisedgas - 1 |
3308-11-13 10:24:58 | Aurai 1 a | (-51.9064,-43.1253) | 0 s | 2D | 3D | Item | Component - carbonfibreplating - 1 |
3308-11-13 10:24:31 | Aurai 1 a | (-51.9052,-43.1261) | 0 s | 2D | 3D | Item | Component - microhydraulics - 1 |
3308-11-13 10:24:15 | Aurai 1 a | (-51.9057,-43.1261) | 0 s | 2D | 3D | Item | Component - carbonfibreplating - 1 |
3308-11-13 10:22:23 | Aurai 1 a | (-51.9048,-43.1344) | 0 s | 2D | 3D | Item | Item - vehicleschematic - 1 |
3308-11-13 10:21:56 | Aurai 1 a | (-51.9044,-43.1361) | 0 s | 2D | 3D | Item | Data - vipsecuritydetail - 1 |
3308-11-13 10:19:29 | Aurai 1 a | (-51.8991,-43.1365) | 0 s | 2D | 3D | Item | Data - manufacturinginstructions - 1 |
3308-11-13 10:19:06 | Aurai 1 a | (-51.9005,-43.1363) | 0 s | 2D | 3D | Item | Component - opticallens - 1 |
3308-11-13 10:17:59 | Aurai 1 a | (-51.9002,-43.1385) | 0 s | 2D | 3D | Item | Item - suitschematic - 1 |
3308-11-13 10:17:58 | Aurai 1 a | (-51.9002,-43.1385) | 0 s | 2D | 3D | Item | Item - compressionliquefiedgas - 1 |
3308-11-13 10:17:56 | Aurai 1 a | (-51.9002,-43.1385) | 0 s | 2D | 3D | Item | Item - ionisedgas - 1 |
3308-11-13 10:17:04 | Aurai 1 a | (-51.8992,-43.1375) | 0 s | 2D | 3D | Item | Component - opticallens - 1 |
3308-11-13 10:17:04 | Aurai 1 a | (-51.8992,-43.1375) | 0 s | 2D | 3D | Item | Component - encryptedmemorychip - 1 |
3308-11-13 10:17:03 | Aurai 1 a | (-51.8992,-43.1375) | 0 s | 2D | 3D | Item | Component - graphene - 1 |
3308-11-13 10:16:56 | Aurai 1 a | (-51.8987,-43.137) | 0 s | 2D | 3D | Item | Component - memorychip - 1 |
3308-11-13 10:11:49 | Aurai 1 a | (-51.8988,-43.1392) | 0 s | 2D | 3D | Item | Item - compressionliquefiedgas - 1 |
3308-11-13 10:10:32 | Aurai 1 a | (-51.899,-43.1367) | 0 s | 2D | 3D | Item | Component - graphene - 1 |
3308-11-13 10:03:46 | Aurai 1 a | (-51.0704,-47.6211) | 0 s | 2D | 3D | Stlmt | Anosike Engineering Base - (-51.8982,-43.1264) - 3885393408 |
3308-09-24 12:12:36 | Aurai 1 a | (-51.8645,-43.0813) | 0 s | 2D | 3D | Near | Anosike Engineering Base |
3308-09-24 12:11:35 | Aurai 1 a | (-51.865,-43.082) | 0 s | 2D | 3D | Near | Anosike Engineering Base |
3308-09-24 12:07:37 | Aurai 1 a | (-51.8999,-43.1389) | 0 s | 2D | 3D | Item | Consumable - amm_grenade_frag - 1 |
3308-09-24 12:07:35 | Aurai 1 a | (-51.8999,-43.1389) | 0 s | 2D | 3D | Item | Consumable - amm_grenade_emp - 1 |
3308-09-24 12:06:57 | Aurai 1 a | (-51.9008,-43.1391) | 0 s | 2D | 3D | Item | Consumable - healthpack - 1 |
3308-09-24 12:06:49 | Aurai 1 a | (-51.9002,-43.138) | 0 s | 2D | 3D | Item | Consumable - energycell - 1 |
3308-09-24 12:06:46 | Aurai 1 a | (-51.9002,-43.138) | 0 s | 2D | 3D | Item | Consumable - energycell - 1 |
3308-09-24 12:02:29 | Aurai 1 a | (-51.8553,-43.1203) | 0 s | 2D | 3D | Near | Anosike Engineering Base |
3308-09-24 12:01:36 | Aurai 1 a | (-51.8558,-43.1211) | 0 s | 2D | 3D | Stlmt | Anosike Engineering Base - (-51.8982,-43.1264) - 3885393408 |
3308-09-24 11:59:21 | Aurai 1 a | (-51.8558,-43.1211) | 0 s | 2D | 3D | Near | Anosike Engineering Base |
3308-09-24 11:57:31 | Aurai 1 a | (-47.5271,-42.1012) | 0 s | 2D | 3D | Stlmt | Anosike Engineering Base - (-51.8982,-43.1264) - 3885393408 |
3308-07-01 21:18:00 | Aurai 1 a | (-51.8936,-43.1449) | 0 s | 2D | 3D | Near | Anosike Engineering Base |
3308-07-01 21:16:48 | Aurai 1 a | (-51.9034,-43.1368) | 0 s | 2D | 3D | Item | Item - vehicleschematic - 1 |
3308-07-01 21:16:46 | Aurai 1 a | (-51.9034,-43.1369) | 0 s | 2D | 3D | Item | Item - personaldocuments - 1 |
3308-07-01 21:11:14 | Aurai 1 a | (-51.8936,-43.1449) | 0 s | 2D | 3D | Near | Anosike Engineering Base |
3308-07-01 21:10:07 | Aurai 1 a | (-50.677,-40.8159) | 0 s | 2D | 3D | Stlmt | Anosike Engineering Base - (-51.8982,-43.1264) - 3885393408 |
3308-06-05 05:31:06 | Aurai 1 a | (-51.9188,-43.092) | 0 s | 2D | 3D | Near | Anosike Engineering Base |
3308-06-05 05:30:19 | Aurai 1 a | (-51.9187,-43.0919) | 0 s | 2D | 3D | Near | Anosike Engineering Base |
3308-06-05 05:21:17 | Aurai 1 a | (-51.9089,-43.0972) | 0 s | 2D | 3D | Near | Anosike Engineering Base |
3308-06-05 05:20:43 | Aurai 1 a | (-51.909,-43.097) | 0 s | 2D | 3D | Near | Anosike Engineering Base |
3308-06-05 05:19:20 | Aurai 1 a | (-53.5865,-39.6971) | 0 s | 2D | 3D | Stlmt | Anosike Engineering Base - (-51.8982,-43.1264) - 3885393408 |
3308-02-19 01:48:03 | Aurai 1 a | (-51.8597,-43.0558) | 0 s | 2D | 3D | Near | Anosike Engineering Base |
3308-02-19 01:39:18 | Aurai 1 a | (-51.8607,-43.0574) | 0 s | 2D | 3D | Near | Anosike Engineering Base |
3308-02-19 00:47:35 | Aurai 1 a | (-52.6805,-50.8055) | 0 s | 2D | 3D | Stlmt | Anosike Engineering Base - (-51.8982,-43.1264) - 3885393408 |
3307-11-02 17:36:37 | Aurai 1 a | (-49.2814,-40.7354) | 0 s | 2D | 3D | Stlmt | Anosike Engineering Base - (-51.8982,-43.1264) - 3885393408 |
3307-11-01 18:40:48 | Aurai 1 a | (-51.8816,-43.1323) | 0 s | 2D | 3D | Near | Anosike Engineering Base |
3307-11-01 17:57:39 | Aurai 1 a | (-51.8816,-43.1323) | 0 s | 2D | 3D | Near | Anosike Engineering Base |
3307-11-01 17:56:22 | Aurai 1 a | (-52.2691,-38.7072) | 0 s | 2D | 3D | Stlmt | Anosike Engineering Base - (-51.8982,-43.1264) - 3885393408 |
3307-08-11 21:43:50 | Aurai 1 a | (-52.3524,-47.0027) | 0 s | 2D | 3D | Stlmt | Anosike Engineering Base - (-51.8982,-43.1264) - 3885393408 |
3307-08-11 21:43:50 | Aurai 1 a | (-52.3287,-46.7486) | 0 s | 2D | 3D | Stlmt | Anosike Engineering Base - (-51.8982,-43.1264) - 3885393408 |
3307-07-20 09:09:25 | Aurai 1 a | (-51.9016,-43.1473) | 0 s | 2D | 3D | Near | Anosike Engineering Base |
3307-07-20 08:35:24 | Aurai 1 a | (-51.9017,-43.1473) | 0 s | 2D | 3D | Near | Anosike Engineering Base |
3307-07-20 08:34:22 | Aurai 1 a | (-51.6749,-45.8843) | 0 s | 2D | 3D | Stlmt | Anosike Engineering Base - (-51.8982,-43.1264) - 3885393408 |
3307-07-20 08:34:22 | Aurai 1 a | (-51.689,-45.7485) | 0 s | 2D | 3D | Stlmt | Anosike Engineering Base - (-51.8982,-43.1264) - 3885393408 |
3307-07-20 08:31:44 | Aurai 1 a | (-51.9031,-43.1243) | 0 s | 2D | 3D | Stlmt | Anosike Engineering Base - (-51.8982,-43.1264) - 3885393408 |
3307-07-20 08:27:35 | Aurai 1 a | (-51.9017,-43.1471) | 0 s | 2D | 3D | Near | Anosike Engineering Base |
3307-07-20 08:25:48 | Aurai 1 a | (-51.9068,-43.1255) | 0 s | 2D | 3D | Stlmt | Anosike Engineering Base - (-51.8982,-43.1264) - 3885393408 |
3307-07-20 08:08:28 | Aurai 1 a | (-51.9017,-43.1471) | 0 s | 2D | 3D | Near | Anosike Engineering Base |
3307-07-20 08:06:54 | Aurai 1 a | (-54.6028,-43.8421) | 0 s | 2D | 3D | Stlmt | Anosike Engineering Base - (-51.8982,-43.1264) - 3885393408 |
3307-07-20 08:06:54 | Aurai 1 a | (-54.5004,-43.8135) | 0 s | 2D | 3D | Stlmt | Anosike Engineering Base - (-51.8982,-43.1264) - 3885393408 |
3307-07-20 07:57:30 | Aurai 1 a | (-51.8765,-42.6152) | 0 s | 2D | 3D | Stlmt | Anosike Engineering Base - (-51.8982,-43.1264) - 3885393408 |
3307-07-20 07:57:30 | Aurai 1 a | (-51.9318,-42.6972) | 0 s | 2D | 3D | Stlmt | Anosike Engineering Base - (-51.8982,-43.1264) - 3885393408 |
3307-07-20 07:47:21 | Aurai 1 a | (-51.8937,-43.1238) | 0 s | 2D | 3D | Surf | SurfaceStation - Anosike Engineering Base - 3885393408 |
3307-07-20 07:45:51 | Aurai 1 a | (-50.3396,-37.5229) | 0 s | 2D | 3D | Stlmt | Anosike Engineering Base - (-51.8982,-43.1264) - 3885393408 |
3307-07-20 07:45:51 | Aurai 1 a | (-50.3905,-37.6866) | 0 s | 2D | 3D | Stlmt | Anosike Engineering Base - (-51.8982,-43.1264) - 3885393408 |
3307-07-20 07:30:58 | Aurai 1 a | (-51.9015,-43.1476) | 0 s | 2D | 3D | Near | Anosike Engineering Base |
3307-07-20 07:28:53 | Aurai 1 a | (-47.3079,-42.8703) | 0 s | 2D | 3D | Stlmt | Anosike Engineering Base - (-51.8982,-43.1264) - 3885393408 |
3307-07-20 07:28:53 | Aurai 1 a | (-47.4368,-42.8769) | 0 s | 2D | 3D | Stlmt | Anosike Engineering Base - (-51.8982,-43.1264) - 3885393408 |
3307-07-20 07:25:31 | Aurai 1 a | (-49.2586,-42.931) | 0 s | 2D | 3D | Stlmt | Anosike Engineering Base - (-51.8982,-43.1264) - 3885393408 |
3307-07-20 07:21:48 | Aurai 1 a | (-51.8957,-43.1177) | 0 s | 2D | 3D | Surf | SurfaceStation - Anosike Engineering Base - 3885393408 |
3307-07-20 07:20:43 | Aurai 1 a | (-51.9017,-43.1473) | 0 s | 2D | 3D | Near | Anosike Engineering Base |
3307-07-20 07:19:30 | Aurai 1 a | (-51.9054,-43.1274) | 0 s | 2D | 3D | Stlmt | Anosike Engineering Base - (-51.8982,-43.1264) - 3885393408 |
3307-07-20 07:17:54 | Aurai 1 a | (-51.9017,-43.1473) | 0 s | 2D | 3D | Near | Anosike Engineering Base |
3307-07-20 07:16:26 | Aurai 1 a | (-51.9152,-43.2498) | 0 s | 2D | 3D | Near | Anosike Engineering Base |
3307-07-20 07:16:16 | Aurai 1 a | (-51.915,-43.2504) | 0 s | 2D | 3D | Near | Anosike Engineering Base |
3307-07-20 07:16:05 | Aurai 1 a | (-51.9177,-43.2514) | 0 s | 2D | 3D | Near | Anosike Engineering Base |
3307-07-20 07:14:46 | Aurai 1 a | (-54.883,-44.4956) | 0 s | 2D | 3D | Stlmt | Anosike Engineering Base - (-51.8982,-43.1264) - 3885393408 |
3307-07-11 15:35:59 | Aurai 1 a | (-51.9173,-43.0888) | 0 s | 2D | 3D | Near | Anosike Engineering Base |
3307-07-04 19:38:01 | Aurai 1 a | (-51.9184,-43.0905) | 0 s | 2D | 3D | Near | Anosike Engineering Base |
3307-07-04 19:22:50 | Aurai 1 a | (-51.9062,-43.1119) | 0 s | 2D | 3D | Near | Anosike Engineering Base |
3307-07-04 19:22:34 | Aurai 1 a | (-51.9052,-43.1136) | 0 s | 2D | 3D | Near | Anosike Engineering Base |
3307-07-04 19:21:35 | Aurai 1 a | (-53.7482,-39.9501) | 0 s | 2D | 3D | Stlmt | Anosike Engineering Base - (-51.8982,-43.1264) - 3885393408 |
3307-06-24 21:04:26 | Aurai 1 a | (-51.9109,-43.1142) | 0 s | 2D | 3D | Near | Anosike Engineering Base |
3307-06-24 21:02:54 | Aurai 1 a | (-51.4899,-37.8052) | 0 s | 2D | 3D | Stlmt | Anosike Engineering Base - (-51.8982,-43.1264) - 3885393408 |
Original idea by SteFBlood & Sileo Developed by Sileo Planetary map by NASA WorldWind Celestial map by D3-Celestial Thx to Wing Atlantis, CMDR EfilOne, CMDR tonio-GMNH & CMDR Derek Windstorm |