![]() Map Status : None - You need to be logged if you want to do the surface mapping. | Type : High metal content world Radius : 2250.47 km - Area : 63.644 Mm² Temperature : 158 K Mass : 0.042 Earth Mass Gravity : 0.334 G Terraforming : None Composition : Rock (67.75%), Metal (32.25%), Ice (0%) Volcanism : No volcanism Atmosphere : Thin Sulphur dioxide Pressure : 0.002 atm | Materials : iron (23.54%) nickel (17.81%) sulphur (16.94%) carbon (14.25%) phosphorus (9.12%) zinc (6.4%) germanium (5.01%) zirconium (2.73%) niobium (1.61%) tin (1.54%) antimony (1.06%) |
| POI : Surface Station Type : Settlement Name : Bardin's Rest Coordinates : (22.4099,-168.2508) 2D 3D First discovered for ExTool : Icho Tolt |
| Date | Planet | Near coordinate | Dist | 2D | 3D | Type | TXT1 |
|---|---|---|---|---|---|---|---|
| 3308-02-08 10:10:29 | Tricor C 2 | (22.4264,-168.2548) | 0 s | 2D | 3D | Near | Bardin's Rest |
| 3308-02-08 10:00:03 | Tricor C 2 | (22.4264,-168.2548) | 0 s | 2D | 3D | Near | Bardin's Rest |
| 3308-02-08 09:57:58 | Tricor C 2 | (23.0161,-169.2098) | 0 s | 2D | 3D | Stlmt | Bardin's Rest - (22.4099,-168.2508) - 3921144320 |
| 3307-12-14 15:30:53 | Tricor C 2 | (22.6933,-167.0656) | 0 s | 2D | 3D | Stlmt | Bardin's Rest - (22.4099,-168.2508) - 3921144320 |
| 3307-10-02 21:40:35 | Tricor C 2 | (22.4117,-168.2524) | 0 s | 2D | 3D | Near | Bardin's Rest |
| 3307-10-02 21:27:38 | Tricor C 2 | (22.4117,-168.2524) | 0 s | 2D | 3D | Near | Bardin's Rest |
| 3307-10-02 21:26:29 | Tricor C 2 | (21.83,-167.2969) | 0 s | 2D | 3D | Stlmt | Bardin's Rest - (22.4099,-168.2508) - 3921144320 |
| 3307-10-02 21:12:59 | Tricor C 2 | (22.4167,-168.2537) | 0 s | 2D | 3D | Near | Bardin's Rest |
| 3307-10-02 20:56:37 | Tricor C 2 | (22.4167,-168.2537) | 0 s | 2D | 3D | Near | Bardin's Rest |
| 3307-10-02 20:55:41 | Tricor C 2 | (22.509,-169.1983) | 0 s | 2D | 3D | Stlmt | Bardin's Rest - (22.4099,-168.2508) - 3921144320 |
| 3307-10-02 01:56:55 | Tricor C 2 | (22.4164,-168.2592) | 0 s | 2D | 3D | Near | Bardin's Rest |
| 3307-10-02 01:35:14 | Tricor C 2 | (22.4164,-168.2592) | 0 s | 2D | 3D | Near | Bardin's Rest |
| 3307-10-02 01:34:14 | Tricor C 2 | (22.239,-168.208) | 0 s | 2D | 3D | Stlmt | Bardin's Rest - (22.4099,-168.2508) - 3921144320 |
| 3307-10-02 01:33:46 | Tricor C 2 | (22.4167,-168.2543) | 0 s | 2D | 3D | Near | Bardin's Rest |
| 3307-10-02 01:17:02 | Tricor C 2 | (22.4167,-168.2543) | 0 s | 2D | 3D | Near | Bardin's Rest |
| 3307-10-02 01:16:04 | Tricor C 2 | (22.4401,-169.0291) | 0 s | 2D | 3D | Stlmt | Bardin's Rest - (22.4099,-168.2508) - 3921144320 |
| 3307-07-10 09:50:04 | Tricor C 2 | (22.4215,-168.2562) | 0 s | 2D | 3D | Near | Bardin's Rest |
| 3307-07-10 09:48:00 | Tricor C 2 | (22.4215,-168.2562) | 0 s | 2D | 3D | Stlmt | Bardin's Rest - (22.4099,-168.2508) - 3921144320 |
| 3307-07-10 09:31:13 | Tricor C 2 | (22.4215,-168.2562) | 0 s | 2D | 3D | Near | Bardin's Rest |
| 3307-07-10 09:29:57 | Tricor C 2 | (22.7393,-168.7263) | 0 s | 2D | 3D | Stlmt | Bardin's Rest - (22.4099,-168.2508) - 3921144320 |
| 3307-07-10 09:13:39 | Tricor C 2 | (22.4204,-168.2496) | 0 s | 2D | 3D | Near | Bardin's Rest |
| 3307-07-10 08:51:18 | Tricor C 2 | (22.4204,-168.2496) | 0 s | 2D | 3D | Near | Bardin's Rest |
| 3307-07-10 08:50:08 | Tricor C 2 | (22.8862,-167.6442) | 0 s | 2D | 3D | Stlmt | Bardin's Rest - (22.4099,-168.2508) - 3921144320 |
| 3307-07-10 08:46:35 | Tricor C 2 | (22.4213,-168.2562) | 0 s | 2D | 3D | Near | Bardin's Rest |
| 3307-07-10 08:28:05 | Tricor C 2 | (22.4213,-168.2562) | 0 s | 2D | 3D | Near | Bardin's Rest |
| 3307-07-10 08:26:25 | Tricor C 2 | (22.7236,-168.7746) | 0 s | 2D | 3D | Stlmt | Bardin's Rest - (22.4099,-168.2508) - 3921144320 |
| 3307-07-10 08:26:25 | Tricor C 2 | (22.6995,-168.7351) | 0 s | 2D | 3D | Stlmt | Bardin's Rest - (22.4099,-168.2508) - 3921144320 |
| 3307-07-05 16:10:25 | Tricor C 2 | (22.4209,-168.2578) | 0 s | 2D | 3D | Near | Bardin's Rest |
| 3307-07-05 15:40:32 | Tricor C 2 | (22.4209,-168.2578) | 0 s | 2D | 3D | Near | Bardin's Rest |
| 3307-07-05 15:39:23 | Tricor C 2 | (23.1971,-168.8553) | 0 s | 2D | 3D | Stlmt | Bardin's Rest - (22.4099,-168.2508) - 3921144320 |
| 3307-07-05 11:44:12 | Tricor C 2 | (22.4207,-168.2569) | 0 s | 2D | 3D | Near | Bardin's Rest |
| 3307-07-05 11:24:32 | Tricor C 2 | (22.4206,-168.2569) | 0 s | 2D | 3D | Near | Bardin's Rest |
| 3307-07-05 11:23:08 | Tricor C 2 | (23.6048,-167.7973) | 0 s | 2D | 3D | Stlmt | Bardin's Rest - (22.4099,-168.2508) - 3921144320 |
| 3307-07-05 11:12:28 | Tricor C 2 | (22.4202,-168.2572) | 0 s | 2D | 3D | Near | Bardin's Rest |
| 3307-07-05 11:10:39 | Tricor C 2 | (23.657,-168.8755) | 0 s | 2D | 3D | Stlmt | Bardin's Rest - (22.4099,-168.2508) - 3921144320 |
| 3307-07-05 10:29:06 | Tricor C 2 | (22.4209,-168.2577) | 0 s | 2D | 3D | Near | Bardin's Rest |
| 3307-07-05 10:12:34 | Tricor C 2 | (22.4209,-168.2577) | 0 s | 2D | 3D | Near | Bardin's Rest |
| 3307-07-05 10:11:04 | Tricor C 2 | (23.5842,-168.035) | 0 s | 2D | 3D | Stlmt | Bardin's Rest - (22.4099,-168.2508) - 3921144320 |
| 3307-07-05 09:57:05 | Tricor C 2 | (22.4214,-168.2572) | 0 s | 2D | 3D | Near | Bardin's Rest |
| 3307-07-05 09:38:02 | Tricor C 2 | (22.4214,-168.2572) | 0 s | 2D | 3D | Near | Bardin's Rest |
| 3307-07-05 09:36:19 | Tricor C 2 | (21.3094,-169.3298) | 0 s | 2D | 3D | Stlmt | Bardin's Rest - (22.4099,-168.2508) - 3921144320 |
| 3307-07-05 09:20:52 | Tricor C 2 | (22.4214,-168.2576) | 0 s | 2D | 3D | Near | Bardin's Rest |
| 3307-07-05 09:03:37 | Tricor C 2 | (22.4214,-168.2576) | 0 s | 2D | 3D | Near | Bardin's Rest |
| 3307-07-05 09:02:20 | Tricor C 2 | (23.5544,-168.3324) | 0 s | 2D | 3D | Stlmt | Bardin's Rest - (22.4099,-168.2508) - 3921144320 |
| 3307-07-05 08:43:41 | Tricor C 2 | (22.4206,-168.2572) | 0 s | 2D | 3D | Near | Bardin's Rest |
| 3307-07-05 08:22:22 | Tricor C 2 | (22.4206,-168.2572) | 0 s | 2D | 3D | Near | Bardin's Rest |
| 3307-07-05 08:20:35 | Tricor C 2 | (23.8991,-167.699) | 0 s | 2D | 3D | Stlmt | Bardin's Rest - (22.4099,-168.2508) - 3921144320 |
| 3307-07-02 18:57:21 | Tricor C 2 | (22.4199,-168.2569) | 0 s | 2D | 3D | Near | Bardin's Rest |
| 3307-07-02 18:39:53 | Tricor C 2 | (22.4199,-168.2569) | 0 s | 2D | 3D | Near | Bardin's Rest |
| 3307-07-02 18:37:42 | Tricor C 2 | (23.7782,-167.8412) | 0 s | 2D | 3D | Stlmt | Bardin's Rest - (22.4099,-168.2508) - 3921144320 |
| 3307-07-02 18:31:39 | Tricor C 2 | (22.4199,-168.2569) | 0 s | 2D | 3D | Near | Bardin's Rest |
| 3307-07-02 18:13:11 | Tricor C 2 | (22.4199,-168.2569) | 0 s | 2D | 3D | Near | Bardin's Rest |
| 3307-07-02 18:11:29 | Tricor C 2 | (23.3975,-167.8456) | 0 s | 2D | 3D | Stlmt | Bardin's Rest - (22.4099,-168.2508) - 3921144320 |
| 3307-07-02 12:27:51 | Tricor C 2 | (22.4215,-168.2574) | 0 s | 2D | 3D | Near | Bardin's Rest |
| 3307-07-02 12:13:39 | Tricor C 2 | (22.4215,-168.2574) | 0 s | 2D | 3D | Near | Bardin's Rest |
| 3307-07-02 12:12:11 | Tricor C 2 | (21.3385,-168.5365) | 0 s | 2D | 3D | Stlmt | Bardin's Rest - (22.4099,-168.2508) - 3921144320 |
| 3307-07-02 11:23:40 | Tricor C 2 | (22.4209,-168.2556) | 0 s | 2D | 3D | Near | Bardin's Rest |
| 3307-07-02 11:10:59 | Tricor C 2 | (22.4209,-168.2556) | 0 s | 2D | 3D | Near | Bardin's Rest |
| 3307-07-02 11:09:01 | Tricor C 2 | (21.578,-167.0436) | 0 s | 2D | 3D | Stlmt | Bardin's Rest - (22.4099,-168.2508) - 3921144320 |
| 3307-07-02 10:58:50 | Tricor C 2 | (22.421,-168.2574) | 0 s | 2D | 3D | Near | Bardin's Rest |
| 3307-07-02 10:44:22 | Tricor C 2 | (22.421,-168.2574) | 0 s | 2D | 3D | Near | Bardin's Rest |
| 3307-07-02 10:42:44 | Tricor C 2 | (23.4813,-168.1792) | 0 s | 2D | 3D | Stlmt | Bardin's Rest - (22.4099,-168.2508) - 3921144320 |
| 3307-07-02 09:23:04 | Tricor C 2 | (22.4227,-168.2561) | 0 s | 2D | 3D | Near | Bardin's Rest |
| 3307-07-02 08:59:43 | Tricor C 2 | (22.4227,-168.2561) | 0 s | 2D | 3D | Near | Bardin's Rest |
| 3307-07-02 08:58:17 | Tricor C 2 | (22.9717,-167.2697) | 0 s | 2D | 3D | Stlmt | Bardin's Rest - (22.4099,-168.2508) - 3921144320 |
| 3307-07-01 20:17:36 | Tricor C 2 | (22.4214,-168.2582) | 0 s | 2D | 3D | Near | Bardin's Rest |
| 3307-07-01 20:02:20 | Tricor C 2 | (22.4214,-168.2582) | 0 s | 2D | 3D | Near | Bardin's Rest |
| 3307-07-01 19:57:40 | Tricor C 2 | (23.9124,-169.0337) | 0 s | 2D | 3D | Stlmt | Bardin's Rest - (22.4099,-168.2508) - 3921144320 |
| 3307-07-01 19:54:22 | Tricor C 2 | (22.4214,-168.2573) | 0 s | 2D | 3D | Near | Bardin's Rest |
| 3307-07-01 19:38:55 | Tricor C 2 | (22.4214,-168.2573) | 0 s | 2D | 3D | Near | Bardin's Rest |
| 3307-07-01 19:37:00 | Tricor C 2 | (22.6817,-167.358) | 0 s | 2D | 3D | Stlmt | Bardin's Rest - (22.4099,-168.2508) - 3921144320 |
| 3307-07-01 18:11:54 | Tricor C 2 | (22.4208,-168.2568) | 0 s | 2D | 3D | Near | Bardin's Rest |
| 3307-07-01 17:57:19 | Tricor C 2 | (22.4208,-168.2568) | 0 s | 2D | 3D | Near | Bardin's Rest |
| 3307-07-01 17:55:49 | Tricor C 2 | (21.2811,-167.7649) | 0 s | 2D | 3D | Stlmt | Bardin's Rest - (22.4099,-168.2508) - 3921144320 |
| 3307-07-01 17:52:28 | Tricor C 2 | (22.4209,-168.2572) | 0 s | 2D | 3D | Near | Bardin's Rest |
| 3307-07-01 17:33:48 | Tricor C 2 | (22.4209,-168.2572) | 0 s | 2D | 3D | Near | Bardin's Rest |
| 3307-07-01 17:32:26 | Tricor C 2 | (21.0479,-168.6396) | 0 s | 2D | 3D | Stlmt | Bardin's Rest - (22.4099,-168.2508) - 3921144320 |
| 3307-07-01 17:25:46 | Tricor C 2 | (22.4231,-168.2526) | 0 s | 2D | 3D | Near | Bardin's Rest |
| 3307-07-01 17:10:05 | Tricor C 2 | (22.4231,-168.2526) | 0 s | 2D | 3D | Near | Bardin's Rest |
| 3307-07-01 17:08:22 | Tricor C 2 | (21.1815,-168.1305) | 0 s | 2D | 3D | Stlmt | Bardin's Rest - (22.4099,-168.2508) - 3921144320 |
| 3307-07-01 17:05:18 | Tricor C 2 | (22.4229,-168.2564) | 0 s | 2D | 3D | Near | Bardin's Rest |
| 3307-07-01 16:50:39 | Tricor C 2 | (22.4229,-168.2564) | 0 s | 2D | 3D | Near | Bardin's Rest |
| 3307-07-01 16:49:16 | Tricor C 2 | (22.8499,-169.605) | 0 s | 2D | 3D | Stlmt | Bardin's Rest - (22.4099,-168.2508) - 3921144320 |
| 3307-07-01 16:46:16 | Tricor C 2 | (22.4217,-168.2583) | 0 s | 2D | 3D | Near | Bardin's Rest |
| 3307-07-01 16:27:15 | Tricor C 2 | (22.4217,-168.2583) | 0 s | 2D | 3D | Near | Bardin's Rest |
| 3307-07-01 16:25:50 | Tricor C 2 | (21.4759,-168.685) | 0 s | 2D | 3D | Stlmt | Bardin's Rest - (22.4099,-168.2508) - 3921144320 |
| 3307-07-01 04:22:27 | Tricor C 2 | (22.4211,-168.2567) | 0 s | 2D | 3D | Near | Bardin's Rest |
| 3307-06-30 21:14:53 | Tricor C 2 | (22.4211,-168.2567) | 0 s | 2D | 3D | Near | Bardin's Rest |
| 3307-06-30 21:13:28 | Tricor C 2 | (23.3984,-168.4526) | 0 s | 2D | 3D | Stlmt | Bardin's Rest - (22.4099,-168.2508) - 3921144320 |
| 3307-06-30 20:58:52 | Tricor C 2 | (22.4211,-168.2567) | 0 s | 2D | 3D | Near | Bardin's Rest |
| 3307-06-30 20:43:10 | Tricor C 2 | (22.4211,-168.2567) | 0 s | 2D | 3D | Near | Bardin's Rest |
| 3307-06-30 20:41:27 | Tricor C 2 | (23.7729,-168.1617) | 0 s | 2D | 3D | Stlmt | Bardin's Rest - (22.4099,-168.2508) - 3921144320 |
| 3307-06-30 20:35:33 | Tricor C 2 | (22.421,-168.2569) | 0 s | 2D | 3D | Near | Bardin's Rest |
| 3307-06-30 20:19:22 | Tricor C 2 | (22.421,-168.2569) | 0 s | 2D | 3D | Near | Bardin's Rest |
| 3307-06-30 20:18:05 | Tricor C 2 | (23.0609,-169.2452) | 0 s | 2D | 3D | Stlmt | Bardin's Rest - (22.4099,-168.2508) - 3921144320 |
| 3307-06-30 20:12:57 | Tricor C 2 | (22.4209,-168.2577) | 0 s | 2D | 3D | Near | Bardin's Rest |
| 3307-06-30 19:52:22 | Tricor C 2 | (22.4209,-168.2577) | 0 s | 2D | 3D | Near | Bardin's Rest |
| 3307-06-30 19:49:48 | Tricor C 2 | (21.4771,-168.5963) | 0 s | 2D | 3D | Stlmt | Bardin's Rest - (22.4099,-168.2508) - 3921144320 |
| 3307-06-30 19:45:27 | Tricor C 2 | (22.4196,-168.2561) | 0 s | 2D | 3D | Near | Bardin's Rest |
| 3307-06-30 19:24:34 | Tricor C 2 | (22.4196,-168.2561) | 0 s | 2D | 3D | Near | Bardin's Rest |
| 3307-06-30 19:22:17 | Tricor C 2 | (21.6581,-168.8134) | 0 s | 2D | 3D | Stlmt | Bardin's Rest - (22.4099,-168.2508) - 3921144320 |
| 3307-06-30 19:05:31 | Tricor C 2 | (22.4219,-168.2573) | 0 s | 2D | 3D | Near | Bardin's Rest |
| 3307-06-30 18:48:52 | Tricor C 2 | (22.4219,-168.2573) | 0 s | 2D | 3D | Near | Bardin's Rest |
| 3307-06-30 18:47:31 | Tricor C 2 | (23.1868,-168.4207) | 0 s | 2D | 3D | Stlmt | Bardin's Rest - (22.4099,-168.2508) - 3921144320 |
| 3307-06-30 18:45:25 | Tricor C 2 | (22.4211,-168.2565) | 0 s | 2D | 3D | Near | Bardin's Rest |
| 3307-06-30 18:27:16 | Tricor C 2 | (22.4211,-168.2565) | 0 s | 2D | 3D | Near | Bardin's Rest |
| 3307-06-30 18:25:59 | Tricor C 2 | (21.5598,-168.8714) | 0 s | 2D | 3D | Stlmt | Bardin's Rest - (22.4099,-168.2508) - 3921144320 |
| 3307-06-30 18:08:59 | Tricor C 2 | (22.4218,-168.257) | 0 s | 2D | 3D | Near | Bardin's Rest |
| 3307-06-30 17:48:59 | Tricor C 2 | (22.4218,-168.257) | 0 s | 2D | 3D | Near | Bardin's Rest |
| 3307-06-30 17:47:46 | Tricor C 2 | (21.62,-169.0067) | 0 s | 2D | 3D | Stlmt | Bardin's Rest - (22.4099,-168.2508) - 3921144320 |
| 3307-06-30 17:32:53 | Tricor C 2 | (22.4237,-168.2564) | 0 s | 2D | 3D | Near | Bardin's Rest |
| 3307-06-30 17:06:33 | Tricor C 2 | (22.4237,-168.2564) | 0 s | 2D | 3D | Near | Bardin's Rest |
| 3307-06-30 17:05:00 | Tricor C 2 | (21.5822,-168.7519) | 0 s | 2D | 3D | Stlmt | Bardin's Rest - (22.4099,-168.2508) - 3921144320 |
| 3307-06-30 16:30:34 | Tricor C 2 | (22.4233,-168.2563) | 0 s | 2D | 3D | Near | Bardin's Rest |
| 3307-06-30 16:09:11 | Tricor C 2 | (22.4233,-168.2563) | 0 s | 2D | 3D | Near | Bardin's Rest |
| 3307-06-30 16:07:38 | Tricor C 2 | (23.0126,-169.2368) | 0 s | 2D | 3D | Stlmt | Bardin's Rest - (22.4099,-168.2508) - 3921144320 |
| 3307-06-30 14:48:30 | Tricor C 2 | (22.4406,-168.2557) | 0 s | 2D | 3D | Near | Bardin's Rest |
| 3307-06-30 14:47:25 | Tricor C 2 | (22.4405,-168.2554) | 0 s | 2D | 3D | Near | Bardin's Rest |
| 3307-06-30 14:45:21 | Tricor C 2 | (22.423,-168.2518) | 0 s | 2D | 3D | Near | Bardin's Rest |
| 3307-06-30 14:26:39 | Tricor C 2 | (22.4231,-168.2515) | 0 s | 2D | 3D | Near | Bardin's Rest |
| 3307-06-30 14:25:19 | Tricor C 2 | (22.5449,-169.0697) | 0 s | 2D | 3D | Stlmt | Bardin's Rest - (22.4099,-168.2508) - 3921144320 |
| 3307-06-30 14:22:55 | Tricor C 2 | (22.4211,-168.2553) | 0 s | 2D | 3D | Near | Bardin's Rest |
| 3307-06-30 14:09:55 | Tricor C 2 | (22.4211,-168.2553) | 0 s | 2D | 3D | Near | Bardin's Rest |
| 3307-06-30 14:08:33 | Tricor C 2 | (22.6236,-168.8272) | 0 s | 2D | 3D | Stlmt | Bardin's Rest - (22.4099,-168.2508) - 3921144320 |
| 3307-06-30 14:06:30 | Tricor C 2 | (22.4213,-168.2568) | 0 s | 2D | 3D | Near | Bardin's Rest |
| 3307-06-30 13:53:03 | Tricor C 2 | (22.4213,-168.2568) | 0 s | 2D | 3D | Near | Bardin's Rest |
| 3307-06-30 13:52:09 | Tricor C 2 | (22.4194,-168.2604) | 0 s | 2D | 3D | Near | Bardin's Rest |
| 3307-06-30 13:51:56 | Tricor C 2 | (22.0983,-168.8362) | 0 s | 2D | 3D | Stlmt | Bardin's Rest - (22.4099,-168.2508) - 3921144320 |
| 3307-06-30 13:34:51 | Tricor C 2 | (22.423,-168.2521) | 0 s | 2D | 3D | Near | Bardin's Rest |
| 3307-06-30 13:30:14 | Tricor C 2 | (22.4194,-168.2604) | 0 s | 2D | 3D | Near | Bardin's Rest |
| 3307-06-30 13:28:19 | Tricor C 2 | (23.5943,-167.3682) | 0 s | 2D | 3D | Stlmt | Bardin's Rest - (22.4099,-168.2508) - 3921144320 |
| 3307-06-30 13:24:39 | Tricor C 2 | (22.423,-168.2521) | 0 s | 2D | 3D | Near | Bardin's Rest |
| 3307-06-30 13:23:37 | Tricor C 2 | (21.747,-168.2082) | 0 s | 2D | 3D | Stlmt | Bardin's Rest - (22.4099,-168.2508) - 3921144320 |
| 3307-06-30 13:12:51 | Tricor C 2 | (22.4216,-168.2617) | 0 s | 2D | 3D | Near | Bardin's Rest |
| 3307-06-30 13:07:46 | Tricor C 2 | (22.4238,-168.2551) | 0 s | 2D | 3D | Near | Bardin's Rest |
| 3307-06-30 13:02:42 | Tricor C 2 | (22.416,-168.2533) | 0 s | 2D | 3D | Stlmt | Bardin's Rest - (22.4099,-168.2508) - 3921144320 |
| 3307-06-30 13:00:58 | Tricor C 2 | (22.4216,-168.2617) | 0 s | 2D | 3D | Near | Bardin's Rest |
| 3307-06-30 12:57:45 | Tricor C 2 | (22.4217,-168.262) | 0 s | 2D | 3D | Stlmt | Bardin's Rest - (22.4099,-168.2508) - 3921144320 |
| 3307-06-30 12:56:02 | Tricor C 2 | (22.4219,-168.26) | 0 s | 2D | 3D | Near | Bardin's Rest |
| 3307-06-30 12:45:41 | Tricor C 2 | (22.4238,-168.2551) | 0 s | 2D | 3D | Near | Bardin's Rest |
| 3307-06-30 12:43:56 | Tricor C 2 | (22.6577,-167.617) | 0 s | 2D | 3D | Stlmt | Bardin's Rest - (22.4099,-168.2508) - 3921144320 |
| 3307-06-30 12:36:35 | Tricor C 2 | (22.4219,-168.26) | 0 s | 2D | 3D | Near | Bardin's Rest |
| 3307-06-30 12:35:05 | Tricor C 2 | (21.4371,-168.9236) | 0 s | 2D | 3D | Stlmt | Bardin's Rest - (22.4099,-168.2508) - 3921144320 |
| 3307-06-30 12:14:04 | Tricor C 2 | (22.4223,-168.257) | 0 s | 2D | 3D | Near | Bardin's Rest |
| 3307-06-30 12:09:05 | Tricor C 2 | (22.421,-168.2578) | 0 s | 2D | 3D | Near | Bardin's Rest |
| 3307-06-30 11:59:30 | Tricor C 2 | (22.4223,-168.257) | 0 s | 2D | 3D | Near | Bardin's Rest |
| 3307-06-30 11:57:37 | Tricor C 2 | (22.1283,-169.5946) | 0 s | 2D | 3D | Stlmt | Bardin's Rest - (22.4099,-168.2508) - 3921144320 |
| 3307-06-30 11:49:54 | Tricor C 2 | (22.421,-168.2578) | 0 s | 2D | 3D | Near | Bardin's Rest |
| 3307-06-30 11:47:39 | Tricor C 2 | (22.356,-166.4058) | 0 s | 2D | 3D | Stlmt | Bardin's Rest - (22.4099,-168.2508) - 3921144320 |
| 3307-06-30 11:44:46 | Tricor C 2 | (22.4223,-168.2878) | 0 s | 2D | 3D | Stlmt | Bardin's Rest - (22.4099,-168.2508) - 3921144320 |
| 3307-06-30 11:44:04 | Tricor C 2 | (22.4191,-168.2834) | 0 s | 2D | 3D | Stlmt | Bardin's Rest - (22.4099,-168.2508) - 3921144320 |
| 3307-06-30 11:43:08 | Tricor C 2 | (22.4208,-168.2568) | 0 s | 2D | 3D | Near | Bardin's Rest |
| 3307-06-30 11:43:00 | Tricor C 2 | (22.422,-168.2585) | 0 s | 2D | 3D | Near | Bardin's Rest |
| 3307-06-30 11:31:41 | Tricor C 2 | (22.422,-168.2585) | 0 s | 2D | 3D | Near | Bardin's Rest |
| 3307-06-30 11:30:17 | Tricor C 2 | (21.9944,-169.0778) | 0 s | 2D | 3D | Stlmt | Bardin's Rest - (22.4099,-168.2508) - 3921144320 |
| 3307-06-30 11:26:39 | Tricor C 2 | (22.4208,-168.2568) | 0 s | 2D | 3D | Near | Bardin's Rest |
| 3307-06-30 11:24:33 | Tricor C 2 | (21.3286,-169.5356) | 0 s | 2D | 3D | Stlmt | Bardin's Rest - (22.4099,-168.2508) - 3921144320 |
| 3307-06-30 11:19:50 | Tricor C 2 | (22.4221,-168.2579) | 0 s | 2D | 3D | Near | Bardin's Rest |
| 3307-06-30 10:58:23 | Tricor C 2 | (22.4221,-168.2579) | 0 s | 2D | 3D | Near | Bardin's Rest |
| 3307-06-30 10:56:43 | Tricor C 2 | (21.1532,-168.9722) | 0 s | 2D | 3D | Stlmt | Bardin's Rest - (22.4099,-168.2508) - 3921144320 |
| 3307-06-30 10:53:05 | Tricor C 2 | (22.4205,-168.2573) | 0 s | 2D | 3D | Near | Bardin's Rest |
| 3307-06-30 10:42:01 | Tricor C 2 | (22.4205,-168.2573) | 0 s | 2D | 3D | Near | Bardin's Rest |
| 3307-06-30 08:49:44 | Tricor C 2 | (22.4215,-168.2578) | 0 s | 2D | 3D | Near | Bardin's Rest |
| 3307-06-30 08:33:13 | Tricor C 2 | (22.4215,-168.2578) | 0 s | 2D | 3D | Near | Bardin's Rest |
| 3307-06-30 08:31:43 | Tricor C 2 | (23.3943,-167.6935) | 0 s | 2D | 3D | Stlmt | Bardin's Rest - (22.4099,-168.2508) - 3921144320 |
| 3307-06-30 08:20:02 | Tricor C 2 | (22.4197,-168.2502) | 0 s | 2D | 3D | Near | Bardin's Rest |
| 3307-06-30 08:06:06 | Tricor C 2 | (22.4226,-168.2553) | 0 s | 2D | 3D | Near | Bardin's Rest |
| 3307-06-30 08:00:41 | Tricor C 2 | (22.4197,-168.2502) | 0 s | 2D | 3D | Near | Bardin's Rest |
| 3307-06-30 07:59:32 | Tricor C 2 | (21.9721,-167.2009) | 0 s | 2D | 3D | Stlmt | Bardin's Rest - (22.4099,-168.2508) - 3921144320 |
| 3307-06-30 07:57:20 | Tricor C 2 | (22.4248,-168.2527) | 0 s | 2D | 3D | Near | Bardin's Rest |
| 3307-06-30 07:54:17 | Tricor C 2 | (22.4226,-168.2553) | 0 s | 2D | 3D | Near | Bardin's Rest |
| 3307-06-30 07:51:31 | Tricor C 2 | (22.4356,-168.2665) | 0 s | 2D | 3D | Stlmt | Bardin's Rest - (22.4099,-168.2508) - 3921144320 |
| 3307-06-30 07:50:25 | Tricor C 2 | (22.4221,-168.2581) | 0 s | 2D | 3D | Near | Bardin's Rest |
| 3307-06-30 07:41:24 | Tricor C 2 | (22.4248,-168.2527) | 0 s | 2D | 3D | Near | Bardin's Rest |
| 3307-06-30 07:39:40 | Tricor C 2 | (21.5884,-167.3839) | 0 s | 2D | 3D | Stlmt | Bardin's Rest - (22.4099,-168.2508) - 3921144320 |
| 3307-06-30 07:37:27 | Tricor C 2 | (22.4252,-168.2525) | 0 s | 2D | 3D | Near | Bardin's Rest |
| 3307-06-30 07:31:44 | Tricor C 2 | (22.4221,-168.2581) | 0 s | 2D | 3D | Near | Bardin's Rest |
| 3307-06-30 07:30:01 | Tricor C 2 | (21.2992,-169.2097) | 0 s | 2D | 3D | Stlmt | Bardin's Rest - (22.4099,-168.2508) - 3921144320 |
| 3307-06-30 07:18:39 | Tricor C 2 | (22.4252,-168.2525) | 0 s | 2D | 3D | Near | Bardin's Rest |
| 3307-06-30 07:17:37 | Tricor C 2 | (22.2374,-167.5857) | 0 s | 2D | 3D | Stlmt | Bardin's Rest - (22.4099,-168.2508) - 3921144320 |
| 3307-06-30 07:15:31 | Tricor C 2 | (22.4247,-168.2511) | 0 s | 2D | 3D | Near | Bardin's Rest |
| 3307-06-30 07:14:29 | Tricor C 2 | (22.4196,-168.2569) | 0 s | 2D | 3D | Near | Bardin's Rest |
| 3307-06-30 07:01:28 | Tricor C 2 | (22.4247,-168.2511) | 0 s | 2D | 3D | Near | Bardin's Rest |
| 3307-06-30 07:00:30 | Tricor C 2 | (22.1896,-167.4549) | 0 s | 2D | 3D | Stlmt | Bardin's Rest - (22.4099,-168.2508) - 3921144320 |
| 3307-06-30 06:58:14 | Tricor C 2 | (22.4224,-168.2548) | 0 s | 2D | 3D | Near | Bardin's Rest |
| 3307-06-30 06:53:24 | Tricor C 2 | (22.4196,-168.2569) | 0 s | 2D | 3D | Near | Bardin's Rest |
| 3307-06-30 06:51:48 | Tricor C 2 | (21.477,-169.4673) | 0 s | 2D | 3D | Stlmt | Bardin's Rest - (22.4099,-168.2508) - 3921144320 |
| 3307-06-30 06:44:37 | Tricor C 2 | (22.4224,-168.2548) | 0 s | 2D | 3D | Near | Bardin's Rest |
| 3307-06-30 06:43:04 | Tricor C 2 | (22.0161,-167.1028) | 0 s | 2D | 3D | Stlmt | Bardin's Rest - (22.4099,-168.2508) - 3921144320 |
