![]() Map Status : None - You need to be logged if you want to do the surface mapping. Human : 3 | Type : Icy body Radius : 1320.94 km - Area : 21.927 Mm² Temperature : 32 K Mass : 0.003 Earth Mass Gravity : 0.079 G Terraforming : Not terraformable Composition : Ice (82.47%), Rock (15.97%), Metal (1.56%) Volcanism : No volcanism Atmosphere : No atmosphere Pressure : None | Materials : ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
POI : Surface Station Type : Settlement Name : Tsarenko Armoury Coordinates : (14.9935,-120.5134) 2D 3D First discovered for ExTool : Darth_Vader |
Date | Planet | Near coordinate | Dist | 2D | 3D | Type | TXT1 |
---|---|---|---|---|---|---|---|
3308-10-05 19:09:41 | Aurai 7 e | (14.9937,-120.5148) | 0 s | 2D | 3D | Mat | Encoded - decodedemissiondata - 3 |
3308-10-05 19:09:37 | Aurai 7 e | (14.9936,-120.5155) | 0 s | 2D | 3D | Surf | SurfaceStation - Tsarenko Armoury - 3885397504 |
3308-10-05 19:05:10 | Aurai 7 e | (13.9932,-121.2859) | 0 s | 2D | 3D | Stlmt | Tsarenko Armoury - (14.9935,-120.5134) - 3885397504 |
3308-10-05 17:07:48 | Aurai 7 e | (14.9935,-120.5202) | 0 s | 2D | 3D | Surf | SurfaceStation - Tsarenko Armoury - 3885397504 |
3308-10-05 17:06:57 | Aurai 7 e | (15.0728,-121.5001) | 0 s | 2D | 3D | Stlmt | Tsarenko Armoury - (14.9935,-120.5134) - 3885397504 |
3308-03-19 01:03:01 | Aurai 7 e | (14.9935,-120.5151) | 0 s | 2D | 3D | Surf | SurfaceStation - Tsarenko Armoury - 3885397504 |
3308-03-19 01:01:54 | Aurai 7 e | (14.9779,-121.6764) | 0 s | 2D | 3D | Stlmt | Tsarenko Armoury - (14.9935,-120.5134) - 3885397504 |
3307-06-25 19:39:07 | Aurai 7 e | (14.9948,-120.5083) | 0 s | 2D | 3D | Surf | SurfaceStation - Tsarenko Armoury - 3885397504 |
3307-06-25 19:37:15 | Aurai 7 e | (16.2848,-120.537) | 0 s | 2D | 3D | Stlmt | Tsarenko Armoury - (14.9935,-120.5134) - 3885397504 |
Original idea by SteFBlood & Sileo Developed by Sileo Planetary map by NASA WorldWind Celestial map by D3-Celestial Thx to Wing Atlantis, CMDR EfilOne, CMDR tonio-GMNH & CMDR Derek Windstorm |