![]() Map Status : None - You need to be logged if you want to do the surface mapping. Geological : 2 Human : 2 | Type : Icy body Radius : 858.29 km - Area : 9.257 Mm² Temperature : 33 K Mass : 0.001 Earth Mass Gravity : 0.051 G Terraforming : Not terraformable Composition : Ice (82.47%), Rock (15.97%), Metal (1.56%) Volcanism : Major Water Geysers Atmosphere : No atmosphere Pressure : None | Materials : ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
POI : Surface Station Type : Settlement Name : Campos Defence Barracks Coordinates : (43.6665,137.9982) 2D 3D First discovered for ExTool : Darth_Vader |
Date | Planet | Near coordinate | Dist | 2D | 3D | Type | TXT1 |
---|---|---|---|---|---|---|---|
3308-11-21 22:40:51 | Aurai 7 a | (43.6692,137.9877) | 0 s | 2D | 3D | Stlmt | Campos Defence Barracks - (43.6665,137.9982) - 3885398272 |
3308-11-21 22:33:59 | Aurai 7 a | (43.669,137.9871) | 0 s | 2D | 3D | Stlmt | Campos Defence Barracks - (43.6665,137.9982) - 3885398272 |
3308-11-21 22:21:01 | Aurai 7 a | (43.9507,135.4082) | 0 s | 2D | 3D | Stlmt | Campos Defence Barracks - (43.6665,137.9982) - 3885398272 |
3308-11-21 21:51:03 | Aurai 7 a | (43.6572,137.9901) | 0 s | 2D | 3D | Stlmt | Campos Defence Barracks - (43.6665,137.9982) - 3885398272 |
3308-11-21 21:48:33 | Aurai 7 a | (43.659,137.9898) | 0 s | 2D | 3D | Item | Component - graphene - 1 |
3308-11-21 21:46:00 | Aurai 7 a | (43.8474,135.2787) | 0 s | 2D | 3D | Stlmt | Campos Defence Barracks - (43.6665,137.9982) - 3885398272 |
3308-10-11 03:39:27 | Aurai 7 a | (43.671,137.9827) | 0 s | 2D | 3D | Item | Item - largecapacitypowerregulator - 1 |
3308-10-11 03:35:37 | Aurai 7 a | (43.6704,137.9823) | 0 s | 2D | 3D | Item | Component - microelectrode - 1 |
3308-10-11 03:35:35 | Aurai 7 a | (43.6704,137.9823) | 0 s | 2D | 3D | Item | Component - microelectrode - 1 |
3308-10-11 03:34:34 | Aurai 7 a | (43.6694,137.9843) | 0 s | 2D | 3D | Item | Item - healthmonitor - 1 |
3308-10-11 03:34:22 | Aurai 7 a | (43.6694,137.9843) | 0 s | 2D | 3D | Item | Component - opticalfibre - 1 |
3308-10-11 03:34:21 | Aurai 7 a | (43.6694,137.9843) | 0 s | 2D | 3D | Item | Component - opticalfibre - 1 |
3308-10-11 03:34:10 | Aurai 7 a | (43.6687,137.9849) | 0 s | 2D | 3D | Item | Item - suitschematic - 1 |
3308-10-11 03:34:08 | Aurai 7 a | (43.6687,137.9849) | 0 s | 2D | 3D | Item | Item - vehicleschematic - 1 |
3308-10-11 03:34:07 | Aurai 7 a | (43.6687,137.9849) | 0 s | 2D | 3D | Item | Item - weaponschematic - 1 |
3308-10-11 03:32:52 | Aurai 7 a | (43.6696,137.9881) | 0 s | 2D | 3D | Item | Component - weaponcomponent - 1 |
3308-10-11 03:32:30 | Aurai 7 a | (43.669,137.9886) | 0 s | 2D | 3D | Item | Component - weaponcomponent - 1 |
3308-10-11 03:29:23 | Aurai 7 a | (43.6686,137.9881) | 0 s | 2D | 3D | Item | Data - patrolroutes - 1 |
3308-10-11 03:29:23 | Aurai 7 a | (43.6686,137.9881) | 0 s | 2D | 3D | Item | Data - surveilleancelogs - 1 |
3308-10-11 03:16:27 | Aurai 7 a | (42.4629,136.7786) | 0 s | 2D | 3D | Stlmt | Campos Defence Barracks - (43.6665,137.9982) - 3885398272 |
3307-06-29 15:32:56 | Aurai 7 a | (43.661,137.9856) | 0 s | 2D | 3D | Surf | SurfaceStation - Campos Defence Barracks - 3885398272 |
3307-06-29 15:31:36 | Aurai 7 a | (42.0705,133.4127) | 0 s | 2D | 3D | Stlmt | Campos Defence Barracks - (43.6665,137.9982) - 3885398272 |
3307-06-25 15:04:42 | Aurai 7 a | (43.6653,137.9953) | 0 s | 2D | 3D | Surf | SurfaceStation - Campos Defence Barracks - 3885398272 |
3307-06-25 15:03:22 | Aurai 7 a | (45.6403,140.7113) | 0 s | 2D | 3D | Stlmt | Campos Defence Barracks - (43.6665,137.9982) - 3885398272 |
Original idea by SteFBlood & Sileo Developed by Sileo Planetary map by NASA WorldWind Celestial map by D3-Celestial Thx to Wing Atlantis, CMDR EfilOne, CMDR tonio-GMNH & CMDR Derek Windstorm |