![]() Map Status : None - You need to be logged if you want to do the surface mapping. Human : 2 | Type : Icy body Radius : 4184.84 km - Area : 220.073 Mm² Temperature : 33 K Mass : 0.136 Earth Mass Gravity : 0.317 G Terraforming : None Composition : Ice (68.13%), Rock (21.24%), Metal (10.63%) Volcanism : No volcanism Atmosphere : No atmosphere Pressure : 0 atm | Materials : ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
POI : Surface Station Type : Settlement Name : Kikuchi Botanical Site Coordinates : (-16.2647,-96.3913) 2D 3D First discovered for ExTool : NSR2 |
Date | Planet | Near coordinate | Dist | 2D | 3D | Type | TXT1 |
---|---|---|---|---|---|---|---|
3308-10-14 18:23:40 | Ross 154 4 | (-16.2683,-96.3914) | 0 s | 2D | 3D | Near | Kikuchi Botanical Site |
3308-10-14 18:23:19 | Ross 154 4 | (-16.2683,-96.3914) | 0 s | 2D | 3D | Stlmt | Kikuchi Botanical Site - (-16.2647,-96.3913) - 3845475840 |
3308-10-14 18:00:57 | Ross 154 4 | (-16.2652,-96.3901) | 0 s | 2D | 3D | Item | Component - circuitboard - 1 |
3308-10-14 17:56:02 | Ross 154 4 | (-16.2633,-96.3931) | 0 s | 2D | 3D | Item | Component - electricalfuse - 1 |
3308-10-14 17:56:00 | Ross 154 4 | (-16.2633,-96.3931) | 0 s | 2D | 3D | Item | Component - opticalfibre - 1 |
3308-10-14 17:55:59 | Ross 154 4 | (-16.2633,-96.3931) | 0 s | 2D | 3D | Item | Component - microelectrode - 1 |
3308-10-14 17:55:58 | Ross 154 4 | (-16.2633,-96.3931) | 0 s | 2D | 3D | Item | Component - opticalfibre - 1 |
3308-10-14 17:55:30 | Ross 154 4 | (-16.2634,-96.3931) | 0 s | 2D | 3D | Item | Component - circuitswitch - 1 |
3308-10-14 17:52:00 | Ross 154 4 | (-16.264,-96.3936) | 0 s | 2D | 3D | Item | Component - electricalwiring - 1 |
3308-10-14 17:51:44 | Ross 154 4 | (-16.2643,-96.3937) | 0 s | 2D | 3D | Item | Data - atmosphericdata - 1 |
3308-10-14 17:51:44 | Ross 154 4 | (-16.2643,-96.3937) | 0 s | 2D | 3D | Item | Data - operationalmanual - 1 |
3308-10-14 17:51:06 | Ross 154 4 | (-16.2645,-96.3936) | 0 s | 2D | 3D | Item | Component - ionbattery - 1 |
3308-10-14 17:50:43 | Ross 154 4 | (-16.2644,-96.3932) | 0 s | 2D | 3D | Item | Component - memorychip - 1 |
3308-10-14 17:50:42 | Ross 154 4 | (-16.2644,-96.3932) | 0 s | 2D | 3D | Item | Component - encryptedmemorychip - 1 |
3308-10-14 17:50:37 | Ross 154 4 | (-16.2644,-96.3932) | 0 s | 2D | 3D | Item | Component - memorychip - 1 |
3308-10-14 17:50:36 | Ross 154 4 | (-16.2644,-96.3932) | 0 s | 2D | 3D | Item | Component - circuitswitch - 1 |
3308-10-14 17:50:35 | Ross 154 4 | (-16.2644,-96.3932) | 0 s | 2D | 3D | Item | Component - memorychip - 1 |
3308-10-14 17:50:33 | Ross 154 4 | (-16.2645,-96.3932) | 0 s | 2D | 3D | Item | Component - encryptedmemorychip - 1 |
3308-10-14 17:50:31 | Ross 154 4 | (-16.2645,-96.3932) | 0 s | 2D | 3D | Item | Component - memorychip - 1 |
3308-10-14 17:50:30 | Ross 154 4 | (-16.2645,-96.3932) | 0 s | 2D | 3D | Item | Component - circuitswitch - 1 |
3308-10-14 17:49:43 | Ross 154 4 | (-16.2656,-96.3929) | 0 s | 2D | 3D | Item | Component - memorychip - 1 |
3308-10-14 17:49:42 | Ross 154 4 | (-16.2656,-96.3929) | 0 s | 2D | 3D | Item | Component - ionbattery - 1 |
3308-10-14 17:48:09 | Ross 154 4 | (-16.266,-96.3916) | 0 s | 2D | 3D | Item | Component - circuitboard - 1 |
3308-10-14 17:48:08 | Ross 154 4 | (-16.266,-96.3916) | 0 s | 2D | 3D | Item | Component - microhydraulics - 1 |
3308-10-14 17:48:07 | Ross 154 4 | (-16.266,-96.3916) | 0 s | 2D | 3D | Item | Component - circuitswitch - 1 |
3308-10-14 17:47:50 | Ross 154 4 | (-16.2661,-96.3917) | 0 s | 2D | 3D | Item | Item - largecapacitypowerregulator - 0 |
3308-10-14 17:44:37 | Ross 154 4 | (-16.2683,-96.3914) | 0 s | 2D | 3D | Near | Kikuchi Botanical Site |
3308-10-14 17:43:40 | Ross 154 4 | (-16.2785,-96.6461) | 0 s | 2D | 3D | Stlmt | Kikuchi Botanical Site - (-16.2647,-96.3913) - 3845475840 |
3308-08-04 13:17:49 | Ross 154 4 | (-16.2656,-96.3764) | 0 s | 2D | 3D | Near | Kikuchi Botanical Site |
3308-08-04 13:11:05 | Ross 154 4 | (-16.2675,-96.3917) | 0 s | 2D | 3D | Stlmt | Kikuchi Botanical Site - (-16.2647,-96.3913) - 3845475840 |
3308-08-04 13:09:52 | Ross 154 4 | (-16.2674,-96.3922) | 0 s | 2D | 3D | Stlmt | Kikuchi Botanical Site - (-16.2647,-96.3913) - 3845475840 |
3308-08-04 13:08:16 | Ross 154 4 | (-16.2678,-96.3934) | 0 s | 2D | 3D | Stlmt | Kikuchi Botanical Site - (-16.2647,-96.3913) - 3845475840 |
3308-08-04 13:06:43 | Ross 154 4 | (-16.269,-96.3947) | 0 s | 2D | 3D | Stlmt | Kikuchi Botanical Site - (-16.2647,-96.3913) - 3845475840 |
3308-08-04 13:02:31 | Ross 154 4 | (-16.2706,-96.3918) | 0 s | 2D | 3D | Stlmt | Kikuchi Botanical Site - (-16.2647,-96.3913) - 3845475840 |
3308-08-04 12:59:58 | Ross 154 4 | (-16.2715,-96.3921) | 0 s | 2D | 3D | Stlmt | Kikuchi Botanical Site - (-16.2647,-96.3913) - 3845475840 |
3308-08-04 12:57:24 | Ross 154 4 | (-16.2617,-96.3993) | 0 s | 2D | 3D | Stlmt | Kikuchi Botanical Site - (-16.2647,-96.3913) - 3845475840 |
3308-08-04 12:55:36 | Ross 154 4 | (-16.2609,-96.398) | 0 s | 2D | 3D | Stlmt | Kikuchi Botanical Site - (-16.2647,-96.3913) - 3845475840 |
3308-08-04 12:50:35 | Ross 154 4 | (-16.2689,-96.3919) | 0 s | 2D | 3D | Stlmt | Kikuchi Botanical Site - (-16.2647,-96.3913) - 3845475840 |
3308-08-04 11:49:53 | Ross 154 4 | (-16.2656,-96.3764) | 0 s | 2D | 3D | Near | Kikuchi Botanical Site |
3308-08-04 11:46:29 | Ross 154 4 | (-16.1656,-97.3231) | 0 s | 2D | 3D | Stlmt | Kikuchi Botanical Site - (-16.2647,-96.3913) - 3845475840 |
3308-03-29 16:57:09 | Ross 154 4 | (-16.2649,-96.3857) | 0 s | 2D | 3D | Near | Kikuchi Botanical Site |
3308-03-29 16:28:26 | Ross 154 4 | (-16.2649,-96.3857) | 0 s | 2D | 3D | Near | Kikuchi Botanical Site |
3308-03-29 16:26:40 | Ross 154 4 | (-16.3119,-95.836) | 0 s | 2D | 3D | Stlmt | Kikuchi Botanical Site - (-16.2647,-96.3913) - 3845475840 |
3308-03-29 13:29:09 | Ross 154 4 | (-16.2673,-96.3845) | 0 s | 2D | 3D | Near | Kikuchi Botanical Site |
3308-03-29 13:28:49 | Ross 154 4 | (-16.2672,-96.3846) | 0 s | 2D | 3D | Near | Kikuchi Botanical Site |
3308-03-29 13:27:14 | Ross 154 4 | (-16.2955,-96.4299) | 0 s | 2D | 3D | Stlmt | Kikuchi Botanical Site - (-16.2647,-96.3913) - 3845475840 |
3308-03-29 12:24:30 | Ross 154 4 | (-16.2677,-96.3864) | 0 s | 2D | 3D | Near | Kikuchi Botanical Site |
3308-03-29 12:24:16 | Ross 154 4 | (-16.2677,-96.3864) | 0 s | 2D | 3D | Near | Kikuchi Botanical Site |
3308-03-29 12:22:54 | Ross 154 4 | (-16.7346,-95.6447) | 0 s | 2D | 3D | Stlmt | Kikuchi Botanical Site - (-16.2647,-96.3913) - 3845475840 |
3307-07-24 15:08:27 | Ross 154 4 | (-16.6517,-96.7732) | 0 s | 2D | 3D | Stlmt | Kikuchi Botanical Site - (-16.2647,-96.3913) - 3845475840 |
3307-07-21 06:20:28 | Ross 154 4 | (-16.2682,-96.3915) | 0 s | 2D | 3D | Near | Kikuchi Botanical Site |
3307-07-21 06:03:27 | Ross 154 4 | (-16.2682,-96.3915) | 0 s | 2D | 3D | Near | Kikuchi Botanical Site |
3307-07-21 06:01:35 | Ross 154 4 | (-16.9086,-96.0834) | 0 s | 2D | 3D | Stlmt | Kikuchi Botanical Site - (-16.2647,-96.3913) - 3845475840 |
3307-06-24 19:04:14 | Ross 154 4 | (-16.2668,-96.393) | 0 s | 2D | 3D | Surf | SurfaceStation - Kikuchi Botanical Site - 3845475840 |
3307-06-24 19:03:12 | Ross 154 4 | (-16.2806,-96.6781) | 0 s | 2D | 3D | Stlmt | Kikuchi Botanical Site - (-16.2647,-96.3913) - 3845475840 |
Original idea by SteFBlood & Sileo Developed by Sileo Planetary map by NASA WorldWind Celestial map by D3-Celestial Thx to Wing Atlantis, CMDR EfilOne, CMDR tonio-GMNH & CMDR Derek Windstorm |