My CMDR name :
My position :
My system :




System : Alkondu - EDSM
Planet : Alkondu A 1 b - EDSM




Map Status : None - You need to be logged if you want to do the surface mapping.

 Type : Rocky body
Radius : 639.33 km - Area : 5.136 Mm²
Temperature : 160 K
Mass : 0.001 Earth Mass
Gravity : 0.075 G
Terraforming : Not terraformable

Composition : Rock (90.82%), Metal (9.18%), Ice (0%)
Volcanism : No volcanism

Atmosphere : No atmosphere
Pressure : None
 Materials :
    iron (19.55%)
    sulphur (19.05%)
    carbon (16.02%)
    nickel (14.78%)
    phosphorus (10.26%)
    chromium (8.79%)
    vanadium (4.8%)
    selenium (2.98%)
    cadmium (1.52%)
    yttrium (1.17%)
    tungsten (1.07%)


Last update with EDSM : 3308-11-14 00:55:03



POI : Surface Station
Name : Coulstock-Cockeram Drilling Hub
Coordinates : (-30.5843,-179.9791) 2D 3D
First discovered for ExTool : Renae.ca

DatePlanetNear coordinateDist2D3DTypeTXT1
3308-09-01 21:35:10Alkondu A 1 b(-30.586,-179.9135)0 s2D3DNearCoulstock-Cockeram Drilling Hub
3308-09-01 21:33:20Alkondu A 1 b(-30.5893,-179.9755)0 s2D3DItemItem - largecapacitypowerregulator - 1
3308-09-01 21:30:46Alkondu A 1 b(-30.5865,-179.9774)0 s2D3DItemConsumable - healthpack - 1
3308-09-01 21:29:32Alkondu A 1 b(-30.5855,-179.9777)0 s2D3DItemComponent - memorychip - 1
3308-09-01 21:29:30Alkondu A 1 b(-30.5855,-179.9777)0 s2D3DItemComponent - ionbattery - 1
3308-09-01 21:29:29Alkondu A 1 b(-30.5855,-179.9777)0 s2D3DItemComponent - epoxyadhesive - 1
3308-09-01 21:29:29Alkondu A 1 b(-30.5855,-179.9777)0 s2D3DItemComponent - metalcoil - 1
3308-09-01 21:28:14Alkondu A 1 b(-30.5899,-179.9746)0 s2D3DItemData - evacuationprotocols - 1
3308-09-01 21:27:48Alkondu A 1 b(-30.5897,-179.9762)0 s2D3DItemItem - suitschematic - 1
3308-09-01 21:26:32Alkondu A 1 b(-30.5908,-179.9747)0 s2D3DItemComponent - encryptedmemorychip - 1
3308-09-01 21:26:28Alkondu A 1 b(-30.5908,-179.974)0 s2D3DItemItem - weaponschematic - 1
3308-09-01 21:26:26Alkondu A 1 b(-30.5908,-179.974)0 s2D3DItemItem - compressionliquefiedgas - 1
3308-09-01 21:22:29Alkondu A 1 b(-30.5894,-179.9895)0 s2D3DItemComponent - opticalfibre - 1
3308-09-01 21:22:25Alkondu A 1 b(-30.5894,-179.9895)0 s2D3DItemComponent - circuitswitch - 1
3308-09-01 21:22:24Alkondu A 1 b(-30.5894,-179.9895)0 s2D3DItemComponent - opticalfibre - 1
3308-09-01 21:22:22Alkondu A 1 b(-30.5894,-179.9896)0 s2D3DItemComponent - microtransformer - 1
3308-09-01 21:22:22Alkondu A 1 b(-30.5894,-179.9896)0 s2D3DItemComponent - opticalfibre - 1
3308-09-01 21:22:21Alkondu A 1 b(-30.5894,-179.9895)0 s2D3DItemComponent - microelectrode - 1
3308-09-01 21:19:05Alkondu A 1 b(-30.5956,-179.9822)0 s2D3DItemComponent - circuitswitch - 1
3308-09-01 21:18:56Alkondu A 1 b(-30.5956,-179.9839)0 s2D3DItemData - digitaldesigns - 1
3308-09-01 21:18:56Alkondu A 1 b(-30.5956,-179.9839)0 s2D3DItemData - factionassociates - 1
3308-09-01 21:18:05Alkondu A 1 b(-30.5949,-179.9854)0 s2D3DItemComponent - memorychip - 1
3308-09-01 21:18:04Alkondu A 1 b(-30.5949,-179.9854)0 s2D3DItemComponent - epoxyadhesive - 1
3308-09-01 21:17:56Alkondu A 1 b(-30.5955,-179.9845)0 s2D3DItemComponent - ionbattery - 1
3308-09-01 21:17:56Alkondu A 1 b(-30.5955,-179.9845)0 s2D3DItemComponent - circuitswitch - 1
3308-09-01 21:17:54Alkondu A 1 b(-30.5955,-179.9845)0 s2D3DItemComponent - memorychip - 1
3308-09-01 21:16:22Alkondu A 1 b(-30.5814,-179.9856)0 s2D3DItemComponent - metalcoil - 1
3308-09-01 21:16:22Alkondu A 1 b(-30.5814,-179.9856)0 s2D3DItemComponent - encryptedmemorychip - 1
3308-09-01 21:15:05Alkondu A 1 b(-30.5879,-179.9857)0 s2D3DItemComponent - epoxyadhesive - 1
3308-09-01 21:15:04Alkondu A 1 b(-30.5879,-179.9857)0 s2D3DItemComponent - weaponcomponent - 1
3308-09-01 21:14:50Alkondu A 1 b(-30.5868,-179.9859)0 s2D3DItemComponent - encryptedmemorychip - 1
3308-09-01 21:14:49Alkondu A 1 b(-30.5863,-179.9861)0 s2D3DItemComponent - ionbattery - 1
3308-09-01 21:14:26Alkondu A 1 b(-30.5863,-179.9861)0 s2D3DItemComponent - encryptedmemorychip - 1
3308-09-01 21:14:26Alkondu A 1 b(-30.5863,-179.9861)0 s2D3DItemComponent - memorychip - 1
3308-09-01 21:14:25Alkondu A 1 b(-30.5863,-179.9861)0 s2D3DItemComponent - metalcoil - 1
3308-09-01 21:14:24Alkondu A 1 b(-30.5863,-179.9861)0 s2D3DItemComponent - ionbattery - 1
3308-09-01 21:14:23Alkondu A 1 b(-30.5863,-179.9861)0 s2D3DItemComponent - opticallens - 1
3308-09-01 21:14:22Alkondu A 1 b(-30.5863,-179.9861)0 s2D3DItemComponent - graphene - 1
3308-09-01 21:14:21Alkondu A 1 b(-30.5863,-179.9861)0 s2D3DItemComponent - memorychip - 1
3308-09-01 21:14:20Alkondu A 1 b(-30.5863,-179.9861)0 s2D3DItemComponent - circuitswitch - 1
3308-09-01 21:14:19Alkondu A 1 b(-30.5858,-179.9848)0 s2D3DItemComponent - circuitswitch - 1
3308-09-01 21:14:18Alkondu A 1 b(-30.5858,-179.9848)0 s2D3DItemComponent - ionbattery - 1
3308-09-01 21:14:18Alkondu A 1 b(-30.5858,-179.9848)0 s2D3DItemComponent - opticallens - 1
3308-09-01 21:14:17Alkondu A 1 b(-30.5858,-179.9848)0 s2D3DItemComponent - graphene - 1
3308-09-01 21:14:06Alkondu A 1 b(-30.5858,-179.9848)0 s2D3DItemComponent - encryptedmemorychip - 1
3308-09-01 21:14:05Alkondu A 1 b(-30.5858,-179.9848)0 s2D3DItemComponent - graphene - 1
3308-09-01 21:14:05Alkondu A 1 b(-30.5858,-179.9848)0 s2D3DItemComponent - encryptedmemorychip - 1
3308-09-01 21:13:59Alkondu A 1 b(-30.5877,-179.9834)0 s2D3DItemComponent - ionbattery - 1
3308-09-01 21:12:25Alkondu A 1 b(-30.5846,-179.9838)0 s2D3DItemComponent - circuitboard - 1
3308-09-01 21:12:21Alkondu A 1 b(-30.5846,-179.9838)0 s2D3DItemData - smearcampaignplans - 1
3308-09-01 21:11:55Alkondu A 1 b(-30.5846,-179.9836)0 s2D3DItemComponent - metalcoil - 1
3308-09-01 21:11:54Alkondu A 1 b(-30.5846,-179.9836)0 s2D3DItemComponent - microthrusters - 1
3308-09-01 21:11:54Alkondu A 1 b(-30.5846,-179.9836)0 s2D3DItemComponent - circuitboard - 1
3308-09-01 21:11:53Alkondu A 1 b(-30.5847,-179.9829)0 s2D3DItemComponent - opticalfibre - 1
3308-09-01 21:11:53Alkondu A 1 b(-30.5846,-179.9836)0 s2D3DItemComponent - opticalfibre - 1
3308-09-01 21:11:20Alkondu A 1 b(-30.5871,-179.9828)0 s2D3DItemComponent - memorychip - 1
3308-09-01 21:11:19Alkondu A 1 b(-30.5871,-179.9828)0 s2D3DItemComponent - graphene - 1
3308-09-01 21:11:15Alkondu A 1 b(-30.5874,-179.9828)0 s2D3DItemComponent - encryptedmemorychip - 1
3308-09-01 21:11:15Alkondu A 1 b(-30.5874,-179.9828)0 s2D3DItemComponent - circuitswitch - 1
3308-09-01 21:11:14Alkondu A 1 b(-30.5874,-179.9828)0 s2D3DItemComponent - encryptedmemorychip - 1
3308-09-01 21:11:13Alkondu A 1 b(-30.5874,-179.9828)0 s2D3DItemComponent - ionbattery - 1
3308-09-01 21:11:12Alkondu A 1 b(-30.5876,-179.9834)0 s2D3DItemComponent - metalcoil - 1
3308-09-01 21:11:11Alkondu A 1 b(-30.5876,-179.9834)0 s2D3DItemComponent - metalcoil - 1
3308-09-01 21:11:05Alkondu A 1 b(-30.588,-179.9828)0 s2D3DItemComponent - circuitswitch - 1
3308-09-01 21:10:39Alkondu A 1 b(-30.589,-179.9857)0 s2D3DItemComponent - weaponcomponent - 1
3308-09-01 21:10:39Alkondu A 1 b(-30.589,-179.9857)0 s2D3DItemComponent - microtransformer - 1
3308-09-01 21:10:15Alkondu A 1 b(-30.5883,-179.9854)0 s2D3DItemComponent - microelectrode - 1
3308-09-01 21:06:52Alkondu A 1 b(-30.5887,-179.9851)0 s2D3DItemComponent - tungstencarbide - 1
3308-09-01 21:04:22Alkondu A 1 b(-30.565,-179.97)0 s2D3DItemComponent - encryptedmemorychip - 1
3308-09-01 21:04:21Alkondu A 1 b(-30.565,-179.97)0 s2D3DItemComponent - metalcoil - 1
3308-09-01 21:04:21Alkondu A 1 b(-30.565,-179.97)0 s2D3DItemComponent - circuitswitch - 1
3308-09-01 21:02:19Alkondu A 1 b(-30.5624,-179.9636)0 s2D3DItemComponent - carbonfibreplating - 1
3308-09-01 21:02:18Alkondu A 1 b(-30.5624,-179.9636)0 s2D3DItemComponent - carbonfibreplating - 1
3308-09-01 21:02:04Alkondu A 1 b(-30.5623,-179.9624)0 s2D3DItemComponent - tungstencarbide - 1
3308-09-01 21:01:54Alkondu A 1 b(-30.5623,-179.9624)0 s2D3DItemComponent - microthrusters - 1
3308-09-01 21:01:06Alkondu A 1 b(-30.5623,-179.9624)0 s2D3DItemItem - compressionliquefiedgas - 1
3308-09-01 21:00:23Alkondu A 1 b(-30.5638,-179.9622)0 s2D3DItemComponent - electricalwiring - 1
3308-09-01 21:00:05Alkondu A 1 b(-30.5642,-179.9621)0 s2D3DItemComponent - electricalwiring - 1
3308-09-01 21:00:04Alkondu A 1 b(-30.5642,-179.9621)0 s2D3DItemComponent - rdx - 1
3308-09-01 21:00:03Alkondu A 1 b(-30.5642,-179.9621)0 s2D3DItemComponent - rdx - 1
3308-09-01 20:59:50Alkondu A 1 b(-30.5643,-179.9624)0 s2D3DItemData - mininganalytics - 1
3308-09-01 20:59:50Alkondu A 1 b(-30.5643,-179.9624)0 s2D3DItemData - radioactivitydata - 1
3308-09-01 20:59:47Alkondu A 1 b(-30.5647,-179.9626)0 s2D3DItemComponent - rdx - 1
3308-09-01 20:59:18Alkondu A 1 b(-30.5637,-179.9626)0 s2D3DItemComponent - titaniumplating - 1
3308-09-01 20:59:17Alkondu A 1 b(-30.5637,-179.9626)0 s2D3DItemComponent - electricalwiring - 1
3308-09-01 20:59:11Alkondu A 1 b(-30.5637,-179.9626)0 s2D3DItemComponent - metalcoil - 1
3308-09-01 20:59:10Alkondu A 1 b(-30.5637,-179.9626)0 s2D3DItemComponent - circuitswitch - 1
3308-09-01 20:59:04Alkondu A 1 b(-30.5648,-179.9617)0 s2D3DItemComponent - titaniumplating - 1
3308-09-01 20:59:03Alkondu A 1 b(-30.5642,-179.9619)0 s2D3DItemComponent - microelectrode - 1
3308-09-01 20:58:00Alkondu A 1 b(-30.5628,-179.9648)0 s2D3DItemComponent - circuitswitch - 1
3308-09-01 20:58:00Alkondu A 1 b(-30.5628,-179.9648)0 s2D3DItemComponent - opticallens - 1
3308-09-01 20:58:00Alkondu A 1 b(-30.5628,-179.9648)0 s2D3DItemComponent - memorychip - 1
3308-09-01 20:57:59Alkondu A 1 b(-30.5628,-179.9648)0 s2D3DItemComponent - metalcoil - 1
3308-09-01 20:57:59Alkondu A 1 b(-30.5628,-179.9648)0 s2D3DItemComponent - ionbattery - 1
3308-09-01 20:57:58Alkondu A 1 b(-30.5629,-179.9648)0 s2D3DItemComponent - graphene - 1
3308-09-01 20:56:23Alkondu A 1 b(-30.5617,-179.9635)0 s2D3DItemComponent - epoxyadhesive - 1
3308-09-01 20:56:04Alkondu A 1 b(-30.5624,-179.9668)0 s2D3DItemComponent - opticalfibre - 1
3308-09-01 20:56:03Alkondu A 1 b(-30.5624,-179.9668)0 s2D3DItemComponent - microelectrode - 1
3308-09-01 20:56:02Alkondu A 1 b(-30.5624,-179.9668)0 s2D3DItemComponent - opticalfibre - 1
3308-09-01 20:56:01Alkondu A 1 b(-30.5624,-179.9668)0 s2D3DItemComponent - circuitboard - 1
3308-09-01 20:56:01Alkondu A 1 b(-30.5624,-179.9668)0 s2D3DItemComponent - opticalfibre - 1
3308-09-01 20:56:00Alkondu A 1 b(-30.5624,-179.9668)0 s2D3DItemComponent - microelectrode - 1
3308-09-01 20:50:00Alkondu A 1 b(-30.5619,-179.9716)0 s2D3DItemComponent - microthrusters - 1
3308-09-01 20:49:58Alkondu A 1 b(-30.5619,-179.9716)0 s2D3DItemComponent - circuitswitch - 1
3308-09-01 20:49:57Alkondu A 1 b(-30.5619,-179.9716)0 s2D3DItemComponent - metalcoil - 1
3308-09-01 20:49:51Alkondu A 1 b(-30.5614,-179.9724)0 s2D3DItemComponent - aerogel - 1
3308-09-01 20:49:49Alkondu A 1 b(-30.5614,-179.9724)0 s2D3DItemComponent - circuitboard - 1
3308-09-01 20:49:29Alkondu A 1 b(-30.562,-179.972)0 s2D3DItemComponent - rdx - 1
3308-09-01 20:49:16Alkondu A 1 b(-30.5619,-179.972)0 s2D3DItemComponent - weaponcomponent - 1
3308-09-01 20:49:15Alkondu A 1 b(-30.5619,-179.972)0 s2D3DItemComponent - circuitswitch - 1
3308-09-01 20:49:15Alkondu A 1 b(-30.5619,-179.972)0 s2D3DItemComponent - rdx - 1
3308-09-01 20:47:37Alkondu A 1 b(-30.5622,-179.9729)0 s2D3DItemData - atmosphericdata - 1
3308-09-01 20:47:37Alkondu A 1 b(-30.5622,-179.9729)0 s2D3DItemData - productionschedule - 1
3308-09-01 20:47:37Alkondu A 1 b(-30.5622,-179.9729)0 s2D3DItemData - topographicalsurveys - 1
3308-09-01 20:40:57Alkondu A 1 b(-30.586,-179.9135)0 s2D3DNearCoulstock-Cockeram Drilling Hub
3308-09-01 20:35:26Alkondu A 1 b(-25.1727,-179.1423)0 s2D3DStlmtCoulstock-Cockeram Drilling Hub - (-30.5843,-179.9791) - 3840023808


Original idea by SteFBlood & Sileo
Developed by Sileo
Planetary map by NASA WorldWind
Celestial map by D3-Celestial
Thx to Wing Atlantis, CMDR EfilOne, CMDR tonio-GMNH & CMDR Derek Windstorm