My CMDR name :
My position :
My system :




System : Misao - EDSM
Planet : Misao 2 a - EDSM




Map Status : None - You need to be logged if you want to do the surface mapping.
Human : 2
 Type : Rocky Ice world
Radius : 1232.06 km - Area : 19.075 Mm²
Temperature : 119 K
Mass : 0.005 Earth Mass
Gravity : 0.13 G
Terraforming : Not terraformable

Composition : Rock (73.02%), Ice (15.36%), Metal (11.62%)
Volcanism : No volcanism

Atmosphere : No atmosphere
Pressure : None
 Materials :
    sulphur (20.57%)
    iron (19.09%)
    carbon (17.3%)
    nickel (14.44%)
    phosphorus (11.08%)
    manganese (7.88%)
    vanadium (4.69%)
    zirconium (2.22%)
    tin (1.18%)
    tungsten (1.05%)
    polonium (0.51%)


Last update with EDSM : 3308-11-13 20:38:12



POI : Surface Station
Type : Settlement
Name : Davis Mining Facility
Coordinates : (-44.72,99.2571) 2D 3D
First discovered for ExTool : JoDaHammer

DatePlanetNear coordinateDist2D3DTypeTXT1
3308-10-08 16:24:44Misao 2 a(-44.714,99.2613)0 s2D3DItemComponent - aerogel - 1
3308-10-08 16:24:44Misao 2 a(-44.714,99.2613)0 s2D3DItemComponent - chemicalsuperbase - 1
3308-10-08 16:24:44Misao 2 a(-44.714,99.2613)0 s2D3DItemComponent - viscoelasticpolymer - 1
3308-10-08 16:24:08Misao 2 a(-44.714,99.2613)0 s2D3DItemComponent - graphene - 1
3308-10-08 16:21:08Misao 2 a(-44.7203,99.2568)0 s2D3DItemComponent - titaniumplating - 1
3308-10-08 16:21:07Misao 2 a(-44.7203,99.2568)0 s2D3DItemComponent - titaniumplating - 1
3308-10-08 16:21:06Misao 2 a(-44.7203,99.2568)0 s2D3DItemComponent - electromagnet - 1
3308-10-08 16:21:05Misao 2 a(-44.7204,99.2567)0 s2D3DItemData - mininganalytics - 1
3308-10-08 16:19:07Misao 2 a(-44.7195,99.2563)0 s2D3DItemComponent - circuitboard - 1
3308-10-08 16:18:57Misao 2 a(-44.7193,99.256)0 s2D3DItemComponent - circuitboard - 1
3308-10-08 16:18:19Misao 2 a(-44.7198,99.2569)0 s2D3DItemComponent - opticallens - 1
3308-10-08 16:18:18Misao 2 a(-44.7199,99.2569)0 s2D3DItemComponent - opticallens - 1
3308-10-08 16:17:07Misao 2 a(-44.7192,99.2543)0 s2D3DItemItem - ionisedgas - 1
3308-10-08 16:17:04Misao 2 a(-44.7192,99.2543)0 s2D3DItemItem - compressionliquefiedgas - 1
3308-10-08 16:15:08Misao 2 a(-44.719,99.2545)0 s2D3DItemItem - ionisedgas - 1
3308-10-08 16:15:07Misao 2 a(-44.719,99.2545)0 s2D3DItemItem - ionisedgas - 1
3308-10-08 16:14:43Misao 2 a(-44.7197,99.2546)0 s2D3DItemComponent - carbonfibreplating - 1
3308-10-08 16:14:42Misao 2 a(-44.7197,99.2546)0 s2D3DItemComponent - microelectrode - 1
3308-10-08 16:14:22Misao 2 a(-44.7204,99.2562)0 s2D3DItemComponent - ionbattery - 1
3308-10-08 16:14:21Misao 2 a(-44.7204,99.2562)0 s2D3DItemComponent - opticallens - 1
3308-10-08 16:14:19Misao 2 a(-44.7204,99.2562)0 s2D3DItemComponent - metalcoil - 1
3308-10-08 16:14:18Misao 2 a(-44.7204,99.2562)0 s2D3DItemComponent - metalcoil - 1
3308-10-08 16:14:04Misao 2 a(-44.7202,99.2565)0 s2D3DItemComponent - metalcoil - 1
3308-10-08 16:14:03Misao 2 a(-44.7202,99.2565)0 s2D3DItemComponent - electromagnet - 1
3308-10-08 16:14:02Misao 2 a(-44.7202,99.2565)0 s2D3DItemComponent - circuitboard - 1
3308-10-08 16:14:01Misao 2 a(-44.7202,99.2565)0 s2D3DItemComponent - tungstencarbide - 1
3308-10-08 16:13:39Misao 2 a(-44.7213,99.2575)0 s2D3DItemComponent - graphene - 1
3308-10-08 16:12:29Misao 2 a(-44.7235,99.2638)0 s2D3DItemData - catmedia - 1
3308-10-08 16:12:29Misao 2 a(-44.7235,99.2638)0 s2D3DItemData - evacuationprotocols - 1
3308-10-08 16:12:29Misao 2 a(-44.7235,99.2638)0 s2D3DItemData - purchaserecords - 1
3308-10-08 16:12:24Misao 2 a(-44.7237,99.2635)0 s2D3DItemComponent - weaponcomponent - 1
3308-10-08 16:11:48Misao 2 a(-44.7233,99.264)0 s2D3DItemComponent - graphene - 1
3308-10-08 16:11:48Misao 2 a(-44.7233,99.264)0 s2D3DItemComponent - opticalfibre - 1
3308-10-08 16:11:45Misao 2 a(-44.7234,99.2639)0 s2D3DItemComponent - electromagnet - 1
3308-10-08 16:11:40Misao 2 a(-44.7237,99.2635)0 s2D3DItemComponent - opticalfibre - 1
3308-10-08 16:11:02Misao 2 a(-44.7224,99.2643)0 s2D3DItemComponent - opticalfibre - 1
3308-10-08 16:11:01Misao 2 a(-44.7224,99.2643)0 s2D3DItemComponent - titaniumplating - 1
3308-10-08 16:10:25Misao 2 a(-44.7235,99.2661)0 s2D3DItemComponent - electromagnet - 1
3308-10-08 16:10:07Misao 2 a(-44.7235,99.2661)0 s2D3DItemComponent - electromagnet - 1
3308-10-08 16:09:42Misao 2 a(-44.7236,99.2653)0 s2D3DItemComponent - titaniumplating - 1
3308-10-08 16:09:33Misao 2 a(-44.7236,99.2653)0 s2D3DItemComponent - tungstencarbide - 1
3308-10-08 16:09:08Misao 2 a(-44.7249,99.2646)0 s2D3DItemComponent - graphene - 1
3308-10-08 16:09:04Misao 2 a(-44.7249,99.2646)0 s2D3DItemComponent - electromagnet - 1
3308-10-08 16:08:08Misao 2 a(-44.7248,99.2636)0 s2D3DItemComponent - weaponcomponent - 1
3308-10-08 16:07:05Misao 2 a(-44.7274,99.2545)0 s2D3DItemComponent - graphene - 1
3308-10-08 16:06:02Misao 2 a(-44.7282,99.2528)0 s2D3DItemComponent - opticallens - 1
3308-10-08 16:05:55Misao 2 a(-44.7285,99.2535)0 s2D3DItemComponent - metalcoil - 1
3308-10-08 16:05:52Misao 2 a(-44.7285,99.2535)0 s2D3DItemComponent - opticallens - 1
3308-10-08 16:05:40Misao 2 a(-44.7282,99.2528)0 s2D3DItemComponent - ionbattery - 1
3308-10-08 16:05:38Misao 2 a(-44.7282,99.2528)0 s2D3DItemComponent - graphene - 1
3308-10-08 16:05:37Misao 2 a(-44.7282,99.2528)0 s2D3DItemComponent - ionbattery - 1
3308-10-08 16:05:26Misao 2 a(-44.7282,99.2528)0 s2D3DItemComponent - ionbattery - 1
3308-10-08 16:05:08Misao 2 a(-44.7275,99.2544)0 s2D3DItemComponent - ionbattery - 1
3308-10-08 16:02:45Misao 2 a(-44.7252,99.2523)0 s2D3DItemData - visitorregister - 1
3308-10-08 16:02:45Misao 2 a(-44.7252,99.2523)0 s2D3DItemData - radioactivitydata - 1
3308-10-08 16:02:15Misao 2 a(-44.7247,99.2526)0 s2D3DItemComponent - graphene - 1
3308-10-08 16:02:11Misao 2 a(-44.7247,99.2525)0 s2D3DItemComponent - graphene - 1
3308-10-08 16:02:10Misao 2 a(-44.7247,99.2525)0 s2D3DItemItem - weaponschematic - 1
3308-10-08 16:02:09Misao 2 a(-44.7247,99.2525)0 s2D3DItemItem - suitschematic - 1
3308-10-08 16:01:52Misao 2 a(-44.725,99.2516)0 s2D3DItemComponent - graphene - 1
3308-10-08 16:01:01Misao 2 a(-44.7251,99.251)0 s2D3DItemItem - suitschematic - 1
3308-10-08 16:01:01Misao 2 a(-44.7251,99.251)0 s2D3DItemItem - ionisedgas - 1
3308-10-08 16:01:00Misao 2 a(-44.7251,99.251)0 s2D3DItemItem - compressionliquefiedgas - 1
3308-10-08 15:54:37Misao 2 a(-44.714,99.2616)0 s2D3DSurfSurfaceStation - Davis Mining Facility - 3894684672
3308-10-08 15:53:14Misao 2 a(-46.9924,98.7026)0 s2D3DStlmtDavis Mining Facility - (-44.7200,99.2571) - 3894684672


Original idea by SteFBlood & Sileo
Developed by Sileo
Planetary map by NASA WorldWind
Celestial map by D3-Celestial
Thx to Wing Atlantis, CMDR EfilOne, CMDR tonio-GMNH & CMDR Derek Windstorm