My CMDR name :
My position :
My system :




System : Col 285 Sector PE-G c11-20 - EDSM
Planet : Col 285 Sector PE-G c11-20 2 - EDSM




Map Status : None - You need to be logged if you want to do the surface mapping.

 Type : High metal content world
Radius : 1824.94 km - Area : 41.851 Mm²
Temperature : 200 K
Mass : 0.022 Earth Mass
Gravity : 0.268 G
Terraforming : Not terraformable

Composition : Rock (67.05%), Metal (32.95%), Ice (0%)
Volcanism : No volcanism

Atmosphere : No atmosphere
Pressure : None
 Materials :
    iron (21.11%)
    nickel (15.97%)
    sulphur (14.98%)
    carbon (12.6%)
    chromium (9.5%)
    manganese (8.72%)
    phosphorus (8.07%)
    zinc (5.74%)
    cadmium (1.64%)
    mercury (0.92%)
    technetium (0.76%)


Last update with EDSM : 3308-09-27 06:17:13



POI : Surface Station
Type : Crater Outpost
Name : Leichhardt Beacon
Coordinates : (44.9831,-99.2506) 2D 3D
First discovered for ExTool : Lex Rottie

DatePlanetNear coordinateDist2D3DTypeTXT1
3308-10-08 13:30:17Col 285 Sector PE-G c11-20 2(45.0017,-99.2679)0 s2D3DSurfSurfaceStation - Leichhardt Beacon - 3527824128
3308-10-08 13:28:49Col 285 Sector PE-G c11-20 2(43.4994,-100.1208)0 s2D3DStlmtLeichhardt Beacon - (44.9831,-99.2506) - 3527824128
3308-10-08 13:00:42Col 285 Sector PE-G c11-20 2(43.8926,-102.0268)0 s2D3DStlmtLeichhardt Beacon - (44.9831,-99.2505) - 3527824128
3308-10-08 11:16:20Col 285 Sector PE-G c11-20 2(44.9973,-99.2843)0 s2D3DSurfSurfaceStation - Leichhardt Beacon - 3527824128
3308-10-08 11:15:24Col 285 Sector PE-G c11-20 2(45.5422,-100.9721)0 s2D3DStlmtLeichhardt Beacon - (44.9831,-99.2506) - 3527824128
3308-10-07 22:42:06Col 285 Sector PE-G c11-20 2(45.6547,-100.4741)0 s2D3DStlmtLeichhardt Beacon - (44.9831,-99.2506) - 3527824128
3308-10-07 21:33:47Col 285 Sector PE-G c11-20 2(45.5309,-97.8673)0 s2D3DStlmtLeichhardt Beacon - (44.9831,-99.2505) - 3527824128
3308-10-07 20:49:24Col 285 Sector PE-G c11-20 2(44.4291,-98.2892)0 s2D3DStlmtLeichhardt Beacon - (44.9831,-99.2506) - 3527824128
3308-10-07 20:28:00Col 285 Sector PE-G c11-20 2(46.2242,-96.5594)0 s2D3DStlmtLeichhardt Beacon - (44.9831,-99.2505) - 3527824128
3308-10-03 17:22:20Col 285 Sector PE-G c11-20 2(44.2681,-100.421)0 s2D3DStlmtLeichhardt Beacon - (44.9831,-99.2506) - 3527824128
3308-10-01 19:55:33Col 285 Sector PE-G c11-20 2(47.47,-99.5663)0 s2D3DStlmtLeichhardt Beacon - (44.9831,-99.2506) - 3527824128
3308-10-01 14:29:46Col 285 Sector PE-G c11-20 2(44.9424,-100.8846)0 s2D3DStlmtLeichhardt Beacon - (44.9831,-99.2506) - 3527824128
3308-09-30 21:10:28Col 285 Sector PE-G c11-20 2(45.001,-99.1972)0 s2D3DSurfSurfaceStation - Leichhardt Beacon - 3527824128
3308-09-30 21:09:12Col 285 Sector PE-G c11-20 2(45.9201,-96.8507)0 s2D3DStlmtLeichhardt Beacon - (44.9831,-99.2506) - 3527824128
3308-09-29 20:22:13Col 285 Sector PE-G c11-20 2(45.0065,-99.2599)0 s2D3DSurfSurfaceStation - Leichhardt Beacon - 3527824128
3308-09-29 20:20:52Col 285 Sector PE-G c11-20 2(42.9735,-97.9567)0 s2D3DStlmtLeichhardt Beacon - (44.9831,-99.2506) - 3527824128
3308-09-28 21:03:15Col 285 Sector PE-G c11-20 2(44.9917,-99.1887)0 s2D3DSurfSurfaceStation - Leichhardt Beacon - 3527824128
3308-09-28 21:01:52Col 285 Sector PE-G c11-20 2(42.9034,-98.9804)0 s2D3DStlmtLeichhardt Beacon - (44.9831,-99.2505) - 3527824128
3308-09-28 18:42:18Col 285 Sector PE-G c11-20 2(45.0209,-99.2162)0 s2D3DSurfSurfaceStation - Leichhardt Beacon - 3527824128
3308-09-28 18:41:10Col 285 Sector PE-G c11-20 2(45.1655,-101.3526)0 s2D3DStlmtLeichhardt Beacon - (44.9831,-99.2505) - 3527824128
3308-09-26 20:59:09Col 285 Sector PE-G c11-20 2(43.3417,-101.3107)0 s2D3DStlmtLeichhardt Beacon - (44.9831,-99.2506) - 3527824128
3308-09-26 20:10:25Col 285 Sector PE-G c11-20 2(44.9928,-99.2927)0 s2D3DSurfSurfaceStation - Leichhardt Beacon - 3527824128
3308-09-26 20:09:18Col 285 Sector PE-G c11-20 2(45.0864,-97.1538)0 s2D3DStlmtLeichhardt Beacon - (44.9831,-99.2506) - 3527824128
3308-09-26 19:47:18Col 285 Sector PE-G c11-20 2(45.0119,-99.2075)0 s2D3DSurfSurfaceStation - Leichhardt Beacon - 3527824128
3308-09-26 19:46:14Col 285 Sector PE-G c11-20 2(44.7972,-100.6052)0 s2D3DStlmtLeichhardt Beacon - (44.9831,-99.2505) - 3527824128


Original idea by SteFBlood & Sileo
Developed by Sileo
Planetary map by NASA WorldWind
Celestial map by D3-Celestial
Thx to Wing Atlantis, CMDR EfilOne, CMDR tonio-GMNH & CMDR Derek Windstorm