![]() Map Status : None - You need to be logged if you want to do the surface mapping. Geological : 2 Human : 2 | Type : Icy body Radius : 2417.21 km - Area : 73.424 Mm² Temperature : 118 K Mass : 0.021 Earth Mass Gravity : 0.149 G Terraforming : None Composition : Ice (82.47%), Rock (15.93%), Metal (1.6%) Volcanism : Major Water Geysers Atmosphere : No atmosphere Pressure : None | Materials : sulphur (27.02%) carbon (22.72%) phosphorus (14.55%) iron (12.28%) nickel (9.29%) manganese (5.07%) zinc (3.34%) vanadium (3.02%) cadmium (0.95%) tellurium (0.91%) niobium (0.84%) |
| POI : Surface Station Type : Settlement Name : Clifford Engineering Site Coordinates : (-18.4819,90.6928) 2D 3D First discovered for ExTool : MGFrank70 |
| Date | Planet | Near coordinate | Dist | 2D | 3D | Type | TXT1 |
|---|---|---|---|---|---|---|---|
| 3308-09-22 19:13:49 | Harma A 9 b | (-18.4818,90.6908) | 0 s | 2D | 3D | Item | Item - largecapacitypowerregulator - 0 |
| 3308-09-22 19:11:55 | Harma A 9 b | (-18.4843,90.6955) | 0 s | 2D | 3D | Item | Item - largecapacitypowerregulator - 1 |
| 3308-09-22 19:03:27 | Harma A 9 b | (-18.483,90.695) | 0 s | 2D | 3D | Item | Item - lazarus - 1 |
| 3308-09-22 19:03:26 | Harma A 9 b | (-18.483,90.695) | 0 s | 2D | 3D | Item | Item - hush - 1 |
| 3308-09-22 19:02:09 | Harma A 9 b | (-18.4833,90.6944) | 0 s | 2D | 3D | Item | Component - graphene - 1 |
| 3308-09-22 18:55:47 | Harma A 9 b | (-18.4808,90.6954) | 0 s | 2D | 3D | Item | Item - hush - 1 |
| 3308-09-22 18:47:43 | Harma A 9 b | (-18.4843,90.6954) | 0 s | 2D | 3D | Item | Component - viscoelasticpolymer - 1 |
| 3308-09-22 18:47:31 | Harma A 9 b | (-18.484,90.6955) | 0 s | 2D | 3D | Item | Item - compressionliquefiedgas - 1 |
| 3308-09-22 18:47:21 | Harma A 9 b | (-18.4841,90.6955) | 0 s | 2D | 3D | Item | Component - ionbattery - 1 |
| 3308-09-22 18:47:01 | Harma A 9 b | (-18.4843,90.6958) | 0 s | 2D | 3D | Item | Component - electricalwiring - 1 |
| 3308-09-22 18:46:31 | Harma A 9 b | (-18.484,90.6952) | 0 s | 2D | 3D | Item | Component - ionbattery - 1 |
| 3308-09-22 18:46:10 | Harma A 9 b | (-18.4845,90.6951) | 0 s | 2D | 3D | Item | Component - circuitswitch - 1 |
| 3308-09-22 18:46:09 | Harma A 9 b | (-18.4845,90.6951) | 0 s | 2D | 3D | Item | Component - electricalwiring - 1 |
| 3308-09-22 18:46:08 | Harma A 9 b | (-18.4845,90.6951) | 0 s | 2D | 3D | Item | Component - ionbattery - 1 |
| 3308-09-22 18:46:07 | Harma A 9 b | (-18.4845,90.6951) | 0 s | 2D | 3D | Item | Component - electricalfuse - 1 |
| 3308-09-22 18:46:03 | Harma A 9 b | (-18.4844,90.6951) | 0 s | 2D | 3D | Item | Item - chemicalsample - 1 |
| 3308-09-22 18:46:02 | Harma A 9 b | (-18.4844,90.6951) | 0 s | 2D | 3D | Item | Item - suitschematic - 1 |
| 3308-09-22 18:46:00 | Harma A 9 b | (-18.4844,90.6951) | 0 s | 2D | 3D | Item | Item - weaponschematic - 1 |
| 3308-09-22 18:45:50 | Harma A 9 b | (-18.4842,90.6951) | 0 s | 2D | 3D | Item | Data - evacuationprotocols - 1 |
| 3308-09-22 18:45:20 | Harma A 9 b | (-18.484,90.695) | 0 s | 2D | 3D | Item | Component - viscoelasticpolymer - 1 |
| 3308-09-22 18:45:19 | Harma A 9 b | (-18.484,90.695) | 0 s | 2D | 3D | Item | Component - chemicalcatalyst - 1 |
| 3308-09-22 18:44:29 | Harma A 9 b | (-18.484,90.6947) | 0 s | 2D | 3D | Item | Component - oxygenicbacteria - 1 |
| 3308-09-22 18:44:25 | Harma A 9 b | (-18.484,90.6947) | 0 s | 2D | 3D | Item | Component - oxygenicbacteria - 1 |
| 3308-09-22 18:44:24 | Harma A 9 b | (-18.484,90.6947) | 0 s | 2D | 3D | Item | Component - encryptedmemorychip - 1 |
| 3308-09-22 18:44:23 | Harma A 9 b | (-18.484,90.6947) | 0 s | 2D | 3D | Item | Component - microtransformer - 1 |
| 3308-09-22 18:44:08 | Harma A 9 b | (-18.4838,90.6948) | 0 s | 2D | 3D | Item | Data - employeegeneticdata - 1 |
| 3308-09-22 18:44:08 | Harma A 9 b | (-18.4838,90.6948) | 0 s | 2D | 3D | Item | Data - manufacturinginstructions - 1 |
| 3308-09-22 18:44:08 | Harma A 9 b | (-18.4838,90.6948) | 0 s | 2D | 3D | Item | Data - radioactivitydata - 1 |
| 3308-09-22 18:41:24 | Harma A 9 b | (-18.48,90.6954) | 0 s | 2D | 3D | Item | Item - petrifiedfossil - 1 |
| 3308-09-22 18:41:24 | Harma A 9 b | (-18.48,90.6954) | 0 s | 2D | 3D | Item | Item - deepmantlesample - 1 |
| 3308-09-22 18:41:19 | Harma A 9 b | (-18.48,90.6954) | 0 s | 2D | 3D | Item | Item - californium - 1 |
| 3308-09-22 18:41:11 | Harma A 9 b | (-18.48,90.6954) | 0 s | 2D | 3D | Item | Component - microthrusters - 1 |
| 3308-09-22 18:41:10 | Harma A 9 b | (-18.48,90.6954) | 0 s | 2D | 3D | Item | Component - metalcoil - 1 |
| 3308-09-22 18:41:09 | Harma A 9 b | (-18.48,90.6954) | 0 s | 2D | 3D | Item | Component - metalcoil - 1 |
| 3308-09-22 18:40:42 | Harma A 9 b | (-18.48,90.6954) | 0 s | 2D | 3D | Item | Component - microelectrode - 1 |
| 3308-09-22 18:38:18 | Harma A 9 b | (-18.4794,90.6957) | 0 s | 2D | 3D | Item | Data - purchaserecords - 1 |
| 3308-09-22 18:36:32 | Harma A 9 b | (-18.4796,90.6959) | 0 s | 2D | 3D | Item | Item - inorganiccontaminant - 1 |
| 3308-09-22 18:36:13 | Harma A 9 b | (-18.4796,90.6959) | 0 s | 2D | 3D | Item | Item - ionisedgas - 1 |
| 3308-09-22 18:36:12 | Harma A 9 b | (-18.4796,90.6959) | 0 s | 2D | 3D | Item | Item - ionisedgas - 1 |
| 3308-09-22 18:36:11 | Harma A 9 b | (-18.4796,90.6959) | 0 s | 2D | 3D | Item | Item - compressionliquefiedgas - 1 |
| 3308-09-22 18:35:11 | Harma A 9 b | (-18.4794,90.6957) | 0 s | 2D | 3D | Item | Data - operationalmanual - 1 |
| 3308-09-22 18:34:54 | Harma A 9 b | (-18.4793,90.6957) | 0 s | 2D | 3D | Item | Item - inorganiccontaminant - 1 |
| 3308-09-22 18:34:42 | Harma A 9 b | (-18.4793,90.6956) | 0 s | 2D | 3D | Item | Component - microhydraulics - 1 |
| 3308-09-22 18:34:14 | Harma A 9 b | (-18.4799,90.6954) | 0 s | 2D | 3D | Item | Item - compressionliquefiedgas - 1 |
| 3308-09-22 18:33:55 | Harma A 9 b | (-18.4796,90.6952) | 0 s | 2D | 3D | Item | Component - ionbattery - 1 |
| 3308-09-22 18:33:54 | Harma A 9 b | (-18.4796,90.6952) | 0 s | 2D | 3D | Item | Component - graphene - 1 |
| 3308-09-22 18:33:53 | Harma A 9 b | (-18.4796,90.6952) | 0 s | 2D | 3D | Item | Component - graphene - 1 |
| 3308-09-22 18:33:52 | Harma A 9 b | (-18.4796,90.6952) | 0 s | 2D | 3D | Item | Component - phneutraliser - 1 |
| 3308-09-22 18:33:41 | Harma A 9 b | (-18.4797,90.6952) | 0 s | 2D | 3D | Item | Component - ionbattery - 1 |
| 3308-09-22 18:33:24 | Harma A 9 b | (-18.4799,90.6952) | 0 s | 2D | 3D | Item | Component - chemicalcatalyst - 1 |
| 3308-09-22 18:32:30 | Harma A 9 b | (-18.4802,90.6943) | 0 s | 2D | 3D | Item | Item - personaldocuments - 1 |
| 3308-09-22 18:32:27 | Harma A 9 b | (-18.4802,90.6943) | 0 s | 2D | 3D | Item | Component - epoxyadhesive - 1 |
| 3308-09-22 18:32:25 | Harma A 9 b | (-18.4802,90.6943) | 0 s | 2D | 3D | Item | Component - metalcoil - 1 |
| 3308-09-22 18:32:23 | Harma A 9 b | (-18.4802,90.6943) | 0 s | 2D | 3D | Item | Item - push - 1 |
| 3308-09-22 18:32:18 | Harma A 9 b | (-18.4802,90.6943) | 0 s | 2D | 3D | Item | Component - circuitswitch - 1 |
| 3308-09-22 18:32:17 | Harma A 9 b | (-18.4802,90.6943) | 0 s | 2D | 3D | Item | Component - epoxyadhesive - 1 |
| 3308-09-22 18:32:16 | Harma A 9 b | (-18.4805,90.6941) | 0 s | 2D | 3D | Item | Component - graphene - 1 |
| 3308-09-22 18:32:16 | Harma A 9 b | (-18.4802,90.6943) | 0 s | 2D | 3D | Item | Component - epoxyadhesive - 1 |
| 3308-09-22 18:32:12 | Harma A 9 b | (-18.4805,90.6941) | 0 s | 2D | 3D | Item | Component - encryptedmemorychip - 1 |
| 3308-09-22 18:32:08 | Harma A 9 b | (-18.4805,90.6941) | 0 s | 2D | 3D | Item | Component - epoxyadhesive - 1 |
| 3308-09-22 18:32:06 | Harma A 9 b | (-18.4805,90.6941) | 0 s | 2D | 3D | Item | Component - ionbattery - 1 |
| 3308-09-22 18:29:19 | Harma A 9 b | (-18.4819,90.6965) | 0 s | 2D | 3D | Item | Item - surveillanceequipment - 1 |
| 3308-09-22 18:29:17 | Harma A 9 b | (-18.4819,90.6965) | 0 s | 2D | 3D | Item | Item - suitschematic - 1 |
| 3308-09-22 18:29:16 | Harma A 9 b | (-18.4819,90.6965) | 0 s | 2D | 3D | Item | Item - surveillanceequipment - 1 |
| 3308-09-22 18:29:13 | Harma A 9 b | (-18.4819,90.6965) | 0 s | 2D | 3D | Item | Item - buildingschematic - 1 |
| 3308-09-22 18:28:46 | Harma A 9 b | (-18.4819,90.6968) | 0 s | 2D | 3D | Item | Item - lazarus - 1 |
| 3308-09-22 18:28:33 | Harma A 9 b | (-18.482,90.6968) | 0 s | 2D | 3D | Item | Component - electromagnet - 1 |
| 3308-09-22 18:28:32 | Harma A 9 b | (-18.4819,90.6968) | 0 s | 2D | 3D | Item | Component - microsupercapacitor - 1 |
| 3308-09-22 18:28:31 | Harma A 9 b | (-18.4819,90.6968) | 0 s | 2D | 3D | Item | Component - circuitboard - 1 |
| 3308-09-22 18:28:07 | Harma A 9 b | (-18.4821,90.6965) | 0 s | 2D | 3D | Item | Component - graphene - 1 |
| 3308-09-22 18:28:03 | Harma A 9 b | (-18.4822,90.6963) | 0 s | 2D | 3D | Item | Component - graphene - 1 |
| 3308-09-22 18:27:30 | Harma A 9 b | (-18.4827,90.6964) | 0 s | 2D | 3D | Item | Data - campaignplans - 1 |
| 3308-09-22 18:27:30 | Harma A 9 b | (-18.4827,90.6964) | 0 s | 2D | 3D | Item | Data - employeegeneticdata - 1 |
| 3308-09-22 18:27:30 | Harma A 9 b | (-18.4827,90.6964) | 0 s | 2D | 3D | Item | Data - surveilleancelogs - 1 |
| 3308-09-22 18:27:30 | Harma A 9 b | (-18.4827,90.6964) | 0 s | 2D | 3D | Item | Data - vipsecuritydetail - 1 |
| 3308-09-22 18:27:30 | Harma A 9 b | (-18.4827,90.6964) | 0 s | 2D | 3D | Item | Data - xenodefenceprotocols - 1 |
| 3308-09-22 18:25:50 | Harma A 9 b | (-18.4829,90.6967) | 0 s | 2D | 3D | Item | Component - viscoelasticpolymer - 1 |
| 3308-09-22 18:22:52 | Harma A 9 b | (-18.4828,90.6961) | 0 s | 2D | 3D | Item | Component - ionbattery - 1 |
| 3308-09-22 18:21:23 | Harma A 9 b | (-18.4826,90.6963) | 0 s | 2D | 3D | Item | Consumable - healthpack - 1 |
| 3308-09-22 18:06:29 | Harma A 9 b | (-18.4828,90.6908) | 0 s | 2D | 3D | Surf | SurfaceStation - Clifford Engineering Site - 3838478592 |
| 3308-09-22 18:02:21 | Harma A 9 b | (-18.3283,90.1714) | 0 s | 2D | 3D | Stlmt | Clifford Engineering Site - (-18.4819,90.6928) - 3838478592 |
| Original idea by SteFBlood & Sileo Developed by Sileo Planetary map by NASA WorldWind Celestial map by D3-Celestial Thx to Wing Atlantis, CMDR EfilOne, CMDR tonio-GMNH & CMDR Derek Windstorm |