![]() Map Status : None - You need to be logged if you want to do the surface mapping. | Type : Icy body Radius : 1595.03 km - Area : 31.97 Mm² Temperature : 74 K Mass : 0.006 Earth Mass Gravity : 0.093 G Terraforming : None Composition : Ice (87.92%), Rock (10.39%), Metal (1.69%) Volcanism : No volcanism Atmosphere : No atmosphere Pressure : None | Materials : sulphur (27.29%) carbon (22.95%) phosphorus (14.69%) iron (11.95%) nickel (9.04%) chromium (5.37%) selenium (4.27%) vanadium (2.93%) tungsten (0.66%) mercury (0.52%) polonium (0.32%) |
| POI : Surface Station Type : Settlement Name : Tsybulya Biochemical Complex Coordinates : (-24.1453,-146.479) 2D 3D First discovered for ExTool : DrU Peacock |
| Date | Planet | Near coordinate | Dist | 2D | 3D | Type | TXT1 |
|---|---|---|---|---|---|---|---|
| 3308-11-09 19:33:56 | Sequichs B 3 a | (-24.1528,-146.4789) | 0 s | 2D | 3D | Near | Tsybulya Biochemical Complex |
| 3308-11-09 19:32:04 | Sequichs B 3 a | (-24.1528,-146.4789) | 0 s | 2D | 3D | Near | Tsybulya Biochemical Complex |
| 3308-11-09 19:30:52 | Sequichs B 3 a | (-24.9903,-145.9194) | 0 s | 2D | 3D | Stlmt | Tsybulya Biochemical Complex - (-24.1453,-146.4790) - 3901665024 |
| 3308-09-22 14:54:47 | Sequichs B 3 a | (-24.1456,-146.476) | 0 s | 2D | 3D | Item | Item - largecapacitypowerregulator - 1 |
| 3308-09-22 14:51:03 | Sequichs B 3 a | (-24.1455,-146.4783) | 0 s | 2D | 3D | Item | Component - rdx - 1 |
| 3308-09-22 14:51:03 | Sequichs B 3 a | (-24.1455,-146.4783) | 0 s | 2D | 3D | Item | Component - microsupercapacitor - 1 |
| 3308-09-22 14:51:02 | Sequichs B 3 a | (-24.1455,-146.4783) | 0 s | 2D | 3D | Item | Component - opticalfibre - 1 |
| 3308-09-22 14:51:02 | Sequichs B 3 a | (-24.1455,-146.4783) | 0 s | 2D | 3D | Item | Component - ionbattery - 1 |
| 3308-09-22 14:51:01 | Sequichs B 3 a | (-24.1455,-146.4783) | 0 s | 2D | 3D | Item | Component - opticalfibre - 1 |
| 3308-09-22 14:50:59 | Sequichs B 3 a | (-24.1455,-146.4783) | 0 s | 2D | 3D | Item | Component - opticalfibre - 1 |
| 3308-09-22 14:50:49 | Sequichs B 3 a | (-24.1453,-146.479) | 0 s | 2D | 3D | Item | Component - chemicalsuperbase - 1 |
| 3308-09-22 14:50:48 | Sequichs B 3 a | (-24.1453,-146.479) | 0 s | 2D | 3D | Item | Component - chemicalcatalyst - 1 |
| 3308-09-22 14:50:38 | Sequichs B 3 a | (-24.1451,-146.479) | 0 s | 2D | 3D | Item | Component - ionbattery - 1 |
| 3308-09-22 14:50:37 | Sequichs B 3 a | (-24.1451,-146.479) | 0 s | 2D | 3D | Item | Component - memorychip - 1 |
| 3308-09-22 14:50:37 | Sequichs B 3 a | (-24.1451,-146.479) | 0 s | 2D | 3D | Item | Component - graphene - 1 |
| 3308-09-22 14:50:33 | Sequichs B 3 a | (-24.1452,-146.4793) | 0 s | 2D | 3D | Item | Component - epoxyadhesive - 1 |
| 3308-09-22 14:50:32 | Sequichs B 3 a | (-24.1452,-146.4793) | 0 s | 2D | 3D | Item | Component - epoxyadhesive - 1 |
| 3308-09-22 14:50:31 | Sequichs B 3 a | (-24.1452,-146.4793) | 0 s | 2D | 3D | Item | Item - insightentertainmentsuite - 1 |
| 3308-09-22 14:50:30 | Sequichs B 3 a | (-24.1452,-146.4793) | 0 s | 2D | 3D | Item | Item - personalcomputer - 1 |
| 3308-09-22 14:50:28 | Sequichs B 3 a | (-24.1452,-146.4793) | 0 s | 2D | 3D | Item | Item - insight - 1 |
| 3308-09-22 14:50:27 | Sequichs B 3 a | (-24.1452,-146.4793) | 0 s | 2D | 3D | Item | Item - gmeds - 1 |
| 3308-09-22 14:50:06 | Sequichs B 3 a | (-24.1453,-146.4799) | 0 s | 2D | 3D | Item | Component - encryptedmemorychip - 1 |
| 3308-09-22 14:49:34 | Sequichs B 3 a | (-24.1454,-146.4809) | 0 s | 2D | 3D | Item | Data - biometricdata - 1 |
| 3308-09-22 14:48:34 | Sequichs B 3 a | (-24.1443,-146.4812) | 0 s | 2D | 3D | Item | Component - memorychip - 1 |
| 3308-09-22 14:48:33 | Sequichs B 3 a | (-24.1443,-146.4812) | 0 s | 2D | 3D | Item | Component - opticallens - 1 |
| 3308-09-22 14:48:33 | Sequichs B 3 a | (-24.1443,-146.4812) | 0 s | 2D | 3D | Item | Component - metalcoil - 1 |
| 3308-09-22 14:48:09 | Sequichs B 3 a | (-24.1459,-146.4784) | 0 s | 2D | 3D | Item | Component - metalcoil - 1 |
| 3308-09-22 14:47:08 | Sequichs B 3 a | (-24.1485,-146.4798) | 0 s | 2D | 3D | Item | Component - circuitswitch - 1 |
| 3308-09-22 14:47:07 | Sequichs B 3 a | (-24.1484,-146.4799) | 0 s | 2D | 3D | Item | Data - propaganda - 1 |
| 3308-09-22 14:47:07 | Sequichs B 3 a | (-24.1484,-146.4799) | 0 s | 2D | 3D | Item | Data - shareholderinformation - 1 |
| 3308-09-22 14:46:55 | Sequichs B 3 a | (-24.1484,-146.4794) | 0 s | 2D | 3D | Item | Item - insightentertainmentsuite - 1 |
| 3308-09-22 14:46:55 | Sequichs B 3 a | (-24.1484,-146.4794) | 0 s | 2D | 3D | Item | Item - compactlibrary - 1 |
| 3308-09-22 14:46:47 | Sequichs B 3 a | (-24.1484,-146.4794) | 0 s | 2D | 3D | Item | Component - memorychip - 1 |
| 3308-09-22 14:46:47 | Sequichs B 3 a | (-24.1484,-146.4794) | 0 s | 2D | 3D | Item | Component - encryptedmemorychip - 1 |
| 3308-09-22 14:46:44 | Sequichs B 3 a | (-24.1485,-146.4794) | 0 s | 2D | 3D | Item | Component - memorychip - 1 |
| 3308-09-22 14:46:43 | Sequichs B 3 a | (-24.1485,-146.4794) | 0 s | 2D | 3D | Item | Component - circuitswitch - 1 |
| 3308-09-22 14:46:42 | Sequichs B 3 a | (-24.1485,-146.4794) | 0 s | 2D | 3D | Item | Component - encryptedmemorychip - 1 |
| 3308-09-22 14:46:41 | Sequichs B 3 a | (-24.1485,-146.4794) | 0 s | 2D | 3D | Item | Component - circuitswitch - 1 |
| 3308-09-22 14:46:41 | Sequichs B 3 a | (-24.1485,-146.4794) | 0 s | 2D | 3D | Item | Component - metalcoil - 1 |
| 3308-09-22 14:45:53 | Sequichs B 3 a | (-24.1484,-146.4782) | 0 s | 2D | 3D | Item | Data - propaganda - 1 |
| 3308-09-22 14:45:53 | Sequichs B 3 a | (-24.1484,-146.4782) | 0 s | 2D | 3D | Item | Data - shareholderinformation - 1 |
| 3308-09-22 14:45:42 | Sequichs B 3 a | (-24.1486,-146.4778) | 0 s | 2D | 3D | Item | Component - memorychip - 1 |
| 3308-09-22 14:45:36 | Sequichs B 3 a | (-24.1483,-146.4778) | 0 s | 2D | 3D | Item | Item - insightentertainmentsuite - 1 |
| 3308-09-22 14:45:36 | Sequichs B 3 a | (-24.1483,-146.4778) | 0 s | 2D | 3D | Item | Item - insightdatabank - 1 |
| 3308-09-22 14:45:36 | Sequichs B 3 a | (-24.1483,-146.4778) | 0 s | 2D | 3D | Item | Item - healthmonitor - 1 |
| 3308-09-22 14:45:35 | Sequichs B 3 a | (-24.1483,-146.4778) | 0 s | 2D | 3D | Item | Item - personaldocuments - 1 |
| 3308-09-22 14:45:28 | Sequichs B 3 a | (-24.1485,-146.478) | 0 s | 2D | 3D | Item | Component - ionbattery - 1 |
| 3308-09-22 14:45:28 | Sequichs B 3 a | (-24.1485,-146.478) | 0 s | 2D | 3D | Item | Component - epoxyadhesive - 1 |
| 3308-09-22 14:45:26 | Sequichs B 3 a | (-24.1485,-146.478) | 0 s | 2D | 3D | Item | Component - graphene - 1 |
| 3308-09-22 14:44:28 | Sequichs B 3 a | (-24.1454,-146.4763) | 0 s | 2D | 3D | Item | Component - graphene - 1 |
| 3308-09-22 14:44:25 | Sequichs B 3 a | (-24.1453,-146.4763) | 0 s | 2D | 3D | Item | Component - electricalwiring - 1 |
| 3308-09-22 14:44:24 | Sequichs B 3 a | (-24.1453,-146.4763) | 0 s | 2D | 3D | Item | Item - weaponschematic - 1 |
| 3308-09-22 14:44:22 | Sequichs B 3 a | (-24.1453,-146.4763) | 0 s | 2D | 3D | Item | Item - compressionliquefiedgas - 1 |
| 3308-09-22 14:31:22 | Sequichs B 3 a | (-24.1411,-146.4804) | 0 s | 2D | 3D | Surf | SurfaceStation - Tsybulya Biochemical Complex - 3901665024 |
| 3308-09-22 14:30:23 | Sequichs B 3 a | (-23.749,-147.2651) | 0 s | 2D | 3D | Stlmt | Tsybulya Biochemical Complex - (-24.1453,-146.4790) - 3901665024 |
| Original idea by SteFBlood & Sileo Developed by Sileo Planetary map by NASA WorldWind Celestial map by D3-Celestial Thx to Wing Atlantis, CMDR EfilOne, CMDR tonio-GMNH & CMDR Derek Windstorm |