![]() Map Status : None - You need to be logged if you want to do the surface mapping. Human : 7 | Type : High metal content world Radius : 2351.56 km - Area : 69.49 Mm² Temperature : 131 K Mass : 0.048 Earth Mass Gravity : 0.352 G Terraforming : None Composition : Rock (67.3%), Metal (32.7%), Ice (0%) Volcanism : No volcanism Atmosphere : No atmosphere Pressure : None | Materials : iron (23.51%) nickel (17.79%) sulphur (16.74%) carbon (14.08%) phosphorus (9.01%) zinc (6.39%) vanadium (5.77%) arsenic (2.2%) molybdenum (1.54%) tin (1.51%) ruthenium (1.45%) |
| POI : Surface Station Type : Settlement Name : Dynamo Synthetics Holdings Coordinates : (34.4102,87.9167) 2D 3D First discovered for ExTool : JoDaHammer |
| Date | Planet | Near coordinate | Dist | 2D | 3D | Type | TXT1 |
|---|---|---|---|---|---|---|---|
| 3308-09-13 12:49:49 | Damna B 6 | (34.4072,87.9145) | 0 s | 2D | 3D | Item | Component - ionbattery - 1 |
| 3308-09-13 12:49:48 | Damna B 6 | (34.4072,87.9145) | 0 s | 2D | 3D | Item | Component - encryptedmemorychip - 1 |
| 3308-09-13 12:27:03 | Damna B 6 | (33.8249,86.8298) | 0 s | 2D | 3D | Stlmt | Dynamo Synthetics Holdings - (34.4102,87.9167) - 3903213056 |
| 3308-09-13 11:44:10 | Damna B 6 | (34.4064,87.9164) | 0 s | 2D | 3D | Item | Component - graphene - 1 |
| 3308-09-13 11:41:43 | Damna B 6 | (34.4072,87.9145) | 0 s | 2D | 3D | Item | Component - metalcoil - 1 |
| 3308-09-13 11:41:42 | Damna B 6 | (34.4072,87.9145) | 0 s | 2D | 3D | Item | Component - epoxyadhesive - 1 |
| 3308-09-13 11:41:41 | Damna B 6 | (34.4072,87.9145) | 0 s | 2D | 3D | Item | Component - encryptedmemorychip - 1 |
| 3308-09-13 11:40:08 | Damna B 6 | (34.4081,87.9141) | 0 s | 2D | 3D | Item | Component - chemicalcatalyst - 1 |
| 3308-09-13 11:40:07 | Damna B 6 | (34.4081,87.9141) | 0 s | 2D | 3D | Item | Item - deepmantlesample - 1 |
| 3308-09-13 11:40:07 | Damna B 6 | (34.4081,87.9141) | 0 s | 2D | 3D | Item | Component - opticalfibre - 1 |
| 3308-09-13 11:40:06 | Damna B 6 | (34.4081,87.9141) | 0 s | 2D | 3D | Item | Item - insightdatabank - 1 |
| 3308-09-13 11:39:55 | Damna B 6 | (34.4083,87.9141) | 0 s | 2D | 3D | Item | Component - encryptedmemorychip - 1 |
| 3308-09-13 11:39:55 | Damna B 6 | (34.4083,87.9141) | 0 s | 2D | 3D | Item | Component - graphene - 1 |
| 3308-09-13 11:39:54 | Damna B 6 | (34.4083,87.9141) | 0 s | 2D | 3D | Item | Component - ionbattery - 1 |
| 3308-09-13 11:39:54 | Damna B 6 | (34.4083,87.9141) | 0 s | 2D | 3D | Item | Component - opticallens - 1 |
| 3308-09-13 11:39:53 | Damna B 6 | (34.4083,87.9141) | 0 s | 2D | 3D | Item | Component - epinephrine - 1 |
| 3308-09-13 11:39:52 | Damna B 6 | (34.4083,87.9141) | 0 s | 2D | 3D | Item | Component - electromagnet - 1 |
| 3308-09-13 11:39:52 | Damna B 6 | (34.4083,87.9141) | 0 s | 2D | 3D | Item | Component - microsupercapacitor - 1 |
| 3308-09-13 11:39:51 | Damna B 6 | (34.4083,87.9141) | 0 s | 2D | 3D | Item | Component - scrambler - 1 |
| 3308-09-13 11:39:51 | Damna B 6 | (34.4083,87.9141) | 0 s | 2D | 3D | Item | Component - electromagnet - 1 |
| 3308-09-13 11:39:50 | Damna B 6 | (34.4083,87.9141) | 0 s | 2D | 3D | Item | Component - chemicalsuperbase - 1 |
| 3308-09-13 11:39:49 | Damna B 6 | (34.4083,87.9144) | 0 s | 2D | 3D | Item | Component - opticallens - 1 |
| 3308-09-13 11:39:49 | Damna B 6 | (34.4083,87.9141) | 0 s | 2D | 3D | Item | Component - rdx - 1 |
| 3308-09-13 11:39:42 | Damna B 6 | (34.4083,87.9144) | 0 s | 2D | 3D | Item | Component - opticallens - 1 |
| 3308-09-13 11:39:21 | Damna B 6 | (34.4079,87.915) | 0 s | 2D | 3D | Item | Component - metalcoil - 1 |
| 3308-09-13 11:39:16 | Damna B 6 | (34.4077,87.9149) | 0 s | 2D | 3D | Item | Component - epoxyadhesive - 1 |
| 3308-09-13 11:39:12 | Damna B 6 | (34.4077,87.9147) | 0 s | 2D | 3D | Item | Component - epoxyadhesive - 1 |
| 3308-09-13 11:38:19 | Damna B 6 | (34.4072,87.9142) | 0 s | 2D | 3D | Item | Component - viscoelasticpolymer - 1 |
| 3308-09-13 11:37:12 | Damna B 6 | (34.4076,87.9142) | 0 s | 2D | 3D | Item | Item - weaponschematic - 1 |
| 3308-09-13 11:37:12 | Damna B 6 | (34.4076,87.9142) | 0 s | 2D | 3D | Item | Item - inertiacanister - 1 |
| 3308-09-13 11:37:10 | Damna B 6 | (34.4076,87.9142) | 0 s | 2D | 3D | Item | Item - chemicalsample - 1 |
| 3308-09-13 11:36:27 | Damna B 6 | (34.4076,87.914) | 0 s | 2D | 3D | Item | Component - rdx - 1 |
| 3308-09-13 11:36:11 | Damna B 6 | (34.4079,87.9136) | 0 s | 2D | 3D | Item | Component - microtransformer - 1 |
| 3308-09-13 11:36:10 | Damna B 6 | (34.4079,87.9136) | 0 s | 2D | 3D | Item | Component - aerogel - 1 |
| 3308-09-13 11:36:09 | Damna B 6 | (34.4079,87.9136) | 0 s | 2D | 3D | Item | Component - microelectrode - 1 |
| 3308-09-13 11:36:08 | Damna B 6 | (34.4079,87.9136) | 0 s | 2D | 3D | Item | Item - compressionliquefiedgas - 1 |
| 3308-09-13 11:36:08 | Damna B 6 | (34.4079,87.9136) | 0 s | 2D | 3D | Item | Item - chemicalsample - 1 |
| 3308-09-13 11:36:07 | Damna B 6 | (34.4079,87.9136) | 0 s | 2D | 3D | Item | Item - degradedpowerregulator - 1 |
| 3308-09-13 11:34:59 | Damna B 6 | (34.4075,87.9143) | 0 s | 2D | 3D | Item | Component - graphene - 1 |
| 3308-09-13 11:30:51 | Damna B 6 | (34.4122,87.916) | 0 s | 2D | 3D | Surf | SurfaceStation - Dynamo Synthetics Holdings - 3903213056 |
| 3308-09-13 11:29:28 | Damna B 6 | (33.8033,86.7993) | 0 s | 2D | 3D | Stlmt | Dynamo Synthetics Holdings - (34.4102,87.9167) - 3903213056 |
| Original idea by SteFBlood & Sileo Developed by Sileo Planetary map by NASA WorldWind Celestial map by D3-Celestial Thx to Wing Atlantis, CMDR EfilOne, CMDR tonio-GMNH & CMDR Derek Windstorm |