My CMDR name :
My position :
My system :




System : Kamas - EDSM
Planet : Kamas 2 c - EDSM




Map Status : None - You need to be logged if you want to do the surface mapping.
Human : 6
 Type : Rocky body
Radius : 702.16 km - Area : 6.196 Mm²
Temperature : 133 K
Mass : 0.001 Earth Mass
Gravity : 0.082 G
Terraforming : None

Composition : Rock (91.08%), Metal (8.93%), Ice (0%)
Volcanism : No volcanism

Atmosphere : No atmosphere
Pressure : None
 Materials :
    iron (18.96%)
    sulphur (18.52%)
    carbon (15.57%)
    nickel (14.34%)
    phosphorus (9.97%)
    manganese (7.83%)
    germanium (5.46%)
    zinc (5.15%)
    cadmium (1.47%)
    tellurium (1.41%)
    niobium (1.3%)


Last update with EDSM : 3308-11-27 13:33:14



POI : Surface Station
Name : Bohm Fort
Coordinates : (-8.6185,148.2574) 2D 3D
First discovered for ExTool : Hisaki51

DatePlanetNear coordinateDist2D3DTypeTXT1
3308-08-14 21:08:09Kamas 2 c(-11.755,148.6163)0 s2D3DStlmtBohm Fort - (-8.6185,148.2574) - 3821003008
3308-08-14 21:06:48Kamas 2 c(-8.6127,148.2514)0 s2D3DStlmtBohm Fort - (-8.6185,148.2574) - 3821003008
3308-08-14 20:52:30Kamas 2 c(-8.6187,148.2681)0 s2D3DNearBohm Fort
3308-08-14 20:51:33Kamas 2 c(-8.6187,148.2659)0 s2D3DNearBohm Fort
3308-08-14 20:49:29Kamas 2 c(-10.0015,152.4017)0 s2D3DStlmtBohm Fort - (-8.6185,148.2574) - 3821003008
3308-08-14 20:45:00Kamas 2 c(-8.5914,148.2243)0 s2D3DNearBohm Fort
3308-08-14 20:44:03Kamas 2 c(-8.5902,148.2261)0 s2D3DNearBohm Fort
3308-08-14 20:31:32Kamas 2 c(-8.6191,148.2666)0 s2D3DNearBohm Fort
3308-08-14 20:31:17Kamas 2 c(-8.6209,148.2677)0 s2D3DNearBohm Fort
3308-08-14 20:30:04Kamas 2 c(-4.2221,144.7385)0 s2D3DStlmtBohm Fort - (-8.6185,148.2574) - 3821003008
3308-08-14 19:45:20Kamas 2 c(-8.6381,148.2186)0 s2D3DNearBohm Fort
3308-08-14 19:44:06Kamas 2 c(-8.637,148.2204)0 s2D3DNearBohm Fort
3308-08-14 19:41:34Kamas 2 c(-8.6213,148.2529)0 s2D3DItemConsumable - healthpack - 1
3308-08-14 19:17:51Kamas 2 c(-8.617,148.2654)0 s2D3DNearBohm Fort
3308-08-14 19:17:35Kamas 2 c(-8.6192,148.2653)0 s2D3DNearBohm Fort
3308-08-14 19:16:27Kamas 2 c(-4.3098,145.9658)0 s2D3DStlmtBohm Fort - (-8.6185,148.2574) - 3821003008


Original idea by SteFBlood & Sileo
Developed by Sileo
Planetary map by NASA WorldWind
Celestial map by D3-Celestial
Thx to Wing Atlantis, CMDR EfilOne, CMDR tonio-GMNH & CMDR Derek Windstorm