![]() Map Status : None - You need to be logged if you want to do the surface mapping. Human : 5 | Type : High metal content world Radius : 2046.66 km - Area : 52.638 Mm² Temperature : 179 K Mass : 0.031 Earth Mass Gravity : 0.303 G Terraforming : None Composition : Rock (67.29%), Metal (32.71%), Ice (0%) Volcanism : No volcanism Atmosphere : No atmosphere Pressure : None | Materials : ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
POI : Surface Station Type : Settlement Name : Tremethick Mineralogic Exchange Coordinates : (-86.0622,-124.8957) 2D 3D First discovered for ExTool : Veyder |
Date | Planet | Near coordinate | Dist | 2D | 3D | Type | TXT1 |
---|---|---|---|---|---|---|---|
3308-09-10 14:41:43 | Paijao A 2 | (-86.0611,-124.9443) | 0 s | 2D | 3D | Item | Component - opticalfibre - 1 |
3308-09-10 14:41:21 | Paijao A 2 | (-86.0609,-124.9378) | 0 s | 2D | 3D | Item | Item - deepmantlesample - 1 |
3308-09-10 14:41:20 | Paijao A 2 | (-86.0609,-124.9378) | 0 s | 2D | 3D | Item | Item - deepmantlesample - 1 |
3308-09-10 14:41:19 | Paijao A 2 | (-86.0609,-124.9378) | 0 s | 2D | 3D | Item | Item - deepmantlesample - 1 |
3308-09-10 14:41:18 | Paijao A 2 | (-86.0609,-124.9378) | 0 s | 2D | 3D | Item | Item - deepmantlesample - 1 |
3308-09-10 14:41:11 | Paijao A 2 | (-86.0608,-124.9381) | 0 s | 2D | 3D | Item | Component - electricalfuse - 1 |
3308-09-10 14:41:09 | Paijao A 2 | (-86.0608,-124.9381) | 0 s | 2D | 3D | Item | Component - tungstencarbide - 1 |
3308-09-10 14:40:53 | Paijao A 2 | (-86.0604,-124.933) | 0 s | 2D | 3D | Item | Item - castfossil - 1 |
3308-09-10 14:40:52 | Paijao A 2 | (-86.0604,-124.933) | 0 s | 2D | 3D | Item | Item - deepmantlesample - 1 |
3308-09-10 14:40:50 | Paijao A 2 | (-86.0604,-124.933) | 0 s | 2D | 3D | Item | Item - deepmantlesample - 1 |
3308-09-10 14:40:27 | Paijao A 2 | (-86.0599,-124.9435) | 0 s | 2D | 3D | Item | Component - opticalfibre - 1 |
3308-09-10 14:40:25 | Paijao A 2 | (-86.0599,-124.9435) | 0 s | 2D | 3D | Item | Component - circuitboard - 1 |
3308-09-10 14:40:25 | Paijao A 2 | (-86.0599,-124.9435) | 0 s | 2D | 3D | Item | Component - epoxyadhesive - 1 |
3308-09-10 14:40:23 | Paijao A 2 | (-86.0599,-124.9435) | 0 s | 2D | 3D | Item | Component - tungstencarbide - 1 |
3308-09-10 14:40:22 | Paijao A 2 | (-86.0599,-124.9435) | 0 s | 2D | 3D | Item | Item - deepmantlesample - 1 |
3308-09-10 14:40:21 | Paijao A 2 | (-86.0599,-124.9435) | 0 s | 2D | 3D | Item | Item - deepmantlesample - 1 |
3308-09-10 14:40:18 | Paijao A 2 | (-86.0599,-124.9435) | 0 s | 2D | 3D | Item | Data - catmedia - 1 |
3308-09-10 14:40:18 | Paijao A 2 | (-86.0599,-124.9435) | 0 s | 2D | 3D | Item | Data - classicentertainment - 1 |
3308-09-10 14:39:53 | Paijao A 2 | (-86.0609,-124.938) | 0 s | 2D | 3D | Item | Component - rdx - 1 |
3308-09-10 14:38:49 | Paijao A 2 | (-86.0668,-124.951) | 0 s | 2D | 3D | Item | Component - circuitswitch - 1 |
3308-09-10 14:38:48 | Paijao A 2 | (-86.0668,-124.951) | 0 s | 2D | 3D | Item | Component - electricalwiring - 1 |
3308-09-10 14:38:44 | Paijao A 2 | (-86.0668,-124.9496) | 0 s | 2D | 3D | Item | Component - circuitswitch - 1 |
3308-09-10 14:38:40 | Paijao A 2 | (-86.0668,-124.9496) | 0 s | 2D | 3D | Item | Component - rdx - 1 |
3308-09-10 14:38:28 | Paijao A 2 | (-86.0671,-124.9547) | 0 s | 2D | 3D | Item | Data - extractionyielddata - 1 |
3308-09-10 14:38:12 | Paijao A 2 | (-86.0669,-124.9501) | 0 s | 2D | 3D | Item | Item - deepmantlesample - 1 |
3308-09-10 14:38:11 | Paijao A 2 | (-86.0669,-124.9496) | 0 s | 2D | 3D | Item | Item - deepmantlesample - 1 |
3308-09-10 14:38:09 | Paijao A 2 | (-86.0669,-124.9496) | 0 s | 2D | 3D | Item | Item - californium - 1 |
3308-09-10 14:38:08 | Paijao A 2 | (-86.0669,-124.9497) | 0 s | 2D | 3D | Item | Item - deepmantlesample - 1 |
3308-09-10 14:37:41 | Paijao A 2 | (-86.0665,-124.9501) | 0 s | 2D | 3D | Item | Item - californium - 1 |
3308-09-10 14:37:41 | Paijao A 2 | (-86.0665,-124.9501) | 0 s | 2D | 3D | Item | Item - petrifiedfossil - 1 |
3308-09-10 14:37:40 | Paijao A 2 | (-86.0665,-124.9501) | 0 s | 2D | 3D | Item | Item - californium - 1 |
3308-09-10 14:37:39 | Paijao A 2 | (-86.0665,-124.9501) | 0 s | 2D | 3D | Item | Item - deepmantlesample - 1 |
3308-09-10 14:37:38 | Paijao A 2 | (-86.0665,-124.9501) | 0 s | 2D | 3D | Item | Item - deepmantlesample - 1 |
3308-09-10 14:37:37 | Paijao A 2 | (-86.0665,-124.9501) | 0 s | 2D | 3D | Item | Item - deepmantlesample - 1 |
3308-09-10 14:37:36 | Paijao A 2 | (-86.0665,-124.9501) | 0 s | 2D | 3D | Item | Item - trueformfossil - 1 |
3308-09-10 14:37:35 | Paijao A 2 | (-86.0665,-124.9501) | 0 s | 2D | 3D | Item | Item - deepmantlesample - 1 |
3308-09-10 14:37:34 | Paijao A 2 | (-86.0665,-124.9501) | 0 s | 2D | 3D | Item | Item - castfossil - 1 |
3308-09-10 14:37:33 | Paijao A 2 | (-86.0665,-124.9501) | 0 s | 2D | 3D | Item | Item - deepmantlesample - 1 |
3308-09-10 14:37:32 | Paijao A 2 | (-86.0665,-124.9501) | 0 s | 2D | 3D | Item | Item - trueformfossil - 1 |
3308-09-10 14:37:26 | Paijao A 2 | (-86.0663,-124.9502) | 0 s | 2D | 3D | Item | Component - rdx - 1 |
3308-09-10 14:37:24 | Paijao A 2 | (-86.0663,-124.9502) | 0 s | 2D | 3D | Item | Component - circuitswitch - 1 |
3308-09-10 14:37:21 | Paijao A 2 | (-86.0663,-124.9502) | 0 s | 2D | 3D | Item | Component - circuitswitch - 1 |
3308-09-10 14:37:20 | Paijao A 2 | (-86.0663,-124.9502) | 0 s | 2D | 3D | Item | Component - microthrusters - 1 |
3308-09-10 14:37:19 | Paijao A 2 | (-86.0663,-124.9502) | 0 s | 2D | 3D | Item | Component - electromagnet - 1 |
3308-09-10 14:37:18 | Paijao A 2 | (-86.0664,-124.9566) | 0 s | 2D | 3D | Item | Component - tungstencarbide - 1 |
3308-09-10 14:36:47 | Paijao A 2 | (-86.066,-124.9626) | 0 s | 2D | 3D | Item | Component - circuitswitch - 1 |
3308-09-10 14:36:46 | Paijao A 2 | (-86.066,-124.9626) | 0 s | 2D | 3D | Item | Component - rdx - 1 |
3308-09-10 14:35:59 | Paijao A 2 | (-86.0632,-124.9995) | 0 s | 2D | 3D | Item | Data - manufacturinginstructions - 1 |
3308-09-10 14:35:36 | Paijao A 2 | (-86.0627,-125.0042) | 0 s | 2D | 3D | Item | Data - airqualityreports - 1 |
3308-09-10 14:35:36 | Paijao A 2 | (-86.0627,-125.0042) | 0 s | 2D | 3D | Item | Data - ballisticsdata - 1 |
3308-09-10 14:35:36 | Paijao A 2 | (-86.0627,-125.0042) | 0 s | 2D | 3D | Item | Data - weaponinventory - 1 |
3308-09-10 14:34:13 | Paijao A 2 | (-86.0622,-124.8948) | 0 s | 2D | 3D | Item | Consumable - bypass - 1 |
3308-09-10 14:31:43 | Paijao A 2 | (-86.0626,-124.9694) | 0 s | 2D | 3D | Item | Data - airqualityreports - 1 |
3308-09-10 14:31:43 | Paijao A 2 | (-86.0626,-124.9694) | 0 s | 2D | 3D | Item | Data - evacuationprotocols - 1 |
3308-09-10 14:29:15 | Paijao A 2 | (-86.0621,-124.8945) | 0 s | 2D | 3D | Item | Consumable - bypass - 1 |
3308-09-10 14:25:59 | Paijao A 2 | (-86.0622,-124.8957) | 0 s | 2D | 3D | Surf | SurfaceStation - Tremethick Mineralogic Exchange - 3869692928 |
Original idea by SteFBlood & Sileo Developed by Sileo Planetary map by NASA WorldWind Celestial map by D3-Celestial Thx to Wing Atlantis, CMDR EfilOne, CMDR tonio-GMNH & CMDR Derek Windstorm |