My CMDR name :
My position :
My system :




System : Wolf 629 - EDSM
Planet : Wolf 629 2 f - EDSM




Map Status : None - You need to be logged if you want to do the surface mapping.
Human : 5
 Type : Icy body
Radius : 980.75 km - Area : 12.087 Mm²
Temperature : 32 K
Mass : 0.001 Earth Mass
Gravity : 0.058 G
Terraforming : Not terraformable

Composition : Ice (82.6%), Rock (15.85%), Metal (1.55%)
Volcanism : No volcanism

Atmosphere : No atmosphere
Pressure : None
 Materials :
    sulphur (27.52%)
    carbon (23.14%)
    phosphorus (14.81%)
    iron (12.33%)
    nickel (9.33%)
    selenium (4.31%)
    zinc (3.35%)
    vanadium (3.03%)
    ruthenium (0.76%)
    tin (0.74%)
    tungsten (0.68%)


Last update with EDSM : 3308-09-06 20:28:39



POI : Surface Station
Type : Settlement
Name : Malik's Plantation
Coordinates : (-49.1498,157.1159) 2D 3D
First discovered for ExTool : Thommychen

DatePlanetNear coordinateDist2D3DTypeTXT1
3308-09-06 09:28:30Wolf 629 2 f(-49.1594,157.1205)0 s2D3DSurfSurfaceStation - Malik's Plantation - 3874616064
3308-09-06 09:27:21Wolf 629 2 f(-48.5658,153.8136)0 s2D3DStlmtMalik's Plantation - (-49.1498,157.1159) - 3874616064
3308-08-27 18:55:29Wolf 629 2 f(-49.1798,157.1084)0 s2D3DNearMalik's Plantation
3308-08-27 18:53:15Wolf 629 2 f(-49.155,157.1195)0 s2D3DItemItem - largecapacitypowerregulator - 1
3308-08-27 18:50:43Wolf 629 2 f(-49.1552,157.1199)0 s2D3DItemData - airqualityreports - 1
3308-08-27 18:50:43Wolf 629 2 f(-49.1552,157.1199)0 s2D3DItemData - reactoroutputreview - 1
3308-08-27 18:49:22Wolf 629 2 f(-49.1552,157.1145)0 s2D3DItemComponent - ionbattery - 1
3308-08-27 18:49:21Wolf 629 2 f(-49.1552,157.1145)0 s2D3DItemComponent - memorychip - 1
3308-08-27 18:49:19Wolf 629 2 f(-49.1552,157.1145)0 s2D3DItemComponent - memorychip - 1
3308-08-27 18:49:19Wolf 629 2 f(-49.1552,157.1145)0 s2D3DItemComponent - encryptedmemorychip - 1
3308-08-27 18:49:18Wolf 629 2 f(-49.1552,157.1145)0 s2D3DItemComponent - epoxyadhesive - 1
3308-08-27 18:45:02Wolf 629 2 f(-49.1501,157.1199)0 s2D3DItemComponent - chemicalcatalyst - 1
3308-08-27 18:44:57Wolf 629 2 f(-49.1511,157.1204)0 s2D3DItemComponent - chemicalcatalyst - 1
3308-08-27 18:44:40Wolf 629 2 f(-49.1509,157.121)0 s2D3DItemItem - nutritionalconcentrate - 1
3308-08-27 18:44:23Wolf 629 2 f(-49.151,157.1226)0 s2D3DItemItem - geneticsample - 1
3308-08-27 18:44:22Wolf 629 2 f(-49.151,157.1226)0 s2D3DItemItem - geneticsample - 1
3308-08-27 18:44:21Wolf 629 2 f(-49.151,157.1226)0 s2D3DItemItem - microbialinhibitor - 1
3308-08-27 18:44:20Wolf 629 2 f(-49.151,157.1226)0 s2D3DItemItem - microbialinhibitor - 1
3308-08-27 18:43:49Wolf 629 2 f(-49.1519,157.1238)0 s2D3DItemItem - microbialinhibitor - 1
3308-08-27 18:43:48Wolf 629 2 f(-49.1519,157.1238)0 s2D3DItemItem - nutritionalconcentrate - 1
3308-08-27 18:43:47Wolf 629 2 f(-49.1519,157.1238)0 s2D3DItemItem - syntheticgenome - 1
3308-08-27 18:42:24Wolf 629 2 f(-49.1554,157.1238)0 s2D3DItemItem - geneticsample - 1
3308-08-27 18:38:04Wolf 629 2 f(-49.1553,157.1239)0 s2D3DItemComponent - chemicalcatalyst - 1
3308-08-27 18:37:46Wolf 629 2 f(-49.1544,157.1234)0 s2D3DItemComponent - oxygenicbacteria - 1
3308-08-27 18:37:44Wolf 629 2 f(-49.1544,157.1234)0 s2D3DItemComponent - oxygenicbacteria - 1
3308-08-27 18:37:42Wolf 629 2 f(-49.1544,157.1234)0 s2D3DItemData - atmosphericdata - 1
3308-08-27 18:37:42Wolf 629 2 f(-49.1544,157.1234)0 s2D3DItemData - maintenancelogs - 1
3308-08-27 18:36:48Wolf 629 2 f(-49.1501,157.1204)0 s2D3DItemComponent - circuitswitch - 1
3308-08-27 18:36:36Wolf 629 2 f(-49.1501,157.1204)0 s2D3DItemComponent - chemicalcatalyst - 1
3308-08-27 18:34:01Wolf 629 2 f(-49.1504,157.1216)0 s2D3DItemItem - geneticsample - 1
3308-08-27 18:34:00Wolf 629 2 f(-49.1504,157.1216)0 s2D3DItemItem - microbialinhibitor - 1
3308-08-27 18:33:43Wolf 629 2 f(-49.15,157.1193)0 s2D3DItemComponent - circuitswitch - 1
3308-08-27 18:33:42Wolf 629 2 f(-49.15,157.1192)0 s2D3DItemComponent - oxygenicbacteria - 1
3308-08-27 18:33:41Wolf 629 2 f(-49.15,157.1192)0 s2D3DItemComponent - motor - 1
3308-08-27 18:32:57Wolf 629 2 f(-49.1476,157.1131)0 s2D3DItemItem - inertiacanister - 1
3308-08-27 18:32:56Wolf 629 2 f(-49.1476,157.1131)0 s2D3DItemItem - inertiacanister - 1
3308-08-27 18:32:27Wolf 629 2 f(-49.1476,157.1125)0 s2D3DItemComponent - epoxyadhesive - 1
3308-08-27 18:32:12Wolf 629 2 f(-49.1476,157.1125)0 s2D3DItemComponent - circuitswitch - 1
3308-08-27 18:32:11Wolf 629 2 f(-49.1476,157.1125)0 s2D3DItemComponent - electromagnet - 1
3308-08-27 18:32:10Wolf 629 2 f(-49.1476,157.1125)0 s2D3DItemComponent - oxygenicbacteria - 1
3308-08-27 18:30:41Wolf 629 2 f(-49.1469,157.1122)0 s2D3DItemComponent - electricalfuse - 1
3308-08-27 18:30:25Wolf 629 2 f(-49.1465,157.1122)0 s2D3DItemComponent - microsupercapacitor - 1
3308-08-27 18:30:25Wolf 629 2 f(-49.1465,157.1122)0 s2D3DItemItem - degradedpowerregulator - 1
3308-08-27 18:30:24Wolf 629 2 f(-49.1465,157.1122)0 s2D3DItemComponent - electricalwiring - 1
3308-08-27 18:30:23Wolf 629 2 f(-49.1465,157.1123)0 s2D3DItemComponent - circuitboard - 1
3308-08-27 18:30:23Wolf 629 2 f(-49.1465,157.1123)0 s2D3DItemComponent - electricalfuse - 1
3308-08-27 18:30:23Wolf 629 2 f(-49.1465,157.1122)0 s2D3DItemComponent - microelectrode - 1
3308-08-27 18:30:11Wolf 629 2 f(-49.1467,157.1121)0 s2D3DItemComponent - electricalwiring - 1
3308-08-27 18:30:07Wolf 629 2 f(-49.1466,157.112)0 s2D3DItemComponent - electricalfuse - 1
3308-08-27 18:30:06Wolf 629 2 f(-49.1466,157.112)0 s2D3DItemComponent - circuitswitch - 1
3308-08-27 18:30:06Wolf 629 2 f(-49.1466,157.112)0 s2D3DItemComponent - electricalfuse - 1
3308-08-27 18:30:04Wolf 629 2 f(-49.1467,157.1121)0 s2D3DItemComponent - microtransformer - 1
3308-08-27 18:30:03Wolf 629 2 f(-49.1467,157.1121)0 s2D3DItemComponent - electricalfuse - 1
3308-08-27 18:28:40Wolf 629 2 f(-49.1478,157.114)0 s2D3DItemItem - deepmantlesample - 1
3308-08-27 18:28:39Wolf 629 2 f(-49.1478,157.114)0 s2D3DItemItem - deepmantlesample - 1
3308-08-27 18:28:38Wolf 629 2 f(-49.1478,157.114)0 s2D3DItemItem - trueformfossil - 1
3308-08-27 18:28:38Wolf 629 2 f(-49.1478,157.114)0 s2D3DItemItem - deepmantlesample - 1
3308-08-27 18:28:37Wolf 629 2 f(-49.1478,157.114)0 s2D3DItemItem - deepmantlesample - 1
3308-08-27 18:28:37Wolf 629 2 f(-49.1478,157.114)0 s2D3DItemItem - castfossil - 1
3308-08-27 18:28:35Wolf 629 2 f(-49.1478,157.114)0 s2D3DItemItem - petrifiedfossil - 1
3308-08-27 18:28:35Wolf 629 2 f(-49.1478,157.114)0 s2D3DItemItem - deepmantlesample - 1
3308-08-27 18:28:34Wolf 629 2 f(-49.1478,157.114)0 s2D3DItemItem - deepmantlesample - 1
3308-08-27 18:28:33Wolf 629 2 f(-49.1478,157.114)0 s2D3DItemItem - trueformfossil - 1
3308-08-27 18:28:32Wolf 629 2 f(-49.1478,157.114)0 s2D3DItemItem - petrifiedfossil - 1
3308-08-27 18:25:33Wolf 629 2 f(-49.151,157.1108)0 s2D3DItemItem - nutritionalconcentrate - 1
3308-08-27 18:25:19Wolf 629 2 f(-49.1511,157.1107)0 s2D3DItemComponent - oxygenicbacteria - 1
3308-08-27 18:25:09Wolf 629 2 f(-49.1519,157.111)0 s2D3DItemComponent - oxygenicbacteria - 1
3308-08-27 18:24:48Wolf 629 2 f(-49.1516,157.1101)0 s2D3DItemItem - syntheticgenome - 1
3308-08-27 18:24:36Wolf 629 2 f(-49.1516,157.1102)0 s2D3DItemComponent - phneutraliser - 1
3308-08-27 18:24:35Wolf 629 2 f(-49.1516,157.1102)0 s2D3DItemComponent - circuitswitch - 1
3308-08-27 18:24:34Wolf 629 2 f(-49.1516,157.1102)0 s2D3DItemComponent - motor - 1
3308-08-27 18:24:34Wolf 629 2 f(-49.1516,157.1102)0 s2D3DItemComponent - chemicalcatalyst - 1
3308-08-27 18:23:57Wolf 629 2 f(-49.1507,157.1104)0 s2D3DItemItem - agriculturalprocesssample - 1
3308-08-27 18:19:28Wolf 629 2 f(-49.1524,157.1102)0 s2D3DItemComponent - phneutraliser - 1
3308-08-27 18:18:14Wolf 629 2 f(-49.1569,157.1093)0 s2D3DItemComponent - oxygenicbacteria - 1
3308-08-27 18:18:12Wolf 629 2 f(-49.1569,157.1093)0 s2D3DItemComponent - circuitswitch - 1
3308-08-27 18:18:12Wolf 629 2 f(-49.1569,157.1093)0 s2D3DItemComponent - circuitboard - 1
3308-08-27 18:18:01Wolf 629 2 f(-49.1558,157.1089)0 s2D3DItemComponent - electromagnet - 1
3308-08-27 18:18:00Wolf 629 2 f(-49.1558,157.1089)0 s2D3DItemComponent - electromagnet - 1
3308-08-27 18:17:42Wolf 629 2 f(-49.1555,157.1077)0 s2D3DItemComponent - epinephrine - 1
3308-08-27 18:17:31Wolf 629 2 f(-49.1555,157.1077)0 s2D3DItemItem - microbialinhibitor - 1
3308-08-27 18:17:14Wolf 629 2 f(-49.1564,157.107)0 s2D3DItemItem - nutritionalconcentrate - 1
3308-08-27 18:17:13Wolf 629 2 f(-49.1564,157.107)0 s2D3DItemItem - nutritionalconcentrate - 1
3308-08-27 18:17:13Wolf 629 2 f(-49.1564,157.107)0 s2D3DItemItem - microbialinhibitor - 1
3308-08-27 18:17:12Wolf 629 2 f(-49.1564,157.107)0 s2D3DItemItem - inertiacanister - 1
3308-08-27 18:17:11Wolf 629 2 f(-49.1564,157.107)0 s2D3DItemItem - nutritionalconcentrate - 1
3308-08-27 18:17:10Wolf 629 2 f(-49.1564,157.107)0 s2D3DItemItem - nutritionalconcentrate - 1
3308-08-27 18:17:09Wolf 629 2 f(-49.1564,157.107)0 s2D3DItemItem - microbialinhibitor - 1
3308-08-27 18:17:08Wolf 629 2 f(-49.1564,157.107)0 s2D3DItemItem - syntheticgenome - 1
3308-08-27 18:17:08Wolf 629 2 f(-49.1564,157.107)0 s2D3DItemItem - nutritionalconcentrate - 1
3308-08-27 18:12:33Wolf 629 2 f(-49.1515,157.1055)0 s2D3DItemComponent - motor - 1
3308-08-27 18:11:12Wolf 629 2 f(-49.1554,157.1034)0 s2D3DItemComponent - aerogel - 1
3308-08-27 18:10:48Wolf 629 2 f(-49.1551,157.1028)0 s2D3DItemData - chemicalformulae - 1
3308-08-27 18:10:48Wolf 629 2 f(-49.1551,157.1028)0 s2D3DItemData - explorationjournals - 1
3308-08-27 18:10:48Wolf 629 2 f(-49.1551,157.1028)0 s2D3DItemData - financialprojections - 1
3308-08-27 18:10:48Wolf 629 2 f(-49.1551,157.1028)0 s2D3DItemData - operationalmanual - 1
3308-08-27 18:10:48Wolf 629 2 f(-49.1551,157.1028)0 s2D3DItemData - productionreports - 1
3308-08-27 18:08:14Wolf 629 2 f(-49.1558,157.1198)0 s2D3DItemComponent - circuitswitch - 1
3308-08-27 18:06:57Wolf 629 2 f(-49.1548,157.1198)0 s2D3DItemItem - largecapacitypowerregulator - 0
3308-08-27 18:02:38Wolf 629 2 f(-49.1547,157.1186)0 s2D3DItemComponent - microhydraulics - 1
3308-08-27 18:02:37Wolf 629 2 f(-49.1547,157.1186)0 s2D3DItemComponent - circuitboard - 1
3308-08-27 18:02:33Wolf 629 2 f(-49.155,157.1194)0 s2D3DItemComponent - ionbattery - 1
3308-08-27 18:02:31Wolf 629 2 f(-49.155,157.1194)0 s2D3DItemComponent - memorychip - 1
3308-08-27 18:02:30Wolf 629 2 f(-49.155,157.1194)0 s2D3DItemComponent - memorychip - 1
3308-08-27 18:02:30Wolf 629 2 f(-49.155,157.1194)0 s2D3DItemComponent - encryptedmemorychip - 1
3308-08-27 17:59:38Wolf 629 2 f(-49.1781,157.1093)0 s2D3DItemConsumable - bypass - 1
3308-08-27 17:59:38Wolf 629 2 f(-49.1781,157.1093)0 s2D3DItemItem - largecapacitypowerregulator - 1
3308-08-27 17:46:47Wolf 629 2 f(-49.1798,157.1084)0 s2D3DNearMalik's Plantation
3308-08-27 17:36:57Wolf 629 2 f(-49.1796,157.11)0 s2D3DNearMalik's Plantation
3308-08-27 17:35:20Wolf 629 2 f(-49.1779,157.1104)0 s2D3DItemConsumable - bypass - 1
3308-08-27 17:35:20Wolf 629 2 f(-49.1779,157.1104)0 s2D3DItemItem - largecapacitypowerregulator - 1
3308-08-27 17:35:02Wolf 629 2 f(-49.1796,157.11)0 s2D3DNearMalik's Plantation
3308-08-27 17:22:06Wolf 629 2 f(-48.0392,156.3683)0 s2D3DStlmtMalik's Plantation - (-49.1498,157.1159) - 3874616064


Original idea by SteFBlood & Sileo
Developed by Sileo
Planetary map by NASA WorldWind
Celestial map by D3-Celestial
Thx to Wing Atlantis, CMDR EfilOne, CMDR tonio-GMNH & CMDR Derek Windstorm