My CMDR name :
My position :
My system :




System : HIP 109423 - EDSM
Planet : HIP 109423 AB 4 g - EDSM




Map Status : None - You need to be logged if you want to do the surface mapping.
Human : 5
 Type : Icy body
Radius : 1097.57 km - Area : 15.138 Mm²
Temperature : 79 K
Mass : 0.002 Earth Mass
Gravity : 0.066 G
Terraforming : None

Composition : Ice (81.79%), Rock (16.57%), Metal (1.63%)
Volcanism : No volcanism

Atmosphere : No atmosphere
Pressure : None
 Materials :
    sulphur (27.98%)
    carbon (23.53%)
    phosphorus (15.06%)
    iron (12.7%)
    nickel (9.6%)
    germanium (3.67%)
    zinc (3.45%)
    zirconium (1.47%)
    tellurium (0.95%)
    molybdenum (0.83%)
    tin (0.76%)


Last update with EDSM : 3308-12-07 09:46:45



POI : Surface Station
Type : Settlement
Name : Nightingale's Chemicals
Coordinates : (-23.1421,142.9157) 2D 3D
First discovered for ExTool : Kavis Connor

DatePlanetNear coordinateDist2D3DTypeTXT1
3308-08-25 19:56:38HIP 109423 AB 4 g(-23.1392,142.913)0 s2D3DItemItem - shipschematic - 1
3308-08-25 19:55:28HIP 109423 AB 4 g(-23.143,142.9183)0 s2D3DSurfSurfaceStation - Nightingale's Chemicals - 3847605760
3308-08-25 19:54:37HIP 109423 AB 4 g(-23.0688,142.6493)0 s2D3DStlmtNightingale's Chemicals - (-23.1421,142.9157) - 3847605760
3308-06-16 20:41:14HIP 109423 AB 4 g(-23.1294,142.891)0 s2D3DNearNightingale's Chemicals
3308-06-16 20:35:51HIP 109423 AB 4 g(-23.1461,142.917)0 s2D3DItemItem - largecapacitypowerregulator - 1
3308-06-16 20:32:14HIP 109423 AB 4 g(-23.1461,142.9178)0 s2D3DItemItem - insightentertainmentsuite - 1
3308-06-16 20:32:14HIP 109423 AB 4 g(-23.1461,142.9178)0 s2D3DItemItem - insight - 1
3308-06-16 20:29:01HIP 109423 AB 4 g(-23.141,142.9161)0 s2D3DItemItem - degradedpowerregulator - 1
3308-06-16 20:28:55HIP 109423 AB 4 g(-23.141,142.9161)0 s2D3DItemComponent - opticalfibre - 1
3308-06-16 20:28:54HIP 109423 AB 4 g(-23.141,142.9161)0 s2D3DItemComponent - opticalfibre - 1
3308-06-16 20:28:53HIP 109423 AB 4 g(-23.141,142.9161)0 s2D3DItemComponent - circuitboard - 1
3308-06-16 20:28:52HIP 109423 AB 4 g(-23.141,142.9161)0 s2D3DItemComponent - opticalfibre - 1
3308-06-16 20:28:50HIP 109423 AB 4 g(-23.141,142.9161)0 s2D3DItemComponent - microtransformer - 1
3308-06-16 20:28:13HIP 109423 AB 4 g(-23.141,142.9162)0 s2D3DItemComponent - motor - 1
3308-06-16 20:28:12HIP 109423 AB 4 g(-23.141,142.9162)0 s2D3DItemComponent - circuitboard - 1
3308-06-16 20:28:11HIP 109423 AB 4 g(-23.141,142.9162)0 s2D3DItemComponent - electricalwiring - 1
3308-06-16 20:27:51HIP 109423 AB 4 g(-23.1411,142.9162)0 s2D3DItemComponent - opticalfibre - 1
3308-06-16 20:27:50HIP 109423 AB 4 g(-23.1411,142.9162)0 s2D3DItemComponent - microelectrode - 1
3308-06-16 20:27:50HIP 109423 AB 4 g(-23.1411,142.9162)0 s2D3DItemComponent - microsupercapacitor - 1
3308-06-16 20:25:31HIP 109423 AB 4 g(-23.1438,142.9141)0 s2D3DItemComponent - circuitswitch - 1
3308-06-16 20:25:31HIP 109423 AB 4 g(-23.1438,142.9141)0 s2D3DItemComponent - electricalwiring - 1
3308-06-16 20:25:21HIP 109423 AB 4 g(-23.1437,142.9141)0 s2D3DItemItem - compressionliquefiedgas - 1
3308-06-16 20:25:00HIP 109423 AB 4 g(-23.143,142.9142)0 s2D3DItemData - accidentlogs - 1
3308-06-16 20:25:00HIP 109423 AB 4 g(-23.143,142.9142)0 s2D3DItemData - operationalmanual - 1
3308-06-16 20:24:46HIP 109423 AB 4 g(-23.143,142.9142)0 s2D3DItemItem - ionisedgas - 1
3308-06-16 20:24:41HIP 109423 AB 4 g(-23.143,142.9142)0 s2D3DItemItem - ionisedgas - 1
3308-06-16 20:20:10HIP 109423 AB 4 g(-23.144,142.9141)0 s2D3DItemComponent - metalcoil - 1
3308-06-16 20:19:18HIP 109423 AB 4 g(-23.1447,142.9117)0 s2D3DItemComponent - circuitboard - 1
3308-06-16 20:19:18HIP 109423 AB 4 g(-23.1447,142.9117)0 s2D3DItemComponent - microtransformer - 1
3308-06-16 20:19:18HIP 109423 AB 4 g(-23.1447,142.9117)0 s2D3DItemComponent - rdx - 1
3308-06-16 20:19:08HIP 109423 AB 4 g(-23.1447,142.9118)0 s2D3DItemComponent - microelectrode - 1
3308-06-16 20:17:03HIP 109423 AB 4 g(-23.1465,142.9165)0 s2D3DItemItem - ionisedgas - 1
3308-06-16 20:17:00HIP 109423 AB 4 g(-23.1465,142.9165)0 s2D3DItemItem - compressionliquefiedgas - 1
3308-06-16 20:16:58HIP 109423 AB 4 g(-23.1465,142.9165)0 s2D3DItemItem - compressionliquefiedgas - 1
3308-06-16 20:16:47HIP 109423 AB 4 g(-23.1465,142.9166)0 s2D3DItemComponent - circuitswitch - 1
3308-06-16 20:16:46HIP 109423 AB 4 g(-23.1465,142.9166)0 s2D3DItemComponent - circuitboard - 1
3308-06-16 20:16:46HIP 109423 AB 4 g(-23.1465,142.9166)0 s2D3DItemComponent - electricalfuse - 1
3308-06-16 20:16:11HIP 109423 AB 4 g(-23.1462,142.9182)0 s2D3DItemItem - personaldocuments - 1
3308-06-16 20:16:10HIP 109423 AB 4 g(-23.1462,142.9182)0 s2D3DItemItem - insightentertainmentsuite - 1
3308-06-16 20:16:09HIP 109423 AB 4 g(-23.1462,142.9182)0 s2D3DItemItem - personaldocuments - 1
3308-06-16 20:16:09HIP 109423 AB 4 g(-23.1462,142.9182)0 s2D3DItemItem - infinity - 1
3308-06-16 20:15:46HIP 109423 AB 4 g(-23.1461,142.9198)0 s2D3DItemComponent - epoxyadhesive - 1
3308-06-16 20:15:28HIP 109423 AB 4 g(-23.1465,142.9197)0 s2D3DItemItem - insightentertainmentsuite - 1
3308-06-16 20:15:27HIP 109423 AB 4 g(-23.1465,142.9197)0 s2D3DItemItem - infinity - 1
3308-06-16 20:15:19HIP 109423 AB 4 g(-23.1465,142.9197)0 s2D3DItemComponent - metalcoil - 1
3308-06-16 20:07:00HIP 109423 AB 4 g(-23.1503,142.9176)0 s2D3DItemConsumable - bypass - 1
3308-06-16 19:58:26HIP 109423 AB 4 g(-23.1294,142.891)0 s2D3DNearNightingale's Chemicals
3308-06-16 19:57:07HIP 109423 AB 4 g(-21.9361,142.5341)0 s2D3DStlmtNightingale's Chemicals - (-23.1421,142.9157) - 3847605760


Original idea by SteFBlood & Sileo
Developed by Sileo
Planetary map by NASA WorldWind
Celestial map by D3-Celestial
Thx to Wing Atlantis, CMDR EfilOne, CMDR tonio-GMNH & CMDR Derek Windstorm