![]() Map Status : None - You need to be logged if you want to do the surface mapping. Human : 8 Biological : 3 | Type : High metal content world Radius : 1173.41 km - Area : 17.303 Mm² Temperature : 158 K Mass : 0.006 Earth Mass Gravity : 0.168 G Terraforming : None Composition : Rock (67.22%), Metal (32.78%), Ice (0%) Volcanism : No volcanism Atmosphere : Thin Ammonia Pressure : 0.001 atm | Materials : iron (21.88%) nickel (16.55%) sulphur (15.62%) carbon (13.14%) chromium (9.84%) phosphorus (8.41%) zinc (5.95%) vanadium (5.37%) niobium (1.5%) mercury (0.96%) technetium (0.78%) |
| POI : Surface Station Type : Settlement Name : Puche Engineering Hub Coordinates : (45.5625,-104.4307) 2D 3D First discovered for ExTool : Poperrap |
| Date | Planet | Near coordinate | Dist | 2D | 3D | Type | TXT1 |
|---|---|---|---|---|---|---|---|
| 3308-09-28 03:15:44 | Capoya 2 | (45.5649,-104.4402) | 0 s | 2D | 3D | Item | Item - largecapacitypowerregulator - 1 |
| 3308-09-28 03:10:52 | Capoya 2 | (45.5556,-104.4358) | 0 s | 2D | 3D | Item | Item - chemicalprocesssample - 1 |
| 3308-09-28 03:09:58 | Capoya 2 | (45.5569,-104.4349) | 0 s | 2D | 3D | Item | Component - aerogel - 1 |
| 3308-09-28 03:09:55 | Capoya 2 | (45.5569,-104.4349) | 0 s | 2D | 3D | Item | Component - chemicalcatalyst - 1 |
| 3308-09-28 03:09:54 | Capoya 2 | (45.5569,-104.4349) | 0 s | 2D | 3D | Item | Component - viscoelasticpolymer - 1 |
| 3308-09-28 03:09:28 | Capoya 2 | (45.5567,-104.4356) | 0 s | 2D | 3D | Item | Component - chemicalsuperbase - 1 |
| 3308-09-28 03:08:02 | Capoya 2 | (45.5555,-104.4357) | 0 s | 2D | 3D | Item | Data - airqualityreports - 1 |
| 3308-09-28 03:08:02 | Capoya 2 | (45.5555,-104.4357) | 0 s | 2D | 3D | Item | Data - chemicalformulae - 1 |
| 3308-09-28 03:08:02 | Capoya 2 | (45.5555,-104.4357) | 0 s | 2D | 3D | Item | Data - factionnews - 1 |
| 3308-09-28 03:08:02 | Capoya 2 | (45.5555,-104.4357) | 0 s | 2D | 3D | Item | Item - chemicalsample - 1 |
| 3308-09-28 03:08:02 | Capoya 2 | (45.5555,-104.4357) | 0 s | 2D | 3D | Item | Item - compressionliquefiedgas - 1 |
| 3308-09-28 03:08:01 | Capoya 2 | (45.5555,-104.4357) | 0 s | 2D | 3D | Item | Item - inertiacanister - 1 |
| 3308-09-28 03:07:35 | Capoya 2 | (45.556,-104.4366) | 0 s | 2D | 3D | Item | Item - inertiacanister - 1 |
| 3308-09-28 03:07:34 | Capoya 2 | (45.556,-104.4366) | 0 s | 2D | 3D | Item | Item - chemicalsample - 1 |
| 3308-09-28 03:07:34 | Capoya 2 | (45.556,-104.4366) | 0 s | 2D | 3D | Item | Item - gmeds - 1 |
| 3308-09-28 03:07:33 | Capoya 2 | (45.556,-104.4366) | 0 s | 2D | 3D | Item | Item - gmeds - 1 |
| 3308-09-28 03:07:31 | Capoya 2 | (45.556,-104.4366) | 0 s | 2D | 3D | Item | Item - compressionliquefiedgas - 1 |
| 3308-09-28 03:07:08 | Capoya 2 | (45.5555,-104.4359) | 0 s | 2D | 3D | Item | Data - manufacturinginstructions - 1 |
| 3308-09-28 03:06:28 | Capoya 2 | (45.5555,-104.4357) | 0 s | 2D | 3D | Item | Component - chemicalsuperbase - 1 |
| 3308-09-28 03:04:44 | Capoya 2 | (45.5573,-104.436) | 0 s | 2D | 3D | Item | Component - titaniumplating - 1 |
| 3308-09-28 03:03:00 | Capoya 2 | (45.5601,-104.4404) | 0 s | 2D | 3D | Item | Item - compactlibrary - 1 |
| 3308-09-28 03:02:57 | Capoya 2 | (45.5601,-104.4404) | 0 s | 2D | 3D | Item | Item - personalcomputer - 1 |
| 3308-09-28 03:02:56 | Capoya 2 | (45.5601,-104.4404) | 0 s | 2D | 3D | Item | Item - weaponschematic - 1 |
| 3308-09-28 03:02:56 | Capoya 2 | (45.5601,-104.4404) | 0 s | 2D | 3D | Item | Item - buildingschematic - 1 |
| 3308-09-28 03:02:55 | Capoya 2 | (45.5601,-104.4404) | 0 s | 2D | 3D | Item | Item - weaponschematic - 1 |
| 3308-09-28 03:02:37 | Capoya 2 | (45.5599,-104.4413) | 0 s | 2D | 3D | Item | Item - compactlibrary - 1 |
| 3308-09-28 03:02:36 | Capoya 2 | (45.5599,-104.4413) | 0 s | 2D | 3D | Item | Item - compactlibrary - 1 |
| 3308-09-28 02:57:11 | Capoya 2 | (45.5644,-104.4378) | 0 s | 2D | 3D | Item | Component - chemicalcatalyst - 1 |
| 3308-09-28 02:56:50 | Capoya 2 | (45.5644,-104.4377) | 0 s | 2D | 3D | Item | Data - spectralanalysisdata - 1 |
| 3308-09-28 02:56:06 | Capoya 2 | (45.5652,-104.4396) | 0 s | 2D | 3D | Item | Data - reactoroutputreview - 1 |
| 3308-09-28 02:54:37 | Capoya 2 | (45.5658,-104.4394) | 0 s | 2D | 3D | Item | Component - circuitboard - 1 |
| 3308-09-28 02:54:36 | Capoya 2 | (45.5658,-104.4394) | 0 s | 2D | 3D | Item | Component - microhydraulics - 1 |
| 3308-09-28 02:54:35 | Capoya 2 | (45.5658,-104.4394) | 0 s | 2D | 3D | Item | Item - inertiacanister - 1 |
| 3308-09-28 02:54:34 | Capoya 2 | (45.5658,-104.4394) | 0 s | 2D | 3D | Item | Item - chemicalsample - 1 |
| 3308-09-28 02:54:06 | Capoya 2 | (45.5645,-104.4408) | 0 s | 2D | 3D | Item | Component - encryptedmemorychip - 1 |
| 3308-09-28 02:53:59 | Capoya 2 | (45.5651,-104.4411) | 0 s | 2D | 3D | Item | Component - microhydraulics - 1 |
| 3308-09-28 02:53:56 | Capoya 2 | (45.5649,-104.4411) | 0 s | 2D | 3D | Item | Component - viscoelasticpolymer - 1 |
| 3308-09-28 02:53:49 | Capoya 2 | (45.5647,-104.4398) | 0 s | 2D | 3D | Item | Component - transmitter - 1 |
| 3308-09-28 02:53:48 | Capoya 2 | (45.5647,-104.4398) | 0 s | 2D | 3D | Item | Component - electricalfuse - 1 |
| 3308-09-28 02:53:48 | Capoya 2 | (45.5647,-104.4398) | 0 s | 2D | 3D | Item | Component - ionbattery - 1 |
| 3308-09-28 02:53:45 | Capoya 2 | (45.5647,-104.4398) | 0 s | 2D | 3D | Item | Component - microsupercapacitor - 1 |
| 3308-09-28 02:53:40 | Capoya 2 | (45.5647,-104.4398) | 0 s | 2D | 3D | Item | Item - ionisedgas - 1 |
| 3308-09-28 02:53:40 | Capoya 2 | (45.5647,-104.4398) | 0 s | 2D | 3D | Item | Item - chemicalsample - 1 |
| 3308-09-28 02:53:40 | Capoya 2 | (45.5647,-104.4398) | 0 s | 2D | 3D | Item | Item - compressionliquefiedgas - 1 |
| 3308-09-28 02:53:39 | Capoya 2 | (45.5647,-104.4398) | 0 s | 2D | 3D | Item | Item - buildingschematic - 1 |
| 3308-09-28 02:53:26 | Capoya 2 | (45.5651,-104.44) | 0 s | 2D | 3D | Item | Component - viscoelasticpolymer - 1 |
| 3308-09-28 02:52:49 | Capoya 2 | (45.5654,-104.4383) | 0 s | 2D | 3D | Item | Component - aerogel - 1 |
| 3308-09-28 02:52:32 | Capoya 2 | (45.5654,-104.4383) | 0 s | 2D | 3D | Item | Component - aerogel - 1 |
| 3308-09-28 02:43:43 | Capoya 2 | (45.5599,-104.4413) | 0 s | 2D | 3D | Item | Component - electricalwiring - 1 |
| 3308-09-28 02:36:12 | Capoya 2 | (47.187,-106.9157) | 0 s | 2D | 3D | Stlmt | Puche Engineering Hub - (45.5625,-104.4307) - 3917874432 |
| 3308-09-27 10:56:30 | Capoya 2 | (45.5555,-104.4357) | 0 s | 2D | 3D | Item | Component - circuitswitch - 1 |
| 3308-09-27 10:56:30 | Capoya 2 | (45.5555,-104.4357) | 0 s | 2D | 3D | Item | Component - microhydraulics - 1 |
| 3308-09-27 10:56:28 | Capoya 2 | (45.5555,-104.4357) | 0 s | 2D | 3D | Item | Component - electricalwiring - 1 |
| 3308-09-27 10:56:27 | Capoya 2 | (45.5555,-104.4357) | 0 s | 2D | 3D | Item | Component - tungstencarbide - 1 |
| 3308-09-27 10:56:14 | Capoya 2 | (45.5555,-104.4359) | 0 s | 2D | 3D | Item | Component - motor - 1 |
| 3308-09-27 10:54:43 | Capoya 2 | (45.5572,-104.4357) | 0 s | 2D | 3D | Item | Component - microelectrode - 1 |
| 3308-09-27 10:54:35 | Capoya 2 | (45.5572,-104.4351) | 0 s | 2D | 3D | Item | Component - memorychip - 1 |
| 3308-09-27 10:54:34 | Capoya 2 | (45.5572,-104.4351) | 0 s | 2D | 3D | Item | Component - encryptedmemorychip - 1 |
| 3308-09-27 10:54:33 | Capoya 2 | (45.5572,-104.4351) | 0 s | 2D | 3D | Item | Component - circuitswitch - 1 |
| 3308-09-27 10:54:28 | Capoya 2 | (45.5578,-104.4355) | 0 s | 2D | 3D | Item | Component - circuitswitch - 1 |
| 3308-09-27 10:54:25 | Capoya 2 | (45.5578,-104.4355) | 0 s | 2D | 3D | Item | Component - circuitswitch - 1 |
| 3308-09-27 10:53:49 | Capoya 2 | (45.5574,-104.4364) | 0 s | 2D | 3D | Item | Component - epoxyadhesive - 1 |
| 3308-09-27 10:47:00 | Capoya 2 | (45.5639,-104.4407) | 0 s | 2D | 3D | Item | Component - circuitswitch - 1 |
| 3308-09-27 10:46:59 | Capoya 2 | (45.5639,-104.4407) | 0 s | 2D | 3D | Item | Component - graphene - 1 |
| 3308-09-27 10:46:58 | Capoya 2 | (45.5639,-104.4407) | 0 s | 2D | 3D | Item | Component - ionbattery - 1 |
| 3308-09-27 10:46:58 | Capoya 2 | (45.5639,-104.4407) | 0 s | 2D | 3D | Item | Component - metalcoil - 1 |
| 3308-09-27 10:45:21 | Capoya 2 | (45.5641,-104.4364) | 0 s | 2D | 3D | Item | Component - memorychip - 1 |
| 3308-09-27 10:45:20 | Capoya 2 | (45.5641,-104.4364) | 0 s | 2D | 3D | Item | Component - memorychip - 1 |
| 3308-09-27 10:45:20 | Capoya 2 | (45.5641,-104.4364) | 0 s | 2D | 3D | Item | Component - encryptedmemorychip - 1 |
| 3308-09-27 10:45:19 | Capoya 2 | (45.5641,-104.4364) | 0 s | 2D | 3D | Item | Component - ionbattery - 1 |
| 3308-09-27 10:45:18 | Capoya 2 | (45.5641,-104.4364) | 0 s | 2D | 3D | Item | Component - circuitswitch - 1 |
| 3308-09-27 10:43:00 | Capoya 2 | (46.9337,-106.8617) | 0 s | 2D | 3D | Stlmt | Puche Engineering Hub - (45.5625,-104.4307) - 3917874432 |
| 3308-09-24 11:20:06 | Capoya 2 | (45.5556,-104.4358) | 0 s | 2D | 3D | Item | Data - productionschedule - 1 |
| 3308-09-24 11:20:06 | Capoya 2 | (45.5556,-104.4358) | 0 s | 2D | 3D | Item | Data - purchaserecords - 1 |
| 3308-09-24 10:51:55 | Capoya 2 | (44.6254,-106.096) | 0 s | 2D | 3D | Stlmt | Puche Engineering Hub - (45.5625,-104.4307) - 3917874432 |
| 3308-09-23 05:28:25 | Capoya 2 | (45.5651,-104.4385) | 0 s | 2D | 3D | Item | Item - chemicalsample - 1 |
| 3308-09-23 05:26:07 | Capoya 2 | (45.5651,-104.4387) | 0 s | 2D | 3D | Item | Data - manufacturinginstructions - 1 |
| 3308-09-23 05:26:07 | Capoya 2 | (45.5651,-104.4387) | 0 s | 2D | 3D | Item | Data - mininganalytics - 1 |
| 3308-09-23 05:26:07 | Capoya 2 | (45.5651,-104.4387) | 0 s | 2D | 3D | Item | Data - reactoroutputreview - 1 |
| 3308-09-23 05:25:22 | Capoya 2 | (45.5653,-104.4394) | 0 s | 2D | 3D | Item | Data - reactoroutputreview - 1 |
| 3308-09-23 05:24:16 | Capoya 2 | (45.5647,-104.4398) | 0 s | 2D | 3D | Item | Item - ionisedgas - 1 |
| 3308-09-23 05:21:44 | Capoya 2 | (45.5658,-104.4394) | 0 s | 2D | 3D | Item | Item - suitschematic - 1 |
| 3308-09-23 05:21:43 | Capoya 2 | (45.5658,-104.4394) | 0 s | 2D | 3D | Item | Item - weaponschematic - 1 |
| 3308-09-23 05:21:42 | Capoya 2 | (45.5658,-104.4394) | 0 s | 2D | 3D | Item | Item - buildingschematic - 1 |
| 3308-09-23 05:18:45 | Capoya 2 | (45.5641,-104.4364) | 0 s | 2D | 3D | Item | Component - opticallens - 1 |
| 3308-09-23 05:16:57 | Capoya 2 | (45.565,-104.426) | 0 s | 2D | 3D | Surf | SurfaceStation - Puche Engineering Hub - 3917874432 |
| 3308-09-23 05:15:39 | Capoya 2 | (47.711,-103.6921) | 0 s | 2D | 3D | Stlmt | Puche Engineering Hub - (45.5625,-104.4307) - 3917874432 |
| 3308-09-10 01:29:45 | Capoya 2 | (45.5616,-104.4407) | 0 s | 2D | 3D | Item | Data - employmenthistory - 1 |
| 3308-09-10 01:15:31 | Capoya 2 | (43.7374,-100.9995) | 0 s | 2D | 3D | Stlmt | Puche Engineering Hub - (45.5625,-104.4307) - 3917874432 |
| 3308-08-30 19:47:31 | Capoya 2 | (45.5656,-104.4264) | 0 s | 2D | 3D | Item | Consumable - bypass - 1 |
| 3308-08-30 19:43:59 | Capoya 2 | (43.5103,-102.5079) | 0 s | 2D | 3D | Stlmt | Puche Engineering Hub - (45.5625,-104.4307) - 3917874432 |
| 3308-08-25 19:20:58 | Capoya 2 | (45.5648,-104.426) | 0 s | 2D | 3D | Surf | SurfaceStation - Puche Engineering Hub - 3917874432 |
| 3308-08-25 19:19:39 | Capoya 2 | (46.31,-108.5219) | 0 s | 2D | 3D | Stlmt | Puche Engineering Hub - (45.5625,-104.4307) - 3917874432 |
| Original idea by SteFBlood & Sileo Developed by Sileo Planetary map by NASA WorldWind Celestial map by D3-Celestial Thx to Wing Atlantis, CMDR EfilOne, CMDR tonio-GMNH & CMDR Derek Windstorm |