My CMDR name :
My position :
My system :




System : Usdia - EDSM
Planet : Usdia 5 e - EDSM




Map Status : None - You need to be logged if you want to do the surface mapping.
Human : 6
 Type : Rocky body
Radius : 738.57 km - Area : 6.855 Mm²
Temperature : 229 K
Mass : 0.001 Earth Mass
Gravity : 0.086 G
Terraforming : Not terraformable

Composition : Rock (91.01%), Metal (8.99%), Ice (0%)
Volcanism : No volcanism

Atmosphere : No atmosphere
Pressure : None
 Materials :
    iron (19.06%)
    sulphur (18.59%)
    carbon (15.63%)
    nickel (14.41%)
    phosphorus (10.01%)
    manganese (7.87%)
    germanium (5.49%)
    zinc (5.18%)
    cadmium (1.48%)
    tin (1.14%)
    yttrium (1.14%)


Last update with EDSM : 3308-10-13 06:34:21



POI : Surface Station
Type : Settlement
Name : Poirier Horticultural Holdings
Coordinates : (-42.9088,105.6849) 2D 3D
First discovered for ExTool : DarthVapers

DatePlanetNear coordinateDist2D3DTypeTXT1
3308-09-15 05:05:19Usdia 5 e(-42.9208,105.709)0 s2D3DNearPoirier Horticultural Holdings
3308-09-15 05:03:50Usdia 5 e(-42.9165,105.6916)0 s2D3DItemComponent - electricalwiring - 1
3308-09-15 05:02:05Usdia 5 e(-42.9208,105.709)0 s2D3DNearPoirier Horticultural Holdings
3308-09-15 05:00:39Usdia 5 e(-47.7285,111.4995)0 s2D3DStlmtPoirier Horticultural Holdings - (-42.9088,105.6849) - 3810215936
3308-08-30 15:17:23Usdia 5 e(-42.9123,105.7123)0 s2D3DNear$SAA_Unknown_Signal:#type=$SAA_SignalType_Human;; - 0
3308-08-30 15:13:10Usdia 5 e(-42.9057,105.6847)0 s2D3DItemConsumable - energycell - 1
3308-08-30 15:10:28Usdia 5 e(-42.9112,105.6823)0 s2D3DItemItem - petrifiedfossil - 1
3308-08-30 15:10:26Usdia 5 e(-42.9112,105.6823)0 s2D3DItemItem - trueformfossil - 1
3308-08-30 15:10:10Usdia 5 e(-42.9112,105.6823)0 s2D3DItemItem - californium - 1
3308-08-30 15:10:09Usdia 5 e(-42.9112,105.6823)0 s2D3DItemItem - californium - 1
3308-08-30 15:09:44Usdia 5 e(-42.912,105.6835)0 s2D3DItemComponent - memorychip - 1
3308-08-30 15:09:43Usdia 5 e(-42.912,105.6834)0 s2D3DItemComponent - memorychip - 1
3308-08-30 15:09:42Usdia 5 e(-42.912,105.6834)0 s2D3DItemComponent - encryptedmemorychip - 1
3308-08-30 15:09:41Usdia 5 e(-42.912,105.6834)0 s2D3DItemComponent - scrambler - 1
3308-08-30 15:09:20Usdia 5 e(-42.9126,105.6824)0 s2D3DItemComponent - phneutraliser - 1
3308-08-30 15:09:19Usdia 5 e(-42.9126,105.6824)0 s2D3DItemComponent - chemicalcatalyst - 1
3308-08-30 15:09:18Usdia 5 e(-42.9126,105.6824)0 s2D3DItemComponent - electricalwiring - 1
3308-08-30 15:09:17Usdia 5 e(-42.9128,105.6834)0 s2D3DItemComponent - chemicalcatalyst - 1
3308-08-30 15:09:07Usdia 5 e(-42.913,105.6834)0 s2D3DItemComponent - rdx - 1
3308-08-30 15:09:04Usdia 5 e(-42.9135,105.6834)0 s2D3DItemItem - microbialinhibitor - 1
3308-08-30 15:08:50Usdia 5 e(-42.9135,105.6811)0 s2D3DItemComponent - oxygenicbacteria - 1
3308-08-30 15:08:49Usdia 5 e(-42.9135,105.6811)0 s2D3DItemComponent - phneutraliser - 1
3308-08-30 15:06:52Usdia 5 e(-42.9,105.6917)0 s2D3DItemItem - geneticsample - 1
3308-08-30 15:06:45Usdia 5 e(-42.9002,105.6901)0 s2D3DItemComponent - chemicalcatalyst - 1
3308-08-30 15:06:39Usdia 5 e(-42.9002,105.6901)0 s2D3DItemComponent - chemicalcatalyst - 1
3308-08-30 15:06:33Usdia 5 e(-42.901,105.6889)0 s2D3DItemComponent - oxygenicbacteria - 1
3308-08-30 15:06:32Usdia 5 e(-42.901,105.6889)0 s2D3DItemComponent - electricalwiring - 1
3308-08-30 15:06:31Usdia 5 e(-42.901,105.6889)0 s2D3DItemComponent - phneutraliser - 1
3308-08-30 15:06:04Usdia 5 e(-42.8998,105.6858)0 s2D3DItemItem - microbialinhibitor - 1
3308-08-30 15:06:03Usdia 5 e(-42.8998,105.6858)0 s2D3DItemItem - geneticsample - 1
3308-08-30 15:06:02Usdia 5 e(-42.8998,105.6858)0 s2D3DItemItem - syntheticgenome - 1
3308-08-30 15:06:02Usdia 5 e(-42.8998,105.6858)0 s2D3DItemItem - geneticsample - 1
3308-08-30 15:05:30Usdia 5 e(-42.9053,105.6932)0 s2D3DItemComponent - scrambler - 1
3308-08-30 15:05:15Usdia 5 e(-42.9039,105.6926)0 s2D3DItemItem - largecapacitypowerregulator - 1
3308-08-30 15:05:12Usdia 5 e(-42.9039,105.6926)0 s2D3DItemComponent - encryptedmemorychip - 1
3308-08-30 15:04:58Usdia 5 e(-42.9041,105.6928)0 s2D3DItemComponent - scrambler - 1
3308-08-30 15:03:26Usdia 5 e(-42.9018,105.6849)0 s2D3DItemComponent - microtransformer - 1
3308-08-30 15:03:05Usdia 5 e(-42.9038,105.6839)0 s2D3DItemItem - geneticsample - 1
3308-08-30 15:03:04Usdia 5 e(-42.9038,105.6839)0 s2D3DItemItem - geneticsample - 1
3308-08-30 15:03:03Usdia 5 e(-42.9038,105.6839)0 s2D3DItemItem - nutritionalconcentrate - 1
3308-08-30 15:03:01Usdia 5 e(-42.9038,105.6839)0 s2D3DItemItem - hush - 1
3308-08-30 15:03:00Usdia 5 e(-42.9038,105.6839)0 s2D3DItemItem - geneticsample - 1
3308-08-30 15:02:47Usdia 5 e(-42.9059,105.6841)0 s2D3DItemComponent - circuitboard - 1
3308-08-30 15:02:46Usdia 5 e(-42.9059,105.6841)0 s2D3DItemComponent - oxygenicbacteria - 1
3308-08-30 15:02:46Usdia 5 e(-42.9059,105.6841)0 s2D3DItemComponent - circuitboard - 1
3308-08-30 15:02:45Usdia 5 e(-42.9059,105.6841)0 s2D3DItemComponent - phneutraliser - 1
3308-08-30 15:02:44Usdia 5 e(-42.9059,105.6841)0 s2D3DItemComponent - circuitswitch - 1
3308-08-30 15:02:44Usdia 5 e(-42.9059,105.6841)0 s2D3DItemComponent - chemicalsuperbase - 1
3308-08-30 15:02:43Usdia 5 e(-42.9057,105.6847)0 s2D3DItemComponent - epinephrine - 1
3308-08-30 15:02:43Usdia 5 e(-42.9057,105.6847)0 s2D3DItemComponent - motor - 1
3308-08-30 15:02:42Usdia 5 e(-42.9057,105.6847)0 s2D3DItemComponent - circuitswitch - 1
3308-08-30 15:02:42Usdia 5 e(-42.9057,105.6847)0 s2D3DItemComponent - opticalfibre - 1
3308-08-30 15:02:41Usdia 5 e(-42.9057,105.6847)0 s2D3DItemComponent - microtransformer - 1
3308-08-30 15:01:09Usdia 5 e(-42.9035,105.691)0 s2D3DItemComponent - titaniumplating - 1
3308-08-30 15:01:08Usdia 5 e(-42.9035,105.691)0 s2D3DItemComponent - transmitter - 1
3308-08-30 15:01:08Usdia 5 e(-42.9035,105.691)0 s2D3DItemComponent - ionbattery - 1
3308-08-30 15:01:00Usdia 5 e(-42.9039,105.6922)0 s2D3DItemData - maintenancelogs - 1
3308-08-30 15:01:00Usdia 5 e(-42.9039,105.6922)0 s2D3DItemData - reactoroutputreview - 1
3308-08-30 15:00:41Usdia 5 e(-42.9046,105.6925)0 s2D3DItemItem - weaponschematic - 1
3308-08-30 15:00:41Usdia 5 e(-42.9046,105.6925)0 s2D3DItemItem - chemicalsample - 1
3308-08-30 15:00:40Usdia 5 e(-42.9046,105.6925)0 s2D3DItemItem - compressionliquefiedgas - 1
3308-08-30 15:00:39Usdia 5 e(-42.9046,105.6925)0 s2D3DItemItem - weaponschematic - 1
3308-08-30 14:59:59Usdia 5 e(-42.9031,105.694)0 s2D3DItemComponent - transmitter - 1
3308-08-30 14:59:59Usdia 5 e(-42.9031,105.694)0 s2D3DItemComponent - microelectrode - 1
3308-08-30 14:59:58Usdia 5 e(-42.9031,105.694)0 s2D3DItemComponent - circuitswitch - 1
3308-08-30 14:59:46Usdia 5 e(-42.9045,105.6925)0 s2D3DItemComponent - scrambler - 1
3308-08-30 14:57:30Usdia 5 e(-42.9159,105.6977)0 s2D3DItemComponent - microelectrode - 1
3308-08-30 14:57:29Usdia 5 e(-42.9159,105.6977)0 s2D3DItemComponent - electromagnet - 1
3308-08-30 14:57:25Usdia 5 e(-42.9175,105.6989)0 s2D3DItemData - genesequencingdata - 1
3308-08-30 14:55:03Usdia 5 e(-42.9133,105.6978)0 s2D3DItemItem - inertiacanister - 1
3308-08-30 14:54:55Usdia 5 e(-42.9135,105.6996)0 s2D3DItemItem - geneticsample - 1
3308-08-30 14:54:54Usdia 5 e(-42.9135,105.6996)0 s2D3DItemItem - inertiacanister - 1
3308-08-30 14:54:54Usdia 5 e(-42.9135,105.6996)0 s2D3DItemItem - hush - 1
3308-08-30 14:54:53Usdia 5 e(-42.9135,105.6996)0 s2D3DItemItem - inertiacanister - 1
3308-08-30 14:54:51Usdia 5 e(-42.9135,105.6996)0 s2D3DItemItem - inertiacanister - 1
3308-08-30 14:54:49Usdia 5 e(-42.9135,105.6996)0 s2D3DItemItem - geneticsample - 1
3308-08-30 14:54:33Usdia 5 e(-42.9117,105.6978)0 s2D3DItemComponent - oxygenicbacteria - 1
3308-08-30 14:54:29Usdia 5 e(-42.9124,105.6979)0 s2D3DItemComponent - circuitboard - 1
3308-08-30 14:54:04Usdia 5 e(-42.9129,105.6989)0 s2D3DItemComponent - circuitswitch - 1
3308-08-30 14:54:03Usdia 5 e(-42.9129,105.6989)0 s2D3DItemComponent - viscoelasticpolymer - 1
3308-08-30 14:54:02Usdia 5 e(-42.9129,105.6989)0 s2D3DItemComponent - motor - 1
3308-08-30 14:52:54Usdia 5 e(-42.9169,105.6979)0 s2D3DItemComponent - aerogel - 1
3308-08-30 14:52:53Usdia 5 e(-42.9169,105.6979)0 s2D3DItemComponent - epinephrine - 1
3308-08-30 14:52:26Usdia 5 e(-42.9165,105.6932)0 s2D3DItemComponent - motor - 1
3308-08-30 14:52:25Usdia 5 e(-42.9165,105.6932)0 s2D3DItemComponent - motor - 1
3308-08-30 14:52:08Usdia 5 e(-42.9173,105.6919)0 s2D3DItemItem - nutritionalconcentrate - 1
3308-08-30 14:51:44Usdia 5 e(-42.9172,105.6877)0 s2D3DItemComponent - encryptedmemorychip - 1
3308-08-30 14:50:58Usdia 5 e(-42.9127,105.6909)0 s2D3DItemComponent - circuitswitch - 1
3308-08-30 14:50:55Usdia 5 e(-42.9129,105.6901)0 s2D3DItemItem - microbialinhibitor - 1
3308-08-30 14:50:43Usdia 5 e(-42.9126,105.6889)0 s2D3DItemComponent - oxygenicbacteria - 1
3308-08-30 14:50:42Usdia 5 e(-42.9126,105.6889)0 s2D3DItemComponent - chemicalsuperbase - 1
3308-08-30 14:50:39Usdia 5 e(-42.9126,105.6889)0 s2D3DItemItem - inertiacanister - 1
3308-08-30 14:50:38Usdia 5 e(-42.9126,105.6889)0 s2D3DItemItem - nutritionalconcentrate - 1
3308-08-30 14:50:37Usdia 5 e(-42.9126,105.6889)0 s2D3DItemItem - microbialinhibitor - 1
3308-08-30 14:49:23Usdia 5 e(-42.9129,105.6895)0 s2D3DItemComponent - circuitboard - 1
3308-08-30 14:49:21Usdia 5 e(-42.9129,105.6895)0 s2D3DItemComponent - circuitswitch - 1
3308-08-30 14:49:20Usdia 5 e(-42.9129,105.6895)0 s2D3DItemComponent - epinephrine - 1
3308-08-30 14:49:19Usdia 5 e(-42.9129,105.6895)0 s2D3DItemComponent - opticalfibre - 1
3308-08-30 14:49:19Usdia 5 e(-42.9129,105.6895)0 s2D3DItemComponent - microtransformer - 1
3308-08-30 14:48:56Usdia 5 e(-42.9125,105.6897)0 s2D3DItemComponent - chemicalcatalyst - 1
3308-08-30 14:48:47Usdia 5 e(-42.9127,105.6903)0 s2D3DItemComponent - chemicalcatalyst - 1
3308-08-30 14:48:45Usdia 5 e(-42.9128,105.6902)0 s2D3DItemComponent - circuitswitch - 1
3308-08-30 14:48:44Usdia 5 e(-42.9128,105.6902)0 s2D3DItemComponent - microtransformer - 1
3308-08-30 14:48:43Usdia 5 e(-42.9125,105.6911)0 s2D3DItemComponent - chemicalcatalyst - 1
3308-08-30 14:43:38Usdia 5 e(-42.9123,105.7123)0 s2D3DNear$SAA_Unknown_Signal:#type=$SAA_SignalType_Human;; - 0
3308-08-30 14:41:39Usdia 5 e(-42.8089,110.9514)0 s2D3DStlmtPoirier Horticultural Holdings - (-42.9088,105.6849) - 3810215936
3308-08-25 20:43:42Usdia 5 e(-42.907,105.6657)0 s2D3DSurfSurfaceStation - Poirier Horticultural Holdings - 3810215936
3308-08-25 20:41:55Usdia 5 e(-41.4547,98.5144)0 s2D3DStlmtPoirier Horticultural Holdings - (-42.9088,105.6849) - 3810215936
3308-08-24 03:05:26Usdia 5 e(-42.9555,105.8804)0 s2D3DNearPoirier Horticultural Holdings
3308-08-24 02:31:32Usdia 5 e(-42.9555,105.8804)0 s2D3DNearPoirier Horticultural Holdings
3308-08-24 02:29:04Usdia 5 e(-42.8635,105.5309)0 s2D3DNearPoirier Horticultural Holdings
3308-08-24 02:27:42Usdia 5 e(-42.8615,105.5317)0 s2D3DNearPoirier Horticultural Holdings
3308-08-24 02:23:05Usdia 5 e(-42.9167,105.6953)0 s2D3DStlmtPoirier Horticultural Holdings - (-42.9088,105.6849) - 3810215936
3308-08-24 02:20:39Usdia 5 e(-42.9122,105.6988)0 s2D3DItemComponent - circuitboard - 1
3308-08-24 02:20:39Usdia 5 e(-42.9122,105.6988)0 s2D3DItemComponent - circuitswitch - 1
3308-08-24 02:19:31Usdia 5 e(-42.9045,105.6846)0 s2D3DItemComponent - electromagnet - 1
3308-08-24 02:18:46Usdia 5 e(-42.9038,105.6938)0 s2D3DItemComponent - circuitboard - 1
3308-08-24 02:18:45Usdia 5 e(-42.9038,105.6938)0 s2D3DItemComponent - electromagnet - 1
3308-08-24 02:18:25Usdia 5 e(-42.9039,105.6911)0 s2D3DItemComponent - electricalfuse - 1
3308-08-24 02:18:18Usdia 5 e(-42.9045,105.6924)0 s2D3DItemComponent - scrambler - 1
3308-08-24 02:18:16Usdia 5 e(-42.9046,105.6925)0 s2D3DItemComponent - circuitswitch - 1
3308-08-24 02:18:15Usdia 5 e(-42.9046,105.6925)0 s2D3DItemComponent - circuitswitch - 1
3308-08-24 02:18:15Usdia 5 e(-42.9046,105.6925)0 s2D3DItemComponent - electricalfuse - 1
3308-08-24 02:13:20Usdia 5 e(-42.8775,105.9005)0 s2D3DNearPoirier Horticultural Holdings
3308-08-24 02:07:02Usdia 5 e(-42.878,105.8978)0 s2D3DNearPoirier Horticultural Holdings
3308-08-24 02:04:39Usdia 5 e(-44.5862,113.3028)0 s2D3DStlmtPoirier Horticultural Holdings - (-42.9088,105.6849) - 3810215936
3308-08-07 21:28:14Usdia 5 e(-42.9047,105.6925)0 s2D3DItemItem - weaponschematic - 1
3308-08-07 21:24:10Usdia 5 e(-42.9112,105.6803)0 s2D3DItemItem - deepmantlesample - 1
3308-08-07 21:23:49Usdia 5 e(-42.9135,105.6801)0 s2D3DItemItem - trueformfossil - 1
3308-08-07 21:23:48Usdia 5 e(-42.9135,105.6801)0 s2D3DItemItem - deepmantlesample - 1
3308-08-07 21:23:47Usdia 5 e(-42.9135,105.6801)0 s2D3DItemItem - deepmantlesample - 1
3308-08-07 21:16:41Usdia 5 e(-42.9216,105.6844)0 s2D3DItemConsumable - bypass - 1
3308-08-07 21:15:41Usdia 5 e(-42.9195,105.6845)0 s2D3DSurfSurfaceStation - Poirier Horticultural Holdings - 3810215936
3308-08-07 21:14:24Usdia 5 e(-39.6246,104.3875)0 s2D3DStlmtPoirier Horticultural Holdings - (-42.9088,105.6849) - 3810215936
3308-07-21 13:51:05Usdia 5 e(-42.9247,105.675)0 s2D3DNearPoirier Horticultural Holdings
3308-07-21 13:47:39Usdia 5 e(-42.9159,105.6978)0 s2D3DItemComponent - circuitswitch - 1
3308-07-21 13:47:38Usdia 5 e(-42.9159,105.698)0 s2D3DItemComponent - motor - 1
3308-07-21 13:46:43Usdia 5 e(-42.9114,105.6996)0 s2D3DItemComponent - chemicalcatalyst - 1
3308-07-21 13:46:34Usdia 5 e(-42.9114,105.6996)0 s2D3DItemComponent - chemicalsuperbase - 1
3308-07-21 13:46:33Usdia 5 e(-42.9114,105.6996)0 s2D3DItemComponent - chemicalsuperbase - 1
3308-07-21 13:46:32Usdia 5 e(-42.9114,105.6996)0 s2D3DItemComponent - circuitswitch - 1
3308-07-21 13:46:32Usdia 5 e(-42.9114,105.6996)0 s2D3DItemComponent - motor - 1
3308-07-21 13:46:31Usdia 5 e(-42.9114,105.6996)0 s2D3DItemComponent - circuitboard - 1
3308-07-21 13:46:31Usdia 5 e(-42.9114,105.6996)0 s2D3DItemComponent - circuitswitch - 1
3308-07-21 13:46:31Usdia 5 e(-42.9114,105.6996)0 s2D3DItemComponent - epinephrine - 1
3308-07-21 13:46:29Usdia 5 e(-42.9114,105.6994)0 s2D3DItemComponent - electromagnet - 1
3308-07-21 13:45:55Usdia 5 e(-42.9087,105.6933)0 s2D3DItemItem - largecapacitypowerregulator - 0
3308-07-21 13:45:17Usdia 5 e(-42.9031,105.6939)0 s2D3DItemItem - buildingschematic - 1
3308-07-21 13:44:50Usdia 5 e(-42.9036,105.6929)0 s2D3DItemItem - largecapacitypowerregulator - 1
3308-07-21 13:44:36Usdia 5 e(-42.9046,105.6922)0 s2D3DItemComponent - encryptedmemorychip - 1
3308-07-21 13:44:33Usdia 5 e(-42.9046,105.6922)0 s2D3DItemComponent - encryptedmemorychip - 1
3308-07-21 13:44:33Usdia 5 e(-42.9046,105.6922)0 s2D3DItemComponent - memorychip - 1
3308-07-21 13:44:28Usdia 5 e(-42.9047,105.6924)0 s2D3DItemItem - buildingschematic - 1
3308-07-21 13:37:39Usdia 5 e(-42.906,105.6932)0 s2D3DItemConsumable - energycell - 1
3308-07-21 13:31:03Usdia 5 e(-42.8999,105.6847)0 s2D3DItemData - operationalmanual - 1
3308-07-21 13:22:23Usdia 5 e(-42.9247,105.675)0 s2D3DNearPoirier Horticultural Holdings
3308-07-21 13:20:25Usdia 5 e(-48.4131,102.6432)0 s2D3DStlmtPoirier Horticultural Holdings - (-42.9088,105.6849) - 3810215936


Original idea by SteFBlood & Sileo
Developed by Sileo
Planetary map by NASA WorldWind
Celestial map by D3-Celestial
Thx to Wing Atlantis, CMDR EfilOne, CMDR tonio-GMNH & CMDR Derek Windstorm