![]() Map Status : None - You need to be logged if you want to do the surface mapping. Biological : 3 | Type : Rocky body Radius : 513.8 km - Area : 3.317 Mm² Temperature : 150 K Mass : 0 Earth Mass Gravity : 0.057 G Terraforming : Not terraformable Composition : Rock (97%), Metal (3%), Ice (0%) Volcanism : No volcanism Atmosphere : Thin Carbon dioxide Pressure : 0.006 atm | Materials : sulphur (20.01%) iron (17.63%) carbon (16.83%) nickel (13.34%) phosphorus (10.77%) chromium (7.93%) manganese (7.28%) arsenic (2.63%) cadmium (1.37%) antimony (1.24%) tungsten (0.97%) |
| POI : Tussock Type : Pennata Name : Tussock Pennata - Lime First discovered for ExTool : Nitrique | Robust photosynthetic plants similar in appearance to clump grasses. They have a shallow but complex root structure, which requires a solid surface to produce structural stability. Clumps may form through tillering or wider dispersal through a variety of seeding mechanisms. Some species have adapted cellular structures containing high sugar concentrations to protect against freezing damage.A tussock species that extends large seed pods on thin stems above a cluster of bright leaves. |
| Date | Planet | Near coordinate | Dist | 2D | 3D | Type | TXT1 |
|---|---|---|---|---|---|---|---|
| 3308-07-16 10:06:27 | 2MASS J08511505+1149211 A 7 a c | (-52.304,-14.9614) | 0 s | 2D | 3D | Orga | Sample - $Codex_Ent_Tussocks_01_Name; |
| 3308-07-16 10:05:23 | 2MASS J08511505+1149211 A 7 a c | (-52.3385,-14.9725) | 0 s | 2D | 3D | Orga | Sample - $Codex_Ent_Tussocks_01_Name; |
| 3308-07-16 10:04:19 | 2MASS J08511505+1149211 A 7 a c | (-52.3644,-14.9987) | 0 s | 2D | 3D | Orga | Log - $Codex_Ent_Tussocks_01_Name; |
| 3308-07-16 10:02:13 | 2MASS J08511505+1149211 A 7 a c | (-52.3647,-15.0056) | 0 s | 2D | 3D | Codex | $Codex_Ent_Tussocks_01_G_Name; - 2450102 |
| Original idea by SteFBlood & Sileo Developed by Sileo Planetary map by NASA WorldWind Celestial map by D3-Celestial Thx to Wing Atlantis, CMDR EfilOne, CMDR tonio-GMNH & CMDR Derek Windstorm |