![]() Map Status : None - You need to be logged if you want to do the surface mapping. | Type : High metal content world Radius : 3132.92 km - Area : 123.341 Mm² Temperature : 457 K Mass : 0.12 Earth Mass Gravity : 0.496 G Terraforming : None Composition : Rock (64.8%), Metal (35.2%), Ice (0%) Volcanism : No volcanism Atmosphere : No atmosphere Pressure : None | Materials : iron (22.6%) nickel (17.09%) sulphur (15.54%) carbon (13.07%) chromium (10.16%) phosphorus (8.37%) zinc (6.14%) zirconium (2.62%) niobium (1.54%) molybdenum (1.48%) ruthenium (1.4%) |
| POI : Surface Station Type : Settlement Name : Riviere Botanical Facility Coordinates : (23.4576,117.1246) 2D 3D First discovered for ExTool : Chuckgofer |
| Date | Planet | Near coordinate | Dist | 2D | 3D | Type | TXT1 |
|---|---|---|---|---|---|---|---|
| 3308-06-28 15:02:44 | HIP 114709 A 1 | (23.4575,117.1254) | 0 s | 2D | 3D | Item | Component - opticallens - 1 |
| 3308-06-28 15:02:43 | HIP 114709 A 1 | (23.4575,117.1254) | 0 s | 2D | 3D | Item | Component - metalcoil - 1 |
| 3308-06-28 15:02:42 | HIP 114709 A 1 | (23.4575,117.1254) | 0 s | 2D | 3D | Item | Component - graphene - 1 |
| 3308-06-28 15:02:42 | HIP 114709 A 1 | (23.4575,117.1254) | 0 s | 2D | 3D | Item | Component - opticallens - 1 |
| 3308-06-28 15:02:41 | HIP 114709 A 1 | (23.4575,117.1255) | 0 s | 2D | 3D | Item | Component - graphene - 1 |
| 3308-06-28 15:02:29 | HIP 114709 A 1 | (23.4567,117.126) | 0 s | 2D | 3D | Item | Component - viscoelasticpolymer - 1 |
| 3308-06-28 15:02:27 | HIP 114709 A 1 | (23.4567,117.126) | 0 s | 2D | 3D | Item | Component - microelectrode - 1 |
| 3308-06-28 15:02:26 | HIP 114709 A 1 | (23.4567,117.126) | 0 s | 2D | 3D | Item | Component - opticallens - 1 |
| 3308-06-28 15:02:25 | HIP 114709 A 1 | (23.4567,117.126) | 0 s | 2D | 3D | Item | Component - viscoelasticpolymer - 1 |
| 3308-06-28 15:02:13 | HIP 114709 A 1 | (23.4565,117.1266) | 0 s | 2D | 3D | Item | Data - manufacturinginstructions - 1 |
| 3308-06-28 15:01:25 | HIP 114709 A 1 | (23.457,117.1262) | 0 s | 2D | 3D | Item | Component - epinephrine - 1 |
| 3308-06-28 15:01:24 | HIP 114709 A 1 | (23.457,117.1262) | 0 s | 2D | 3D | Item | Component - microelectrode - 1 |
| 3308-06-28 15:01:22 | HIP 114709 A 1 | (23.457,117.1262) | 0 s | 2D | 3D | Item | Component - electromagnet - 1 |
| 3308-06-28 15:01:17 | HIP 114709 A 1 | (23.457,117.1261) | 0 s | 2D | 3D | Item | Component - circuitswitch - 1 |
| 3308-06-28 15:01:15 | HIP 114709 A 1 | (23.457,117.1261) | 0 s | 2D | 3D | Item | Component - phneutraliser - 1 |
| 3308-06-28 15:00:48 | HIP 114709 A 1 | (23.4571,117.126) | 0 s | 2D | 3D | Item | Component - epinephrine - 1 |
| 3308-06-28 15:00:45 | HIP 114709 A 1 | (23.4571,117.1259) | 0 s | 2D | 3D | Item | Component - electricalwiring - 1 |
| 3308-06-28 15:00:08 | HIP 114709 A 1 | (23.458,117.1262) | 0 s | 2D | 3D | Item | Component - scrambler - 1 |
| 3308-06-28 15:00:03 | HIP 114709 A 1 | (23.458,117.1263) | 0 s | 2D | 3D | Item | Item - largecapacitypowerregulator - 0 |
| 3308-06-28 14:59:33 | HIP 114709 A 1 | (23.4582,117.1262) | 0 s | 2D | 3D | Item | Item - suitschematic - 1 |
| 3308-06-28 14:59:30 | HIP 114709 A 1 | (23.4582,117.1262) | 0 s | 2D | 3D | Item | Item - ionisedgas - 1 |
| 3308-06-28 14:59:14 | HIP 114709 A 1 | (23.4581,117.1261) | 0 s | 2D | 3D | Item | Component - ionbattery - 1 |
| 3308-06-28 14:59:13 | HIP 114709 A 1 | (23.4581,117.1261) | 0 s | 2D | 3D | Item | Component - titaniumplating - 1 |
| 3308-06-28 14:57:43 | HIP 114709 A 1 | (23.4582,117.1239) | 0 s | 2D | 3D | Surf | SurfaceStation - Riviere Botanical Facility - 3877460736 |
| 3308-06-28 14:56:41 | HIP 114709 A 1 | (23.5425,117.5792) | 0 s | 2D | 3D | Stlmt | Riviere Botanical Facility - (23.4576,117.1246) - 3877460736 |
| Original idea by SteFBlood & Sileo Developed by Sileo Planetary map by NASA WorldWind Celestial map by D3-Celestial Thx to Wing Atlantis, CMDR EfilOne, CMDR tonio-GMNH & CMDR Derek Windstorm |