![]() Map Status : None - You need to be logged if you want to do the surface mapping. | Type : Icy body Radius : 2809.05 km - Area : 99.158 Mm² Temperature : 101 K Mass : 0.033 Earth Mass Gravity : 0.169 G Terraforming : Not terraformable Composition : Ice (86.61%), Rock (12.2%), Metal (1.19%) Volcanism : No volcanism Atmosphere : No atmosphere Pressure : None | Materials : ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
POI : Surface Station Type : Settlement Name : McGuire Botanical Range Coordinates : (-25.1816,146.2134) 2D 3D First discovered for ExTool : Caprica XIV |
Date | Planet | Near coordinate | Dist | 2D | 3D | Type | TXT1 |
---|---|---|---|---|---|---|---|
3308-08-22 14:45:45 | Chnuphis 3 d | (-25.1789,146.2139) | 0 s | 2D | 3D | Near | McGuire Botanical Range |
3308-08-22 14:42:10 | Chnuphis 3 d | (-25.1851,146.2169) | 0 s | 2D | 3D | Item | Item - inertiacanister - 1 |
3308-08-22 14:42:09 | Chnuphis 3 d | (-25.1851,146.2169) | 0 s | 2D | 3D | Item | Item - nutritionalconcentrate - 1 |
3308-08-22 14:42:07 | Chnuphis 3 d | (-25.1851,146.2169) | 0 s | 2D | 3D | Item | Item - microbialinhibitor - 1 |
3308-08-22 14:42:06 | Chnuphis 3 d | (-25.1851,146.2169) | 0 s | 2D | 3D | Item | Item - microbialinhibitor - 1 |
3308-08-22 14:41:43 | Chnuphis 3 d | (-25.1851,146.2171) | 0 s | 2D | 3D | Item | Component - circuitboard - 1 |
3308-08-22 14:41:11 | Chnuphis 3 d | (-25.1839,146.218) | 0 s | 2D | 3D | Item | Item - largecapacitypowerregulator - 1 |
3308-08-22 14:37:21 | Chnuphis 3 d | (-25.1854,146.2189) | 0 s | 2D | 3D | Item | Item - inertiacanister - 1 |
3308-08-22 14:37:20 | Chnuphis 3 d | (-25.1854,146.2189) | 0 s | 2D | 3D | Item | Item - inertiacanister - 1 |
3308-08-22 14:37:19 | Chnuphis 3 d | (-25.1854,146.2189) | 0 s | 2D | 3D | Item | Item - microbialinhibitor - 1 |
3308-08-22 14:37:19 | Chnuphis 3 d | (-25.1854,146.2189) | 0 s | 2D | 3D | Item | Item - inertiacanister - 1 |
3308-08-22 14:37:18 | Chnuphis 3 d | (-25.1854,146.2189) | 0 s | 2D | 3D | Item | Item - inertiacanister - 1 |
3308-08-22 14:37:17 | Chnuphis 3 d | (-25.1853,146.2191) | 0 s | 2D | 3D | Item | Item - microbialinhibitor - 1 |
3308-08-22 14:37:17 | Chnuphis 3 d | (-25.1853,146.2191) | 0 s | 2D | 3D | Item | Item - inertiacanister - 1 |
3308-08-22 14:37:16 | Chnuphis 3 d | (-25.1853,146.2191) | 0 s | 2D | 3D | Item | Item - microbialinhibitor - 1 |
3308-08-22 14:35:42 | Chnuphis 3 d | (-25.1789,146.2139) | 0 s | 2D | 3D | Near | McGuire Botanical Range |
3308-08-22 14:33:43 | Chnuphis 3 d | (-25.1796,146.2085) | 0 s | 2D | 3D | Item | Data - shareholderinformation - 1 |
3308-08-22 14:33:33 | Chnuphis 3 d | (-25.1795,146.2085) | 0 s | 2D | 3D | Item | Component - circuitswitch - 1 |
3308-08-22 14:33:31 | Chnuphis 3 d | (-25.1795,146.2085) | 0 s | 2D | 3D | Item | Component - circuitswitch - 1 |
3308-08-22 14:33:19 | Chnuphis 3 d | (-25.1795,146.2087) | 0 s | 2D | 3D | Item | Component - circuitswitch - 1 |
3308-08-22 14:33:18 | Chnuphis 3 d | (-25.1795,146.2087) | 0 s | 2D | 3D | Item | Component - metalcoil - 1 |
3308-08-22 14:33:17 | Chnuphis 3 d | (-25.1795,146.2087) | 0 s | 2D | 3D | Item | Item - nutritionalconcentrate - 1 |
3308-08-22 14:33:17 | Chnuphis 3 d | (-25.1795,146.2087) | 0 s | 2D | 3D | Item | Item - insightdatabank - 1 |
3308-08-22 14:33:16 | Chnuphis 3 d | (-25.1795,146.2087) | 0 s | 2D | 3D | Item | Component - metalcoil - 1 |
3308-08-22 14:33:05 | Chnuphis 3 d | (-25.1795,146.2086) | 0 s | 2D | 3D | Item | Component - metalcoil - 1 |
3308-08-22 14:32:42 | Chnuphis 3 d | (-25.1805,146.2078) | 0 s | 2D | 3D | Item | Component - graphene - 1 |
3308-08-22 14:32:29 | Chnuphis 3 d | (-25.1803,146.2078) | 0 s | 2D | 3D | Item | Component - ionbattery - 1 |
3308-08-22 14:32:29 | Chnuphis 3 d | (-25.1803,146.2078) | 0 s | 2D | 3D | Item | Component - memorychip - 1 |
3308-08-22 14:32:28 | Chnuphis 3 d | (-25.1803,146.2078) | 0 s | 2D | 3D | Item | Component - memorychip - 1 |
3308-08-22 14:32:27 | Chnuphis 3 d | (-25.1803,146.2078) | 0 s | 2D | 3D | Item | Component - ionbattery - 1 |
3308-08-22 14:31:49 | Chnuphis 3 d | (-25.1808,146.2088) | 0 s | 2D | 3D | Item | Data - digitaldesigns - 1 |
3308-08-22 14:31:49 | Chnuphis 3 d | (-25.1807,146.2088) | 0 s | 2D | 3D | Item | Data - politicalaffiliations - 1 |
3308-08-22 14:31:25 | Chnuphis 3 d | (-25.1807,146.2086) | 0 s | 2D | 3D | Item | Item - compactlibrary - 1 |
3308-08-22 14:31:24 | Chnuphis 3 d | (-25.1807,146.2086) | 0 s | 2D | 3D | Item | Item - compactlibrary - 1 |
3308-08-22 14:31:23 | Chnuphis 3 d | (-25.1807,146.2086) | 0 s | 2D | 3D | Item | Item - insightdatabank - 1 |
3308-08-22 14:31:23 | Chnuphis 3 d | (-25.1807,146.2086) | 0 s | 2D | 3D | Item | Item - personaldocuments - 1 |
3308-08-22 14:31:15 | Chnuphis 3 d | (-25.1807,146.2087) | 0 s | 2D | 3D | Item | Component - metalcoil - 1 |
3308-08-22 14:28:28 | Chnuphis 3 d | (-25.186,146.2192) | 0 s | 2D | 3D | Item | Component - electricalwiring - 1 |
3308-08-22 14:28:22 | Chnuphis 3 d | (-25.1857,146.2188) | 0 s | 2D | 3D | Item | Component - circuitswitch - 1 |
3308-08-22 14:28:22 | Chnuphis 3 d | (-25.1857,146.2188) | 0 s | 2D | 3D | Item | Component - chemicalcatalyst - 1 |
3308-08-22 14:28:21 | Chnuphis 3 d | (-25.1857,146.2188) | 0 s | 2D | 3D | Item | Component - electromagnet - 1 |
3308-08-22 14:28:20 | Chnuphis 3 d | (-25.1857,146.2188) | 0 s | 2D | 3D | Item | Component - oxygenicbacteria - 1 |
3308-08-22 14:28:20 | Chnuphis 3 d | (-25.1857,146.2188) | 0 s | 2D | 3D | Item | Component - phneutraliser - 1 |
3308-08-22 14:28:19 | Chnuphis 3 d | (-25.1857,146.2188) | 0 s | 2D | 3D | Item | Component - viscoelasticpolymer - 1 |
3308-08-22 14:28:19 | Chnuphis 3 d | (-25.1857,146.2188) | 0 s | 2D | 3D | Item | Component - opticalfibre - 1 |
3308-08-22 14:28:18 | Chnuphis 3 d | (-25.1857,146.2188) | 0 s | 2D | 3D | Item | Component - chemicalsuperbase - 1 |
3308-08-22 14:28:18 | Chnuphis 3 d | (-25.1857,146.2188) | 0 s | 2D | 3D | Item | Component - electromagnet - 1 |
3308-08-22 14:28:17 | Chnuphis 3 d | (-25.1857,146.2188) | 0 s | 2D | 3D | Item | Component - oxygenicbacteria - 1 |
3308-08-22 14:28:16 | Chnuphis 3 d | (-25.1857,146.2188) | 0 s | 2D | 3D | Item | Component - circuitboard - 1 |
3308-08-22 14:28:16 | Chnuphis 3 d | (-25.1857,146.2188) | 0 s | 2D | 3D | Item | Component - microtransformer - 1 |
3308-08-22 14:28:09 | Chnuphis 3 d | (-25.1855,146.219) | 0 s | 2D | 3D | Item | Data - maintenancelogs - 1 |
3308-08-22 14:28:09 | Chnuphis 3 d | (-25.1855,146.219) | 0 s | 2D | 3D | Item | Data - medicaltrialrecords - 1 |
3308-08-22 14:28:01 | Chnuphis 3 d | (-25.1854,146.2189) | 0 s | 2D | 3D | Item | Item - geneticsample - 1 |
3308-08-22 14:27:57 | Chnuphis 3 d | (-25.1854,146.2189) | 0 s | 2D | 3D | Item | Item - geneticsample - 1 |
3308-08-22 14:27:29 | Chnuphis 3 d | (-25.1857,146.219) | 0 s | 2D | 3D | Item | Component - phneutraliser - 1 |
3308-08-22 14:27:19 | Chnuphis 3 d | (-25.1855,146.2193) | 0 s | 2D | 3D | Item | Item - inertiacanister - 1 |
3308-08-22 14:27:18 | Chnuphis 3 d | (-25.1855,146.2193) | 0 s | 2D | 3D | Item | Item - inertiacanister - 1 |
3308-08-22 14:26:37 | Chnuphis 3 d | (-25.1846,146.2192) | 0 s | 2D | 3D | Item | Item - inertiacanister - 1 |
3308-08-22 14:26:37 | Chnuphis 3 d | (-25.1846,146.2192) | 0 s | 2D | 3D | Item | Item - microbialinhibitor - 1 |
3308-08-22 14:26:36 | Chnuphis 3 d | (-25.1846,146.2192) | 0 s | 2D | 3D | Item | Item - inertiacanister - 1 |
3308-08-22 14:26:35 | Chnuphis 3 d | (-25.1846,146.2192) | 0 s | 2D | 3D | Item | Item - microbialinhibitor - 1 |
3308-08-22 14:26:19 | Chnuphis 3 d | (-25.1845,146.2188) | 0 s | 2D | 3D | Item | Component - chemicalcatalyst - 1 |
3308-08-22 14:26:14 | Chnuphis 3 d | (-25.1844,146.2191) | 0 s | 2D | 3D | Item | Component - phneutraliser - 1 |
3308-08-22 14:26:01 | Chnuphis 3 d | (-25.1849,146.2193) | 0 s | 2D | 3D | Item | Component - circuitswitch - 1 |
3308-08-22 14:25:43 | Chnuphis 3 d | (-25.1851,146.2189) | 0 s | 2D | 3D | Item | Component - phneutraliser - 1 |
3308-08-22 14:25:35 | Chnuphis 3 d | (-25.185,146.2192) | 0 s | 2D | 3D | Item | Component - opticallens - 1 |
3308-08-22 14:25:34 | Chnuphis 3 d | (-25.185,146.2192) | 0 s | 2D | 3D | Item | Component - chemicalsuperbase - 1 |
3308-08-22 14:25:34 | Chnuphis 3 d | (-25.185,146.2192) | 0 s | 2D | 3D | Item | Component - electromagnet - 1 |
3308-08-22 14:25:32 | Chnuphis 3 d | (-25.1853,146.219) | 0 s | 2D | 3D | Item | Component - ionbattery - 1 |
3308-08-22 14:25:27 | Chnuphis 3 d | (-25.1853,146.219) | 0 s | 2D | 3D | Item | Component - ionbattery - 1 |
3308-08-22 14:25:25 | Chnuphis 3 d | (-25.1853,146.219) | 0 s | 2D | 3D | Item | Component - encryptedmemorychip - 1 |
3308-08-22 14:25:11 | Chnuphis 3 d | (-25.1853,146.2185) | 0 s | 2D | 3D | Item | Item - insight - 1 |
3308-08-22 14:25:07 | Chnuphis 3 d | (-25.1853,146.2185) | 0 s | 2D | 3D | Item | Item - personaldocuments - 1 |
3308-08-22 14:25:07 | Chnuphis 3 d | (-25.1853,146.2185) | 0 s | 2D | 3D | Item | Item - healthmonitor - 1 |
3308-08-22 14:25:06 | Chnuphis 3 d | (-25.1853,146.2185) | 0 s | 2D | 3D | Item | Item - compactlibrary - 1 |
3308-08-22 14:24:59 | Chnuphis 3 d | (-25.1853,146.2185) | 0 s | 2D | 3D | Item | Component - epoxyadhesive - 1 |
3308-08-22 14:24:59 | Chnuphis 3 d | (-25.1853,146.2185) | 0 s | 2D | 3D | Item | Component - opticallens - 1 |
3308-08-22 14:24:58 | Chnuphis 3 d | (-25.1853,146.2185) | 0 s | 2D | 3D | Item | Component - ionbattery - 1 |
3308-08-22 14:24:57 | Chnuphis 3 d | (-25.1853,146.2185) | 0 s | 2D | 3D | Item | Component - encryptedmemorychip - 1 |
3308-08-22 14:24:54 | Chnuphis 3 d | (-25.1853,146.2181) | 0 s | 2D | 3D | Item | Component - graphene - 1 |
3308-08-22 14:24:54 | Chnuphis 3 d | (-25.1853,146.2181) | 0 s | 2D | 3D | Item | Component - metalcoil - 1 |
3308-08-22 14:24:43 | Chnuphis 3 d | (-25.1853,146.2181) | 0 s | 2D | 3D | Item | Component - epoxyadhesive - 1 |
3308-08-22 14:24:31 | Chnuphis 3 d | (-25.1851,146.2179) | 0 s | 2D | 3D | Item | Component - epinephrine - 1 |
3308-08-22 14:24:19 | Chnuphis 3 d | (-25.1851,146.2176) | 0 s | 2D | 3D | Item | Item - compactlibrary - 1 |
3308-08-22 14:24:18 | Chnuphis 3 d | (-25.1851,146.2176) | 0 s | 2D | 3D | Item | Item - personalcomputer - 1 |
3308-08-22 14:24:17 | Chnuphis 3 d | (-25.1851,146.2176) | 0 s | 2D | 3D | Item | Item - gmeds - 1 |
3308-08-22 14:24:17 | Chnuphis 3 d | (-25.1851,146.2176) | 0 s | 2D | 3D | Item | Item - degradedpowerregulator - 1 |
3308-08-22 14:24:00 | Chnuphis 3 d | (-25.1848,146.2174) | 0 s | 2D | 3D | Item | Component - memorychip - 1 |
3308-08-22 14:24:00 | Chnuphis 3 d | (-25.1848,146.2174) | 0 s | 2D | 3D | Item | Component - microtransformer - 1 |
3308-08-22 14:23:59 | Chnuphis 3 d | (-25.1848,146.2174) | 0 s | 2D | 3D | Item | Component - memorychip - 1 |
3308-08-22 14:23:58 | Chnuphis 3 d | (-25.1848,146.2174) | 0 s | 2D | 3D | Item | Component - scrambler - 1 |
3308-08-22 14:23:42 | Chnuphis 3 d | (-25.1848,146.2174) | 0 s | 2D | 3D | Item | Data - biometricdata - 1 |
3308-08-22 14:23:42 | Chnuphis 3 d | (-25.1848,146.2174) | 0 s | 2D | 3D | Item | Data - chemicalpatents - 1 |
3308-08-22 14:23:42 | Chnuphis 3 d | (-25.1848,146.2174) | 0 s | 2D | 3D | Item | Data - digitaldesigns - 1 |
3308-08-22 14:23:42 | Chnuphis 3 d | (-25.1848,146.2174) | 0 s | 2D | 3D | Item | Data - geneticresearch - 1 |
3308-08-22 14:23:00 | Chnuphis 3 d | (-25.1849,146.2175) | 0 s | 2D | 3D | Item | Item - insight - 1 |
3308-08-22 14:22:59 | Chnuphis 3 d | (-25.1849,146.2175) | 0 s | 2D | 3D | Item | Item - ionisedgas - 1 |
3308-08-22 14:22:45 | Chnuphis 3 d | (-25.1848,146.2173) | 0 s | 2D | 3D | Item | Component - electromagnet - 1 |
3308-08-22 14:22:19 | Chnuphis 3 d | (-25.1844,146.2175) | 0 s | 2D | 3D | Item | Component - epoxyadhesive - 1 |
3308-08-22 14:22:05 | Chnuphis 3 d | (-25.1837,146.2174) | 0 s | 2D | 3D | Item | Item - personalcomputer - 1 |
3308-08-22 14:22:02 | Chnuphis 3 d | (-25.1837,146.2174) | 0 s | 2D | 3D | Item | Item - inertiacanister - 1 |
3308-08-22 14:21:53 | Chnuphis 3 d | (-25.1837,146.2175) | 0 s | 2D | 3D | Item | Component - rdx - 1 |
3308-08-22 14:21:52 | Chnuphis 3 d | (-25.1837,146.2175) | 0 s | 2D | 3D | Item | Component - epinephrine - 1 |
3308-08-22 14:21:51 | Chnuphis 3 d | (-25.1837,146.2175) | 0 s | 2D | 3D | Item | Component - graphene - 1 |
3308-08-22 14:21:47 | Chnuphis 3 d | (-25.1837,146.2172) | 0 s | 2D | 3D | Item | Component - chemicalcatalyst - 1 |
3308-08-22 14:21:46 | Chnuphis 3 d | (-25.1837,146.2172) | 0 s | 2D | 3D | Item | Component - epinephrine - 1 |
3308-08-22 14:21:45 | Chnuphis 3 d | (-25.1832,146.2174) | 0 s | 2D | 3D | Item | Component - electromagnet - 1 |
3308-08-22 14:21:45 | Chnuphis 3 d | (-25.1837,146.2172) | 0 s | 2D | 3D | Item | Component - rdx - 1 |
3308-08-22 14:21:44 | Chnuphis 3 d | (-25.1832,146.2174) | 0 s | 2D | 3D | Item | Component - graphene - 1 |
3308-08-22 14:21:43 | Chnuphis 3 d | (-25.1832,146.2174) | 0 s | 2D | 3D | Item | Component - phneutraliser - 1 |
3308-08-22 14:21:37 | Chnuphis 3 d | (-25.1832,146.2174) | 0 s | 2D | 3D | Item | Component - memorychip - 1 |
3308-08-22 14:21:17 | Chnuphis 3 d | (-25.1835,146.2179) | 0 s | 2D | 3D | Item | Component - graphene - 1 |
3308-08-22 14:20:34 | Chnuphis 3 d | (-25.1841,146.2176) | 0 s | 2D | 3D | Item | Item - suitschematic - 1 |
3308-08-22 14:20:33 | Chnuphis 3 d | (-25.1841,146.2176) | 0 s | 2D | 3D | Item | Item - ionisedgas - 1 |
3308-08-22 14:20:30 | Chnuphis 3 d | (-25.1841,146.2176) | 0 s | 2D | 3D | Item | Item - compressionliquefiedgas - 1 |
3308-08-22 14:20:30 | Chnuphis 3 d | (-25.1841,146.2176) | 0 s | 2D | 3D | Item | Item - chemicalsample - 1 |
3308-08-22 14:20:23 | Chnuphis 3 d | (-25.1841,146.2176) | 0 s | 2D | 3D | Item | Component - titaniumplating - 1 |
3308-08-22 14:20:14 | Chnuphis 3 d | (-25.1839,146.2178) | 0 s | 2D | 3D | Item | Component - rdx - 1 |
3308-08-22 14:20:00 | Chnuphis 3 d | (-25.1837,146.218) | 0 s | 2D | 3D | Item | Consumable - energycell - 1 |
3308-08-22 14:19:59 | Chnuphis 3 d | (-25.1837,146.218) | 0 s | 2D | 3D | Item | Consumable - energycell - 1 |
3308-08-22 14:19:54 | Chnuphis 3 d | (-25.1837,146.2179) | 0 s | 2D | 3D | Item | Item - buildingschematic - 1 |
3308-08-22 14:19:54 | Chnuphis 3 d | (-25.1837,146.2179) | 0 s | 2D | 3D | Item | Item - inertiacanister - 1 |
3308-08-22 14:19:53 | Chnuphis 3 d | (-25.1837,146.2179) | 0 s | 2D | 3D | Item | Item - ionisedgas - 1 |
3308-08-22 14:19:47 | Chnuphis 3 d | (-25.1837,146.2179) | 0 s | 2D | 3D | Item | Component - microhydraulics - 1 |
3308-08-22 14:19:36 | Chnuphis 3 d | (-25.1839,146.218) | 0 s | 2D | 3D | Item | Item - largecapacitypowerregulator - 0 |
3308-08-22 14:17:13 | Chnuphis 3 d | (-25.1855,146.2141) | 0 s | 2D | 3D | Item | Consumable - bypass - 1 |
3308-08-22 14:17:13 | Chnuphis 3 d | (-25.1855,146.2141) | 0 s | 2D | 3D | Item | Item - largecapacitypowerregulator - 1 |
3308-08-22 14:15:55 | Chnuphis 3 d | (-25.7122,146.769) | 0 s | 2D | 3D | Stlmt | McGuire Botanical Range - (-25.1816,146.2134) - 3848964096 |
3308-06-29 10:49:28 | Chnuphis 3 d | (-25.1854,146.2141) | 0 s | 2D | 3D | Surf | SurfaceStation - McGuire Botanical Range - 3848964096 |
3308-06-29 10:48:31 | Chnuphis 3 d | (-24.904,146.5647) | 0 s | 2D | 3D | Stlmt | McGuire Botanical Range - (-25.1816,146.2134) - 3848964096 |
3308-06-17 04:07:56 | Chnuphis 3 d | (-25.1855,146.2191) | 0 s | 2D | 3D | Item | Data - settlementdefenceplans - 1 |
3308-06-17 04:05:52 | Chnuphis 3 d | (-25.1858,146.216) | 0 s | 2D | 3D | Item | Consumable - bypass - 1 |
3308-06-17 04:03:22 | Chnuphis 3 d | (-25.1838,146.218) | 0 s | 2D | 3D | Item | Data - maintenancelogs - 1 |
3308-06-17 04:03:05 | Chnuphis 3 d | (-25.1837,146.2179) | 0 s | 2D | 3D | Item | Item - suitschematic - 1 |
3308-06-17 04:03:04 | Chnuphis 3 d | (-25.1837,146.2179) | 0 s | 2D | 3D | Item | Item - weaponschematic - 1 |
3308-06-17 04:03:03 | Chnuphis 3 d | (-25.1837,146.2179) | 0 s | 2D | 3D | Item | Item - inertiacanister - 1 |
3308-06-17 04:03:01 | Chnuphis 3 d | (-25.1837,146.2179) | 0 s | 2D | 3D | Item | Item - inertiacanister - 1 |
3308-06-17 04:00:24 | Chnuphis 3 d | (-25.1858,146.216) | 0 s | 2D | 3D | Item | Consumable - bypass - 1 |
3308-06-17 04:00:03 | Chnuphis 3 d | (-25.1852,146.2168) | 0 s | 2D | 3D | Item | Consumable - energycell - 1 |
3308-06-17 04:00:02 | Chnuphis 3 d | (-25.1852,146.2168) | 0 s | 2D | 3D | Item | Consumable - energycell - 1 |
3308-06-17 03:58:52 | Chnuphis 3 d | (-25.184,146.2179) | 0 s | 2D | 3D | Item | Item - largecapacitypowerregulator - 0 |
3308-06-17 03:51:16 | Chnuphis 3 d | (-25.1858,146.2161) | 0 s | 2D | 3D | Item | Consumable - bypass - 1 |
3308-06-17 03:51:16 | Chnuphis 3 d | (-25.1858,146.2161) | 0 s | 2D | 3D | Item | Item - largecapacitypowerregulator - 1 |
3308-06-17 03:40:01 | Chnuphis 3 d | (-25.3573,146.703) | 0 s | 2D | 3D | Stlmt | McGuire Botanical Range - (-25.1816,146.2134) - 3848964096 |
3308-06-16 23:20:11 | Chnuphis 3 d | (-25.1835,146.2162) | 0 s | 2D | 3D | Item | Consumable - bypass - 1 |
3308-06-16 23:20:11 | Chnuphis 3 d | (-25.1835,146.2162) | 0 s | 2D | 3D | Item | Item - largecapacitypowerregulator - 1 |
3308-06-16 23:17:04 | Chnuphis 3 d | (-25.1781,146.2072) | 0 s | 2D | 3D | Surf | SurfaceStation - McGuire Botanical Range - 3848964096 |
3308-06-16 23:16:09 | Chnuphis 3 d | (-25.3102,145.8198) | 0 s | 2D | 3D | Stlmt | McGuire Botanical Range - (-25.1816,146.2134) - 3848964096 |
3308-06-16 22:05:37 | Chnuphis 3 d | (-25.1891,146.2506) | 0 s | 2D | 3D | Near | McGuire Botanical Range |
3308-06-16 21:57:35 | Chnuphis 3 d | (-25.189,146.2508) | 0 s | 2D | 3D | Near | McGuire Botanical Range |
3308-06-16 21:51:08 | Chnuphis 3 d | (-25.1848,146.2173) | 0 s | 2D | 3D | Item | Data - atmosphericdata - 1 |
3308-06-16 21:51:08 | Chnuphis 3 d | (-25.1848,146.2173) | 0 s | 2D | 3D | Item | Data - explorationjournals - 1 |
3308-06-16 21:51:08 | Chnuphis 3 d | (-25.1848,146.2173) | 0 s | 2D | 3D | Item | Data - manufacturinginstructions - 1 |
3308-06-16 21:50:34 | Chnuphis 3 d | (-25.1849,146.2175) | 0 s | 2D | 3D | Item | Item - microbialinhibitor - 1 |
3308-06-16 21:50:33 | Chnuphis 3 d | (-25.1849,146.2175) | 0 s | 2D | 3D | Item | Item - insightdatabank - 1 |
3308-06-16 21:50:30 | Chnuphis 3 d | (-25.1849,146.2175) | 0 s | 2D | 3D | Item | Item - inertiacanister - 1 |
3308-06-16 21:48:49 | Chnuphis 3 d | (-25.1841,146.2176) | 0 s | 2D | 3D | Item | Item - chemicalsample - 1 |
3308-06-16 21:48:47 | Chnuphis 3 d | (-25.1841,146.2176) | 0 s | 2D | 3D | Item | Item - compressionliquefiedgas - 1 |
3308-06-16 21:47:43 | Chnuphis 3 d | (-25.1837,146.2179) | 0 s | 2D | 3D | Item | Item - compressionliquefiedgas - 1 |
3308-06-16 21:47:14 | Chnuphis 3 d | (-25.184,146.2179) | 0 s | 2D | 3D | Item | Item - largecapacitypowerregulator - 0 |
3308-06-16 21:46:27 | Chnuphis 3 d | (-25.1837,146.2175) | 0 s | 2D | 3D | Item | Item - insightdatabank - 1 |
3308-06-16 21:45:38 | Chnuphis 3 d | (-25.1845,146.2173) | 0 s | 2D | 3D | Item | Consumable - amm_grenade_emp - 1 |
3308-06-16 21:43:12 | Chnuphis 3 d | (-25.1854,146.2189) | 0 s | 2D | 3D | Item | Item - geneticsample - 1 |
3308-06-16 21:43:10 | Chnuphis 3 d | (-25.1854,146.2189) | 0 s | 2D | 3D | Item | Item - geneticsample - 1 |
3308-06-16 21:43:03 | Chnuphis 3 d | (-25.1854,146.2189) | 0 s | 2D | 3D | Item | Item - microbialinhibitor - 1 |
3308-06-16 21:43:02 | Chnuphis 3 d | (-25.1854,146.2189) | 0 s | 2D | 3D | Item | Item - microbialinhibitor - 1 |
3308-06-16 21:42:58 | Chnuphis 3 d | (-25.1854,146.2189) | 0 s | 2D | 3D | Item | Item - syntheticgenome - 1 |
3308-06-16 21:40:47 | Chnuphis 3 d | (-25.1802,146.2179) | 0 s | 2D | 3D | Near | McGuire Botanical Range |
3308-06-16 21:40:28 | Chnuphis 3 d | (-25.1803,146.218) | 0 s | 2D | 3D | Near | McGuire Botanical Range |
3308-06-16 21:39:03 | Chnuphis 3 d | (-24.8388,145.6953) | 0 s | 2D | 3D | Stlmt | McGuire Botanical Range - (-25.1816,146.2134) - 3848964096 |
3308-06-16 19:54:09 | Chnuphis 3 d | (-25.1841,146.2176) | 0 s | 2D | 3D | Item | Item - buildingschematic - 1 |
3308-06-16 19:54:07 | Chnuphis 3 d | (-25.1841,146.2176) | 0 s | 2D | 3D | Item | Item - compressionliquefiedgas - 1 |
3308-06-16 19:53:06 | Chnuphis 3 d | (-25.1839,146.218) | 0 s | 2D | 3D | Item | Data - maintenancelogs - 1 |
3308-06-16 19:53:06 | Chnuphis 3 d | (-25.1839,146.218) | 0 s | 2D | 3D | Item | Data - unionmembership - 1 |
3308-06-16 19:52:51 | Chnuphis 3 d | (-25.1838,146.218) | 0 s | 2D | 3D | Item | Consumable - energycell - 1 |
3308-06-16 19:52:42 | Chnuphis 3 d | (-25.1837,146.2179) | 0 s | 2D | 3D | Item | Item - chemicalsample - 1 |
3308-06-16 19:52:36 | Chnuphis 3 d | (-25.1837,146.2179) | 0 s | 2D | 3D | Item | Item - ionisedgas - 1 |
3308-06-16 19:52:09 | Chnuphis 3 d | (-25.1839,146.218) | 0 s | 2D | 3D | Item | Item - largecapacitypowerregulator - 0 |
3308-06-16 19:50:26 | Chnuphis 3 d | (-25.1851,146.2166) | 0 s | 2D | 3D | Item | Consumable - energycell - 1 |
3308-06-16 19:50:02 | Chnuphis 3 d | (-25.1844,146.2173) | 0 s | 2D | 3D | Item | Component - encryptedmemorychip - 1 |
3308-06-16 19:49:20 | Chnuphis 3 d | (-25.1846,146.2173) | 0 s | 2D | 3D | Item | Component - metalcoil - 1 |
3308-06-16 19:48:59 | Chnuphis 3 d | (-25.1845,146.2173) | 0 s | 2D | 3D | Item | Consumable - amm_grenade_frag - 1 |
3308-06-16 19:48:12 | Chnuphis 3 d | (-25.185,146.2191) | 0 s | 2D | 3D | Item | Component - scrambler - 1 |
3308-06-16 19:48:10 | Chnuphis 3 d | (-25.185,146.2191) | 0 s | 2D | 3D | Item | Component - encryptedmemorychip - 1 |
3308-06-16 19:48:08 | Chnuphis 3 d | (-25.185,146.2191) | 0 s | 2D | 3D | Item | Component - encryptedmemorychip - 1 |
3308-06-16 19:40:05 | Chnuphis 3 d | (-25.1849,146.2175) | 0 s | 2D | 3D | Item | Component - epinephrine - 1 |
3308-06-16 19:40:04 | Chnuphis 3 d | (-25.1848,146.2174) | 0 s | 2D | 3D | Item | Component - chemicalcatalyst - 1 |
3308-06-16 19:39:58 | Chnuphis 3 d | (-25.1848,146.2174) | 0 s | 2D | 3D | Item | Component - opticalfibre - 1 |
3308-06-16 19:39:37 | Chnuphis 3 d | (-25.185,146.2179) | 0 s | 2D | 3D | Item | Component - memorychip - 1 |
3308-06-16 19:39:36 | Chnuphis 3 d | (-25.185,146.2179) | 0 s | 2D | 3D | Item | Component - chemicalcatalyst - 1 |
3308-06-16 19:39:35 | Chnuphis 3 d | (-25.185,146.2179) | 0 s | 2D | 3D | Item | Component - phneutraliser - 1 |
