My CMDR name :
My position :
My system :




System : LP 932-12 - EDSM
Planet : LP 932-12 B 4 a - EDSM




Map Status : None - You need to be logged if you want to do the surface mapping.
Human : 5
Geological : 2
 Type : Icy body
Radius : 1159 km - Area : 16.88 Mm²
Temperature : 79 K
Mass : 0.002 Earth Mass
Gravity : 0.069 G
Terraforming : Not terraformable

Composition : Ice (81.86%), Rock (16.49%), Metal (1.65%)
Volcanism : Minor Carbon Dioxide Geysers

Atmosphere : No atmosphere
Pressure : None
 Materials :
    sulphur (26.77%)
    carbon (22.51%)
    phosphorus (14.41%)
    iron (12.19%)
    nickel (9.22%)
    chromium (5.48%)
    selenium (4.19%)
    zinc (3.31%)
    cadmium (0.95%)
    mercury (0.53%)
    technetium (0.44%)


Last update with EDSM : 3308-09-20 03:16:10



POI : Surface Station
Type : Settlement
Name : Flindt Engineering Forge
Coordinates : (31.6379,156.2812) 2D 3D
First discovered for ExTool : NekoRocket

DatePlanetNear coordinateDist2D3DTypeTXT1
3308-09-24 20:55:03LP 932-12 B 4 a(31.1273,154.7113)0 s2D3DStlmtFlindt Engineering Forge - (31.6379,156.2812) - 3886112512
3308-05-31 02:15:28LP 932-12 B 4 a(31.6415,156.2847)0 s2D3DItemItem - insightentertainmentsuite - 1
3308-05-31 02:06:55LP 932-12 B 4 a(31.6409,156.2849)0 s2D3DItemConsumable - healthpack - 1
3308-05-31 02:06:54LP 932-12 B 4 a(31.6409,156.2849)0 s2D3DItemConsumable - healthpack - 1
3308-05-31 02:04:13LP 932-12 B 4 a(31.6379,156.2765)0 s2D3DSurfSurfaceStation - Flindt Engineering Forge - 3886112512
3308-05-31 02:01:33LP 932-12 B 4 a(29.8466,155.3465)0 s2D3DStlmtFlindt Engineering Forge - (31.6379,156.2812) - 3886112512
3308-05-30 15:24:33LP 932-12 B 4 a(31.6438,156.2916)0 s2D3DNear$SAA_Unknown_Signal:#type=$SAA_SignalType_Human;; - 0
3308-05-30 15:23:37LP 932-12 B 4 a(31.6419,156.2873)0 s2D3DItemComponent - microelectrode - 1
3308-05-30 15:23:35LP 932-12 B 4 a(31.6419,156.2873)0 s2D3DItemComponent - weaponcomponent - 1
3308-05-30 15:23:34LP 932-12 B 4 a(31.6419,156.2873)0 s2D3DItemComponent - microelectrode - 1
3308-05-30 15:22:54LP 932-12 B 4 a(31.6433,156.2879)0 s2D3DItemItem - chemicalprocesssample - 1
3308-05-30 15:20:26LP 932-12 B 4 a(31.6427,156.2884)0 s2D3DItemItem - gmeds - 1
3308-05-30 15:20:25LP 932-12 B 4 a(31.6427,156.2884)0 s2D3DItemItem - gmeds - 1
3308-05-30 15:20:24LP 932-12 B 4 a(31.6427,156.2884)0 s2D3DItemItem - compressionliquefiedgas - 1
3308-05-30 15:20:23LP 932-12 B 4 a(31.6427,156.2884)0 s2D3DItemItem - compressionliquefiedgas - 1
3308-05-30 15:20:23LP 932-12 B 4 a(31.6427,156.2884)0 s2D3DItemItem - ionisedgas - 1
3308-05-30 15:20:15LP 932-12 B 4 a(31.6432,156.2883)0 s2D3DItemData - chemicalpatents - 1
3308-05-30 15:20:15LP 932-12 B 4 a(31.6432,156.2883)0 s2D3DItemData - productionreports - 1
3308-05-30 15:20:04LP 932-12 B 4 a(31.6433,156.2879)0 s2D3DItemItem - gmeds - 1
3308-05-30 15:20:02LP 932-12 B 4 a(31.6433,156.2879)0 s2D3DItemComponent - chemicalsuperbase - 1
3308-05-30 15:20:02LP 932-12 B 4 a(31.6433,156.2879)0 s2D3DItemComponent - metalcoil - 1
3308-05-30 15:20:02LP 932-12 B 4 a(31.6433,156.2879)0 s2D3DItemComponent - carbonfibreplating - 1
3308-05-30 15:20:01LP 932-12 B 4 a(31.6433,156.2879)0 s2D3DItemComponent - microhydraulics - 1
3308-05-30 15:12:57LP 932-12 B 4 a(31.6438,156.2916)0 s2D3DNear$SAA_Unknown_Signal:#type=$SAA_SignalType_Human;; - 0
3308-05-30 15:11:31LP 932-12 B 4 a(31.4225,155.9006)0 s2D3DStlmtFlindt Engineering Forge - (31.6379,156.2812) - 3886112512
3308-05-29 10:32:57LP 932-12 B 4 a(31.6456,156.2901)0 s2D3DNear$SAA_Unknown_Signal:#type=$SAA_SignalType_Human;; - 0
3308-05-29 10:30:27LP 932-12 B 4 a(31.6422,156.2873)0 s2D3DItemComponent - encryptedmemorychip - 1
3308-05-29 10:30:19LP 932-12 B 4 a(31.6421,156.2867)0 s2D3DItemComponent - phneutraliser - 1
3308-05-29 10:30:18LP 932-12 B 4 a(31.6421,156.2867)0 s2D3DItemComponent - oxygenicbacteria - 1
3308-05-29 10:30:18LP 932-12 B 4 a(31.6421,156.2867)0 s2D3DItemComponent - phneutraliser - 1
3308-05-29 10:30:17LP 932-12 B 4 a(31.6421,156.2867)0 s2D3DItemComponent - phneutraliser - 1
3308-05-29 10:30:16LP 932-12 B 4 a(31.6421,156.2867)0 s2D3DItemComponent - scrambler - 1
3308-05-29 10:30:15LP 932-12 B 4 a(31.6427,156.2871)0 s2D3DItemComponent - encryptedmemorychip - 1
3308-05-29 10:30:14LP 932-12 B 4 a(31.6427,156.2871)0 s2D3DItemComponent - ionbattery - 1
3308-05-29 10:30:11LP 932-12 B 4 a(31.6427,156.2871)0 s2D3DItemComponent - viscoelasticpolymer - 1
3308-05-29 10:30:00LP 932-12 B 4 a(31.6428,156.2881)0 s2D3DItemComponent - metalcoil - 1
3308-05-29 10:29:47LP 932-12 B 4 a(31.6427,156.2884)0 s2D3DItemItem - compressionliquefiedgas - 1
3308-05-29 10:29:46LP 932-12 B 4 a(31.6427,156.2884)0 s2D3DItemItem - gmeds - 1
3308-05-29 10:29:44LP 932-12 B 4 a(31.6427,156.2884)0 s2D3DItemItem - gmeds - 1
3308-05-29 10:29:44LP 932-12 B 4 a(31.6427,156.2884)0 s2D3DItemItem - compressionliquefiedgas - 1
3308-05-29 10:29:16LP 932-12 B 4 a(31.6431,156.2883)0 s2D3DItemData - chemicalinventory - 1
3308-05-29 10:29:16LP 932-12 B 4 a(31.6431,156.2883)0 s2D3DItemData - chemicalpatents - 1
3308-05-29 10:29:16LP 932-12 B 4 a(31.6431,156.2883)0 s2D3DItemData - manufacturinginstructions - 1
3308-05-29 10:29:16LP 932-12 B 4 a(31.6431,156.2883)0 s2D3DItemData - operationalmanual - 1
3308-05-29 10:28:55LP 932-12 B 4 a(31.6434,156.2878)0 s2D3DItemComponent - microsupercapacitor - 1
3308-05-29 10:28:54LP 932-12 B 4 a(31.6433,156.2879)0 s2D3DItemComponent - weaponcomponent - 1
3308-05-29 10:28:53LP 932-12 B 4 a(31.6433,156.2879)0 s2D3DItemComponent - microtransformer - 1
3308-05-29 10:28:51LP 932-12 B 4 a(31.6433,156.2879)0 s2D3DItemItem - gmeds - 1
3308-05-29 10:28:50LP 932-12 B 4 a(31.6433,156.288)0 s2D3DItemItem - gmeds - 1
3308-05-29 10:27:52LP 932-12 B 4 a(31.6417,156.2873)0 s2D3DItemComponent - microsupercapacitor - 1
3308-05-29 10:27:52LP 932-12 B 4 a(31.6417,156.2873)0 s2D3DItemComponent - circuitswitch - 1
3308-05-29 10:27:51LP 932-12 B 4 a(31.6417,156.2873)0 s2D3DItemComponent - microhydraulics - 1
3308-05-29 10:27:51LP 932-12 B 4 a(31.6417,156.2873)0 s2D3DItemComponent - circuitswitch - 1
3308-05-29 10:26:35LP 932-12 B 4 a(31.6412,156.2881)0 s2D3DItemComponent - graphene - 1
3308-05-29 10:25:47LP 932-12 B 4 a(31.6375,156.2888)0 s2D3DItemComponent - graphene - 1
3308-05-29 10:19:36LP 932-12 B 4 a(31.6456,156.2901)0 s2D3DNear$SAA_Unknown_Signal:#type=$SAA_SignalType_Human;; - 0
3308-05-29 10:02:52LP 932-12 B 4 a(30.0481,154.8529)0 s2D3DStlmtFlindt Engineering Forge - (31.6379,156.2812) - 3886112512


Original idea by SteFBlood & Sileo
Developed by Sileo
Planetary map by NASA WorldWind
Celestial map by D3-Celestial
Thx to Wing Atlantis, CMDR EfilOne, CMDR tonio-GMNH & CMDR Derek Windstorm