![]() Map Status : None - You need to be logged if you want to do the surface mapping. Human : 7 Geological : 3 | Type : Rocky body Radius : 588.16 km - Area : 4.347 Mm² Temperature : 96 K Mass : 0.001 Earth Mass Gravity : 0.068 G Terraforming : Not terraformable Composition : Rock (91.17%), Metal (8.83%), Ice (0%) Volcanism : Minor Metallic Magma Atmosphere : No atmosphere Pressure : None | Materials : iron (19.51%) sulphur (19.21%) carbon (16.16%) nickel (14.75%) phosphorus (10.34%) manganese (8.06%) germanium (5.64%) arsenic (2.52%) niobium (1.33%) molybdenum (1.27%) antimony (1.19%) |
| POI : Surface Station Name : Gutsalo's Burrow Coordinates : (26.017,-90.2246) 2D 3D First discovered for ExTool : mr freedom |
| Date | Planet | Near coordinate | Dist | 2D | 3D | Type | TXT1 |
|---|---|---|---|---|---|---|---|
| 3308-05-31 14:54:45 | Lamgang 2 b | (26.0045,-90.2306) | 0 s | 2D | 3D | Near | Gutsalo's Burrow |
| 3308-05-31 14:53:27 | Lamgang 2 b | (26.0122,-90.231) | 0 s | 2D | 3D | Item | Item - largecapacitypowerregulator - 1 |
| 3308-05-31 14:51:17 | Lamgang 2 b | (26.0122,-90.2298) | 0 s | 2D | 3D | Item | Component - circuitswitch - 1 |
| 3308-05-31 14:51:16 | Lamgang 2 b | (26.0122,-90.2298) | 0 s | 2D | 3D | Item | Component - electromagnet - 1 |
| 3308-05-31 14:51:16 | Lamgang 2 b | (26.0122,-90.2298) | 0 s | 2D | 3D | Item | Component - transmitter - 1 |
| 3308-05-31 14:50:27 | Lamgang 2 b | (26.0143,-90.2275) | 0 s | 2D | 3D | Item | Component - graphene - 1 |
| 3308-05-31 14:49:45 | Lamgang 2 b | (26.0045,-90.2306) | 0 s | 2D | 3D | Near | Gutsalo's Burrow |
| 3308-05-31 14:49:39 | Lamgang 2 b | (26.0045,-90.2306) | 0 s | 2D | 3D | Near | Gutsalo's Burrow |
| 3308-05-31 14:49:00 | Lamgang 2 b | (26.0175,-90.2268) | 0 s | 2D | 3D | Item | Data - manufacturinginstructions - 1 |
| 3308-05-31 14:49:00 | Lamgang 2 b | (26.0175,-90.2268) | 0 s | 2D | 3D | Item | Data - operationalmanual - 1 |
| 3308-05-31 14:49:00 | Lamgang 2 b | (26.0175,-90.2268) | 0 s | 2D | 3D | Item | Data - productionreports - 1 |
| 3308-05-31 14:49:00 | Lamgang 2 b | (26.0175,-90.2268) | 0 s | 2D | 3D | Item | Data - topographicalsurveys - 1 |
| 3308-05-31 14:48:59 | Lamgang 2 b | (26.0175,-90.2268) | 0 s | 2D | 3D | Item | Component - electricalwiring - 1 |
| 3308-05-31 14:48:58 | Lamgang 2 b | (26.0175,-90.2268) | 0 s | 2D | 3D | Item | Component - motor - 1 |
| 3308-05-31 14:48:54 | Lamgang 2 b | (26.0175,-90.2268) | 0 s | 2D | 3D | Item | Component - chemicalsuperbase - 1 |
| 3308-05-31 14:48:25 | Lamgang 2 b | (26.0177,-90.2268) | 0 s | 2D | 3D | Item | Component - carbonfibreplating - 1 |
| 3308-05-31 14:48:24 | Lamgang 2 b | (26.0177,-90.2268) | 0 s | 2D | 3D | Item | Component - epoxyadhesive - 1 |
| 3308-05-31 14:48:23 | Lamgang 2 b | (26.0177,-90.2268) | 0 s | 2D | 3D | Item | Component - tungstencarbide - 1 |
| 3308-05-31 14:48:11 | Lamgang 2 b | (26.018,-90.2263) | 0 s | 2D | 3D | Item | Component - microelectrode - 1 |
| 3308-05-31 14:48:10 | Lamgang 2 b | (26.018,-90.2263) | 0 s | 2D | 3D | Item | Component - microhydraulics - 1 |
| 3308-05-31 14:47:42 | Lamgang 2 b | (26.0159,-90.2238) | 0 s | 2D | 3D | Item | Component - microtransformer - 1 |
| 3308-05-31 14:47:41 | Lamgang 2 b | (26.0159,-90.2238) | 0 s | 2D | 3D | Item | Component - motor - 1 |
| 3308-05-31 14:47:41 | Lamgang 2 b | (26.0159,-90.2238) | 0 s | 2D | 3D | Item | Component - microelectrode - 1 |
| 3308-05-31 14:47:40 | Lamgang 2 b | (26.0159,-90.2238) | 0 s | 2D | 3D | Item | Component - electricalfuse - 1 |
| 3308-05-31 14:47:39 | Lamgang 2 b | (26.0159,-90.2238) | 0 s | 2D | 3D | Item | Component - microsupercapacitor - 1 |
| 3308-05-31 14:47:29 | Lamgang 2 b | (26.0159,-90.2234) | 0 s | 2D | 3D | Item | Component - metalcoil - 1 |
| 3308-05-31 14:47:26 | Lamgang 2 b | (26.0159,-90.2234) | 0 s | 2D | 3D | Item | Component - electricalfuse - 1 |
| 3308-05-31 14:47:26 | Lamgang 2 b | (26.0159,-90.2234) | 0 s | 2D | 3D | Item | Component - microsupercapacitor - 1 |
| 3308-05-31 14:47:17 | Lamgang 2 b | (26.0158,-90.2234) | 0 s | 2D | 3D | Item | Component - microsupercapacitor - 1 |
| 3308-05-31 14:47:17 | Lamgang 2 b | (26.0158,-90.2234) | 0 s | 2D | 3D | Item | Component - motor - 1 |
| 3308-05-31 14:47:16 | Lamgang 2 b | (26.0158,-90.2234) | 0 s | 2D | 3D | Item | Component - microelectrode - 1 |
| 3308-05-31 14:46:39 | Lamgang 2 b | (26.0115,-90.2217) | 0 s | 2D | 3D | Item | Item - healthmonitor - 1 |
| 3308-05-31 14:46:37 | Lamgang 2 b | (26.0115,-90.2217) | 0 s | 2D | 3D | Item | Item - healthmonitor - 1 |
| 3308-05-31 14:46:37 | Lamgang 2 b | (26.0115,-90.2217) | 0 s | 2D | 3D | Item | Item - gmeds - 1 |
| 3308-05-31 14:46:35 | Lamgang 2 b | (26.0115,-90.2217) | 0 s | 2D | 3D | Item | Item - healthmonitor - 1 |
| 3308-05-31 14:46:30 | Lamgang 2 b | (26.0115,-90.2216) | 0 s | 2D | 3D | Item | Component - epoxyadhesive - 1 |
| 3308-05-31 14:46:29 | Lamgang 2 b | (26.0115,-90.2216) | 0 s | 2D | 3D | Item | Component - encryptedmemorychip - 1 |
| 3308-05-31 14:46:28 | Lamgang 2 b | (26.0115,-90.2216) | 0 s | 2D | 3D | Item | Component - graphene - 1 |
| 3308-05-31 14:46:22 | Lamgang 2 b | (26.0116,-90.2205) | 0 s | 2D | 3D | Item | Data - factionassociates - 1 |
| 3308-05-31 14:46:22 | Lamgang 2 b | (26.0116,-90.2205) | 0 s | 2D | 3D | Item | Data - recyclinglogs - 1 |
| 3308-05-31 14:46:21 | Lamgang 2 b | (26.0116,-90.2205) | 0 s | 2D | 3D | Item | Item - insightentertainmentsuite - 1 |
| 3308-05-31 14:46:14 | Lamgang 2 b | (26.0116,-90.2205) | 0 s | 2D | 3D | Item | Component - epoxyadhesive - 1 |
| 3308-05-31 14:45:31 | Lamgang 2 b | (26.012,-90.2317) | 0 s | 2D | 3D | Item | Data - evacuationprotocols - 1 |
| 3308-05-31 14:45:31 | Lamgang 2 b | (26.012,-90.2317) | 0 s | 2D | 3D | Item | Data - radioactivitydata - 1 |
| 3308-05-31 14:43:45 | Lamgang 2 b | (26.0135,-90.2313) | 0 s | 2D | 3D | Item | Item - weaponschematic - 1 |
| 3308-05-31 14:43:43 | Lamgang 2 b | (26.0135,-90.2313) | 0 s | 2D | 3D | Item | Item - ionisedgas - 1 |
| 3308-05-31 14:43:37 | Lamgang 2 b | (26.0135,-90.2313) | 0 s | 2D | 3D | Item | Component - transmitter - 1 |
| 3308-05-31 14:43:37 | Lamgang 2 b | (26.0135,-90.2313) | 0 s | 2D | 3D | Item | Component - microhydraulics - 1 |
| 3308-05-31 14:43:13 | Lamgang 2 b | (26.0122,-90.231) | 0 s | 2D | 3D | Item | Item - largecapacitypowerregulator - 0 |
| 3308-05-31 14:42:15 | Lamgang 2 b | (26.0045,-90.2303) | 0 s | 2D | 3D | Item | Consumable - bypass - 1 |
| 3308-05-31 14:42:07 | Lamgang 2 b | (26.0045,-90.2303) | 0 s | 2D | 3D | Item | Item - largecapacitypowerregulator - 1 |
| 3308-05-31 14:41:48 | Lamgang 2 b | (26.0045,-90.2306) | 0 s | 2D | 3D | Near | Gutsalo's Burrow |
| 3308-05-31 14:40:10 | Lamgang 2 b | (23.7339,-93.8858) | 0 s | 2D | 3D | Stlmt | Gutsalo's Burrow - (26.0170,-90.2246) - 3917958144 |
| 3308-05-31 13:53:32 | Lamgang 2 b | (26.0104,-90.2393) | 0 s | 2D | 3D | Near | Gutsalo's Burrow |
| 3308-05-31 13:52:18 | Lamgang 2 b | (26.016,-90.2238) | 0 s | 2D | 3D | Item | Component - opticalfibre - 1 |
| 3308-05-31 13:52:17 | Lamgang 2 b | (26.016,-90.2238) | 0 s | 2D | 3D | Item | Component - circuitswitch - 1 |
| 3308-05-31 13:52:17 | Lamgang 2 b | (26.016,-90.2238) | 0 s | 2D | 3D | Item | Component - electricalfuse - 1 |
| 3308-05-31 13:52:16 | Lamgang 2 b | (26.016,-90.2238) | 0 s | 2D | 3D | Item | Component - electromagnet - 1 |
| 3308-05-31 13:52:15 | Lamgang 2 b | (26.016,-90.2238) | 0 s | 2D | 3D | Item | Component - microsupercapacitor - 1 |
| 3308-05-31 13:51:26 | Lamgang 2 b | (26.0159,-90.2235) | 0 s | 2D | 3D | Item | Component - microelectrode - 1 |
| 3308-05-31 13:51:23 | Lamgang 2 b | (26.0159,-90.2235) | 0 s | 2D | 3D | Item | Component - motor - 1 |
| 3308-05-31 13:51:22 | Lamgang 2 b | (26.0159,-90.2235) | 0 s | 2D | 3D | Item | Component - metalcoil - 1 |
| 3308-05-31 13:51:20 | Lamgang 2 b | (26.0158,-90.2234) | 0 s | 2D | 3D | Item | Component - microsupercapacitor - 1 |
| 3308-05-31 13:51:20 | Lamgang 2 b | (26.0158,-90.2234) | 0 s | 2D | 3D | Item | Component - motor - 1 |
| 3308-05-31 13:51:19 | Lamgang 2 b | (26.0158,-90.2234) | 0 s | 2D | 3D | Item | Component - microtransformer - 1 |
| 3308-05-31 13:50:46 | Lamgang 2 b | (26.0122,-90.2215) | 0 s | 2D | 3D | Item | Component - ionbattery - 1 |
| 3308-05-31 13:50:41 | Lamgang 2 b | (26.0115,-90.2211) | 0 s | 2D | 3D | Item | Component - ionbattery - 1 |
| 3308-05-31 13:50:23 | Lamgang 2 b | (26.0116,-90.2204) | 0 s | 2D | 3D | Item | Item - gmeds - 1 |
| 3308-05-31 13:49:56 | Lamgang 2 b | (26.0116,-90.2231) | 0 s | 2D | 3D | Item | Component - circuitswitch - 1 |
| 3308-05-31 13:49:55 | Lamgang 2 b | (26.0116,-90.2231) | 0 s | 2D | 3D | Item | Component - encryptedmemorychip - 1 |
| 3308-05-31 13:49:24 | Lamgang 2 b | (26.0175,-90.2275) | 0 s | 2D | 3D | Item | Data - airqualityreports - 1 |
| 3308-05-31 13:49:11 | Lamgang 2 b | (26.0176,-90.2269) | 0 s | 2D | 3D | Item | Component - epoxyadhesive - 1 |
| 3308-05-31 13:49:05 | Lamgang 2 b | (26.0181,-90.2268) | 0 s | 2D | 3D | Item | Component - microsupercapacitor - 1 |
| 3308-05-31 13:48:53 | Lamgang 2 b | (26.018,-90.2263) | 0 s | 2D | 3D | Item | Component - circuitboard - 1 |
| 3308-05-31 13:48:52 | Lamgang 2 b | (26.018,-90.2263) | 0 s | 2D | 3D | Item | Component - electricalwiring - 1 |
| 3308-05-31 13:48:48 | Lamgang 2 b | (26.0171,-90.2268) | 0 s | 2D | 3D | Item | Component - rdx - 1 |
| 3308-05-31 13:48:47 | Lamgang 2 b | (26.0171,-90.2268) | 0 s | 2D | 3D | Item | Component - rdx - 1 |
| 3308-05-31 13:48:43 | Lamgang 2 b | (26.0171,-90.2276) | 0 s | 2D | 3D | Item | Component - tungstencarbide - 1 |
| 3308-05-31 13:47:47 | Lamgang 2 b | (26.0129,-90.2324) | 0 s | 2D | 3D | Item | Component - graphene - 1 |
| 3308-05-31 13:47:30 | Lamgang 2 b | (26.0115,-90.2329) | 0 s | 2D | 3D | Item | Item - buildingschematic - 1 |
| 3308-05-31 13:47:29 | Lamgang 2 b | (26.0115,-90.2329) | 0 s | 2D | 3D | Item | Item - chemicalsample - 1 |
| 3308-05-31 13:47:23 | Lamgang 2 b | (26.0115,-90.2329) | 0 s | 2D | 3D | Item | Component - microhydraulics - 1 |
| 3308-05-31 13:47:08 | Lamgang 2 b | (26.0123,-90.2321) | 0 s | 2D | 3D | Item | Data - radioactivitydata - 1 |
| 3308-05-31 13:47:08 | Lamgang 2 b | (26.0123,-90.2321) | 0 s | 2D | 3D | Item | Data - reactoroutputreview - 1 |
| 3308-05-31 13:46:40 | Lamgang 2 b | (26.0135,-90.2313) | 0 s | 2D | 3D | Item | Item - ionisedgas - 1 |
| 3308-05-31 13:46:39 | Lamgang 2 b | (26.0135,-90.2313) | 0 s | 2D | 3D | Item | Item - chemicalsample - 1 |
| 3308-05-31 13:46:32 | Lamgang 2 b | (26.0135,-90.2313) | 0 s | 2D | 3D | Item | Component - ionbattery - 1 |
| 3308-05-31 13:46:31 | Lamgang 2 b | (26.0135,-90.2313) | 0 s | 2D | 3D | Item | Component - ionbattery - 1 |
| 3308-05-31 13:46:28 | Lamgang 2 b | (26.0124,-90.2318) | 0 s | 2D | 3D | Item | Component - circuitswitch - 1 |
| 3308-05-31 13:46:15 | Lamgang 2 b | (26.0122,-90.231) | 0 s | 2D | 3D | Item | Item - largecapacitypowerregulator - 0 |
| 3308-05-31 13:45:18 | Lamgang 2 b | (26.0101,-90.2392) | 0 s | 2D | 3D | Item | Consumable - bypass - 1 |
| 3308-05-31 13:44:55 | Lamgang 2 b | (26.0104,-90.2393) | 0 s | 2D | 3D | Near | Gutsalo's Burrow |
| 3308-05-31 13:39:34 | Lamgang 2 b | (20.5954,-93.6701) | 0 s | 2D | 3D | Stlmt | Gutsalo's Burrow - (26.0170,-90.2246) - 3917958144 |
| 3308-05-14 12:53:18 | Lamgang 2 b | (26.0161,-90.2412) | 0 s | 2D | 3D | Near | Gutsalo's Burrow |
| 3308-05-14 12:52:44 | Lamgang 2 b | (26.0131,-90.2302) | 0 s | 2D | 3D | Item | Item - personalcomputer - 1 |
| 3308-05-14 12:51:01 | Lamgang 2 b | (26.0145,-90.2275) | 0 s | 2D | 3D | Item | Component - opticallens - 1 |
| 3308-05-14 12:50:11 | Lamgang 2 b | (26.0161,-90.2412) | 0 s | 2D | 3D | Near | Gutsalo's Burrow |
| 3308-05-14 12:48:55 | Lamgang 2 b | (30.5575,-94.7211) | 0 s | 2D | 3D | Stlmt | Gutsalo's Burrow - (26.0170,-90.2246) - 3917958144 |
| Original idea by SteFBlood & Sileo Developed by Sileo Planetary map by NASA WorldWind Celestial map by D3-Celestial Thx to Wing Atlantis, CMDR EfilOne, CMDR tonio-GMNH & CMDR Derek Windstorm |