My CMDR name :
My position :
My system :




System : HR 4979 - EDSM
Planet : HR 4979 A 5 a - EDSM




Map Status : None - You need to be logged if you want to do the surface mapping.
Human : 8
 Type : Rocky body
Radius : 1135.1 km - Area : 16.191 Mm²
Temperature : 226 K
Mass : 0.004 Earth Mass
Gravity : 0.134 G
Terraforming : Not terraformable

Composition : Rock (91.01%), Metal (8.99%), Ice (0%)
Volcanism : No volcanism

Atmosphere : No atmosphere
Pressure : None
 Materials :
    iron (18.46%)
    sulphur (17.98%)
    carbon (15.12%)
    nickel (13.97%)
    phosphorus (9.68%)
    chromium (8.3%)
    manganese (7.63%)
    zinc (5.02%)
    tellurium (1.37%)
    niobium (1.26%)
    molybdenum (1.21%)


Last update with EDSM : 3308-10-02 18:38:06



POI : Surface Station
Type : Settlement
Name : Panchenko Industrial Hub
Coordinates : (-31.8671,-163.4777) 2D 3D
First discovered for ExTool : Sir Boundness

DatePlanetNear coordinateDist2D3DTypeTXT1
3308-10-02 14:52:57HR 4979 A 5 a(-31.3656,-159.0159)0 s2D3DStlmtPanchenko Industrial Hub - (-31.8671,-163.4777) - 3833664000
3308-05-17 18:16:54HR 4979 A 5 a(-31.8635,-163.4742)0 s2D3DItemComponent - circuitswitch - 1
3308-05-17 18:16:44HR 4979 A 5 a(-31.8635,-163.4742)0 s2D3DItemData - propaganda - 1
3308-05-17 18:16:22HR 4979 A 5 a(-31.8635,-163.4743)0 s2D3DItemComponent - opticallens - 1
3308-05-17 18:16:09HR 4979 A 5 a(-31.8634,-163.474)0 s2D3DItemItem - compactlibrary - 1
3308-05-17 18:16:08HR 4979 A 5 a(-31.8634,-163.474)0 s2D3DItemItem - healthmonitor - 1
3308-05-17 18:16:08HR 4979 A 5 a(-31.8634,-163.474)0 s2D3DItemItem - infinity - 1
3308-05-17 18:16:07HR 4979 A 5 a(-31.8634,-163.474)0 s2D3DItemItem - nutritionalconcentrate - 1
3308-05-17 18:16:07HR 4979 A 5 a(-31.8634,-163.474)0 s2D3DItemItem - infinity - 1
3308-05-17 18:16:06HR 4979 A 5 a(-31.8634,-163.474)0 s2D3DItemItem - insightentertainmentsuite - 1
3308-05-17 18:16:04HR 4979 A 5 a(-31.8634,-163.474)0 s2D3DItemItem - universaltranslator - 1
3308-05-17 18:16:04HR 4979 A 5 a(-31.8634,-163.474)0 s2D3DItemItem - insightentertainmentsuite - 1
3308-05-17 18:15:52HR 4979 A 5 a(-31.8639,-163.4745)0 s2D3DItemComponent - ionbattery - 1
3308-05-17 18:15:51HR 4979 A 5 a(-31.8639,-163.4745)0 s2D3DItemComponent - encryptedmemorychip - 1
3308-05-17 18:15:49HR 4979 A 5 a(-31.8639,-163.4745)0 s2D3DItemComponent - graphene - 1
3308-05-17 18:15:25HR 4979 A 5 a(-31.8629,-163.4713)0 s2D3DItemItem - castfossil - 1
3308-05-17 18:15:24HR 4979 A 5 a(-31.8629,-163.4713)0 s2D3DItemItem - deepmantlesample - 1
3308-05-17 18:15:24HR 4979 A 5 a(-31.8629,-163.4713)0 s2D3DItemItem - castfossil - 1
3308-05-17 18:15:21HR 4979 A 5 a(-31.8626,-163.4714)0 s2D3DItemComponent - microtransformer - 1
3308-05-17 18:15:20HR 4979 A 5 a(-31.8626,-163.4714)0 s2D3DItemComponent - chemicalsuperbase - 1
3308-05-17 18:15:19HR 4979 A 5 a(-31.8626,-163.4714)0 s2D3DItemComponent - microtransformer - 1
3308-05-17 18:15:19HR 4979 A 5 a(-31.8626,-163.4714)0 s2D3DItemComponent - rdx - 1
3308-05-17 18:15:09HR 4979 A 5 a(-31.8626,-163.472)0 s2D3DItemComponent - oxygenicbacteria - 1
3308-05-17 18:15:08HR 4979 A 5 a(-31.8626,-163.472)0 s2D3DItemComponent - encryptedmemorychip - 1
3308-05-17 18:15:08HR 4979 A 5 a(-31.8626,-163.472)0 s2D3DItemComponent - epinephrine - 1
3308-05-17 18:15:07HR 4979 A 5 a(-31.8626,-163.472)0 s2D3DItemComponent - scrambler - 1
3308-05-17 18:15:06HR 4979 A 5 a(-31.8626,-163.472)0 s2D3DItemComponent - phneutraliser - 1
3308-05-17 18:15:05HR 4979 A 5 a(-31.8626,-163.472)0 s2D3DItemComponent - opticallens - 1
3308-05-17 18:15:05HR 4979 A 5 a(-31.8626,-163.472)0 s2D3DItemComponent - chemicalcatalyst - 1
3308-05-17 18:15:05HR 4979 A 5 a(-31.8626,-163.472)0 s2D3DItemComponent - phneutraliser - 1
3308-05-17 18:15:04HR 4979 A 5 a(-31.8626,-163.472)0 s2D3DItemComponent - scrambler - 1
3308-05-17 18:14:58HR 4979 A 5 a(-31.8626,-163.4713)0 s2D3DItemComponent - electromagnet - 1
3308-05-17 18:14:50HR 4979 A 5 a(-31.8626,-163.4713)0 s2D3DItemItem - ionisedgas - 1
3308-05-17 18:14:49HR 4979 A 5 a(-31.8626,-163.4713)0 s2D3DItemItem - microbialinhibitor - 1
3308-05-17 18:14:47HR 4979 A 5 a(-31.8626,-163.4713)0 s2D3DItemItem - compactlibrary - 1
3308-05-17 18:14:34HR 4979 A 5 a(-31.8615,-163.4706)0 s2D3DItemData - chemicalexperimentdata - 1
3308-05-17 18:14:34HR 4979 A 5 a(-31.8615,-163.4706)0 s2D3DItemData - chemicalpatents - 1
3308-05-17 18:14:34HR 4979 A 5 a(-31.8615,-163.4706)0 s2D3DItemData - financialprojections - 1
3308-05-17 18:14:34HR 4979 A 5 a(-31.8615,-163.4706)0 s2D3DItemData - manufacturinginstructions - 1
3308-05-17 18:13:52HR 4979 A 5 a(-31.8614,-163.4708)0 s2D3DItemItem - gmeds - 1
3308-05-17 18:13:48HR 4979 A 5 a(-31.8614,-163.4708)0 s2D3DItemComponent - microsupercapacitor - 1
3308-05-17 18:13:36HR 4979 A 5 a(-31.8621,-163.4702)0 s2D3DItemComponent - tungstencarbide - 1
3308-05-17 18:13:30HR 4979 A 5 a(-31.8621,-163.4702)0 s2D3DItemItem - ionisedgas - 1
3308-05-17 18:13:29HR 4979 A 5 a(-31.8621,-163.4702)0 s2D3DItemItem - compressionliquefiedgas - 1
3308-05-17 18:13:28HR 4979 A 5 a(-31.8621,-163.4702)0 s2D3DItemItem - gmeds - 1
3308-05-17 18:13:28HR 4979 A 5 a(-31.8621,-163.4702)0 s2D3DItemItem - geneticrepairmeds - 1
3308-05-17 18:12:53HR 4979 A 5 a(-31.8631,-163.4713)0 s2D3DItemComponent - circuitswitch - 1
3308-05-17 18:12:52HR 4979 A 5 a(-31.8631,-163.4713)0 s2D3DItemComponent - microtransformer - 1
3308-05-17 18:11:15HR 4979 A 5 a(-31.8689,-163.4691)0 s2D3DItemItem - personalcomputer - 1
3308-05-17 18:11:14HR 4979 A 5 a(-31.8689,-163.4691)0 s2D3DItemItem - personaldocuments - 1
3308-05-17 18:11:13HR 4979 A 5 a(-31.8689,-163.4691)0 s2D3DItemData - residentialdirectory - 1
3308-05-17 18:10:52HR 4979 A 5 a(-31.8687,-163.4697)0 s2D3DItemComponent - microthrusters - 1
3308-05-17 18:10:44HR 4979 A 5 a(-31.8684,-163.4696)0 s2D3DItemComponent - viscoelasticpolymer - 1
3308-05-17 18:10:42HR 4979 A 5 a(-31.8684,-163.4696)0 s2D3DItemComponent - graphene - 1
3308-05-17 18:10:07HR 4979 A 5 a(-31.8674,-163.4688)0 s2D3DItemItem - personaldocuments - 1
3308-05-17 18:10:07HR 4979 A 5 a(-31.8674,-163.4688)0 s2D3DItemItem - healthmonitor - 1
3308-05-17 18:10:06HR 4979 A 5 a(-31.8674,-163.4688)0 s2D3DItemItem - nutritionalconcentrate - 1
3308-05-17 18:10:02HR 4979 A 5 a(-31.8674,-163.4688)0 s2D3DItemComponent - memorychip - 1
3308-05-17 18:10:01HR 4979 A 5 a(-31.8674,-163.4688)0 s2D3DItemComponent - encryptedmemorychip - 1
3308-05-17 18:09:44HR 4979 A 5 a(-31.8676,-163.4692)0 s2D3DItemComponent - encryptedmemorychip - 1
3308-05-17 18:09:37HR 4979 A 5 a(-31.8675,-163.4698)0 s2D3DItemComponent - circuitswitch - 1
3308-05-17 18:08:55HR 4979 A 5 a(-31.8709,-163.4728)0 s2D3DItemData - biometricdata - 1
3308-05-17 18:08:55HR 4979 A 5 a(-31.8709,-163.4728)0 s2D3DItemData - employeegeneticdata - 1
3308-05-17 18:08:55HR 4979 A 5 a(-31.8709,-163.4728)0 s2D3DItemData - genesequencingdata - 1
3308-05-17 18:08:38HR 4979 A 5 a(-31.8714,-163.4725)0 s2D3DItemComponent - viscoelasticpolymer - 1
3308-05-17 18:08:34HR 4979 A 5 a(-31.8714,-163.4725)0 s2D3DItemItem - gmeds - 1
3308-05-17 18:08:33HR 4979 A 5 a(-31.8714,-163.4725)0 s2D3DItemItem - gmeds - 1
3308-05-17 18:08:24HR 4979 A 5 a(-31.8714,-163.4725)0 s2D3DItemComponent - chemicalsuperbase - 1
3308-05-17 18:08:21HR 4979 A 5 a(-31.8714,-163.4725)0 s2D3DItemComponent - viscoelasticpolymer - 1
3308-05-17 18:08:20HR 4979 A 5 a(-31.8714,-163.4725)0 s2D3DItemComponent - epinephrine - 1
3308-05-17 18:08:20HR 4979 A 5 a(-31.8714,-163.4725)0 s2D3DItemComponent - graphene - 1
3308-05-17 18:08:09HR 4979 A 5 a(-31.871,-163.4729)0 s2D3DItemComponent - ionbattery - 1
3308-05-17 18:07:32HR 4979 A 5 a(-31.8714,-163.471)0 s2D3DItemComponent - aerogel - 1
3308-05-17 18:07:31HR 4979 A 5 a(-31.8714,-163.471)0 s2D3DItemComponent - ionbattery - 1
3308-05-17 18:07:29HR 4979 A 5 a(-31.8714,-163.471)0 s2D3DItemComponent - ionbattery - 1
3308-05-17 18:07:24HR 4979 A 5 a(-31.8714,-163.471)0 s2D3DItemComponent - graphene - 1
3308-05-17 18:07:01HR 4979 A 5 a(-31.8721,-163.4702)0 s2D3DItemData - dutyrota - 1
3308-05-17 18:07:01HR 4979 A 5 a(-31.8721,-163.4702)0 s2D3DItemData - radioactivitydata - 1
3308-05-17 18:06:12HR 4979 A 5 a(-31.872,-163.4714)0 s2D3DItemComponent - microtransformer - 1
3308-05-17 18:05:54HR 4979 A 5 a(-31.8721,-163.4711)0 s2D3DItemItem - largecapacitypowerregulator - 0
3308-05-17 18:02:51HR 4979 A 5 a(-28.3038,-164.3174)0 s2D3DStlmtPanchenko Industrial Hub - (-31.8671,-163.4777) - 3833664000
3308-05-16 18:10:35HR 4979 A 5 a(-31.8686,-163.4691)0 s2D3DItemData - settlementassaultplans - 1
3308-05-16 18:10:03HR 4979 A 5 a(-31.8689,-163.4688)0 s2D3DItemComponent - ionbattery - 1
3308-05-16 18:08:14HR 4979 A 5 a(-31.8671,-163.4681)0 s2D3DItemItem - insightentertainmentsuite - 1
3308-05-16 18:08:13HR 4979 A 5 a(-31.8671,-163.4681)0 s2D3DItemComponent - electromagnet - 1
3308-05-16 18:08:12HR 4979 A 5 a(-31.8671,-163.4681)0 s2D3DItemItem - personalcomputer - 1
3308-05-16 18:08:11HR 4979 A 5 a(-31.8671,-163.4681)0 s2D3DItemItem - personaldocuments - 1
3308-05-16 18:08:11HR 4979 A 5 a(-31.8671,-163.4681)0 s2D3DItemItem - insightentertainmentsuite - 1
3308-05-16 18:08:00HR 4979 A 5 a(-31.8671,-163.4689)0 s2D3DItemItem - buildingschematic - 1
3308-05-16 18:07:59HR 4979 A 5 a(-31.8671,-163.4689)0 s2D3DItemItem - compactlibrary - 1
3308-05-16 18:07:58HR 4979 A 5 a(-31.8671,-163.4689)0 s2D3DItemItem - universaltranslator - 1
3308-05-16 18:07:44HR 4979 A 5 a(-31.8673,-163.4688)0 s2D3DItemItem - healthmonitor - 1
3308-05-16 18:07:38HR 4979 A 5 a(-31.8673,-163.4688)0 s2D3DItemComponent - graphene - 1
3308-05-16 18:06:37HR 4979 A 5 a(-31.871,-163.4729)0 s2D3DItemData - chemicalpatents - 1
3308-05-16 18:06:37HR 4979 A 5 a(-31.871,-163.4729)0 s2D3DItemData - employeegeneticdata - 1
3308-05-16 18:06:37HR 4979 A 5 a(-31.871,-163.4729)0 s2D3DItemData - operationalmanual - 1
3308-05-16 18:06:37HR 4979 A 5 a(-31.871,-163.4729)0 s2D3DItemData - vaccineresearch - 1
3308-05-16 18:06:37HR 4979 A 5 a(-31.871,-163.4729)0 s2D3DItemData - virologydata - 1
3308-05-16 18:05:55HR 4979 A 5 a(-31.8712,-163.4729)0 s2D3DItemComponent - microtransformer - 1
3308-05-16 18:05:31HR 4979 A 5 a(-31.8713,-163.4728)0 s2D3DItemComponent - oxygenicbacteria - 1
3308-05-16 18:05:23HR 4979 A 5 a(-31.8712,-163.4731)0 s2D3DItemComponent - opticallens - 1
3308-05-16 18:05:23HR 4979 A 5 a(-31.8712,-163.4731)0 s2D3DItemComponent - graphene - 1
3308-05-16 18:05:22HR 4979 A 5 a(-31.8712,-163.4731)0 s2D3DItemComponent - ionbattery - 1
3308-05-16 18:05:22HR 4979 A 5 a(-31.8712,-163.4731)0 s2D3DItemComponent - epinephrine - 1
3308-05-16 18:05:07HR 4979 A 5 a(-31.8715,-163.4724)0 s2D3DItemItem - gmeds - 1
3308-05-16 18:05:06HR 4979 A 5 a(-31.8715,-163.4724)0 s2D3DItemItem - compactlibrary - 1
3308-05-16 18:05:06HR 4979 A 5 a(-31.8715,-163.4724)0 s2D3DItemItem - microbialinhibitor - 1
3308-05-16 18:05:05HR 4979 A 5 a(-31.8715,-163.4724)0 s2D3DItemItem - degradedpowerregulator - 1
3308-05-16 18:04:56HR 4979 A 5 a(-31.8714,-163.4725)0 s2D3DItemComponent - oxygenicbacteria - 1
3308-05-16 18:04:55HR 4979 A 5 a(-31.8714,-163.4725)0 s2D3DItemComponent - epinephrine - 1
3308-05-16 18:04:39HR 4979 A 5 a(-31.8725,-163.4721)0 s2D3DItemItem - weaponschematic - 1
3308-05-16 18:04:33HR 4979 A 5 a(-31.8725,-163.4721)0 s2D3DItemComponent - electricalfuse - 1
3308-05-16 18:04:32HR 4979 A 5 a(-31.8714,-163.4711)0 s2D3DItemComponent - electricalwiring - 1
3308-05-16 18:04:32HR 4979 A 5 a(-31.8725,-163.4721)0 s2D3DItemComponent - transmitter - 1
3308-05-16 18:04:23HR 4979 A 5 a(-31.8714,-163.4711)0 s2D3DItemComponent - rdx - 1
3308-05-16 18:03:45HR 4979 A 5 a(-31.8714,-163.4712)0 s2D3DItemItem - ionisedgas - 1
3308-05-16 18:03:45HR 4979 A 5 a(-31.8714,-163.4712)0 s2D3DItemItem - compressionliquefiedgas - 1
3308-05-16 18:03:38HR 4979 A 5 a(-31.8715,-163.4713)0 s2D3DItemComponent - microelectrode - 1
3308-05-16 18:03:37HR 4979 A 5 a(-31.8715,-163.4713)0 s2D3DItemComponent - circuitswitch - 1
3308-05-16 18:03:25HR 4979 A 5 a(-31.8721,-163.471)0 s2D3DItemItem - largecapacitypowerregulator - 0
3308-05-16 18:02:59HR 4979 A 5 a(-31.871,-163.4706)0 s2D3DItemConsumable - energycell - 1
3308-05-16 18:02:42HR 4979 A 5 a(-31.8707,-163.4718)0 s2D3DItemComponent - viscoelasticpolymer - 1
3308-05-16 18:02:21HR 4979 A 5 a(-31.8704,-163.4717)0 s2D3DItemComponent - opticallens - 1
3308-05-16 18:02:19HR 4979 A 5 a(-31.8704,-163.4717)0 s2D3DItemComponent - opticallens - 1
3308-05-16 18:00:50HR 4979 A 5 a(-31.8682,-163.4827)0 s2D3DSurfSurfaceStation - Panchenko Industrial Hub - 3833664000
3308-05-16 17:59:51HR 4979 A 5 a(-34.009,-164.8878)0 s2D3DStlmtPanchenko Industrial Hub - (-31.8671,-163.4777) - 3833664000


Original idea by SteFBlood & Sileo
Developed by Sileo
Planetary map by NASA WorldWind
Celestial map by D3-Celestial
Thx to Wing Atlantis, CMDR EfilOne, CMDR tonio-GMNH & CMDR Derek Windstorm