![]() Map Status : None - You need to be logged if you want to do the surface mapping. | Type : Icy body Radius : 847.47 km - Area : 9.025 Mm² Temperature : 55 K Mass : 0.001 Earth Mass Gravity : 0.05 G Terraforming : None Composition : Ice (82.71%), Rock (15.76%), Metal (1.53%) Volcanism : Major Water Geysers Atmosphere : No atmosphere Pressure : None | Materials : ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
POI : Surface Station Type : Settlement Name : Takada Dredging Complex Coordinates : (-41.3751,-127.3849) 2D 3D First discovered for ExTool : Stukjes |
Date | Planet | Near coordinate | Dist | 2D | 3D | Type | TXT1 |
---|---|---|---|---|---|---|---|
3308-06-17 21:09:08 | Chnuphis 6 a | (-41.3742,-127.3858) | 0 s | 2D | 3D | Item | Item - refinementprocesssample - 1 |
3308-06-17 21:06:23 | Chnuphis 6 a | (-41.3743,-127.386) | 0 s | 2D | 3D | Item | Data - atmosphericdata - 1 |
3308-06-17 21:06:23 | Chnuphis 6 a | (-41.3743,-127.386) | 0 s | 2D | 3D | Item | Data - explorationjournals - 1 |
3308-06-17 21:06:23 | Chnuphis 6 a | (-41.3743,-127.386) | 0 s | 2D | 3D | Item | Data - productionschedule - 1 |
3308-06-17 21:06:23 | Chnuphis 6 a | (-41.3743,-127.386) | 0 s | 2D | 3D | Item | Data - radioactivitydata - 1 |
3308-06-17 20:50:49 | Chnuphis 6 a | (-39.2053,-127.8128) | 0 s | 2D | 3D | Stlmt | Takada Dredging Complex - (-41.3751,-127.3849) - 3898083840 |
3308-05-08 12:16:48 | Chnuphis 6 a | (-41.374,-127.3855) | 0 s | 2D | 3D | Item | Consumable - healthpack - 1 |
3308-05-08 12:00:20 | Chnuphis 6 a | (-41.3788,-127.3865) | 0 s | 2D | 3D | Item | Consumable - amm_grenade_emp - 1 |
3308-05-08 12:00:19 | Chnuphis 6 a | (-41.3788,-127.3865) | 0 s | 2D | 3D | Item | Consumable - amm_grenade_emp - 1 |
3308-05-08 11:59:00 | Chnuphis 6 a | (-42.4258,-130.3873) | 0 s | 2D | 3D | Stlmt | Takada Dredging Complex - (-41.3751,-127.3849) - 3898083840 |
3308-05-08 11:32:47 | Chnuphis 6 a | (-41.3787,-127.3865) | 0 s | 2D | 3D | Item | Consumable - amm_grenade_shield - 1 |
3308-05-08 11:32:46 | Chnuphis 6 a | (-41.3787,-127.386) | 0 s | 2D | 3D | Item | Consumable - amm_grenade_frag - 1 |
3308-05-08 11:32:30 | Chnuphis 6 a | (-41.3793,-127.3859) | 0 s | 2D | 3D | Item | Consumable - healthpack - 1 |
3308-05-08 11:32:29 | Chnuphis 6 a | (-41.3793,-127.3859) | 0 s | 2D | 3D | Item | Consumable - healthpack - 1 |
3308-05-08 11:25:59 | Chnuphis 6 a | (-42.1166,-130.5423) | 0 s | 2D | 3D | Stlmt | Takada Dredging Complex - (-41.3751,-127.3849) - 3898083840 |
3308-04-17 12:47:19 | Chnuphis 6 a | (-41.3731,-127.3802) | 0 s | 2D | 3D | Surf | SurfaceStation - Takada Dredging Complex - 3898083840 |
3308-04-17 12:46:18 | Chnuphis 6 a | (-40.9191,-129.9428) | 0 s | 2D | 3D | Stlmt | Takada Dredging Complex - (-41.3751,-127.3849) - 3898083840 |
3308-04-16 11:37:27 | Chnuphis 6 a | (-40.7487,-128.8599) | 0 s | 2D | 3D | Stlmt | Takada Dredging Complex - (-41.3751,-127.3849) - 3898083840 |
3308-04-16 09:19:33 | Chnuphis 6 a | (-41.3733,-127.3801) | 0 s | 2D | 3D | Surf | SurfaceStation - Takada Dredging Complex - 3898083840 |
3308-04-16 09:18:35 | Chnuphis 6 a | (-40.0362,-127.0054) | 0 s | 2D | 3D | Stlmt | Takada Dredging Complex - (-41.3751,-127.3849) - 3898083840 |
Original idea by SteFBlood & Sileo Developed by Sileo Planetary map by NASA WorldWind Celestial map by D3-Celestial Thx to Wing Atlantis, CMDR EfilOne, CMDR tonio-GMNH & CMDR Derek Windstorm |