![]() Map Status : None - You need to be logged if you want to do the surface mapping. | Type : High metal content world Radius : 1416.04 km - Area : 25.198 Mm² Temperature : 317 K Mass : 0.01 Earth Mass Gravity : 0.205 G Terraforming : Not terraformable Composition : Rock (67.04%), Metal (32.96%), Ice (0%) Volcanism : No volcanism Atmosphere : No atmosphere Pressure : None | Materials : ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
POI : Surface Station Name : Mazepa Botanical Biosphere Coordinates : (41.2789,28.3985) 2D 3D First discovered for ExTool : 67MistakeNot |
Date | Planet | Near coordinate | Dist | 2D | 3D | Type | TXT1 |
---|---|---|---|---|---|---|---|
3308-10-15 10:42:05 | Mizete 4 | (41.2675,28.3582) | 0 s | 2D | 3D | Near | Mazepa Botanical Biosphere |
3308-10-15 10:39:07 | Mizete 4 | (41.278,28.4036) | 0 s | 2D | 3D | Item | Item - inertiacanister - 1 |
3308-10-15 10:37:20 | Mizete 4 | (41.278,28.4036) | 0 s | 2D | 3D | Item | Component - electricalwiring - 1 |
3308-10-15 10:37:19 | Mizete 4 | (41.278,28.4036) | 0 s | 2D | 3D | Item | Component - circuitswitch - 1 |
3308-10-15 10:37:19 | Mizete 4 | (41.278,28.4036) | 0 s | 2D | 3D | Item | Component - microelectrode - 1 |
3308-10-15 10:35:27 | Mizete 4 | (41.2749,28.4023) | 0 s | 2D | 3D | Item | Consumable - energycell - 1 |
3308-10-15 10:34:21 | Mizete 4 | (41.2728,28.3986) | 0 s | 2D | 3D | Item | Component - phneutraliser - 1 |
3308-10-15 10:33:29 | Mizete 4 | (41.2725,28.398) | 0 s | 2D | 3D | Item | Component - phneutraliser - 1 |
3308-10-15 10:33:14 | Mizete 4 | (41.2723,28.3981) | 0 s | 2D | 3D | Item | Component - aerogel - 1 |
3308-10-15 10:33:12 | Mizete 4 | (41.2723,28.3981) | 0 s | 2D | 3D | Item | Component - aerogel - 1 |
3308-10-15 10:33:09 | Mizete 4 | (41.2723,28.3981) | 0 s | 2D | 3D | Item | Component - rdx - 1 |
3308-10-15 10:32:12 | Mizete 4 | (41.2718,28.3961) | 0 s | 2D | 3D | Item | Component - opticalfibre - 1 |
3308-10-15 10:31:06 | Mizete 4 | (41.2724,28.3955) | 0 s | 2D | 3D | Item | Component - phneutraliser - 1 |
3308-10-15 10:30:59 | Mizete 4 | (41.2724,28.3955) | 0 s | 2D | 3D | Item | Component - chemicalcatalyst - 1 |
3308-10-15 10:29:57 | Mizete 4 | (41.2738,28.3938) | 0 s | 2D | 3D | Item | Data - residentialdirectory - 1 |
3308-10-15 10:29:48 | Mizete 4 | (41.2737,28.3938) | 0 s | 2D | 3D | Item | Component - oxygenicbacteria - 1 |
3308-10-15 10:29:47 | Mizete 4 | (41.2737,28.3938) | 0 s | 2D | 3D | Item | Component - microtransformer - 1 |
3308-10-15 10:29:44 | Mizete 4 | (41.2737,28.3938) | 0 s | 2D | 3D | Item | Component - chemicalsuperbase - 1 |
3308-10-15 10:29:43 | Mizete 4 | (41.2737,28.3938) | 0 s | 2D | 3D | Item | Component - memorychip - 1 |
3308-10-15 10:29:41 | Mizete 4 | (41.2737,28.3938) | 0 s | 2D | 3D | Item | Component - opticalfibre - 1 |
3308-10-15 10:29:41 | Mizete 4 | (41.2737,28.3938) | 0 s | 2D | 3D | Item | Component - oxygenicbacteria - 1 |
3308-10-15 10:29:33 | Mizete 4 | (41.2735,28.3942) | 0 s | 2D | 3D | Item | Consumable - energycell - 1 |
3308-10-15 10:28:48 | Mizete 4 | (41.2737,28.3932) | 0 s | 2D | 3D | Item | Component - epinephrine - 1 |
3308-10-15 10:28:47 | Mizete 4 | (41.2737,28.3932) | 0 s | 2D | 3D | Item | Component - motor - 1 |
3308-10-15 10:25:16 | Mizete 4 | (41.2675,28.3582) | 0 s | 2D | 3D | Near | Mazepa Botanical Biosphere |
3308-10-15 10:24:10 | Mizete 4 | (40.9582,29.8823) | 0 s | 2D | 3D | Stlmt | Mazepa Botanical Biosphere - (41.2789,28.3985) - 3902955520 |
3308-04-09 09:15:12 | Mizete 4 | (41.2621,28.4213) | 0 s | 2D | 3D | Near | Mazepa Botanical Biosphere |
3308-04-09 08:41:24 | Mizete 4 | (41.2621,28.4213) | 0 s | 2D | 3D | Near | Mazepa Botanical Biosphere |
3308-04-09 08:39:26 | Mizete 4 | (39.569,31.0819) | 0 s | 2D | 3D | Stlmt | Mazepa Botanical Biosphere - (41.2789,28.3985) - 3902955520 |
3308-03-31 18:00:10 | Mizete 4 | (41.2835,28.4185) | 0 s | 2D | 3D | Near | Mazepa Botanical Biosphere |
3308-03-31 17:44:33 | Mizete 4 | (41.2835,28.4185) | 0 s | 2D | 3D | Near | Mazepa Botanical Biosphere |
3308-03-31 17:43:34 | Mizete 4 | (40.2706,26.8556) | 0 s | 2D | 3D | Stlmt | Mazepa Botanical Biosphere - (41.2789,28.3985) - 3902955520 |
3308-03-05 10:10:19 | Mizete 4 | (42.9669,27.5899) | 0 s | 2D | 3D | Stlmt | Mazepa Botanical Biosphere - (41.2789,28.3985) - 3902955520 |
Original idea by SteFBlood & Sileo Developed by Sileo Planetary map by NASA WorldWind Celestial map by D3-Celestial Thx to Wing Atlantis, CMDR EfilOne, CMDR tonio-GMNH & CMDR Derek Windstorm |