![]() Map Status : None - You need to be logged if you want to do the surface mapping. | Type : Icy body Radius : 1995.52 km - Area : 50.041 Mm² Temperature : 97 K Mass : 0.014 Earth Mass Gravity : 0.141 G Terraforming : Not terraformable Composition : Ice (68.31%), Rock (21.24%), Metal (10.45%) Volcanism : No volcanism Atmosphere : No atmosphere Pressure : None | Materials : ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
POI : Surface Station Type : Settlement Name : Taschieri Manufacturing Site Coordinates : (79.9661,173.094) 2D 3D First discovered for ExTool : Sheronimo |
Date | Planet | Near coordinate | Dist | 2D | 3D | Type | TXT1 |
---|---|---|---|---|---|---|---|
3308-09-27 13:32:04 | Li Chong A 6 | (79.9659,173.102) | 0 s | 2D | 3D | Item | Item - largecapacitypowerregulator - 1 |
3308-09-27 13:29:29 | Li Chong A 6 | (79.9661,173.1013) | 0 s | 2D | 3D | Item | Item - suitschematic - 1 |
3308-09-27 13:29:27 | Li Chong A 6 | (79.9661,173.1013) | 0 s | 2D | 3D | Item | Item - suitschematic - 1 |
3308-09-27 13:27:13 | Li Chong A 6 | (79.9633,173.1059) | 0 s | 2D | 3D | Item | Item - geneticrepairmeds - 1 |
3308-09-27 13:27:12 | Li Chong A 6 | (79.9633,173.1059) | 0 s | 2D | 3D | Item | Item - ionisedgas - 1 |
3308-09-27 13:27:09 | Li Chong A 6 | (79.9633,173.1052) | 0 s | 2D | 3D | Item | Item - compressionliquefiedgas - 1 |
3308-09-27 13:27:08 | Li Chong A 6 | (79.9633,173.1052) | 0 s | 2D | 3D | Item | Item - ionisedgas - 1 |
3308-09-27 13:26:59 | Li Chong A 6 | (79.9633,173.1035) | 0 s | 2D | 3D | Item | Item - ionisedgas - 1 |
3308-09-27 13:26:58 | Li Chong A 6 | (79.9633,173.1035) | 0 s | 2D | 3D | Item | Item - ionisedgas - 1 |
3308-09-27 13:25:02 | Li Chong A 6 | (79.9641,173.1054) | 0 s | 2D | 3D | Item | Item - ionisedgas - 1 |
3308-09-27 13:25:00 | Li Chong A 6 | (79.9641,173.1054) | 0 s | 2D | 3D | Item | Item - compressionliquefiedgas - 1 |
3308-09-27 13:24:58 | Li Chong A 6 | (79.9641,173.1054) | 0 s | 2D | 3D | Item | Item - compressionliquefiedgas - 1 |
3308-09-27 13:24:45 | Li Chong A 6 | (79.9641,173.1031) | 0 s | 2D | 3D | Item | Data - manufacturinginstructions - 1 |
3308-09-27 13:24:45 | Li Chong A 6 | (79.9641,173.1031) | 0 s | 2D | 3D | Item | Data - productionreports - 1 |
3308-09-27 13:22:41 | Li Chong A 6 | (79.9641,173.0985) | 0 s | 2D | 3D | Item | Item - ionisedgas - 1 |
3308-09-27 13:17:29 | Li Chong A 6 | (79.9634,173.0835) | 0 s | 2D | 3D | Item | Data - chemicalpatents - 1 |
3308-09-27 13:15:57 | Li Chong A 6 | (79.9631,173.084) | 0 s | 2D | 3D | Item | Data - settlementdefenceplans - 1 |
3308-09-27 13:08:02 | Li Chong A 6 | (81.1019,171.6019) | 0 s | 2D | 3D | Stlmt | Taschieri Manufacturing Site - (79.9661,173.0940) - 3911702016 |
3308-09-04 20:41:02 | Li Chong A 6 | (79.9932,173.0344) | 0 s | 2D | 3D | Item | Component - memorychip - 1 |
3308-09-04 19:44:57 | Li Chong A 6 | (79.9536,168.1323) | 0 s | 2D | 3D | Stlmt | Taschieri Manufacturing Site - (79.9661,173.0940) - 3911702016 |
3308-08-02 07:48:17 | Li Chong A 6 | (79.4324,172.7629) | 0 s | 2D | 3D | Stlmt | Taschieri Manufacturing Site - (79.9661,173.0940) - 3911702016 |
3308-07-30 11:55:15 | Li Chong A 6 | (79.5125,170.2619) | 0 s | 2D | 3D | Stlmt | Taschieri Manufacturing Site - (79.9661,173.0940) - 3911702016 |
3308-07-26 08:53:47 | Li Chong A 6 | (79.9659,173.1027) | 0 s | 2D | 3D | Item | Item - largecapacitypowerregulator - 1 |
3308-07-26 08:50:47 | Li Chong A 6 | (79.9661,173.1014) | 0 s | 2D | 3D | Item | Item - weaponschematic - 1 |
3308-07-26 08:50:40 | Li Chong A 6 | (79.9661,173.1013) | 0 s | 2D | 3D | Item | Component - microtransformer - 1 |
3308-07-26 08:50:38 | Li Chong A 6 | (79.9661,173.1013) | 0 s | 2D | 3D | Item | Component - microtransformer - 1 |
3308-07-26 08:50:38 | Li Chong A 6 | (79.9661,173.1013) | 0 s | 2D | 3D | Item | Component - transmitter - 1 |
3308-07-26 08:50:36 | Li Chong A 6 | (79.9661,173.1013) | 0 s | 2D | 3D | Item | Component - circuitboard - 1 |
3308-07-26 08:48:53 | Li Chong A 6 | (79.9659,173.1025) | 0 s | 2D | 3D | Item | Component - ionbattery - 1 |
3308-07-26 08:46:39 | Li Chong A 6 | (79.9632,173.1052) | 0 s | 2D | 3D | Item | Component - circuitswitch - 1 |
3308-07-26 08:46:37 | Li Chong A 6 | (79.9632,173.1052) | 0 s | 2D | 3D | Item | Component - tungstencarbide - 1 |
3308-07-26 08:46:36 | Li Chong A 6 | (79.9632,173.1054) | 0 s | 2D | 3D | Item | Component - carbonfibreplating - 1 |
3308-07-26 08:46:26 | Li Chong A 6 | (79.9635,173.1077) | 0 s | 2D | 3D | Item | Component - electricalwiring - 1 |
3308-07-26 08:45:55 | Li Chong A 6 | (79.9641,173.0985) | 0 s | 2D | 3D | Item | Item - geneticrepairmeds - 1 |
3308-07-26 08:45:54 | Li Chong A 6 | (79.9641,173.0985) | 0 s | 2D | 3D | Item | Item - compressionliquefiedgas - 1 |
3308-07-26 08:45:52 | Li Chong A 6 | (79.9641,173.0985) | 0 s | 2D | 3D | Item | Item - gmeds - 1 |
3308-07-26 08:45:51 | Li Chong A 6 | (79.9641,173.0985) | 0 s | 2D | 3D | Item | Item - gmeds - 1 |
3308-07-26 08:45:38 | Li Chong A 6 | (79.9645,173.1029) | 0 s | 2D | 3D | Item | Component - phneutraliser - 1 |
3308-07-26 08:45:37 | Li Chong A 6 | (79.9645,173.1029) | 0 s | 2D | 3D | Item | Component - phneutraliser - 1 |
3308-07-26 08:45:36 | Li Chong A 6 | (79.9645,173.1029) | 0 s | 2D | 3D | Item | Component - microsupercapacitor - 1 |
3308-07-26 08:45:35 | Li Chong A 6 | (79.9645,173.1029) | 0 s | 2D | 3D | Item | Component - microtransformer - 1 |
3308-07-26 08:45:34 | Li Chong A 6 | (79.9645,173.1029) | 0 s | 2D | 3D | Item | Component - chemicalsuperbase - 1 |
3308-07-26 08:45:32 | Li Chong A 6 | (79.9645,173.1029) | 0 s | 2D | 3D | Item | Component - aerogel - 1 |
3308-07-26 08:45:31 | Li Chong A 6 | (79.9645,173.1029) | 0 s | 2D | 3D | Item | Component - chemicalsuperbase - 1 |
3308-07-26 08:45:29 | Li Chong A 6 | (79.9645,173.1029) | 0 s | 2D | 3D | Item | Component - rdx - 1 |
3308-07-26 08:45:28 | Li Chong A 6 | (79.9645,173.1029) | 0 s | 2D | 3D | Item | Component - rdx - 1 |
3308-07-26 08:45:15 | Li Chong A 6 | (79.9642,173.1034) | 0 s | 2D | 3D | Item | Component - oxygenicbacteria - 1 |
3308-07-26 08:45:14 | Li Chong A 6 | (79.9642,173.1034) | 0 s | 2D | 3D | Item | Component - ionbattery - 1 |
3308-07-26 08:45:13 | Li Chong A 6 | (79.9642,173.1034) | 0 s | 2D | 3D | Item | Component - chemicalcatalyst - 1 |
3308-07-26 08:45:07 | Li Chong A 6 | (79.9644,173.1038) | 0 s | 2D | 3D | Item | Component - opticallens - 1 |
3308-07-26 08:45:05 | Li Chong A 6 | (79.9644,173.1038) | 0 s | 2D | 3D | Item | Component - chemicalsuperbase - 1 |
3308-07-26 08:45:02 | Li Chong A 6 | (79.9646,173.1059) | 0 s | 2D | 3D | Item | Component - chemicalsuperbase - 1 |
3308-07-26 08:44:20 | Li Chong A 6 | (79.9641,173.1054) | 0 s | 2D | 3D | Item | Item - gmeds - 1 |
3308-07-26 08:44:15 | Li Chong A 6 | (79.9641,173.1054) | 0 s | 2D | 3D | Item | Item - compressionliquefiedgas - 1 |
3308-07-26 08:44:14 | Li Chong A 6 | (79.9641,173.1054) | 0 s | 2D | 3D | Item | Item - compressionliquefiedgas - 1 |
3308-07-26 08:44:13 | Li Chong A 6 | (79.9641,173.1054) | 0 s | 2D | 3D | Item | Item - ionisedgas - 1 |
3308-07-26 08:44:12 | Li Chong A 6 | (79.9641,173.1054) | 0 s | 2D | 3D | Item | Item - compressionliquefiedgas - 1 |
3308-07-26 08:43:58 | Li Chong A 6 | (79.964,173.1041) | 0 s | 2D | 3D | Item | Component - chemicalsuperbase - 1 |
3308-07-26 08:43:56 | Li Chong A 6 | (79.964,173.1034) | 0 s | 2D | 3D | Item | Data - chemicalpatents - 1 |
3308-07-26 08:43:42 | Li Chong A 6 | (79.9641,173.1031) | 0 s | 2D | 3D | Item | Component - electricalwiring - 1 |
3308-07-26 08:43:29 | Li Chong A 6 | (79.964,173.1033) | 0 s | 2D | 3D | Item | Item - gmeds - 1 |
3308-07-26 08:43:22 | Li Chong A 6 | (79.964,173.1045) | 0 s | 2D | 3D | Item | Component - microhydraulics - 1 |
3308-07-26 08:43:21 | Li Chong A 6 | (79.964,173.1045) | 0 s | 2D | 3D | Item | Component - circuitswitch - 1 |
3308-07-26 08:43:20 | Li Chong A 6 | (79.964,173.1045) | 0 s | 2D | 3D | Item | Component - microthrusters - 1 |
3308-07-26 08:43:19 | Li Chong A 6 | (79.964,173.1045) | 0 s | 2D | 3D | Item | Component - circuitswitch - 1 |
3308-07-26 08:43:17 | Li Chong A 6 | (79.964,173.1045) | 0 s | 2D | 3D | Item | Component - circuitswitch - 1 |
3308-07-26 08:43:17 | Li Chong A 6 | (79.964,173.1045) | 0 s | 2D | 3D | Item | Component - circuitboard - 1 |
3308-07-26 08:43:16 | Li Chong A 6 | (79.964,173.1045) | 0 s | 2D | 3D | Item | Component - microelectrode - 1 |
3308-07-26 08:43:15 | Li Chong A 6 | (79.964,173.1045) | 0 s | 2D | 3D | Item | Component - circuitboard - 1 |
3308-07-26 08:43:05 | Li Chong A 6 | (79.9641,173.1082) | 0 s | 2D | 3D | Item | Component - metalcoil - 1 |
3308-07-26 08:43:04 | Li Chong A 6 | (79.9641,173.1084) | 0 s | 2D | 3D | Item | Component - rdx - 1 |
3308-07-26 08:43:04 | Li Chong A 6 | (79.9641,173.1082) | 0 s | 2D | 3D | Item | Component - circuitswitch - 1 |
3308-07-26 08:42:23 | Li Chong A 6 | (79.9644,173.1011) | 0 s | 2D | 3D | Item | Component - microtransformer - 1 |
3308-07-26 08:42:22 | Li Chong A 6 | (79.9642,173.1004) | 0 s | 2D | 3D | Item | Component - graphene - 1 |
3308-07-26 08:42:17 | Li Chong A 6 | (79.9642,173.1003) | 0 s | 2D | 3D | Item | Item - deepmantlesample - 1 |
3308-07-26 08:42:16 | Li Chong A 6 | (79.9642,173.1003) | 0 s | 2D | 3D | Item | Item - gmeds - 1 |
3308-07-26 08:42:14 | Li Chong A 6 | (79.9642,173.1003) | 0 s | 2D | 3D | Item | Item - gmeds - 1 |
3308-07-26 08:42:08 | Li Chong A 6 | (79.9642,173.1003) | 0 s | 2D | 3D | Item | Component - graphene - 1 |
3308-07-26 08:42:07 | Li Chong A 6 | (79.9642,173.1003) | 0 s | 2D | 3D | Item | Component - epinephrine - 1 |
3308-07-26 08:42:03 | Li Chong A 6 | (79.9643,173.0994) | 0 s | 2D | 3D | Item | Component - rdx - 1 |
3308-07-26 08:41:21 | Li Chong A 6 | (79.9642,173.0982) | 0 s | 2D | 3D | Item | Component - carbonfibreplating - 1 |
3308-07-26 08:41:18 | Li Chong A 6 | (79.9641,173.0972) | 0 s | 2D | 3D | Item | Component - microtransformer - 1 |
3308-07-26 08:41:16 | Li Chong A 6 | (79.9641,173.0972) | 0 s | 2D | 3D | Item | Component - motor - 1 |
3308-07-26 08:41:15 | Li Chong A 6 | (79.9641,173.0972) | 0 s | 2D | 3D | Item | Component - microhydraulics - 1 |
3308-07-26 08:40:28 | Li Chong A 6 | (79.9635,173.0852) | 0 s | 2D | 3D | Item | Item - insightentertainmentsuite - 1 |
3308-07-26 08:40:21 | Li Chong A 6 | (79.9635,173.0852) | 0 s | 2D | 3D | Item | Component - microsupercapacitor - 1 |
3308-07-26 08:40:20 | Li Chong A 6 | (79.9635,173.0852) | 0 s | 2D | 3D | Item | Component - encryptedmemorychip - 1 |
3308-07-26 08:40:18 | Li Chong A 6 | (79.9635,173.0852) | 0 s | 2D | 3D | Item | Component - encryptedmemorychip - 1 |
3308-07-26 08:40:18 | Li Chong A 6 | (79.9635,173.0852) | 0 s | 2D | 3D | Item | Component - opticallens - 1 |
3308-07-26 08:40:12 | Li Chong A 6 | (79.9637,173.0851) | 0 s | 2D | 3D | Item | Item - healthmonitor - 1 |
3308-07-26 08:40:10 | Li Chong A 6 | (79.9637,173.0851) | 0 s | 2D | 3D | Item | Item - gmeds - 1 |
3308-07-26 08:40:03 | Li Chong A 6 | (79.9638,173.0853) | 0 s | 2D | 3D | Item | Component - memorychip - 1 |
3308-07-26 08:39:50 | Li Chong A 6 | (79.9634,173.0835) | 0 s | 2D | 3D | Item | Data - chemicalpatents - 1 |
3308-07-26 08:39:11 | Li Chong A 6 | (79.9629,173.0838) | 0 s | 2D | 3D | Item | Item - surveillanceequipment - 1 |
3308-07-26 08:39:10 | Li Chong A 6 | (79.9629,173.0838) | 0 s | 2D | 3D | Item | Item - surveillanceequipment - 1 |
3308-07-26 08:39:05 | Li Chong A 6 | (79.9629,173.0838) | 0 s | 2D | 3D | Item | Data - riskassessments - 1 |
3308-07-26 08:39:05 | Li Chong A 6 | (79.9629,173.0838) | 0 s | 2D | 3D | Item | Data - settlementassaultplans - 1 |
3308-07-26 08:39:01 | Li Chong A 6 | (79.9629,173.084) | 0 s | 2D | 3D | Item | Component - viscoelasticpolymer - 1 |
3308-07-26 08:39:00 | Li Chong A 6 | (79.9629,173.084) | 0 s | 2D | 3D | Item | Component - scrambler - 1 |
3308-07-26 08:38:59 | Li Chong A 6 | (79.9629,173.0839) | 0 s | 2D | 3D | Item | Component - transmitter - 1 |
3308-07-26 08:38:58 | Li Chong A 6 | (79.9629,173.0839) | 0 s | 2D | 3D | Item | Component - graphene - 1 |
3308-07-26 08:38:57 | Li Chong A 6 | (79.9629,173.0839) | 0 s | 2D | 3D | Item | Component - viscoelasticpolymer - 1 |
3308-07-26 08:38:56 | Li Chong A 6 | (79.9629,173.0839) | 0 s | 2D | 3D | Item | Component - graphene - 1 |
3308-07-26 08:38:55 | Li Chong A 6 | (79.9629,173.0839) | 0 s | 2D | 3D | Item | Component - scrambler - 1 |
3308-07-26 08:36:41 | Li Chong A 6 | (79.9657,173.0832) | 0 s | 2D | 3D | Item | Item - healthmonitor - 1 |
3308-07-26 08:36:38 | Li Chong A 6 | (79.9657,173.0832) | 0 s | 2D | 3D | Item | Item - gmeds - 1 |
3308-07-26 08:36:36 | Li Chong A 6 | (79.9657,173.0832) | 0 s | 2D | 3D | Item | Item - insightentertainmentsuite - 1 |
3308-07-26 08:36:29 | Li Chong A 6 | (79.9657,173.0832) | 0 s | 2D | 3D | Item | Component - ionbattery - 1 |
3308-07-26 08:35:57 | Li Chong A 6 | (79.9656,173.084) | 0 s | 2D | 3D | Item | Data - combattrainingmaterial - 1 |
3308-07-26 08:35:16 | Li Chong A 6 | (79.9643,173.0738) | 0 s | 2D | 3D | Surf | SurfaceStation - Taschieri Manufacturing Site - 3911702016 |
3308-07-26 08:34:20 | Li Chong A 6 | (79.4742,175.6595) | 0 s | 2D | 3D | Stlmt | Taschieri Manufacturing Site - (79.9661,173.0940) - 3911702016 |
3308-07-25 15:07:16 | Li Chong A 6 | (79.6281,169.8552) | 0 s | 2D | 3D | Stlmt | Taschieri Manufacturing Site - (79.9661,173.0940) - 3911702016 |
3308-07-22 06:34:06 | Li Chong A 6 | (80.1994,178.4218) | 0 s | 2D | 3D | Stlmt | Taschieri Manufacturing Site - (79.9661,173.0940) - 3911702016 |
3308-07-19 07:17:45 | Li Chong A 6 | (80.3783,177.7605) | 0 s | 2D | 3D | Stlmt | Taschieri Manufacturing Site - (79.9661,173.0940) - 3911702016 |
3308-06-05 10:06:41 | Li Chong A 6 | (79.9641,173.075) | 0 s | 2D | 3D | Item | Consumable - bypass - 1 |
3308-06-05 09:51:16 | Li Chong A 6 | (79.9636,173.0834) | 0 s | 2D | 3D | Item | Data - digitaldesigns - 1 |
3308-06-05 09:51:12 | Li Chong A 6 | (79.9637,173.0833) | 0 s | 2D | 3D | Item | Component - electricalwiring - 1 |
3308-06-05 09:50:50 | Li Chong A 6 | (79.9629,173.0838) | 0 s | 2D | 3D | Item | Item - gmeds - 1 |
3308-06-05 09:50:35 | Li Chong A 6 | (79.963,173.0846) | 0 s | 2D | 3D | Item | Component - scrambler - 1 |
3308-06-05 09:50:34 | Li Chong A 6 | (79.963,173.0846) | 0 s | 2D | 3D | Item | Component - encryptedmemorychip - 1 |
3308-06-05 09:50:33 | Li Chong A 6 | (79.963,173.0846) | 0 s | 2D | 3D | Item | Component - scrambler - 1 |
3308-06-05 09:50:32 | Li Chong A 6 | (79.963,173.0846) | 0 s | 2D | 3D | Item | Component - transmitter - 1 |
3308-06-05 09:50:32 | Li Chong A 6 | (79.963,173.0846) | 0 s | 2D | 3D | Item | Component - rdx - 1 |
3308-06-05 09:50:29 | Li Chong A 6 | (79.963,173.0846) | 0 s | 2D | 3D | Item | Data - combattrainingmaterial - 1 |
3308-06-05 09:48:22 | Li Chong A 6 | (79.9641,173.075) | 0 s | 2D | 3D | Item | Consumable - bypass - 1 |
3308-06-05 09:46:14 | Li Chong A 6 | (79.4575,178.855) | 0 s | 2D | 3D | Stlmt | Taschieri Manufacturing Site - (79.9661,173.0940) - 3911702016 |
3308-01-09 12:36:29 | Li Chong A 6 | (79.9318,177.5028) | 0 s | 2D | 3D | Stlmt | Taschieri Manufacturing Site - (79.9661,173.0940) - 3911702016 |
3308-01-09 02:35:25 | Li Chong A 6 | (80.3469,168.0729) | 0 s | 2D | 3D | Stlmt | Taschieri Manufacturing Site - (79.9661,173.0940) - 3911702016 |
3308-01-05 21:27:55 | Li Chong A 6 | (79.9455,173.2075) | 0 s | 2D | 3D | Near | Taschieri Manufacturing Site |
3308-01-05 21:26:55 | Li Chong A 6 | (79.9456,173.2093) | 0 s | 2D | 3D | Near | Taschieri Manufacturing Site |
3308-01-05 20:40:45 | Li Chong A 6 | (79.9313,173.2044) | 0 s | 2D | 3D | Near | Taschieri Manufacturing Site |
3308-01-05 20:40:09 | Li Chong A 6 | (79.9316,173.2049) | 0 s | 2D | 3D | Near | Taschieri Manufacturing Site |
3308-01-05 20:39:15 | Li Chong A 6 | (79.0026,173.0228) | 0 s | 2D | 3D | Stlmt | Taschieri Manufacturing Site - (79.9661,173.0940) - 3911702016 |
3308-01-05 17:53:37 | Li Chong A 6 | (79.9554,173.246) | 0 s | 2D | 3D | Near | Taschieri Manufacturing Site |
3308-01-05 17:53:00 | Li Chong A 6 | (79.9555,173.2478) | 0 s | 2D | 3D | Near | Taschieri Manufacturing Site |
3308-01-05 17:11:54 | Li Chong A 6 | (80.0525,173.3834) | 0 s | 2D | 3D | Near | Taschieri Manufacturing Site |
3308-01-05 17:11:24 | Li Chong A 6 | (80.0523,173.3825) | 0 s | 2D | 3D | Near | Taschieri Manufacturing Site |
3308-01-05 17:09:35 | Li Chong A 6 | (79.4334,176.9829) | 0 s | 2D | 3D | Stlmt | Taschieri Manufacturing Site - (79.9661,173.0940) - 3911702016 |
3308-01-03 22:46:49 | Li Chong A 6 | (79.9645,173.0735) | 0 s | 2D | 3D | Surf | SurfaceStation - Taschieri Manufacturing Site - 3911702016 |
3308-01-03 22:45:33 | Li Chong A 6 | (79.0722,172.7397) | 0 s | 2D | 3D | Stlmt | Taschieri Manufacturing Site - (79.9661,173.0940) - 3911702016 |
3308-01-03 01:56:20 | Li Chong A 6 | (79.9373,173.0443) | 0 s | 2D | 3D | Near | Taschieri Manufacturing Site |
3308-01-03 01:55:33 | Li Chong A 6 | (79.9374,173.0461) | 0 s | 2D | 3D | Near | Taschieri Manufacturing Site |
3308-01-03 00:49:10 | Li Chong A 6 | (80.0484,173.3569) | 0 s | 2D | 3D | Near | Taschieri Manufacturing Site |
3308-01-03 00:48:26 | Li Chong A 6 | (80.0481,173.356) | 0 s | 2D | 3D | Near | Taschieri Manufacturing Site |
3308-01-03 00:46:23 | Li Chong A 6 | (79.3299,169.775) | 0 s | 2D | 3D | Stlmt | Taschieri Manufacturing Site - (79.9661,173.0940) - 3911702016 |
3308-01-02 11:57:04 | Li Chong A 6 | (80.0703,173.001) | 0 s | 2D | 3D | Near | Taschieri Manufacturing Site |
3308-01-02 11:56:12 | Li Chong A 6 | (80.0703,173.0028) | 0 s | 2D | 3D | Near | Taschieri Manufacturing Site |
3308-01-02 11:49:31 | Li Chong A 6 | (79.9734,173.1278) | 0 s | 2D | 3D | Near | Taschieri Manufacturing Site |
3308-01-02 11:24:50 | Li Chong A 6 | (79.9731,173.1285) | 0 s | 2D | 3D | Near | Taschieri Manufacturing Site |
3308-01-02 11:23:50 | Li Chong A 6 | (80.886,174.8695) | 0 s | 2D | 3D | Stlmt | Taschieri Manufacturing Site - (79.9661,173.0940) - 3911702016 |
3308-01-01 20:25:47 | Li Chong A 6 | (79.951,173.1118) | 0 s | 2D | 3D | Near | Taschieri Manufacturing Site |
3308-01-01 19:33:43 | Li Chong A 6 | (79.951,173.1118) | 0 s | 2D | 3D | Near | Taschieri Manufacturing Site |
3308-01-01 19:32:48 | Li Chong A 6 | (79.3256,176.6949) | 0 s | 2D | 3D | Stlmt | Taschieri Manufacturing Site - (79.9661,173.0940) - 3911702016 |
3307-12-24 11:12:50 | Li Chong A 6 | (79.9478,173.04) | 0 s | 2D | 3D | Near | Taschieri Manufacturing Site |
3307-12-24 11:12:13 | Li Chong A 6 | (79.9478,173.0456) | 0 s | 2D | 3D | Near | Taschieri Manufacturing Site |
3307-12-24 10:51:48 | Li Chong A 6 | (80.0188,173.2815) | 0 s | 2D | 3D | Near | Taschieri Manufacturing Site |
3307-12-24 10:49:33 | Li Chong A 6 | (80.0197,173.2844) | 0 s | 2D | 3D | Near | Taschieri Manufacturing Site |
3307-12-24 10:43:36 | Li Chong A 6 | (80.37,168.1124) | 0 s | 2D | 3D | Stlmt | Taschieri Manufacturing Site - (79.9661,173.0940) - 3911702016 |
Original idea by SteFBlood & Sileo Developed by Sileo Planetary map by NASA WorldWind Celestial map by D3-Celestial Thx to Wing Atlantis, CMDR EfilOne, CMDR tonio-GMNH & CMDR Derek Windstorm |