My CMDR name :
My position :
My system :




System : HIP 67882 - EDSM
Planet : HIP 67882 BCD 3 d - EDSM




Map Status : None - You need to be logged if you want to do the surface mapping.
Human : 6
 Type : Icy body
Radius : 2427.21 km - Area : 74.033 Mm²
Temperature : 100 K
Mass : 0.021 Earth Mass
Gravity : 0.144 G
Terraforming : Not terraformable

Composition : Ice (87.91%), Rock (10.41%), Metal (1.68%)
Volcanism : No volcanism

Atmosphere : No atmosphere
Pressure : None
 Materials :
    sulphur (27.62%)
    carbon (23.22%)
    phosphorus (14.87%)
    iron (11.99%)
    nickel (9.07%)
    chromium (5.39%)
    selenium (4.32%)
    zirconium (1.39%)
    cadmium (0.93%)
    antimony (0.67%)
    mercury (0.52%)


Last update with EDSM : 3308-10-06 16:46:08



POI : Surface Station
Type : Crater Outpost
Name : Clayton Horizons
Coordinates : (30.3851,-171.2946) 2D 3D
First discovered for ExTool : Jay Knights

DatePlanetNear coordinateDist2D3DTypeTXT1
3308-10-02 11:23:28HIP 67882 BCD 3 d(30.5978,-170.3264)0 s2D3DStlmtClayton Horizons - (30.3851,-171.2946) - 3546809344
3308-08-25 15:37:07HIP 67882 BCD 3 d(30.1816,-172.629)0 s2D3DStlmtClayton Horizons - (30.3851,-171.2946) - 3546809344
3308-07-03 17:06:07HIP 67882 BCD 3 d(30.3828,-171.2811)0 s2D3DSurfSurfaceStation - Clayton Horizons - 3546809344
3308-07-03 17:02:27HIP 67882 BCD 3 d(30.2285,-172.1089)0 s2D3DStlmtClayton Horizons - (30.3851,-171.2946) - 3546809344
3308-02-07 19:35:17HIP 67882 BCD 3 d(30.3869,-171.2803)0 s2D3DSurfSurfaceStation - Clayton Horizons - 3546809344
3308-02-07 19:34:16HIP 67882 BCD 3 d(29.9399,-171.2056)0 s2D3DStlmtClayton Horizons - (30.3851,-171.2946) - 3546809344
3306-01-01 07:01:48HIP 67882 BCD 3 d(5.2377,-118.32)0 s2D3DStlmtClayton Horizons - (30.3851,-171.2946) - 3546809344
3306-01-01 06:59:48HIP 67882 BCD 3 d(5.2481,-118.3221)0 s2D3DStlmtClayton Horizons - (30.3851,-171.2946) - 3546809344
3306-01-01 06:57:56HIP 67882 BCD 3 d(5.2966,-118.3326)0 s2D3DStlmtClayton Horizons - (30.3851,-171.2946) - 3546809344
3305-12-30 22:21:25HIP 67882 BCD 3 d(-15.4514,135.1947)0 s2D3DStlmtClayton Horizons - (30.3851,-171.2946) - 3546809344
3305-12-30 22:16:42HIP 67882 BCD 3 d(5.2628,-118.2648)0 s2D3DStlmtClayton Horizons - (30.3851,-171.2946) - 3546809344
3305-12-30 22:15:33HIP 67882 BCD 3 d(5.2609,-118.271)1 s2D3DStlmtClayton Horizons - (30.3851,-171.2946) - 3546809344
3305-12-30 22:13:33HIP 67882 BCD 3 d(5.2339,-118.3476)0 s2D3DStlmtClayton Horizons - (30.3851,-171.2946) - 3546809344
3305-12-30 22:11:29HIP 67882 BCD 3 d(5.1922,-118.1837)0 s2D3DStlmtClayton Horizons - (30.3851,-171.2946) - 3546809344
3305-12-30 22:01:06HIP 67882 BCD 3 d(5.2072,-118.336)0 s2D3DStlmtClayton Horizons - (30.3851,-171.2946) - 3546809344
3305-12-30 21:59:26HIP 67882 BCD 3 d(5.3119,-118.299)0 s2D3DStlmtClayton Horizons - (30.3851,-171.2946) - 3546809344
3305-12-30 21:57:59HIP 67882 BCD 3 d(5.262,-118.397)0 s2D3DStlmtClayton Horizons - (30.3851,-171.2946) - 3546809344
3305-12-16 17:41:05HIP 67882 BCD 3 d(30.4242,-171.3106)-1 s2D3DStlmtClayton Horizons - (30.3851,-171.2946) - 3546809344
3305-12-16 17:37:27HIP 67882 BCD 3 d(30.4002,-171.2965)-1 s2D3DSurfSurfaceStation - Clayton Horizons - 3546809344
3305-12-16 17:36:13HIP 67882 BCD 3 d(30.581,-172.3782)0 s2D3DStlmtClayton Horizons - (30.3851,-171.2946) - 3546809344
3305-12-12 11:48:16HIP 67882 BCD 3 d(30.4394,-171.328)0 s2D3DStlmtClayton Horizons - (30.3851,-171.2946) - 3546809344
3305-12-12 11:44:05HIP 67882 BCD 3 d(30.4002,-171.2966)4 s2D3DSurfSurfaceStation - Clayton Horizons - 3546809344
3305-12-12 11:42:58HIP 67882 BCD 3 d(30.554,-172.4059)0 s2D3DStlmtClayton Horizons - (30.3851,-171.2946) - 3546809344
3305-05-26 05:44:04HIP 67882 BCD 3 d(30.3798,-171.2739)4 s2D3DSurfSurfaceStation - Clayton Horizons - 3546809344
3305-05-26 05:42:54HIP 67882 BCD 3 d(31.11,-171.0122)0 s2D3DStlmtClayton Horizons - (30.3851,-171.2946) - 3546809344
3305-05-26 04:37:36HIP 67882 BCD 3 d(30.4037,-171.1997)0 s2D3DStlmtClayton Horizons - (30.3851,-171.2946) - 3546809344
3305-05-26 04:24:48HIP 67882 BCD 3 d(30.4001,-171.274)6 s2D3DSurfSurfaceStation - Clayton Horizons - 3546809344
3305-05-26 04:23:28HIP 67882 BCD 3 d(30.7741,-171.524)1 s2D3DStlmtClayton Horizons - (30.3851,-171.2946) - 3546809344


Original idea by SteFBlood & Sileo
Developed by Sileo
Planetary map by NASA WorldWind
Celestial map by D3-Celestial
Thx to Wing Atlantis, CMDR EfilOne, CMDR tonio-GMNH & CMDR Derek Windstorm