My CMDR name :
My position :
My system :




System : HIP 74243 - EDSM
Planet : HIP 74243 2 a - EDSM




Map Status : None - You need to be logged if you want to do the surface mapping.
Human : 7
Geological : 2
 Type : Icy body
Radius : 1998.39 km - Area : 50.185 Mm²
Temperature : 154 K
Mass : 0.012 Earth Mass
Gravity : 0.121 G
Terraforming : None

Composition : Ice (82.51%), Rock (15.92%), Metal (1.57%)
Volcanism : Major Water Geysers

Atmosphere : No atmosphere
Pressure : None
 Materials :
    sulphur (27.62%)
    carbon (23.22%)
    phosphorus (14.87%)
    iron (12.46%)
    nickel (9.43%)
    manganese (5.15%)
    vanadium (3.06%)
    arsenic (1.6%)
    cadmium (0.97%)
    niobium (0.85%)
    ruthenium (0.77%)


Last update with EDSM : 3309-01-26 19:16:04



POI : Surface Station
Type : Crater Outpost
Name : Westerfeld Installation
Coordinates : (-72.4191,89.9244) 2D 3D
First discovered for ExTool : Malc2

DatePlanetNear coordinateDist2D3DTypeTXT1
3308-09-20 21:10:50HIP 74243 2 a(-72.41,90.0029)0 s2D3DSurfSurfaceStation - Westerfeld Installation - 3543267840
3308-09-20 21:09:56HIP 74243 2 a(-71.8749,88.8524)0 s2D3DStlmtWesterfeld Installation - (-72.4191,89.9244) - 3543267840
3308-09-18 18:16:35HIP 74243 2 a(-72.4106,89.8547)0 s2D3DSurfSurfaceStation - Westerfeld Installation - 3543267840
3308-09-18 18:15:47HIP 74243 2 a(-71.7909,91.1219)0 s2D3DStlmtWesterfeld Installation - (-72.4191,89.9244) - 3543267840
3308-04-03 15:01:24HIP 74243 2 a(-71.9086,87.9435)0 s2D3DStlmtWesterfeld Installation - (-72.4191,89.9244) - 3543267840
3308-04-02 22:10:46HIP 74243 2 a(-72.3082,90.1573)0 s2D3DStlmtWesterfeld Installation - (-72.4191,89.9244) - 3543267840
3308-02-26 21:52:16HIP 74243 2 a(-72.8986,92.534)0 s2D3DStlmtWesterfeld Installation - (-72.4191,89.9244) - 3543267840
3308-02-26 20:57:35HIP 74243 2 a(-72.2268,85.7844)0 s2D3DStlmtWesterfeld Installation - (-72.4191,89.9244) - 3543267840
3308-02-13 19:23:17HIP 74243 2 a(-72.0526,90.7191)0 s2D3DStlmtWesterfeld Installation - (-72.4191,89.9244) - 3543267840
3308-02-13 19:01:23HIP 74243 2 a(-71.1663,91.6091)0 s2D3DStlmtWesterfeld Installation - (-72.4191,89.9244) - 3543267840
3308-02-09 17:24:16HIP 74243 2 a(-72.9989,86.8326)0 s2D3DStlmtWesterfeld Installation - (-72.4191,89.9244) - 3543267840
3308-01-31 22:26:10HIP 74243 2 a(-72.4295,90.3668)0 s2D3DStlmtWesterfeld Installation - (-72.4191,89.9244) - 3543267840
3308-01-31 16:39:17HIP 74243 2 a(-71.6592,93.0701)0 s2D3DStlmtWesterfeld Installation - (-72.4191,89.9244) - 3543267840
3308-01-30 22:40:46HIP 74243 2 a(-72.6594,90.8478)0 s2D3DStlmtWesterfeld Installation - (-72.4191,89.9244) - 3543267840
3308-01-30 21:50:09HIP 74243 2 a(-72.8438,91.6034)0 s2D3DStlmtWesterfeld Installation - (-72.4191,89.9244) - 3543267840
3308-01-30 19:21:44HIP 74243 2 a(-72.4032,90.0035)0 s2D3DSurfSurfaceStation - Westerfeld Installation - 3543267840
3308-01-30 19:20:42HIP 74243 2 a(-72.8543,90.2986)0 s2D3DStlmtWesterfeld Installation - (-72.4191,89.9244) - 3543267840
3308-01-28 21:19:09HIP 74243 2 a(-72.7164,88.3443)0 s2D3DStlmtWesterfeld Installation - (-72.4191,89.9244) - 3543267840
3308-01-28 20:25:47HIP 74243 2 a(-73.101,88.3653)0 s2D3DStlmtWesterfeld Installation - (-72.4191,89.9244) - 3543267840
3308-01-28 20:13:13HIP 74243 2 a(-72.0702,87.0494)0 s2D3DStlmtWesterfeld Installation - (-72.4191,89.9244) - 3543267840
3308-01-28 20:02:30HIP 74243 2 a(-71.7085,88.4469)0 s2D3DStlmtWesterfeld Installation - (-72.4191,89.9244) - 3543267840
3308-01-27 22:21:36HIP 74243 2 a(-72.7569,93.7844)0 s2D3DStlmtWesterfeld Installation - (-72.4191,89.9244) - 3543267840
3308-01-27 19:55:13HIP 74243 2 a(-73.568,90.5605)0 s2D3DStlmtWesterfeld Installation - (-72.4191,89.9244) - 3543267840
3308-01-25 21:30:58HIP 74243 2 a(-73.1289,90.5465)0 s2D3DStlmtWesterfeld Installation - (-72.4191,89.9244) - 3543267840
3308-01-25 20:44:01HIP 74243 2 a(-72.0699,89.817)0 s2D3DStlmtWesterfeld Installation - (-72.4191,89.9244) - 3543267840
3308-01-25 19:53:37HIP 74243 2 a(-73.2091,88.6872)0 s2D3DStlmtWesterfeld Installation - (-72.4191,89.9244) - 3543267840
3308-01-24 19:00:24HIP 74243 2 a(-72.7944,89.0465)0 s2D3DStlmtWesterfeld Installation - (-72.4191,89.9244) - 3543267840
3308-01-23 18:51:19HIP 74243 2 a(-72.8369,89.0566)0 s2D3DStlmtWesterfeld Installation - (-72.4191,89.9244) - 3543267840
3308-01-22 21:22:58HIP 74243 2 a(-71.6347,91.264)0 s2D3DStlmtWesterfeld Installation - (-72.4191,89.9244) - 3543267840
3308-01-22 21:12:33HIP 74243 2 a(-72.7638,89.1608)0 s2D3DStlmtWesterfeld Installation - (-72.4191,89.9244) - 3543267840
3308-01-22 20:22:27HIP 74243 2 a(-71.2292,94.3107)0 s2D3DStlmtWesterfeld Installation - (-72.4191,89.9244) - 3543267840
3308-01-22 20:12:44HIP 74243 2 a(-71.8552,91.4778)0 s2D3DStlmtWesterfeld Installation - (-72.4191,89.9244) - 3543267840
3308-01-22 18:26:42HIP 74243 2 a(-72.4554,89.8628)0 s2D3DSurfSurfaceStation - Westerfeld Installation - 3543267840
3308-01-22 18:25:28HIP 74243 2 a(-71.9868,88.3595)0 s2D3DStlmtWesterfeld Installation - (-72.4191,89.9244) - 3543267840
3308-01-22 16:45:24HIP 74243 2 a(-72.4671,87.3901)0 s2D3DStlmtWesterfeld Installation - (-72.4191,89.9244) - 3543267840
3308-01-22 15:19:52HIP 74243 2 a(-72.4546,89.8965)0 s2D3DSurfSurfaceStation - Westerfeld Installation - 3543267840
3308-01-22 15:18:45HIP 74243 2 a(-72.5349,88.8883)0 s2D3DStlmtWesterfeld Installation - (-72.4191,89.9244) - 3543267840
3308-01-22 15:02:01HIP 74243 2 a(-72.4554,89.9361)0 s2D3DSurfSurfaceStation - Westerfeld Installation - 3543267840
3308-01-22 14:59:29HIP 74243 2 a(-73.2535,85.2148)0 s2D3DStlmtWesterfeld Installation - (-72.4191,89.9244) - 3543267840
3307-12-18 17:33:37HIP 74243 2 a(-72.4151,89.8465)0 s2D3DSurfSurfaceStation - Westerfeld Installation - 3543267840
3307-12-18 17:32:21HIP 74243 2 a(-73.3506,91.5428)0 s2D3DStlmtWesterfeld Installation - (-72.4191,89.9244) - 3543267840
3307-11-29 22:47:33HIP 74243 2 a(-72.4274,89.9903)0 s2D3DSurfSurfaceStation - Westerfeld Installation - 3543267840
3307-11-29 22:46:25HIP 74243 2 a(-73.0203,88.0902)0 s2D3DStlmtWesterfeld Installation - (-72.4191,89.9244) - 3543267840
3307-11-24 16:11:06HIP 74243 2 a(-72.4574,89.969)0 s2D3DSurfSurfaceStation - Westerfeld Installation - 3543267840
3307-11-24 16:09:02HIP 74243 2 a(-71.4306,91.2151)0 s2D3DStlmtWesterfeld Installation - (-72.4191,89.9244) - 3543267840


Original idea by SteFBlood & Sileo
Developed by Sileo
Planetary map by NASA WorldWind
Celestial map by D3-Celestial
Thx to Wing Atlantis, CMDR EfilOne, CMDR tonio-GMNH & CMDR Derek Windstorm